Artists · Billboard Hot 100
Miley Cyrus
Charting Jul 14, 2007 → Jul 18, 2026 · 322 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 322 wk (9 at #1), UK Singles Chart 291 wk (5 at #1)
- Peak Power
- 4.24%
- week of Dec 14, 2013
- Career Power
- 640
- share-weeks
- Weeks at #1
- 9
- weeks as the top artist
- Peak Year
- 181
- January 2023 – January 2024
- Peak Five Years
- 306
- March 2009 – March 2014
- Top-five weeks
- 63
- weeks ranked 1–5
- Longevity
- 322
- weeks with chart power
- Dominance
- 5.84%
- week of Oct 26, 2013
- Comebacks
- 2
- July 2013, February 2023
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Sep 4, 2010 | Jul 20, 2013 | 150 | 139 | 3.23% | 1.28% |
| After absence | Jun 7, 2014 | Feb 25, 2023 | 455 | 155 | 4.24% | 1.71% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
43 records · 640 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| FlowersApple Music | #1 | 55 | 166.5 | |
| Party In The U.S.A.Apple Music | #2 | 30 | 75.5 | |
| Wrecking BallApple Music | #1 | 32 | 75.1 | |
| The ClimbApple Music | #4 | 28 | 60.3 | |
| We Can't StopApple Music | #2 | 26 | 57.8 | |
| See You AgainApple Music | #10 | 27 | 47.8 | |
| Used To Be YoungApple Music | #8 | 21 | 25.6 | |
| 7 ThingsApple Music | #9 | 15 | 20.4 | |
| MalibuApple Music | #10 | 15 | 19.8 | |
| Can't Be TamedApple Music | #8 | 10 | 15.4 | |
| Adore YouApple Music | #21 | 18 | 14.8 | |
| Midnight SkyApple Music | #14 | 20 | 14.5 | |
| When I Look At YouApple Music | #16 | 13 | 8.6 | |
| Hoedown ThrowdownApple Music | #18 | 13 | 5.9 | |
| Ready, Set, Don't Gowith Billy Ray CyrusApple Music | #37 | 23 | 5.0 | |
| II Most Wantedwith BeyonceApple Music | #6 | 6 | 3.4 | |
| Prisonerfeat. Dua LipaApple Music | #54 | 12 | 2.5 | |
| Without Youwith The Kid LAROI | #8 | 2 | 2.4 | |
| Slide Away | #47 | 6 | 2.3 | |
| JadedApple Music | #56 | 15 | 2.2 | |
| Nothing Breaks Like A Heartfeatured credit · with Mark RonsonApple Music | #43 | 13 | 2.1 | |
| 23featured credit · with Mike WiLL Made-It · feat. Wiz Khalifa, Juicy JApple Music | #11 | 23 | 1.8 | |
| River | #32 | 4 | 1.7 | |
| Don't Call Me Angel (Charlie's Angels)with Ariana Grande, Lana Del ReyApple Music | #13 | 7 | 1.6 | |
| End Of The World | #52 | 4 | 1.5 | |
| Breakout | #56 | 4 | 1.0 | |
| Mother's Daughter | #54 | 3 | 1.0 | |
| Younger You (From The "Hannah Montana 20th Anniversary Special") | #69 | 3 | 0.9 | |
| Fly On The Wall | #84 | 2 | 0.4 | |
| Start All Over | #68 | 3 | 0.3 | |
| G.N.O. (Girl's Night Out) | #91 | 2 | 0.3 | |
| Easy Lover | #82 | 1 | 0.3 | |
| Younger Now | #79 | 1 | 0.3 | |
| Butterfly Fly Awaywith Billy Ray Cyrus | #56 | 3 | 0.2 | |
| Stay | #75 | 1 | 0.2 | |
| Fall Downfeatured credit · with will.i.am | #58 | 1 | 0.2 | |
| Doctor (Work It Out)with Pharrell | #74 | 1 | 0.1 | |
| Thousand Milesfeat. Brandi Carlile | #68 | 1 | 0.1 | |
| Am I Dreamingfeatured credit · with Lil Nas X | #97 | 1 | 0.0 | |
| Rose Colored Lenses | #91 | 1 | 0.0 | |
| Drive | #87 | 1 | 0.0 | |
| Someone Else | #93 | 1 | 0.0 | |
| Feelin' Myselffeatured credit · with will.i.am · feat. French Montana, Wiz Khalifa, DJ Mustard | #96 | 2 | 0.0 |
30-second previews and store links from Apple Music.