Artists · Billboard Hot 100
Otis Redding
Charting May 25, 1963 → Dec 17, 2011 · 190 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 190 wk (2 crowns), UK Singles Chart 125 wk (3 crowns)
Honours
- Peak Power
- 2.43%
- week of Apr 27, 1968
- Career Power
- 139
- share-weeks
- Crowns
- 2
- weeks crowned Artist of the Week
- Peak Year
- 68
- February 1968 – January 1969
- Peak Five Years
- 129
- July 1964 – June 1969
- Top-five weeks
- 10
- weeks ranked 1–5
- Longevity
- 190
- weeks with chart power
- Dominance
- 3.54%
- week of Mar 30, 1968
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
26 records · 139 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| (Sittin' On) The Dock Of The BayApple Music | #1 | 16 | 41.4 | ||
| I've Been Loving You Too Long (To Stop Now)Apple Music | #21 | 11 | 11.4 | ||
| Papa's Got A Brand New BagApple Music | #21 | 9 | 9.6 | ||
| Try A Little TendernessApple Music | #25 | 10 | 9.3 | ||
| The Happy Song (Dum-Dum)Apple Music | #25 | 8 | 7.8 | ||
| RespectApple Music | #35 | 11 | 6.8 | ||
| Fa-Fa-Fa-Fa-Fa (Sad Song)Apple Music | #29 | 8 | 6.5 | ||
| SatisfactionApple Music | #31 | 8 | 6.2 | ||
| Otisfeatured credit · with Jay Z Kanye West | #12 | 20 | 5.6 | ||
| Mr. PitifulApple Music | #41 | 9 | 4.3 | ||
| I've Got Dreams To RememberApple Music | #41 | 7 | 4.2 | ||
| A Lover's QuestionApple Music | #48 | 6 | 3.4 | ||
| ShakeApple Music | #47 | 6 | 3.2 | ||
| AmenApple Music | #36 | 5 | 3.0 | ||
| Pain In My HeartApple Music | #61 | 11 | 2.9 | ||
| Hard To HandleApple Music | #51 | 7 | 2.6 | ||
| My Lover's PrayerApple Music | #61 | 7 | 2.1 | ||
| Come To MeApple Music | #69 | 7 | 1.6 | ||
| Glory Of Love | #60 | 4 | 1.5 | ||
| Love ManApple Music | #72 | 5 | 1.4 | ||
| Chained And BoundApple Music | #70 | 7 | 1.4 | ||
| That's How Strong My Love IsApple Music | #74 | 4 | 1.0 | ||
| Just One More DayApple Music | #85 | 5 | 0.8 | ||
| I Love You More Than Words Can SayApple Music | #78 | 3 | 0.7 | ||
| These Arms Of MineApple Music | #85 | 3 | 0.5 | ||
| Security | #97 | 1 | 0.1 |
30-second previews and store links from Apple Music.
At their peak
1968 in music →Otis Redding's best twelve months on the Billboard Hot 100 ran from February 1968 to January 1969. The most powerful artists over those weeks:
- 1Aretha Franklin121
- 2The Beatles101
- 3The Temptations80
- 4The Young Rascals76
- 5Dionne Warwick69
- 6Marvin Gaye68
- 7Otis Redding68
- 8Diana Ross & The Supremes65
- 9Steppenwolf63
- 10Archie Bell & The Drells62
Ranked by Era Power over the same weeks.
Their decades: the 1960s, the 1970s, the 1980s, the 1990s, the 2000s, the 2010s.