Artists · Billboard Hot 100
Patti Page
Charting Aug 4, 1958 → Jul 13, 1968 · 149 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 149 wk, UK Singles Chart 5 wk
- Peak Power
- 1.36%
- week of Jul 17, 1965
- Career Power
- 83
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 23
- August 1958 – July 1959
- Peak Five Years
- 60
- August 1958 – July 1963
- Top-five weeks
- 0
- weeks ranked 1–5
- Longevity
- 149
- weeks with chart power
- Dominance
- 2.82%
- week of Jun 26, 1965
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
24 records · 83 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Hush, Hush, Sweet CharlotteApple Music | #8 | 14 | 19.7 | ||
| One Of Us (Will Weep Tonight)Apple Music | #31 | 14 | 10.4 | ||
| Left Right Out Of Your Heart (Hi Lee Hi Lo Hi Lup Up Up)Apple Music | #13 | 7 | 9.5 | ||
| Most People Get MarriedApple Music | #27 | 8 | 7.2 | ||
| FibbinApple Music | #39 | 9 | 5.4 | ||
| Trust In Me | #43 | 9 | 4.2 | ||
| Go On HomeApple Music | #42 | 8 | 4.0 | ||
| The Boys' Night OutApple Music | #49 | 9 | 3.7 | ||
| You'll Answer To Me | #46 | 6 | 3.5 | ||
| Gentle On My MindApple Music | #66 | 16 | 3.2 | ||
| I Wish I'd Never Been Born | #52 | 7 | 2.7 | ||
| With My Eyes Wide Open I'm DreamingApple Music | #59 | 7 | 2.6 | ||
| Mom And Dad's WaltzApple Music | #58 | 6 | 1.4 | ||
| Don't Read The Letter | #65 | 4 | 1.1 | ||
| Say Wonderful ThingsApple Music | #81 | 7 | 1.1 | ||
| The Walls Have EarsApple Music | #77 | 4 | 0.8 | ||
| Broken Heart And A Pillow Filled With Tears | #91 | 4 | 0.6 | ||
| Two Thousand, Two Hundred, Twenty-Three Miles | #67 | 2 | 0.5 | ||
| Goodbye Charlie | #90 | 3 | 0.5 | ||
| The Sound Of Music | #90 | 3 | 0.5 | ||
| You Can't Be True, DearApple Music | #94 | 2 | 0.3 | ||
| Little Green ApplesApple Music | #96 | 2 | 0.3 | ||
| A City Girl Stole My Country Boy | #90 | 1 | 0.2 | ||
| Pretty Boy Lonely | #98 | 1 | 0.1 |
30-second previews and store links from Apple Music.
At their peak
1958 in music →Patti Page's best twelve months on the Billboard Hot 100 ran from August 1958 to July 1959. The most powerful artists over those weeks:
- 1Ricky Nelson139
- 2The Everly Brothers117
- 3Frankie Avalon111
- 4Connie Francis107
- 5Tommy Edwards100
- 6Elvis Presley99
- 7Bobby Darin88
- 8Lloyd Price86
- 9The Kingston Trio82
- 10The Platters79
Ranked by Era Power over the same weeks.