Artists · Billboard Hot 100
Ricky Nelson
Charting Aug 4, 1958 → May 18, 1963 · 118 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 118 wk (24 at #1), UK Singles Chart 112 wk
- Peak Power
- 3.42%
- week of Apr 27, 1959
- Career Power
- 270
- share-weeks
- Weeks at #1
- 24
- weeks as the top artist
- Peak Year
- 141
- August 1958 – August 1959
- Peak Five Years
- 270
- August 1958 – July 1963
- Top-five weeks
- 34
- weeks ranked 1–5
- Longevity
- 118
- weeks with chart power
- Dominance
- 5.00%
- week of Jun 12, 1961
- Comebacks
- 0
- none detected
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
19 records · 270 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Travelin' ManApple Music | #1 | 16 | 38.2 | |
| Lonesome TownApple Music | #7 | 18 | 38.1 | |
| Never Be Anyone Else But YouApple Music | #6 | 16 | 29.5 | |
| Poor Little FoolApple Music | #1 | 11 | 25.9 | |
| I Got A FeelingApple Music | #10 | 17 | 20.8 | |
| Young EmotionsApple Music | #12 | 13 | 19.9 | |
| Just A Little Too MuchApple Music | #9 | 13 | 17.3 | |
| Hello Mary LouApple Music | #9 | 15 | 17.2 | |
| Sweeter Than YouApple Music | #9 | 12 | 15.1 | |
| It's LateApple Music | #9 | 13 | 13.9 | |
| I Wanna Be LovedApple Music | #20 | 11 | 12.0 | |
| You Are The Only One | #25 | 8 | 7.1 | |
| I'm Not AfraidApple Music | #27 | 8 | 6.6 | |
| Mighty GoodApple Music | #38 | 9 | 3.6 | |
| Yes Sir, That's My Baby | #34 | 6 | 3.0 | |
| Right By My Side | #59 | 6 | 1.2 | |
| Milk Cow Blues | #79 | 3 | 0.5 | |
| Old Enough To Love | #94 | 3 | 0.4 | |
| If You Can't Rock Me | #100 | 1 | 0.1 |
30-second previews and store links from Apple Music.