Artists · UK Singles Chart
Phil Collins
Charting Jan 11, 1981 → Jun 16, 2013 · 254 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 384 wk (13 at #1), UK Singles Chart 254 wk (7 at #1)
Image credits
- Peak Power
- 2.38%
- week of Jan 1, 1989
- Career Power
- 380
- share-weeks
- Weeks at #1
- 7
- weeks as the top artist
- Peak Year
- 72
- February 1988 – January 1989
- Peak Five Years
- 178
- January 1981 – January 1986
- Top-five weeks
- 33
- weeks ranked 1–5
- Longevity
- 254
- weeks with chart power
- Dominance
- 3.95%
- week of Apr 21, 1985
- Comebacks
- 3
- January 1983, July 1988, October 2007
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Sep 6, 1981 | Jan 2, 1983 | 69 | 58 | 1.88% | 1.24% |
| After absence | Mar 9, 1986 | Jul 10, 1988 | 121 | 117 | 2.28% | 1.14% |
| After absence | Jul 15, 1990 | Oct 21, 2007 | 897 | 195 | 2.38% | 1.05% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
36 records · 380 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| In The Air TonightApple Music | #2 | 31 | 48.5 | |
| You Can't Hurry LoveApple Music | #1 | 16 | 36.1 | |
| Groovy Kind Of LoveApple Music | #1 | 15 | 31.5 | |
| Against All Odds (Take A Look At Me Now)Apple Music | #2 | 15 | 31.4 | |
| Two HeartsApple Music | #6 | 11 | 23.3 | |
| Another Day In ParadiseApple Music | #2 | 11 | 22.1 | |
| One More NightApple Music | #4 | 10 | 17.0 | |
| In the Air Tonight {1988} | #4 | 9 | 17.0 | |
| I Wish It Would Rain DownApple Music | #7 | 9 | 16.2 | |
| Separate Liveswith Marilyn MartinApple Music | #4 | 15 | 13.7 | |
| SussudioApple Music | #12 | 9 | 13.0 | |
| Easy Loverwith Philip BaileyApple Music | #1 | 13 | 12.7 | |
| Take Me HomeApple Music | #19 | 9 | 10.9 | |
| Something Happened On The Way To HeavenApple Music | #15 | 7 | 10.2 | |
| I Missed AgainApple Music | #14 | 8 | 10.2 | |
| If Leaving Me Is Easy | #17 | 8 | 10.0 | |
| Both Sides Of The StoryApple Music | #7 | 6 | 8.3 | |
| Dance Into The LightApple Music | #9 | 9 | 7.5 | |
| EverydayApple Music | #15 | 6 | 7.0 | |
| You'll Be In My HeartApple Music | #17 | 8 | 6.5 | |
| That's Just the Way It Is | #26 | 5 | 4.8 | |
| True Colors | #26 | 5 | 3.4 | |
| It's In Your EyesApple Music | #30 | 4 | 3.1 | |
| Don't Let Him Steal Your Heart Away | #45 | 5 | 2.9 | |
| Hang In Long EnoughApple Music | #34 | 3 | 2.5 | |
| Do You Remember (Live) | #57 | 5 | 2.1 | |
| Can't Stop Loving YouApple Music | #28 | 2 | 1.9 | |
| We Wait and We Wonder | #45 | 4 | 1.6 | |
| Wear My Hat | #43 | 2 | 1.1 | |
| Thru' These Walls | #56 | 2 | 0.8 | |
| In the Air Tonitefeatured credit · with Lil' Kim | #26 | 2 | 0.7 | |
| Herowith David CrosbyApple Music | #56 | 3 | 0.6 | |
| Look Through My Eyes | #61 | 2 | 0.6 | |
| Why Can't It Wait 'Till Morning | #89 | 3 | 0.5 | |
| Against All Odds (Take a Look at Me Now) {1985} | #90 | 3 | 0.3 | |
| Least You Can Do/Wake Up Call | #86 | 1 | 0.2 |
30-second previews and store links from Apple Music.