Artists · Billboard Hot 100
Post Malone
Charting Sep 26, 2015 → May 23, 2026 · 447 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 447 wk (13 crowns), UK Singles Chart 301 wk (10 crowns)
Honours
- Artist of the Year
- Peak Power
- 5.25%
- week of Nov 2, 2019
- Career Power
- 1,085
- share-weeks
- Crowns
- 13
- weeks crowned Artist of the Week
- Peak Year
- 248
- January 2019 – January 2020
- Peak Five Years
- 735
- November 2015 – November 2020
- Top-five weeks
- 131
- weeks ranked 1–5
- Longevity
- 447
- weeks with chart power
- Dominance
- 9.55%
- week of May 12, 2018
- Comebacks
- 2
- Sep 2022 · Jun 2024
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
96 records · 1,085 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| CirclesApple Music | #1 | 61 | 186.0 | ||
| I Had Some Helpfeat. Morgan WallenApple Music | #1 | 67 | 144.3 | ||
| Better NowApple Music | #3 | 52 | 111.1 | ||
| Wow.Apple Music | #2 | 44 | 100.4 | ||
| Rockstarfeat. 21 SavageApple Music | #1 | 40 | 67.4 | ||
| I Like You (A Happier Song)feat. Doja CatApple Music | #3 | 36 | 62.6 | ||
| Psychofeat. Ty Dolla $ignApple Music | #1 | 39 | 62.0 | ||
| Congratulationsfeat. QuavoApple Music | #8 | 50 | 53.1 | ||
| Sunflower (Spider-Man: Into The Spider-Verse)with Swae LeeApple Music | #1 | 53 | 43.1 | ||
| White IversonApple Music | #14 | 30 | 38.3 | ||
| I Fall ApartApple Music | #16 | 29 | 30.7 | ||
| Goodbyesfeat. Young ThugApple Music | #3 | 21 | 29.9 | ||
| ChemicalApple Music | #13 | 20 | 29.6 | ||
| One Right Nowwith The WeekndApple Music | #6 | 27 | 23.4 | ||
| I Ain't Coming Backwith Morgan Wallen | #8 | 48 | 16.1 | ||
| Pour Me A Drinkfeat. Blake SheltonApple Music | #12 | 20 | 13.9 | ||
| Dial Drunkwith Noah KahanApple Music | #25 | 24 | 12.1 | ||
| Fortnightfeatured credit · with Taylor SwiftApple Music | #1 | 21 | 10.3 | ||
| Motley CrewApple Music | #13 | 9 | 9.0 | ||
| Guy For Thatfeat. Luke CombsApple Music | #17 | 27 | 7.0 | ||
| Cooped Upfeat. Roddy RicchApple Music | #12 | 15 | 7.0 | ||
| MourningApple Music | #36 | 13 | 4.5 | ||
| Take What You Wantfeat. Ozzy Osbourne, Travi$ ScottApple Music | #8 | 20 | 3.6 | ||
| ParanoidApple Music | #11 | 6 | 2.8 | ||
| Candy PaintApple Music | #34 | 20 | 2.4 | ||
| Hollywood's BleedingApple Music | #15 | 6 | 1.5 | ||
| Levii's Jeanswith Beyonce | #16 | 2 | 1.5 | ||
| Rich & SadApple Music | #14 | 6 | 1.3 | ||
| Ball For Mefeat. Nicki MinajApple Music | #16 | 14 | 1.2 | ||
| Enemiesfeat. DaBabyApple Music | #16 | 18 | 1.2 | ||
| Saint-TropezApple Music | #18 | 6 | 0.8 | ||
| Losersfeat. Jelly RollApple Music | #25 | 5 | 0.6 | ||
| StayApple Music | #17 | 4 | 0.6 | ||
| OverdriveApple Music | #47 | 3 | 0.6 | ||
| Go FlexApple Music | #76 | 11 | 0.6 | ||
| Jackie Chanfeatured credit · with Tiesto, Dzeko · feat. PremeApple Music | #52 | 19 | 0.5 | ||
| Wrong Onesfeat. Tim McGrawApple Music | #23 | 3 | 0.5 | ||
| Deja Vufeat. Justin BieberApple Music | #75 | 2 | 0.4 | ||
| Wrapped Around Your Finger | #47 | 2 | 0.4 | ||
| Enough Is Enough | #56 | 1 | 0.3 | ||
| Only Wanna Be With You | #74 | 1 | 0.3 | ||
| Foreverfeatured credit · with Justin Bieber · feat. CleverApple Music | #24 | 2 | 0.2 | ||
| Tommy Leewith Tyla YawehApple Music | #65 | 2 | 0.2 | ||
| Lemon TreeApple Music | #53 | 1 | 0.2 | ||
| Zack And CodeineApple Music | #23 | 3 | 0.2 | ||
| What Don't Belong To Me | #40 | 2 | 0.2 | ||
| Notice Mefeatured credit · with MigosApple Music | #52 | 5 | 0.1 | ||
| Spoil My Nightfeat. Swae LeeApple Music | #15 | 5 | 0.1 | ||
| Livin It Upwith Young Thug, A$AP Rocky | #68 | 1 | 0.1 | ||
| Over NowApple Music | #24 | 3 | 0.1 | ||
| Spicyfeatured credit · with Ty Dolla $ign | #53 | 1 | 0.1 | ||
| Coldwith BigXthaPlug | #82 | 1 | 0.1 | ||
| Wolvesfeatured credit · with Big Sean | #65 | 2 | 0.1 | ||
| A Thousand Bad TimesApple Music | #29 | 3 | 0.1 | ||
| California Soberfeat. Chris StapletonApple Music | #34 | 3 | 0.1 | ||
| Something Real | #67 | 1 | 0.1 | ||
| I Did Itfeatured credit · with DJ Khaled · feat. Megan Thee Stallion, Lil Baby, DaBaby | #43 | 2 | 0.1 | ||
| Die For Mefeat. Future, HalseyApple Music | #20 | 5 | 0.1 | ||
| Reputation | #54 | 1 | 0.1 | ||
| I Cannot Be (A Sadder Song)feat. Gunna | #46 | 1 | 0.1 | ||
| Life's A Mess IIwith Juice WRLD, Clever | #97 | 1 | 0.1 | ||
| On The Roadfeat. Meek Mill, Lil BabyApple Music | #22 | 4 | 0.0 | ||
| Celebratefeatured credit · with DJ Khaled · feat. Travi$ Scott | #52 | 1 | 0.0 | ||
| Finer Thingsfeat. Hank Williams Jr. | #42 | 1 | 0.0 | ||
| Takin' ShotsApple Music | #29 | 3 | 0.0 | ||
| Insane | #62 | 1 | 0.0 | ||
| Yours | #54 | 1 | 0.0 | ||
| Too Cool To Die | #87 | 1 | 0.0 | ||
| Same Bitchesfeat. G-Eazy, YGApple Music | #20 | 3 | 0.0 | ||
| I'm Gonna Be | #33 | 2 | 0.0 | ||
| Nosedivefeat. Lainey Wilson | #50 | 2 | 0.0 | ||
| Wasting Angelsfeat. The Kid LAROI | #56 | 1 | 0.0 | ||
| Don't Understand | #88 | 1 | 0.0 | ||
| Allergic | #37 | 2 | 0.0 | ||
| 92 ExplorerApple Music | #40 | 3 | 0.0 | ||
| Novacandy | #90 | 1 | 0.0 | ||
| Have The Heartfeat. Dolly Parton | #56 | 1 | 0.0 | ||
| Love/Hate Letter To Alcoholfeat. Fleet Foxes | #70 | 1 | 0.0 | ||
| Staring At The Sunfeat. SZA | #34 | 2 | 0.0 | ||
| Goes Without Sayingfeat. Brad Paisley | #60 | 1 | 0.0 | ||
| Otherside | #46 | 2 | 0.0 | ||
| Writing On The Wallfeatured credit · with French Montana · feat. Cardi B, RvssianApple Music | #56 | 3 | 0.0 | ||
| When I'm Alone | #97 | 1 | 0.0 | ||
| Missin' You Like Thisfeat. Luke Combs | #63 | 1 | 0.0 | ||
| Blame It On Me | #47 | 2 | 0.0 | ||
| Myself | #52 | 1 | 0.0 | ||
| Hide My Gunfeat. HARDY | #65 | 1 | 0.0 | ||
| I Know | #53 | 1 | 0.0 | ||
| Euthanasia | #100 | 1 | 0.0 | ||
| Devil I've Beenfeat. Ernest | #66 | 1 | 0.0 | ||
| Sugar Wraith | #57 | 1 | 0.0 | ||
| Internet | #58 | 1 | 0.0 | ||
| Right About You | #88 | 1 | 0.0 | ||
| Jonestown (Interlude) | #73 | 1 | 0.0 | ||
| Never Love You Againfeat. Sierra Ferrell | #78 | 1 | 0.0 | ||
| M-E-X-I-C-Ofeat. Billy Strings | #83 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2019 in music →Post Malone's best twelve months on the Billboard Hot 100 ran from January 2019 to January 2020. The most powerful artists over those weeks:
- 1Post Malone248
- 2Khalid167
- 3Ariana Grande165
- 4Billie Eilish160
- 5Halsey139
- 6Jonas Brothers134
- 7Lil Nas X134
- 8Lizzo129
- 9Travi$ Scott106
- 10DaBaby103
Ranked by Era Power over the same weeks.