Artists · UK Singles Chart
Rita Ora
Charting Feb 19, 2012 → Nov 8, 2024 · 307 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 42 wk, UK Singles Chart 307 wk (2 at #1)
- Peak Power
- 3.31%
- week of Jan 19, 2018
- Career Power
- 353
- share-weeks
- Weeks at #1
- 2
- weeks as the top artist
- Peak Year
- 122
- June 2017 – May 2018
- Peak Five Years
- 249
- May 2014 – May 2019
- Top-five weeks
- 36
- weeks ranked 1–5
- Longevity
- 307
- weeks with chart power
- Dominance
- 4.51%
- week of Jan 12, 2018
- Comebacks
- 2
- June 2014, June 2017
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | May 12, 2013 | Jun 8, 2014 | 56 | 38 | 2.15% | 1.21% |
| After decline | Jan 29, 2016 | Jun 30, 2017 | 74 | 59 | 2.15% | 1.12% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Songs on the UK Singles Chart
28 records · 353 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| AnywhereApple Music | #2 | 32 | 52.9 | ||
| Your SongApple Music | #7 | 29 | 47.3 | ||
| Let You Love MeApple Music | #4 | 27 | 42.0 | ||
| I Will Never Let You DownApple Music | #1 | 25 | 33.1 | ||
| How We Do (Party)Apple Music | #1 | 19 | 24.4 | ||
| R.I.P.feat. Tinie TempahApple Music | #1 | 26 | 23.1 | ||
| PoisonApple Music | #7 | 13 | 14.3 | ||
| For You (Fifty Shades Freed)with Liam PayneApple Music | #8 | 20 | 12.6 | ||
| RadioactiveApple Music | #18 | 10 | 11.7 | ||
| Shine Ya LightApple Music | #10 | 10 | 10.9 | ||
| Hot Right Nowfeatured credit · with DJ FreshApple Music | #1 | 36 | 9.7 | ||
| Black Widowfeatured credit · with Iggy AzaleaApple Music | #4 | 27 | 9.6 | ||
| Body on Mefeat. Chris BrownApple Music | #22 | 14 | 9.2 | ||
| Lonely Togetherfeatured credit · with AviciiApple Music | #4 | 26 | 8.8 | ||
| You for Mewith SigalaApple Music | #23 | 13 | 7.6 | ||
| Coming Homefeatured credit · with SigmaApple Music | #15 | 22 | 6.1 | ||
| Ritualwith Tiesto, Jonas BlueApple Music | #24 | 19 | 6.1 | ||
| Carry Onwith Kygo | #26 | 10 | 6.1 | ||
| Doing Itfeatured credit · with Charli XCXApple Music | #8 | 11 | 4.6 | ||
| Girlswith Cardi B, Rexha, Charli | #22 | 10 | 3.3 | ||
| Only Want You | #60 | 11 | 3.1 | ||
| How to Be Lonely | #57 | 7 | 1.8 | ||
| New York Rainingfeatured credit · with Charles Hamilton | #29 | 5 | 1.3 | ||
| Lay Down Your Weaponsfeatured credit · with K Koke | #18 | 3 | 1.0 | ||
| You Only Love Me | #57 | 3 | 0.9 | ||
| Drinkinfeatured credit · with Joel Corry, MK | #44 | 7 | 0.8 | ||
| Young Single & Sexy | #54 | 2 | 0.3 | ||
| Bigwith Guetta, Imanbek, Gunna | #53 | 1 | 0.2 |
30-second previews and store links from Apple Music.