Artists · UK Singles Chart
Rudimental
Charting Jun 3, 2012 → Aug 1, 2025 · 301 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 16 wk, UK Singles Chart 301 wk
- Peak Power
- 1.74%
- week of Jun 30, 2013
- Career Power
- 217
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 59
- June 2012 – May 2013
- Peak Five Years
- 126
- April 2011 – April 2016
- Top-five weeks
- 5
- weeks ranked 1–5
- Longevity
- 301
- weeks with chart power
- Dominance
- 3.19%
- week of May 5, 2013
- Comebacks
- 2
- November 2015, August 2017
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jan 26, 2014 | Nov 20, 2015 | 94 | 51 | 1.74% | 1.01% |
| After decline | May 13, 2016 | Aug 18, 2017 | 66 | 60 | 1.74% | 1.01% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
27 records · 217 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Feel the Lovefeat. John NewmanApple Music | #1 | 67 | 44.9 | ||
| Waiting All Nightfeat. Ella EyreApple Music | #1 | 38 | 32.4 | ||
| Lay It All On Mefeat. Ed SheeranApple Music | #12 | 29 | 31.0 | ||
| Sun Comes Upfeat. James ArthurApple Music | #6 | 22 | 24.1 | ||
| These Dayswith Glynne, MacklemoreApple Music | #1 | 54 | 22.9 | ||
| Dancing Is Healingwith Charlotteplank, VibeApple Music | #5 | 25 | 11.7 | ||
| Alibifeatured credit · with Ella HendersonApple Music | #10 | 26 | 11.2 | ||
| Right Herefeat. FoxesApple Music | #14 | 6 | 5.1 | ||
| Come Overwith Anne-Marie, TionApple Music | #26 | 13 | 5.0 | ||
| Not Giving Inwith Newman, ClareApple Music | #14 | 27 | 4.3 | ||
| Freefeat. Emeli Sande | #26 | 6 | 4.1 | ||
| Regardlesswith RAYE | #37 | 11 | 3.9 | ||
| Green & Goldwith Skepsis, Plank, RikoApple Music | #29 | 16 | 3.3 | ||
| Never Let You Gofeat. Foy Vance | #29 | 4 | 2.6 | ||
| All I Knowwith KhalidApple Music | #56 | 15 | 2.5 | ||
| Let Me Livewith Major Lazer, Anne | #42 | 11 | 2.0 | ||
| Bring Me Joywith Karen HardingApple Music | #63 | 13 | 1.9 | ||
| Pompeii/Waiting All Nightwith Bastille, Ella EyreApple Music | #21 | 3 | 1.0 | ||
| Be the Onewith Morgan, Digga D, Tike | #49 | 12 | 0.9 | ||
| Back to Mewith Jess Glynne | #52 | 3 | 0.5 | ||
| Never Let You Go | #65 | 1 | 0.4 | ||
| Rumour Millwith Anne-Marie, Heard | #67 | 6 | 0.3 | ||
| Walk Alonefeat. Tom Walker | #80 | 2 | 0.3 | ||
| Right Here | #72 | 1 | 0.2 | ||
| Die Youngwith Venbee | #73 | 2 | 0.1 | ||
| Powerlessfeat. Becky Hill | #73 | 2 | 0.1 | ||
| Something About Youwith Elderbrook | #87 | 1 | 0.1 |
30-second previews and store links from Apple Music.