Artists · UK Singles Chart
Skepta
Charting Sep 14, 2008 → Aug 1, 2025 · 154 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 11 wk, UK Singles Chart 154 wk
- Peak Power
- 0.79%
- week of Aug 1, 2010
- Career Power
- 86
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 18
- December 2009 – December 2010
- Peak Five Years
- 32
- April 2016 – April 2021
- Top-five weeks
- 1
- weeks ranked 1–5
- Longevity
- 154
- weeks with chart power
- Dominance
- 2.93%
- week of Jun 7, 2019
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
47 records · 86 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Rescue Me | #14 | 8 | 9.6 | ||
| Praise The Lord (Da Shine)featured credit · with A$AP RockyApple Music | #18 | 21 | 7.6 | ||
| Bad Boy | #26 | 7 | 6.4 | ||
| Victory Lapwith Fred Again, Plaqueboymax | #4 | 6 | 6.3 | ||
| Can You Hear Me (Ayayaya)with Wiley, Jme, Ms D | #3 | 19 | 5.9 | ||
| Can't Play Myself (a Tribute to Amy) | #28 | 6 | 5.2 | ||
| Hold On | #31 | 5 | 4.7 | ||
| What Do You Meanfeat. J Hus | #14 | 8 | 4.6 | ||
| Man | #34 | 8 | 3.4 | ||
| Greaze Modewith Nafe Smallz | #18 | 9 | 3.2 | ||
| Cops & Robberswith Sammy Virji | #39 | 9 | 2.9 | ||
| Papi Chulowith Octavian | #37 | 11 | 2.6 | ||
| Bullet from a Gun | #32 | 6 | 2.3 | ||
| Gas Me Up (Diligent) | #32 | 4 | 2.3 | ||
| Make Peace Not War | #29 | 2 | 1.9 | ||
| Shutdown | #39 | 5 | 1.9 | ||
| Energy (Stay Far Away)with WizKid | #59 | 15 | 1.7 | ||
| Cross My Heartfeat. Preeya Kalidas | #31 | 3 | 1.6 | ||
| That's Not Mefeat. Jme | #21 | 3 | 1.6 | ||
| Nirvanafeat. J Balvin | #38 | 3 | 1.3 | ||
| Wazewith Chip, Young Adz | #18 | 4 | 1.2 | ||
| Toxicwith Playboi Carti | #21 | 2 | 1.2 | ||
| KISS and Tellwith Aj Tracey | #31 | 3 | 1.2 | ||
| Konnichiwa | #41 | 2 | 1.1 | ||
| Show Outwith Kid Cudi, Pop SmokeApple Music | #37 | 5 | 0.7 | ||
| Sunglasses at Night | #64 | 2 | 0.6 | ||
| Mainswith Chip, Young Adz | #32 | 3 | 0.5 | ||
| Back to Basicsfeatured credit · with Headie One | #42 | 4 | 0.4 | ||
| Cancelledfeatured credit · with Slowthai | #39 | 2 | 0.4 | ||
| Pure Water | #78 | 1 | 0.3 | ||
| Ding-A-Lingwith Stefflon Don | #64 | 1 | 0.2 | ||
| Rolex Sweep | #86 | 1 | 0.2 | ||
| Red Cardwith Frisco, Jammer, Jme | #58 | 2 | 0.2 | ||
| Why Liewith Flo Milli | #74 | 1 | 0.2 | ||
| Dimensionfeatured credit · with Jae5 · feat. Rema | #58 | 3 | 0.1 | ||
| Lyricsfeat. Novelist | #62 | 1 | 0.1 | ||
| Ingloriousfeatured credit · with Slowthai | #50 | 2 | 0.1 | ||
| Demonswith Chip, Young Adz | #47 | 1 | 0.1 | ||
| Jumpywith Ambush Buzzworl, Chip | #81 | 4 | 0.1 | ||
| Skeptacore - Pt 3with Ryder | #88 | 1 | 0.1 | ||
| Money Rightfeatured credit · with Dizzee Rascal | #68 | 2 | 0.1 | ||
| Plugged Inwith Fumez the Engineer | #93 | 1 | 0.1 | ||
| Numbersfeat. Pharrell Williams | #69 | 1 | 0.1 | ||
| So Alivewith N-Dubz | #99 | 1 | 0.1 | ||
| Corn on the Curbfeat. Wiley, Chip | #73 | 1 | 0.0 | ||
| Crime Riddim | #88 | 1 | 0.0 | ||
| Ladies Hit Squadwith D Double E, Asap Nast | #89 | 1 | 0.0 |
30-second previews and store links from Apple Music.