Artists · UK Singles Chart
Stevie Wonder
Charting Feb 3, 1966 → Dec 27, 2024 · 460 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 639 wk (9 at #1), UK Singles Chart 460 wk (6 at #1)
- Peak Power
- 2.39%
- week of Oct 28, 1984
- Career Power
- 631
- share-weeks
- Weeks at #1
- 6
- weeks as the top artist
- Peak Year
- 99
- January 1969 – January 1970
- Peak Five Years
- 226
- February 1966 – January 1971
- Top-five weeks
- 40
- weeks ranked 1–5
- Longevity
- 460
- weeks with chart power
- Dominance
- 3.56%
- week of Sep 2, 1984
- Comebacks
- 4
- March 1973, January 1977, September 1980, September 1984
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Nov 8, 1970 | Mar 4, 1973 | 121 | 47 | 2.31% | 1.09% |
| After decline | Mar 30, 1975 | Jan 16, 1977 | 93 | 88 | 2.31% | 1.06% |
| After decline | Aug 14, 1977 | Sep 28, 1980 | 163 | 71 | 2.31% | 1.09% |
| After decline | Sep 5, 1982 | Sep 2, 1984 | 104 | 81 | 2.31% | 1.01% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
61 records · 631 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| I Just Called To Say I Love YouApple Music | #1 | 39 | 56.9 | |
| My Cherie AmourApple Music | #4 | 15 | 33.2 | |
| For Once In My LifeApple Music | #3 | 13 | 31.5 | |
| I Was Made To Love HerApple Music | #5 | 15 | 29.6 | |
| Yester-Me, Yester-You, YesterdayApple Music | #2 | 12 | 28.6 | |
| Part-Time LoverApple Music | #3 | 13 | 26.3 | |
| LatelyApple Music | #3 | 13 | 25.8 | |
| Happy Birthday | #2 | 11 | 23.0 | |
| Masterblaster (Jammin') | #2 | 10 | 23.0 | |
| Sir DukeApple Music | #2 | 9 | 21.9 | |
| Never Had A Dream Come TrueApple Music | #6 | 12 | 21.2 | |
| I WishApple Music | #5 | 10 | 21.1 | |
| SuperstitionApple Music | #11 | 26 | 21.0 | |
| You Are The Sunshine Of My LifeApple Music | #7 | 11 | 18.5 | |
| I Don't Know Why I Love You | #14 | 11 | 17.2 | |
| Signed, Sealed, Delivered I'm YoursApple Music | #15 | 10 | 16.4 | |
| He's Misstra Know-It-All | #10 | 9 | 15.8 | |
| I Ain't Gonna Stand For ItApple Music | #10 | 9 | 14.2 | |
| Uptight (Everything's Alright)Apple Music | #14 | 10 | 14.1 | |
| Living For The CityApple Music | #15 | 9 | 14.0 | |
| Boogie On Reggae WomanApple Music | #12 | 8 | 12.6 | |
| Ebony And Ivorywith Paul McCartneyApple Music | #1 | 10 | 12.1 | |
| Do I DoApple Music | #10 | 7 | 11.6 | |
| Heaven Help Us AllApple Music | #29 | 11 | 10.9 | |
| If You Really Love MeApple Music | #20 | 7 | 10.5 | |
| OverjoyedApple Music | #17 | 8 | 10.1 | |
| I'm WonderingApple Music | #22 | 8 | 10.0 | |
| We Can Work It OutApple Music | #27 | 7 | 8.1 | |
| Another StarApple Music | #29 | 5 | 6.4 | |
| A Place In The SunApple Music | #20 | 5 | 6.0 | |
| So What The Fuss | #19 | 7 | 5.4 | |
| Higher GroundApple Music | #29 | 5 | 5.3 | |
| You Haven't Done NothinApple Music | #30 | 5 | 5.1 | |
| Blowin In The WindApple Music | #36 | 5 | 4.9 | |
| For Your LoveApple Music | #23 | 4 | 4.3 | |
| Signed Sealed Delivered I'm Yoursfeatured credit · with Blue | #11 | 22 | 3.9 | |
| That GirlApple Music | #39 | 6 | 3.4 | |
| Shoo-Be-Doo-Be-Doo-Da-DayApple Music | #46 | 4 | 2.8 | |
| Free | #49 | 5 | 2.5 | |
| Ribbon In The Sky | #45 | 4 | 2.4 | |
| How Come, How Longfeatured credit · with Babyface | #10 | 7 | 2.2 | |
| What Christmas Means to Me | #57 | 8 | 1.9 | |
| Love Light In FlightApple Music | #44 | 5 | 1.7 | |
| Outside My Window | #52 | 4 | 1.7 | |
| Get Itwith Michael Jackson | #37 | 4 | 1.6 | |
| Send One Your LoveApple Music | #52 | 3 | 1.4 | |
| SkeletonsApple Music | #59 | 3 | 1.4 | |
| Stranger on the Shore of Love | #55 | 3 | 1.1 | |
| Black Orchid | #63 | 3 | 1.1 | |
| Go HomeApple Music | #67 | 6 | 1.0 | |
| Don't Drive Drunk | #62 | 5 | 1.0 | |
| You Will Know | #77 | 2 | 0.5 | |
| Keep Our Love Alive | #77 | 2 | 0.5 | |
| Pops, We Love Youwith Diana Ross, Smokey Robinson, Marvin Gaye | #66 | 5 | 0.4 | |
| Tomorrow Robins Will Sing | #71 | 2 | 0.4 | |
| Funny Day | #63 | 1 | 0.4 | |
| Positivityfeat. Aisha Morris | #54 | 1 | 0.4 | |
| My Eyes Don't Cry | #92 | 2 | 0.3 | |
| Frontline | #94 | 2 | 0.3 | |
| True to Your Heartfeatured credit · with 98 Degrees | #51 | 2 | 0.3 | |
| Isn't She Lovely | #94 | 1 | 0.1 |
30-second previews and store links from Apple Music.