Artists · Billboard Hot 100
T.I.
Charting Apr 5, 2003 → Jun 20, 2026 · 451 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in 1 of them — Billboard Hot 100 451 wk (7 crowns), UK Singles Chart 159 wk
Image credits
Honours
- Peak Power
- 4.58%
- week of Jan 31, 2009
- Career Power
- 465
- share-weeks
- Crowns
- 7
- weeks crowned Artist of the Week
- Peak Year
- 165
- August 2008 – August 2009
- Peak Five Years
- 360
- July 2004 – July 2009
- Top-five weeks
- 40
- weeks ranked 1–5
- Longevity
- 451
- weeks with chart power
- Dominance
- 5.66%
- week of Nov 29, 2008
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
57 records · 465 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Whatever You LikeApple Music | #1 | 31 | 81.3 | ||
| Dead And Gonefeat. Justin TimberlakeApple Music | #2 | 29 | 40.5 | ||
| Live Your Lifefeat. RihannaApple Music | #1 | 28 | 36.8 | ||
| What You KnowApple Music | #3 | 20 | 35.7 | ||
| Bring Em OutApple Music | #9 | 21 | 34.5 | ||
| Big Things Poppin' (Do It)Apple Music | #9 | 19 | 26.6 | ||
| My Lovefeatured credit · with Justin TimberlakeApple Music | #1 | 29 | 19.2 | ||
| Let 'Em KnowApple Music | #33 | 20 | 17.8 | ||
| U Don't Know MeApple Music | #23 | 20 | 17.5 | ||
| Blurred Linesfeatured credit · with Robin Thicke · feat. Pharrell WilliamsApple Music | #1 | 48 | 16.6 | ||
| Why You WannaApple Music | #29 | 20 | 15.1 | ||
| Rubber Band ManApple Music | #30 | 20 | 14.2 | ||
| Top BackApple Music | #29 | 20 | 11.8 | ||
| No Mediocrefeat. Iggy AzaleaApple Music | #33 | 20 | 9.7 | ||
| Let's Get AwayApple Music | #35 | 18 | 9.5 | ||
| Got Your Backfeat. Keri HilsonApple Music | #38 | 20 | 7.9 | ||
| Shoulder Leanfeatured credit · with Young DroApple Music | #10 | 20 | 7.6 | ||
| You Know What It Isfeat. Wyclef JeanApple Music | #34 | 18 | 7.2 | ||
| About The Moneyfeat. Young ThugApple Music | #42 | 20 | 6.1 | ||
| I'm BackApple Music | #44 | 15 | 6.0 | ||
| Ballfeat. Lil' WayneApple Music | #50 | 20 | 5.2 | ||
| Soldierfeatured credit · with Destiny's Child · feat. Lil' WayneApple Music | #3 | 21 | 4.5 | ||
| Swagga Like Uswith Jay-Z · feat. Kanye West, Lil' WayneApple Music | #5 | 20 | 3.9 | ||
| I'm A Flirtfeatured credit · with R. Kelly Or Bow Wow · feat. T-Pain | #12 | 20 | 3.4 | ||
| 2 Reasonsfeatured credit · with Trey SongzApple Music | #43 | 20 | 3.3 | ||
| 24'sApple Music | #78 | 15 | 3.0 | ||
| That's All She Wrotefeat. EminemApple Music | #18 | 5 | 2.9 | ||
| Hello Good Morningfeatured credit · with Diddy - Dirty MoneyApple Music | #27 | 20 | 2.5 | ||
| Never Scaredfeatured credit · with Bone Crusher · feat. Killer MikeApple Music | #26 | 20 | 2.0 | ||
| ASAPApple Music | #75 | 8 | 1.7 | ||
| Fancyfeatured credit · with Drake · feat. Swizz BeatzApple Music | #25 | 20 | 1.7 | ||
| Remember Mefeat. Mary J. Blige | #29 | 2 | 1.1 | ||
| Winnerfeatured credit · with Jamie Foxx · feat. Justin TimberlakeApple Music | #28 | 11 | 1.0 | ||
| Yeah Ya Know (Takers) | #44 | 2 | 0.9 | ||
| Hell Of A Life | #54 | 2 | 0.7 | ||
| We Still In This B****featured credit · with B.o.B · feat. Juicy JApple Music | #64 | 20 | 0.7 | ||
| Magicfeatured credit · with Future | #69 | 9 | 0.6 | ||
| Ain't Ifeatured credit · with Yung L.A. · feat. Young DroApple Music | #47 | 19 | 0.6 | ||
| No Matter What | #72 | 2 | 0.5 | ||
| Just Like Mefeatured credit · with Jamie FoxxApple Music | #49 | 18 | 0.5 | ||
| I'm A Kingfeatured credit · with P$C · feat. Lil ScrappyApple Music | #67 | 11 | 0.4 | ||
| We Takin' Overfeatured credit · with DJ Khaled · feat. Akon, Rick Ross, Fat Joe, Lil' Wayne, BabyApple Music | #28 | 17 | 0.4 | ||
| I'm Flexinfeat. Big K.R.I.T. | #66 | 1 | 0.3 | ||
| Go Get It | #77 | 1 | 0.3 | ||
| Swing Ya Ragfeat. Swizz Beatz | #62 | 2 | 0.3 | ||
| Get Back Upfeat. Chris Brown | #70 | 1 | 0.3 | ||
| Love This Life | #81 | 1 | 0.2 | ||
| Ready For Whatever | #57 | 1 | 0.2 | ||
| Wit Mefeat. Lil' Wayne | #80 | 2 | 0.2 | ||
| We Don't Get Down Like Y'allfeat. B.o.B | #78 | 1 | 0.2 | ||
| What Up, What's Haapnin | #84 | 1 | 0.1 | ||
| Sleazy Remix 2.0 Get Sleazierfeatured credit · with Ke$ha · feat. Lil' Wayne, Wiz Khalifa, Andre 3000 | #37 | 2 | 0.1 | ||
| Pardonfeat. Lil Baby | #97 | 1 | 0.1 | ||
| Ye vs The Peoplefeatured credit · with Kanye West | #85 | 1 | 0.1 | ||
| Ima Bossfeatured credit · with Meek Mill · feat. Birdman, Lil' Wayne, DJ Khaled, Rick Ross, Swizz Beatz | #51 | 2 | 0.1 | ||
| Bet Ifeatured credit · with B.o.B · feat. Playboy Tre | #72 | 1 | 0.0 | ||
| Memories Back Thenfeatured credit · with Hustle Gang · feat. B.o.B, Kendrick Lamar, Kris Stephens | #88 | 2 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2008 in music →T.I.'s best twelve months on the Billboard Hot 100 ran from August 2008 to August 2009. The most powerful artists over those weeks:
- 1Taylor Swift166
- 2T.I.165
- 3Lady Gaga162
- 4Beyonce162
- 5Katy Perry145
- 6Kanye West139
- 7Ne-Yo138
- 8P!nk133
- 9Britney Spears117
- 10Jason Mraz112
Ranked by Era Power over the same weeks.