Artists · UK Singles Chart
Taylor Swift
Charting Feb 22, 2009 → Apr 18, 2025 · 449 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 759 wk (93 at #1), UK Singles Chart 449 wk (38 at #1)
- Peak Power
- 4.79%
- week of Dec 1, 2023
- Career Power
- 936
- share-weeks
- Weeks at #1
- 38
- weeks as the top artist
- Peak Year
- 202
- July 2023 – July 2024
- Peak Five Years
- 454
- November 2019 – November 2024
- Top-five weeks
- 121
- weeks ranked 1–5
- Longevity
- 449
- weeks with chart power
- Dominance
- 7.61%
- week of Nov 3, 2023
- Comebacks
- 4
- September 2012, September 2017, June 2019, January 2021
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Dec 6, 2009 | Sep 9, 2012 | 144 | 70 | 1.94% | 1.02% |
| After decline | Oct 2, 2015 | Sep 15, 2017 | 102 | 49 | 3.90% | 1.52% |
| After decline | Feb 9, 2018 | Jun 28, 2019 | 72 | 43 | 3.90% | 1.58% |
| After decline | Nov 29, 2019 | Jan 15, 2021 | 59 | 20 | 3.90% | 1.45% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
81 records · 936 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Cruel SummerApple Music | #2 | 71 | 128.0 | |
| Anti-HeroApple Music | #1 | 64 | 91.0 | |
| Shake It OffApple Music | #2 | 54 | 61.2 | |
| I Knew You Were Trouble.Apple Music | #2 | 40 | 58.0 | |
| Blank SpaceApple Music | #4 | 31 | 46.4 | |
| We Are Never Ever Getting Back TogetherApple Music | #4 | 33 | 45.9 | |
| Love StoryApple Music | #2 | 44 | 40.6 | |
| I Can Do It With A Broken HeartApple Music | #8 | 26 | 36.2 | |
| Look What You Made Me DoApple Music | #1 | 13 | 25.3 | |
| 22Apple Music | #9 | 24 | 23.0 | |
| Is It Over Now (Taylor's Version) | #1 | 18 | 22.2 | |
| You Need To Calm DownApple Music | #5 | 15 | 20.4 | |
| WillowApple Music | #3 | 14 | 19.9 | |
| Lavender HazeApple Music | #3 | 22 | 19.2 | |
| All Too Well (Taylor's Version)Apple Music | #3 | 12 | 19.0 | |
| Everything Has Changedfeat. Ed SheeranApple Music | #7 | 17 | 18.2 | |
| I Don't Wanna Live Forever (Fifty Shadeswith Zayn | #5 | 22 | 17.8 | |
| StyleApple Music | #21 | 25 | 17.0 | |
| Bad Bloodfeat. Kendrick LamarApple Music | #4 | 15 | 15.5 | |
| Mefeat. Brendon Urie | #3 | 15 | 15.1 | |
| Fortnightfeat. Post MaloneApple Music | #1 | 25 | 13.9 | |
| LoverApple Music | #14 | 13 | 13.0 | |
| CardiganApple Music | #6 | 9 | 13.0 | |
| ...Ready For It?Apple Music | #7 | 16 | 11.6 | |
| KarmaApple Music | #12 | 13 | 10.4 | |
| You Belong With MeApple Music | #30 | 16 | 9.8 | |
| Down BadApple Music | #4 | 8 | 9.0 | |
| Wildest DreamsApple Music | #40 | 12 | 8.4 | |
| All Of The Girls You Loved Before | #11 | 8 | 7.9 | |
| GorgeousApple Music | #15 | 14 | 7.8 | |
| I Can See You (Taylor's Version) | #6 | 9 | 6.9 | |
| Now That We Don't Talk (Taylor's Version | #2 | 5 | 6.0 | |
| DelicateApple Music | #45 | 15 | 4.9 | |
| Snow On The Beachfeat. Lana Del ReyApple Music | #4 | 10 | 4.8 | |
| Christmas Tree Farm | #44 | 11 | 4.6 | |
| Love Story (Taylor's Version)Apple Music | #12 | 5 | 4.2 | |
| Wildest Dreams (Taylor's Version) | #25 | 7 | 4.1 | |
| The 1 | #10 | 7 | 3.6 | |
| The Tortured Poets Department | #3 | 1 | 3.5 | |
| Champagne Problems | #15 | 9 | 3.4 | |
| Exilefeat. Bon Iver | #8 | 9 | 3.4 | |
| You're Losing Me | #20 | 5 | 3.3 | |
| MineApple Music | #30 | 4 | 3.0 | |
| Mr Perfectly Fine (Taylor's Version) | #30 | 5 | 2.8 | |
| Teardrops On My GuitarApple Music | #51 | 10 | 2.7 | |
| The Man | #21 | 6 | 2.5 | |
| Both of Usfeatured credit · with Bob | #22 | 5 | 2.0 | |
| Hits Different | #18 | 2 | 1.9 | |
| Call It What You WantApple Music | #29 | 2 | 1.7 | |
| State Of Grace (Taylor's Version) | #18 | 2 | 1.7 | |
| End Gamefeat. Ed Sheeran, FutureApple Music | #49 | 7 | 1.5 | |
| RedApple Music | #26 | 4 | 1.5 | |
| Slut (Taylor's Version) | #5 | 1 | 1.4 | |
| Red (Taylor's Version) | #22 | 2 | 1.2 | |
| Begin AgainApple Music | #30 | 2 | 1.2 | |
| The Last Timewith Gary Lightbody | #25 | 2 | 1.0 | |
| The Archer | #43 | 4 | 1.0 | |
| Enchanted (Taylor's Version) | #15 | 1 | 1.0 | |
| No Body, No Crimefeat. HAIM | #19 | 5 | 1.0 | |
| This Love (Taylor's Version) | #42 | 1 | 0.9 | |
| Today Was A FairytaleApple Music | #57 | 3 | 0.9 | |
| Don't Blame Me | #77 | 4 | 0.8 | |
| Sweeter Than FictionApple Music | #45 | 1 | 0.8 | |
| Welcome To New York | #39 | 2 | 0.8 | |
| Only The Young | #57 | 2 | 0.8 | |
| You're On Your Own, Kid | #65 | 6 | 0.8 | |
| You All Over Me (Taylor's Version) | #52 | 1 | 0.6 | |
| Safe & Soundfeat. The Civil WarsApple Music | #67 | 3 | 0.5 | |
| State Of Grace | #36 | 1 | 0.5 | |
| Carolina | #63 | 1 | 0.4 | |
| Bejeweled | #63 | 2 | 0.4 | |
| White HorseApple Music | #60 | 2 | 0.4 | |
| August | #78 | 2 | 0.4 | |
| Eyes OpenApple Music | #70 | 1 | 0.3 | |
| Us.featured credit · with Gracie Abrams | #37 | 5 | 0.3 | |
| You Belong With Me (Taylor's Version) | #52 | 1 | 0.3 | |
| The Lakes | #88 | 1 | 0.2 | |
| Who's Afraid Of Little Old Me?Apple Music | #85 | 2 | 0.2 | |
| Renegadefeatured credit · with Big Red Machine | #73 | 1 | 0.1 | |
| Crazier | #100 | 1 | 0.1 | |
| The Alcottwith The National | #90 | 1 | 0.0 |
30-second previews and store links from Apple Music.