Artists · Billboard Hot 100
T-Pain
Also credited as Teddy Verseti
Charting Aug 27, 2005 → Dec 7, 2024 · 349 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in 1 of them — Billboard Hot 100 349 wk (1 crown), UK Singles Chart 158 wk
Honours
Artist of the Week
Billboard Hot 100
1 crown
20052024First crown Aug 2007
- Peak Power
- 3.21%
- week of Sep 22, 2007
- Career Power
- 365
- share-weeks
- Crowns
- 1
- weeks crowned Artist of the Week
- Peak Year
- 134
- April 2007 – March 2008
- Peak Five Years
- 307
- August 2005 – August 2010
- Top-five weeks
- 14
- weeks ranked 1–5
- Longevity
- 349
- weeks with chart power
- Dominance
- 3.84%
- week of Aug 11, 2007
- Comebacks
- 1
- Dec 2011
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
48 records · 365 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Buy U A Drank (Shawty Snappin')feat. Yung JocApple Music | #1 | 35 | 49.5 | ||
| I'm SprungApple Music | #8 | 26 | 40.1 | ||
| Can't Believe Itfeat. Lil' WayneApple Music | #7 | 24 | 36.4 | ||
| Bartenderfeat. AkonApple Music | #5 | 22 | 30.4 | ||
| Lowfeatured credit · with Flo RidaApple Music | #1 | 40 | 29.1 | ||
| I'm N Luv (Wit A Stripper)feat. Mike JonesApple Music | #5 | 20 | 27.5 | ||
| 5 O'Clockfeat. Wiz Khalifa, Lily AllenApple Music | #10 | 20 | 25.6 | ||
| Blame Itfeatured credit · with Jamie FoxxApple Music | #2 | 27 | 19.1 | ||
| Kiss Kissfeatured credit · with Chris BrownApple Music | #1 | 26 | 14.8 | ||
| Hey Baby (Drop It To The Floor)featured credit · with PitbullApple Music | #7 | 31 | 14.5 | ||
| Got Moneyfeatured credit · with Lil' WayneApple Music | #10 | 27 | 9.3 | ||
| Chopped 'N' Skrewedfeat. LudacrisApple Music | #27 | 19 | 8.4 | ||
| Best Love Songfeat. Chris BrownApple Music | #33 | 20 | 8.0 | ||
| Cyclonefeatured credit · with Baby BashApple Music | #7 | 30 | 6.2 | ||
| Good Lifefeatured credit · with Kanye WestApple Music | #7 | 21 | 6.1 | ||
| U And Datfeatured credit · with E-40 · feat. Kandi GirlApple Music | #13 | 25 | 5.1 | ||
| Shawtyfeatured credit · with PliesApple Music | #9 | 22 | 5.0 | ||
| Up Down (Do This All Day)feat. B.o.BApple Music | #62 | 20 | 4.4 | ||
| The Bossfeatured credit · with Rick RossApple Music | #17 | 20 | 4.1 | ||
| I'm A Flirtfeatured credit · with R. Kelly Or Bow Wow · feat. T.I. | #12 | 20 | 2.9 | ||
| Body Languagefeatured credit · with Jesse McCartneyApple Music | #35 | 15 | 2.8 | ||
| All The Abovefeatured credit · with MainoApple Music | #39 | 20 | 2.8 | ||
| All I Do Is Winfeatured credit · with DJ Khaled · feat. Ludacris, Snoop Dogg, Rick RossApple Music | #24 | 24 | 1.6 | ||
| Freezefeat. Chris BrownApple Music | #38 | 10 | 1.4 | ||
| Booty Wurk (One Cheek At A Time)feat. Joey GalaxyApple Music | #44 | 7 | 1.4 | ||
| Jerry Sprungerwith Tory LanezApple Music | #44 | 10 | 1.3 | ||
| Outta My Systemfeatured credit · with Bow Wow · feat. Johnta AustinApple Music | #22 | 20 | 1.1 | ||
| She Got Itfeatured credit · with 2 Pistols · feat. Tay DizmApple Music | #24 | 20 | 1.0 | ||
| I Luv Herwith GlorillaApple Music | #70 | 7 | 0.9 | ||
| I'm On A Boatfeatured credit · with The Lonely IslandApple Music | #56 | 20 | 0.8 | ||
| Shawty Get Loosefeatured credit · with Lil Mama · feat. Chris BrownApple Music | #10 | 12 | 0.7 | ||
| Bang Bang Pow Powfeat. Lil' Wayne | #48 | 2 | 0.5 | ||
| Bag Of Moneyfeatured credit · with Wale · feat. Rick Ross, Meek MillApple Music | #64 | 13 | 0.4 | ||
| Reverse Cowgirl | #75 | 1 | 0.3 | ||
| I'm So Hoodfeatured credit · with DJ Khaled · feat. Trick Daddy, Rick Ross, PliesApple Music | #19 | 20 | 0.3 | ||
| Take Your Shirt Off | #80 | 1 | 0.2 | ||
| Boomfeatured credit · with Snoop DoggApple Music | #76 | 4 | 0.1 | ||
| Rap Songfeat. Rick Ross | #89 | 1 | 0.1 | ||
| I Like Datwith Kehlani | #97 | 1 | 0.1 | ||
| How To Hatefeatured credit · with Lil' Wayne | #84 | 1 | 0.1 | ||
| Move That Bodyfeatured credit · with Nelly · feat. AkonApple Music | #54 | 1 | 0.1 | ||
| Shake Senorafeatured credit · with Pitbull · feat. Sean Paul | #69 | 2 | 0.1 | ||
| Welcome To My Hoodfeatured credit · with DJ Khaled · feat. Rick Ross, Plies, Lil' WayneApple Music | #79 | 7 | 0.1 | ||
| Go Girlfeatured credit · with Ciara | #78 | 1 | 0.0 | ||
| Go Hardfeatured credit · with DJ Khaled · feat. Kanye West | #69 | 2 | 0.0 | ||
| Who The F*** Is That?featured credit · with Dolla · feat. Tay DizmApple Music | #82 | 4 | 0.0 | ||
| Migratefeatured credit · with Mariah Carey | #92 | 1 | 0.0 | ||
| Maybach Music 2featured credit · with Rick Ross · feat. Kanye West, Lil' Wayne | #92 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2007 in music →T-Pain's best twelve months on the Billboard Hot 100 ran from April 2007 to March 2008. The most powerful artists over those weeks:
- 1Fergie182
- 2Timbaland145
- 3T-Pain134
- 4Rihanna133
- 5Alicia Keys112
- 6Kanye West107
- 7Sean Kingston105
- 8Daughtry105
- 9Carrie Underwood100
- 10Soulja Boy95
Ranked by Era Power over the same weeks.