Artists · UK Singles Chart
Texas
Charting Jan 29, 1989 → May 26, 2013 · 167 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 6 wk, UK Singles Chart 167 wk
- Peak Power
- 1.34%
- week of Feb 23, 1997
- Career Power
- 185
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 46
- January 1997 – January 1998
- Peak Five Years
- 116
- September 1996 – September 2001
- Top-five weeks
- 7
- weeks ranked 1–5
- Longevity
- 167
- weeks with chart power
- Dominance
- 3.32%
- week of Jan 19, 1997
- Comebacks
- 2
- February 1997, September 1999
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After absence | Jul 9, 1989 | Feb 2, 1997 | 393 | 151 | 1.24% | 1.11% |
| After decline | Feb 8, 1998 | Sep 19, 1999 | 84 | 44 | 1.34% | 1.00% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
27 records · 185 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| I Don't Want A LoverApple Music | #8 | 16 | 22.7 | ||
| Say What You WantApple Music | #3 | 10 | 20.8 | ||
| In Our LifetimeApple Music | #4 | 11 | 13.8 | ||
| Summer SonApple Music | #5 | 13 | 12.5 | ||
| In DemandApple Music | #6 | 13 | 11.9 | ||
| SleepApple Music | #6 | 8 | 10.6 | ||
| Black Eyed BoyApple Music | #5 | 6 | 10.2 | ||
| Inner SmileApple Music | #6 | 10 | 9.7 | ||
| When We Are TogetherApple Music | #12 | 11 | 9.1 | ||
| HaloApple Music | #10 | 9 | 9.0 | ||
| Say What You Want/Insanefeat. Wu-Tang ClanApple Music | #4 | 9 | 7.7 | ||
| Tired of Being AloneApple Music | #19 | 6 | 7.4 | ||
| GetawayApple Music | #6 | 6 | 7.3 | ||
| Put Your Arms Around MeApple Music | #10 | 7 | 6.6 | ||
| Carnival Girlfeat. Kardinal OffishallApple Music | #9 | 5 | 4.8 | ||
| Can't ResistApple Music | #13 | 3 | 3.6 | ||
| Everyday Now | #44 | 5 | 3.0 | ||
| So Called Friend | #30 | 3 | 2.9 | ||
| Alone with You | #32 | 4 | 2.9 | ||
| You Owe It All to Me | #39 | 3 | 2.3 | ||
| So in Love with You | #28 | 2 | 2.1 | ||
| I'll See It Through | #40 | 2 | 1.4 | ||
| Thrill Has Gone | #60 | 3 | 1.2 | ||
| Prayer for You | #73 | 3 | 0.7 | ||
| Why Believe in You | #66 | 1 | 0.4 | ||
| The Conversation | #73 | 1 | 0.3 | ||
| In My Heart | #74 | 1 | 0.3 |
30-second previews and store links from Apple Music.