Artists · Billboard Hot 100
The Dells
Charting Dec 22, 1962 → Nov 9, 1974 · 170 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 170 wk, UK Singles Chart 9 wk
- Peak Power
- 1.60%
- week of Oct 18, 1969
- Career Power
- 126
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 49
- February 1968 – February 1969
- Peak Five Years
- 110
- March 1967 – March 1972
- Top-five weeks
- 0
- weeks ranked 1–5
- Longevity
- 170
- weeks with chart power
- Dominance
- 2.60%
- week of Sep 7, 1968
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
23 records · 126 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Stay In My CornerApple Music | #10 | 13 | 21.6 | ||
| Oh, What A NightApple Music | #10 | 11 | 19.9 | ||
| There IsApple Music | #20 | 11 | 12.8 | ||
| The Love We Had (Stays On My Mind)Apple Music | #30 | 12 | 9.5 | ||
| I Can Sing A Rainbow/Love Is BlueApple Music | #22 | 10 | 9.5 | ||
| Always TogetherApple Music | #18 | 8 | 8.5 | ||
| Give Your Baby A Standing OvationApple Music | #34 | 16 | 8.5 | ||
| Does Anybody Know I'm HereApple Music | #38 | 9 | 5.8 | ||
| Oh What A DayApple Music | #43 | 8 | 4.8 | ||
| On The Dock Of The Bay | #42 | 8 | 4.7 | ||
| Wear It On Our FaceApple Music | #44 | 8 | 4.2 | ||
| O-O, I Love YouApple Music | #61 | 10 | 3.4 | ||
| My Pretending Days Are OverApple Music | #51 | 8 | 3.3 | ||
| Open Up My Heart/NadineApple Music | #51 | 8 | 3.1 | ||
| I Miss YouApple Music | #60 | 7 | 2.6 | ||
| Long Lonely NightsApple Music | #74 | 4 | 1.0 | ||
| Hallways Of My Mind | #92 | 4 | 0.5 | ||
| Bring Back The Love Of YesterdayApple Music | #87 | 3 | 0.5 | ||
| It's All Up To YouApple Music | #94 | 3 | 0.4 | ||
| The (Bossa Nova) BirdApple Music | #97 | 3 | 0.4 | ||
| The Glory Of LoveApple Music | #92 | 2 | 0.3 | ||
| I Wish It Was Me You LovedApple Music | #94 | 2 | 0.3 | ||
| I Can't Do EnoughApple Music | #98 | 2 | 0.2 |
30-second previews and store links from Apple Music.
At their peak
1968 in music →The Dells's best twelve months on the Billboard Hot 100 ran from February 1968 to February 1969. The most powerful artists over those weeks:
- 1Aretha Franklin115
- 2The Beatles97
- 3The Temptations78
- 4The Young Rascals76
- 5Marvin Gaye72
- 6Diana Ross & The Supremes71
- 7Dionne Warwick67
- 8Otis Redding66
- 9Archie Bell & The Drells66
- 10Steppenwolf63
Ranked by Era Power over the same weeks.