Artists · UK Singles Chart
The Hollies
Charting May 30, 1963 → Mar 21, 1993 · 315 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in 1 of them — Billboard Hot 100 202 wk, UK Singles Chart 315 wk (4 at #1)
- Peak Power
- 2.65%
- week of Apr 16, 1964
- Career Power
- 590
- share-weeks
- Weeks at #1
- 4
- weeks as the top artist
- Peak Year
- 104
- August 1963 – August 1964
- Peak Five Years
- 384
- June 1963 – May 1968
- Top-five weeks
- 44
- weeks ranked 1–5
- Longevity
- 315
- weeks with chart power
- Dominance
- 3.56%
- week of Jun 24, 1965
- Comebacks
- 2
- March 1974, September 1988
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Dec 13, 1970 | Mar 3, 1974 | 168 | 50 | 2.65% | 1.21% |
| After absence | Jun 23, 1974 | Sep 18, 1988 | 740 | 358 | 2.65% | 1.09% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
33 records · 590 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| I'm Alive | #1 | 14 | 35.4 | |
| Stay | #8 | 16 | 30.3 | |
| The Air That I BreatheApple Music | #2 | 13 | 29.6 | |
| Just One LookApple Music | #2 | 13 | 29.2 | |
| He Ain't Heavy, He's My BrotherApple Music | #3 | 14 | 29.0 | |
| He Ain't Heavy, He's My Brother {1988} | #1 | 14 | 27.0 | |
| Stop Stop StopApple Music | #2 | 12 | 26.8 | |
| Carrie-AnneApple Music | #3 | 11 | 25.3 | |
| Look Through Any WindowApple Music | #4 | 11 | 25.3 | |
| Sorry SuzanneApple Music | #3 | 12 | 24.8 | |
| Yes I Will | #9 | 13 | 24.4 | |
| I Can't Let GoApple Music | #2 | 10 | 23.1 | |
| On A CarouselApple Music | #4 | 11 | 23.0 | |
| Jennifer EcclesApple Music | #7 | 11 | 22.4 | |
| Here I Go Again | #4 | 12 | 22.4 | |
| Searchin | #12 | 14 | 21.8 | |
| We're Through | #7 | 11 | 21.5 | |
| Bus StopApple Music | #5 | 9 | 20.2 | |
| Listen to Me | #11 | 11 | 20.0 | |
| I Can't Tell The Bottom From The Top | #7 | 10 | 17.4 | |
| Gasoline Alley Bred | #14 | 7 | 12.7 | |
| If I Needed Someone | #20 | 9 | 12.2 | |
| King Midas In Reverse | #18 | 8 | 12.0 | |
| Just Like Me | #25 | 10 | 11.5 | |
| Hey Willy | #22 | 7 | 9.6 | |
| Long Cool Woman (In A Black Dress)Apple Music | #32 | 8 | 7.3 | |
| The Baby | #26 | 6 | 7.2 | |
| The Day That Curly Billy Shot Down Crazy Sam McGhee | #24 | 6 | 7.2 | |
| Hollidaze | #28 | 7 | 6.3 | |
| The Air That I Breathe {1988} | #60 | 6 | 2.3 | |
| The Woman I Love | #42 | 2 | 1.5 | |
| Soldier's Song | #58 | 3 | 1.1 | |
| Find Me a Family | #79 | 2 | 0.4 |
30-second previews and store links from Apple Music.