Artists · UK Singles Chart
The Rolling Stones
Charting Jul 25, 1963 → Oct 27, 2023 · 413 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 513 wk (9 at #1), UK Singles Chart 413 wk (12 at #1)
Image credits
- Peak Power
- 2.84%
- week of Dec 2, 1965
- Career Power
- 698
- share-weeks
- Weeks at #1
- 12
- weeks as the top artist
- Peak Year
- 106
- January 1964 – December 1964
- Peak Five Years
- 369
- August 1963 – July 1968
- Top-five weeks
- 62
- weeks ranked 1–5
- Longevity
- 413
- weeks with chart power
- Dominance
- 4.48%
- week of Nov 4, 1965
- Comebacks
- 5
- May 1971, September 1973, May 1976, June 1978, September 1981
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Dec 21, 1969 | May 9, 1971 | 71 | 68 | 2.84% | 1.11% |
| After decline | Jul 23, 1972 | Sep 23, 1973 | 61 | 57 | 2.84% | 1.19% |
| After decline | Dec 2, 1973 | May 30, 1976 | 129 | 52 | 2.84% | 1.18% |
| After decline | Aug 8, 1976 | Jun 25, 1978 | 98 | 94 | 2.84% | 1.15% |
| After decline | Dec 17, 1978 | Sep 20, 1981 | 143 | 80 | 2.84% | 1.01% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
59 records · 698 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Honky Tonk WomenApple Music | #1 | 17 | 42.9 | |
| It's All Over NowApple Music | #1 | 15 | 37.7 | |
| Not Fade AwayApple Music | #3 | 15 | 34.0 | |
| The Last TimeApple Music | #1 | 13 | 32.0 | |
| Brown Sugar/Bitch/Let It Rock | #2 | 13 | 30.6 | |
| Get Off Of My CloudApple Music | #1 | 12 | 30.0 | |
| (I Can't Get No) SatisfactionApple Music | #1 | 12 | 29.6 | |
| Jumpin' Jack FlashApple Music | #1 | 11 | 28.9 | |
| I Wanna Be Your Man | #12 | 16 | 28.7 | |
| Little Red Rooster | #1 | 12 | 27.5 | |
| Paint It, BlackApple Music | #1 | 21 | 26.7 | |
| Miss YouApple Music | #3 | 13 | 24.2 | |
| Let's Spend The Night TogetherApple Music | #3 | 10 | 24.0 | |
| Fool To CryApple Music | #6 | 10 | 20.9 | |
| Nineteenth Nervous Breakdown | #2 | 8 | 20.7 | |
| AngieApple Music | #5 | 10 | 20.2 | |
| Come On | #21 | 14 | 19.8 | |
| Have You Seen Your Mother, Baby, Standing In The Shadow?Apple Music | #5 | 8 | 17.8 | |
| We Love You/Dandelion | #8 | 8 | 17.8 | |
| Tumbling DiceApple Music | #5 | 8 | 17.5 | |
| Start Me UpApple Music | #7 | 9 | 14.9 | |
| It's Only Rock and Roll | #10 | 7 | 13.1 | |
| Emotional RescueApple Music | #9 | 8 | 12.4 | |
| Undercover Of The NightApple Music | #11 | 11 | 12.2 | |
| Respectable | #23 | 9 | 11.3 | |
| Street Fighting Man | #21 | 8 | 10.9 | |
| Harlem ShuffleApple Music | #13 | 8 | 10.0 | |
| Sympathy for the Devil | #14 | 7 | 6.4 | |
| Like a Rolling Stone | #12 | 7 | 6.3 | |
| Going To A Go-GoApple Music | #26 | 6 | 6.2 | |
| Love Is Strong | #14 | 5 | 5.3 | |
| Almost Hear You Sigh | #31 | 5 | 4.9 | |
| She's So ColdApple Music | #33 | 6 | 4.8 | |
| Mixed EmotionsApple Music | #36 | 5 | 4.2 | |
| Streets of Love/Rough Justice | #15 | 4 | 4.1 | |
| Highwire | #29 | 4 | 3.9 | |
| You Got Me Rocking | #23 | 3 | 3.5 | |
| Out Of TearsApple Music | #36 | 6 | 3.5 | |
| Waiting On A FriendApple Music | #50 | 6 | 3.0 | |
| Anybody Seen My Baby? | #22 | 3 | 3.0 | |
| I Go Wild | #29 | 3 | 2.5 | |
| She Was Hot | #42 | 4 | 2.4 | |
| Saint Of Me | #26 | 2 | 2.0 | |
| Rain Fall Down | #33 | 3 | 1.9 | |
| Doom and Gloom | #61 | 5 | 1.5 | |
| Angry | #34 | 2 | 1.5 | |
| Out Of Time | #45 | 2 | 1.5 | |
| Don't Stop | #36 | 2 | 1.5 | |
| Brown SugarApple Music | #58 | 4 | 1.3 | |
| Paint It, Black {1990} | #61 | 3 | 0.9 | |
| Living in a Ghost Town | #61 | 2 | 0.9 | |
| Out of Control | #51 | 2 | 0.9 | |
| Biggest Mistake | #51 | 2 | 0.9 | |
| Rock And A Hard PlaceApple Music | #63 | 3 | 0.9 | |
| Ruby Tuesday (Live) | #59 | 2 | 0.8 | |
| Time Is On My SideApple Music | #62 | 2 | 0.7 | |
| Gimme Shelter | #76 | 2 | 0.5 | |
| One Hit (To The Body)Apple Music | #80 | 2 | 0.4 | |
| Terrifying | #82 | 2 | 0.4 |
30-second previews and store links from Apple Music.