Artists · Billboard Hot 100
The Weeknd
Charting Apr 7, 2012 → Aug 30, 2025 · 489 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 489 wk (51 crowns), UK Singles Chart 428 wk (14 crowns)
Honours
- Peak Power
- 6.00%
- week of Oct 31, 2015
- Career Power
- 1,211
- share-weeks
- Crowns
- 51
- weeks crowned Artist of the Week
- Peak Year
- 258
- March 2015 – March 2016
- Peak Five Years
- 691
- December 2019 – November 2024
- Top-five weeks
- 168
- weeks ranked 1–5
- Longevity
- 489
- weeks with chart power
- Dominance
- 9.26%
- week of Apr 4, 2020
- Comebacks
- 1
- Feb 2020
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
118 records · 1,211 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Blinding LightsApple Music | #1 | 90 | 238.4 | ||
| Save Your TearsApple Music | #1 | 69 | 163.3 | ||
| Die For YouApple Music | #1 | 52 | 118.5 | ||
| The HillsApple Music | #1 | 48 | 104.9 | ||
| Can't Feel My FaceApple Music | #1 | 41 | 77.5 | ||
| Earned It (Fifty Shades Of Grey)Apple Music | #3 | 43 | 75.4 | ||
| Starboyfeat. Daft PunkApple Music | #1 | 30 | 55.8 | ||
| HeartlessApple Music | #1 | 23 | 38.5 | ||
| Timelesswith Playboi CartiApple Music | #3 | 41 | 37.8 | ||
| I Feel It Comingfeat. Daft PunkApple Music | #4 | 26 | 32.0 | ||
| Creepinwith Metro Boomin, 21 SavageApple Music | #3 | 47 | 29.8 | ||
| In The NightApple Music | #12 | 20 | 26.2 | ||
| Call Out My NameApple Music | #4 | 18 | 20.2 | ||
| Take My BreathApple Music | #6 | 20 | 18.9 | ||
| Pray For Mewith Kendrick LamarApple Music | #7 | 20 | 17.8 | ||
| Cry For MeApple Music | #12 | 21 | 17.2 | ||
| You Rightwith Doja CatApple Music | #11 | 43 | 16.1 | ||
| One Right Nowwith Post MaloneApple Music | #6 | 27 | 14.7 | ||
| Love Me Harderfeatured credit · with Ariana GrandeApple Music | #7 | 22 | 12.3 | ||
| Low Lifefeatured credit · with FutureApple Music | #18 | 35 | 10.7 | ||
| Dancing In The FlamesApple Music | #14 | 18 | 9.4 | ||
| Wicked GamesApple Music | #53 | 20 | 8.6 | ||
| SacrificeApple Music | #11 | 10 | 7.1 | ||
| Party MonsterApple Music | #16 | 19 | 6.8 | ||
| In Your EyesApple Music | #16 | 15 | 5.9 | ||
| Rather Liewith Playboi Carti | #4 | 23 | 5.0 | ||
| Hawaiwith MalumaApple Music | #12 | 21 | 4.7 | ||
| OftenApple Music | #59 | 20 | 3.5 | ||
| ReminderApple Music | #31 | 17 | 3.3 | ||
| K-Popwith Travi$ Scott, Bad BunnyApple Music | #7 | 8 | 2.5 | ||
| One Of The Girlswith Jennie, Lily Rose DeppApple Music | #51 | 20 | 2.4 | ||
| Smilewith Juice WRLDApple Music | #8 | 10 | 2.0 | ||
| Double Fantasyfeat. FutureApple Music | #18 | 5 | 1.9 | ||
| After HoursApple Music | #20 | 7 | 1.8 | ||
| Young Metrowith Future, Metro BoominApple Music | #9 | 4 | 1.7 | ||
| Lost in the Firefeatured credit · with Gesaffelstein | #27 | 6 | 1.7 | ||
| AcquaintedApple Music | #60 | 18 | 1.4 | ||
| Popularwith Playboi Carti, MadonnaApple Music | #43 | 19 | 1.2 | ||
| Try MeApple Music | #26 | 2 | 1.2 | ||
| Crew Lovefeatured credit · with DrakeApple Music | #80 | 20 | 1.1 | ||
| 6 Inchfeatured credit · with Beyonce | #18 | 3 | 1.1 | ||
| Wasted TimesApple Music | #27 | 3 | 1.0 | ||
| Remember Youfeatured credit · with Wiz KhalifaApple Music | #63 | 16 | 0.9 | ||
| We Still Don't Trust Youwith Future, Metro Boomin | #22 | 2 | 0.8 | ||
| Alone Again | #21 | 1 | 0.6 | ||
| False AlarmApple Music | #55 | 4 | 0.5 | ||
| Might Notfeatured credit · with BellyApple Music | #68 | 17 | 0.5 | ||
| Baptized In Fear | #46 | 2 | 0.5 | ||
| Gasoline | #29 | 2 | 0.5 | ||
| Over Nowwith Calvin HarrisApple Music | #38 | 5 | 0.5 | ||
| Six Feet UnderApple Music | #34 | 4 | 0.4 | ||
| Moth to a Flamewith Swedish House MafiaApple Music | #27 | 8 | 0.4 | ||
| Tell Your FriendsApple Music | #54 | 3 | 0.3 | ||
| Is There Someone Else?Apple Music | #31 | 2 | 0.3 | ||
| Open Hearts | #48 | 2 | 0.3 | ||
| Curvefeatured credit · with Gucci ManeApple Music | #67 | 3 | 0.3 | ||
| Off The Tablefeatured credit · with Ariana Grande | #35 | 2 | 0.3 | ||
| Out Of TimeApple Music | #32 | 3 | 0.3 | ||
| Scared To Live | #24 | 1 | 0.2 | ||
| Sidewalksfeat. Kendrick LamarApple Music | #27 | 4 | 0.2 | ||
| Sao Paulowith AnittaApple Music | #43 | 3 | 0.2 | ||
| I Was Never Therefeat. Gesaffelstein | #35 | 1 | 0.2 | ||
| Hardest To Love | #25 | 1 | 0.1 | ||
| Prisonerfeat. Lana Del ReyApple Music | #47 | 3 | 0.1 | ||
| Power Is Powerwith SZA, Travi$ ScottApple Music | #90 | 2 | 0.1 | ||
| Price On My Headfeatured credit · with NAV | #72 | 1 | 0.1 | ||
| Comin Out Strongfeatured credit · with FutureApple Music | #48 | 3 | 0.1 | ||
| Circus Maximusfeatured credit · with Travi$ Scott · feat. Swae Lee | #36 | 1 | 0.1 | ||
| How Do I Make You Love Me? | #39 | 1 | 0.1 | ||
| All To Myselfwith Future, Metro Boomin | #67 | 1 | 0.1 | ||
| Lust For Lifefeatured credit · with Lana Del ReyApple Music | #64 | 1 | 0.1 | ||
| Too Late | #28 | 1 | 0.1 | ||
| Privilege | #52 | 1 | 0.1 | ||
| Real LifeApple Music | #62 | 2 | 0.1 | ||
| UnFazedfeatured credit · with Lil Uzi Vert | #84 | 1 | 0.1 | ||
| SecretsApple Music | #47 | 2 | 0.1 | ||
| Wake Me Upwith Justice | #45 | 1 | 0.1 | ||
| RockinApple Music | #44 | 2 | 0.1 | ||
| Hurt Youfeat. Gesaffelstein | #43 | 1 | 0.1 | ||
| Snowchild | #32 | 1 | 0.1 | ||
| Thought I Knew Youfeatured credit · with Nicki Minaj | #98 | 1 | 0.0 | ||
| Where You BelongApple Music | #95 | 1 | 0.0 | ||
| Niagara Falls | #65 | 1 | 0.0 | ||
| Less Than Zero | #53 | 2 | 0.0 | ||
| A Liefeatured credit · with French Montana · feat. Max BApple Music | #75 | 1 | 0.0 | ||
| True ColorsApple Music | #48 | 2 | 0.0 | ||
| Escape From LA | #39 | 1 | 0.0 | ||
| Another One Of Mewith Diddy, French Montana · feat. 21 Savage | #87 | 1 | 0.0 | ||
| Take Me Back To LA | #69 | 1 | 0.0 | ||
| Shameless | #79 | 2 | 0.0 | ||
| Better Believewith Belly, Young Thug | #88 | 1 | 0.0 | ||
| Dark Timesfeat. Ed SheeranApple Music | #91 | 3 | 0.0 | ||
| Given Up On Me | #71 | 1 | 0.0 | ||
| FMLfeatured credit · with Kanye West | #84 | 1 | 0.0 | ||
| Faith | #45 | 1 | 0.0 | ||
| Best Friends | #60 | 1 | 0.0 | ||
| Opening Night | #74 | 1 | 0.0 | ||
| All I Knowfeat. FutureApple Music | #46 | 2 | 0.0 | ||
| La Famafeatured credit · with Rosalia | #94 | 1 | 0.0 | ||
| Losersfeat. Labrinth | #85 | 1 | 0.0 | ||
| Here We Go... Againfeat. Tyler the Creator | #52 | 1 | 0.0 | ||
| Enjoy The Showwith Future | #60 | 1 | 0.0 | ||
| AttentionApple Music | #67 | 2 | 0.0 | ||
| Dawn FM | #65 | 1 | 0.0 | ||
| I Can't Wait To Get There | #82 | 1 | 0.0 | ||
| Repeat After Me (Interlude) | #69 | 1 | 0.0 | ||
| Nothing Without You | #68 | 1 | 0.0 | ||
| I Heard You're Marriedfeat. Lil' Wayne | #62 | 1 | 0.0 | ||
| Reflections Laughingwith Travi$ Scott, Florence + The Machine | #53 | 1 | 0.0 | ||
| Until I Bleed Out | #80 | 1 | 0.0 | ||
| A Lonely Night | #69 | 1 | 0.0 | ||
| The Abysswith Lana Del Rey | #68 | 1 | 0.0 | ||
| Ordinary LifeApple Music | #72 | 2 | 0.0 | ||
| Starry Eyes | #79 | 1 | 0.0 | ||
| Love To Lay | #71 | 1 | 0.0 | ||
| Don't Break My Heart | #85 | 1 | 0.0 | ||
| Stargirl Interludefeat. Lana Del Rey | #61 | 1 | 0.0 | ||
| Every Angel Is Terrifying | #93 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2015 in music →The Weeknd's best twelve months on the Billboard Hot 100 ran from March 2015 to March 2016. The most powerful artists over those weeks:
- 1The Weeknd258
- 2Justin Bieber186
- 3Fetty Wap185
- 4Taylor Swift158
- 5Drake143
- 6Selena Gomez115
- 7Ed Sheeran109
- 8Silento108
- 9Ellie Goulding101
- 10Shawn Mendes95
Ranked by Era Power over the same weeks.