Artists · Billboard Hot 100
Justin Bieber
Charting Jul 25, 2009 → Sep 5, 2026 · 576 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 576 wk (30 at #1), UK Singles Chart 486 wk (30 at #1)
- Peak Power
- 6.64%
- week of Mar 5, 2016
- Career Power
- 1,218
- share-weeks
- Weeks at #1
- 30
- weeks as the top artist
- Peak Year
- 255
- September 2015 – September 2016
- Peak Five Years
- 471
- October 2017 – October 2022
- Top-five weeks
- 99
- weeks ranked 1–5
- Longevity
- 576
- weeks with chart power
- Dominance
- 8.97%
- week of Dec 5, 2015
- Comebacks
- 4
- April 2012, September 2015, February 2020, August 2025
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Oct 23, 2010 | Apr 28, 2012 | 79 | 16 | 2.10% | 1.15% |
| After decline | Jul 13, 2013 | Sep 19, 2015 | 114 | 55 | 2.61% | 1.13% |
| After decline | Nov 26, 2016 | Feb 15, 2020 | 168 | 28 | 6.64% | 2.33% |
| After decline | Oct 29, 2022 | Aug 30, 2025 | 148 | 51 | 6.64% | 2.53% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
123 records · 1,218 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| DaisiesApple Music | #2 | 34 | 100.1 | |
| GhostApple Music | #5 | 52 | 98.4 | |
| Love YourselfApple Music | #1 | 41 | 98.1 | |
| SorryApple Music | #1 | 42 | 86.4 | |
| Staywith The Kid LAROIApple Music | #1 | 63 | 80.6 | |
| What Do You Mean?Apple Music | #1 | 31 | 58.7 | |
| Peachesfeat. Daniel Caesar, GiveonApple Music | #1 | 30 | 53.5 | |
| Intentionsfeat. QuavoApple Music | #5 | 31 | 52.4 | |
| YukonApple Music | #12 | 43 | 50.5 | |
| BoyfriendApple Music | #2 | 20 | 47.0 | |
| Holyfeat. Chance The RapperApple Music | #3 | 25 | 44.9 | |
| I Don't Carewith Ed SheeranApple Music | #2 | 39 | 43.2 | |
| As Long As You Love Mefeat. Big SeanApple Music | #6 | 29 | 39.1 | |
| Despacitofeatured credit · with Luis Fonsi, Daddy YankeeApple Music | #1 | 51 | 35.7 | |
| Beauty And A Beatfeat. Nicki MinajApple Music | #5 | 26 | 34.2 | |
| One TimeApple Music | #17 | 25 | 31.6 | |
| Babyfeat. LudacrisApple Music | #5 | 22 | 26.8 | |
| Let Me Love Youfeatured credit · with DJ SnakeApple Music | #4 | 33 | 24.6 | |
| YummyApple Music | #2 | 15 | 21.4 | |
| Where Are U Nowwith Skrillex, DiploApple Music | #8 | 45 | 18.8 | |
| 10,000 Hourswith Dan, ShayApple Music | #4 | 30 | 17.5 | |
| AnyoneApple Music | #6 | 17 | 16.8 | |
| MistletoeApple Music | #11 | 18 | 15.8 | |
| Never Say Neverfeat. Jaden SmithApple Music | #8 | 19 | 9.4 | |
| Somebody To Lovefeat. UsherApple Music | #15 | 18 | 8.9 | |
| Lonelywith benny blancoApple Music | #12 | 20 | 8.6 | |
| Eenie Meeniewith Sean KingstonApple Music | #15 | 18 | 8.3 | |
| Stuck With Uwith Ariana GrandeApple Music | #1 | 18 | 7.3 | |
| One Less Lonely GirlApple Music | #16 | 16 | 7.1 | |
| Cold Waterfeatured credit · with Major Lazer · feat. MoApple Music | #2 | 27 | 6.1 | |
| Hold OnApple Music | #20 | 13 | 5.4 | |
| #thatPOWERfeatured credit · with will.i.amApple Music | #17 | 16 | 5.1 | |
| All That MattersApple Music | #24 | 8 | 3.7 | |
| Essencefeatured credit · with WizKid · feat. TemsApple Music | #9 | 34 | 3.5 | |
| I'll Show YouApple Music | #19 | 12 | 3.2 | |
| Speed DemonApple Music | #66 | 12 | 3.2 | |
| Friendswith BloodPopApple Music | #20 | 10 | 2.9 | |
| No Brainerfeatured credit · with DJ Khaled · feat. Chance The Rapper, QuavoApple Music | #5 | 15 | 2.9 | |
| HeartbreakerApple Music | #13 | 2 | 2.7 | |
| 2Ufeatured credit · with David GuettaApple Music | #16 | 11 | 2.5 | |
| Monsterwith Shawn MendesApple Music | #8 | 14 | 2.4 | |
| I'm The Onefeatured credit · with DJ Khaled · feat. Quavo, Chance The Rapper, Lil' WayneApple Music | #1 | 22 | 2.4 | |
| Never Let You Go | #21 | 2 | 2.0 | |
| All Around The Worldfeat. Ludacris | #22 | 9 | 1.8 | |
| Die In Your Arms | #17 | 2 | 1.5 | |
| Hold Tight | #29 | 1 | 1.4 | |
| Go Baby | #18 | 3 | 1.3 | |
| U Smile | #27 | 4 | 1.2 | |
| CompanyApple Music | #53 | 12 | 1.2 | |
| Favorite Girl | #26 | 2 | 1.2 | |
| Confidentfeat. Chance The Rapper | #41 | 4 | 1.2 | |
| Love Me | #37 | 4 | 1.0 | |
| Recovery | #41 | 1 | 1.0 | |
| Roller Coaster | #47 | 1 | 0.8 | |
| Pray | #61 | 4 | 0.7 | |
| All Bad | #50 | 1 | 0.7 | |
| Bad Day | #53 | 1 | 0.6 | |
| All I Can Take | #21 | 1 | 0.6 | |
| Live My Lifefeatured credit · with Far*East Movement | #21 | 1 | 0.6 | |
| Foreverfeat. Post Malone, Clever | #24 | 2 | 0.6 | |
| Next To Youfeatured credit · with Chris Brown | #26 | 3 | 0.6 | |
| Rockin' Around The Christmas Tree | #61 | 4 | 0.5 | |
| PYDfeat. R. Kelly | #54 | 1 | 0.4 | |
| Nothing Like Us | #59 | 2 | 0.4 | |
| The Feelingfeat. Halsey | #31 | 7 | 0.4 | |
| Lollyfeatured credit · with Maejor Ali · feat. Juicy J | #19 | 4 | 0.4 | |
| Christmas Song (Chestnuts Roasting On An Open Fire)feat. Usher | #58 | 1 | 0.4 | |
| Change Me | #59 | 1 | 0.3 | |
| Turn To You (Mother's Day Dedication) | #60 | 1 | 0.3 | |
| Wandered To LA.with Juice WRLD | #49 | 5 | 0.3 | |
| As I Amfeat. Khalid | #43 | 3 | 0.3 | |
| Honestwith Don Toliver | #44 | 2 | 0.3 | |
| Things You Do | #35 | 1 | 0.2 | |
| Walking Away | #37 | 2 | 0.2 | |
| Mark My Words | #42 | 4 | 0.2 | |
| Purpose | #43 | 7 | 0.2 | |
| Private Landingfeatured credit · with Don Toliver · feat. Future | #72 | 7 | 0.2 | |
| Down To Earth | #79 | 1 | 0.2 | |
| Drummer Boyfeat. Busta Rhymes | #86 | 2 | 0.2 | |
| Born To Be Somebody | #74 | 1 | 0.1 | |
| Wait For A Minutewith Tyga | #68 | 1 | 0.1 | |
| All I Want For Christmas Is You (SuperFestive!)with Mariah Carey | #86 | 1 | 0.1 | |
| Off My Face | #64 | 1 | 0.1 | |
| Deja Vufeatured credit · with Post Malone | #75 | 2 | 0.1 | |
| That Should Be Me | #92 | 1 | 0.1 | |
| Butterflies | #49 | 1 | 0.1 | |
| Bigger | #94 | 1 | 0.1 | |
| Love Song | #88 | 1 | 0.1 | |
| As Long As You Love Me (Acoustic) | #98 | 1 | 0.1 | |
| Let It Gofeatured credit · with DJ Khaled · feat. 21 Savage | #54 | 2 | 0.1 | |
| Right Herefeat. Drake | #95 | 1 | 0.0 | |
| Don't Check On Mefeatured credit · with Chris Brown · feat. Ink | #67 | 1 | 0.0 | |
| Beautifulfeatured credit · with Carly Rae Jepsen | #87 | 1 | 0.0 | |
| Way It Iswith Gunna | #33 | 1 | 0.0 | |
| Don't Gowith Skrillex, Don Toliver | #69 | 1 | 0.0 | |
| Get Mefeat. Kehlani | #93 | 1 | 0.0 | |
| 2 Much | #68 | 1 | 0.0 | |
| No Pressurefeat. Big Sean | #49 | 4 | 0.0 | |
| First Dancefeat. Usher | #99 | 1 | 0.0 | |
| Come Around Me | #86 | 1 | 0.0 | |
| First Place | #59 | 1 | 0.0 | |
| Unstablefeat. The Kid LAROI | #62 | 1 | 0.0 | |
| No Sensefeat. Travi$ Scott | #54 | 3 | 0.0 | |
| Habitual | #98 | 1 | 0.0 | |
| Deserve You | #76 | 1 | 0.0 | |
| Devotionwith Dijon | #56 | 1 | 0.0 | |
| All Around Me | #100 | 1 | 0.0 | |
| Life Is Worth Living | #67 | 2 | 0.0 | |
| Sweet Spotwith Sexyy Red | #57 | 1 | 0.0 | |
| Somebody | #91 | 1 | 0.0 | |
| Too Long | #79 | 1 | 0.0 | |
| Die For Youfeat. Dominic Fike | #81 | 1 | 0.0 | |
| Children | #74 | 1 | 0.0 | |
| Glory Voice Memo | #83 | 1 | 0.0 | |
| Love You Differentfeat. BEAM | #84 | 1 | 0.0 | |
| Been You | #81 | 1 | 0.0 | |
| 405 | #86 | 1 | 0.0 | |
| Loved By Youfeat. Burna Boy | #87 | 1 | 0.0 | |
| Get Used To It | #90 | 1 | 0.0 | |
| Swagwith Cash Cobain, Eddie Benjamin | #70 | 1 | 0.0 | |
| Trust | #98 | 1 | 0.0 | |
| Dadz Lovewith Lil B | #84 | 1 | 0.0 | |
| We Arefeat. Nas | #88 | 1 | 0.0 |
30-second previews and store links from Apple Music.