Artists · UK Singles Chart
Justin Bieber
Charting Jan 10, 2010 → Aug 1, 2025 · 486 weeks with chart power
Charted in 2 of 2 markets · top artist of the week in all of them — Billboard Hot 100 576 wk (30 at #1), UK Singles Chart 486 wk (30 at #1)
- Peak Power
- 7.03%
- week of Jan 29, 2016
- Career Power
- 762
- share-weeks
- Weeks at #1
- 30
- weeks as the top artist
- Peak Year
- 241
- September 2015 – August 2016
- Peak Five Years
- 398
- July 2015 – July 2020
- Top-five weeks
- 52
- weeks ranked 1–5
- Longevity
- 486
- weeks with chart power
- Dominance
- 9.85%
- week of Nov 27, 2015
- Comebacks
- 3
- May 2012, September 2015, March 2020
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Oct 31, 2010 | May 6, 2012 | 79 | 14 | 1.70% | 1.03% |
| After decline | Apr 14, 2013 | Sep 11, 2015 | 125 | 44 | 1.70% | 1.30% |
| After decline | Nov 4, 2016 | Mar 13, 2020 | 175 | 47 | 7.03% | 2.50% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
84 records · 762 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Love YourselfApple Music | #1 | 64 | 89.2 | |
| SorryApple Music | #1 | 68 | 77.7 | |
| What Do You Mean?Apple Music | #1 | 62 | 64.2 | |
| MistletoeApple Music | #21 | 48 | 38.1 | |
| Staywith Kid LAROIApple Music | #2 | 62 | 37.5 | |
| I Don't Carewith Ed SheeranApple Music | #1 | 51 | 31.2 | |
| AnyoneApple Music | #4 | 14 | 30.0 | |
| GhostApple Music | #19 | 31 | 25.8 | |
| YummyApple Music | #5 | 12 | 23.6 | |
| Babyfeat. LudacrisApple Music | #3 | 27 | 23.2 | |
| Intentionsfeat. QuavoApple Music | #8 | 24 | 23.0 | |
| BoyfriendApple Music | #2 | 19 | 22.3 | |
| Holyfeat. ChanceApple Music | #7 | 19 | 20.6 | |
| Let Me Love Youfeatured credit · with DJ SnakeApple Music | #2 | 34 | 18.9 | |
| Beauty And A Beatfeat. Nicki MinajApple Music | #16 | 24 | 17.9 | |
| Where Are U Nowwith Skrillex, DiploApple Music | #3 | 56 | 17.7 | |
| Hold OnApple Music | #10 | 11 | 16.7 | |
| Friendswith BloodPopApple Music | #2 | 16 | 15.6 | |
| One TimeApple Music | #11 | 15 | 14.5 | |
| Rockin' Around The Christmas Tree | #4 | 11 | 12.6 | |
| Stuck With Uwith Ariana GrandeApple Music | #4 | 16 | 12.4 | |
| DaisiesApple Music | #1 | 3 | 11.2 | |
| As Long As You Love Mefeat. Big SeanApple Music | #22 | 21 | 10.7 | |
| Eenie Meeniewith Sean KingstonApple Music | #9 | 15 | 10.2 | |
| Peacheswith Caesar, GiveonApple Music | #2 | 24 | 9.7 | |
| 2Ufeatured credit · with David GuettaApple Music | #5 | 16 | 8.4 | |
| Next 2 Youfeatured credit · with Chris Brown | #14 | 16 | 6.7 | |
| #thatPOWERfeatured credit · with will.i.amApple Music | #2 | 14 | 6.4 | |
| Somebody to Love | #33 | 10 | 6.0 | |
| Cold Waterfeatured credit · with Major Lazer · feat. MoApple Music | #1 | 32 | 5.8 | |
| I'll Show YouApple Music | #15 | 15 | 5.2 | |
| Confidentfeat. Chance | #33 | 13 | 4.7 | |
| Lonelywith benny blancoApple Music | #17 | 13 | 4.5 | |
| Never Say Neverfeat. Jaden SmithApple Music | #34 | 10 | 4.4 | |
| Monsterwith Shawn MendesApple Music | #9 | 12 | 4.0 | |
| 10000 Hoursfeatured credit · with Dan, Shay | #17 | 9 | 3.6 | |
| HeartbreakerApple Music | #14 | 2 | 2.5 | |
| YukonApple Music | #32 | 3 | 2.4 | |
| CompanyApple Music | #25 | 21 | 2.4 | |
| All That MattersApple Music | #20 | 3 | 2.2 | |
| Hold Tight | #28 | 1 | 1.5 | |
| Recovery | #28 | 1 | 1.4 | |
| Bad Day | #31 | 1 | 1.3 | |
| Die In Your Arms | #34 | 2 | 1.2 | |
| All Bad | #34 | 1 | 1.2 | |
| Roller Coaster | #37 | 1 | 1.1 | |
| All Around The Worldfeat. Ludacris | #30 | 4 | 1.1 | |
| Change Me | #39 | 1 | 1.0 | |
| PYDfeat. R. Kelly | #30 | 1 | 1.0 | |
| Turn to You | #39 | 2 | 0.9 | |
| As I Amfeat. Khalid | #24 | 1 | 0.8 | |
| Mark My Words | #33 | 8 | 0.7 | |
| One Less Lonely GirlApple Music | #62 | 3 | 0.6 | |
| All I Can Take | #33 | 1 | 0.5 | |
| Love Me | #71 | 3 | 0.5 | |
| Go Baby | #49 | 2 | 0.4 | |
| Foreverwith Malone, Clever | #29 | 5 | 0.4 | |
| Don't Check On Mefeatured credit · with Chris Brown · feat. Ink | #29 | 6 | 0.4 | |
| Honestwith Don Toliver | #54 | 2 | 0.4 | |
| Purpose | #41 | 8 | 0.3 | |
| Wait For A Minutewith Tyga | #41 | 1 | 0.3 | |
| Get Mefeat. Kehlani | #61 | 1 | 0.2 | |
| Never Let You Go | #84 | 2 | 0.2 | |
| The Feelingfeat. Halsey | #34 | 8 | 0.2 | |
| Don't Gowith Skrillex, Toliver | #56 | 2 | 0.2 | |
| Nothing Like Us | #68 | 1 | 0.2 | |
| Wandered To LA.with Juice WRLD | #59 | 2 | 0.1 | |
| Children | #44 | 5 | 0.1 | |
| No Pressurefeat. Big Sean | #38 | 8 | 0.1 | |
| Attentionwith Omah Lay | #76 | 2 | 0.1 | |
| Favorite Girl | #76 | 1 | 0.1 | |
| The Christmas Song (Chestnuts Roastingfeat. Usher | #91 | 1 | 0.1 | |
| Beautifulfeatured credit · with Carly Rae Jepsen | #68 | 1 | 0.1 | |
| Red Eyefeat. Troyboi | #88 | 1 | 0.1 | |
| U Smile | #98 | 1 | 0.1 | |
| Up at Nightfeatured credit · with Kehlani | #90 | 1 | 0.0 | |
| Life Is Worth Living | #61 | 4 | 0.0 | |
| Deja Vufeatured credit · with Post Malone | #63 | 1 | 0.0 | |
| No Sensefeat. Travi$ Scott | #50 | 5 | 0.0 | |
| Been You | #63 | 3 | 0.0 | |
| Get Used to Me | #77 | 3 | 0.0 | |
| We Arefeat. Nas | #74 | 3 | 0.0 | |
| Trust | #88 | 2 | 0.0 | |
| All in It | #91 | 2 | 0.0 |
30-second previews and store links from Apple Music.