Artists · UK Singles Chart
Timbaland
Charting Jan 17, 1999 → Aug 10, 2018 · 162 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 216 wk, UK Singles Chart 162 wk
- Peak Power
- 2.35%
- week of Oct 21, 2007
- Career Power
- 159
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 79
- April 2007 – March 2008
- Peak Five Years
- 152
- August 2005 – August 2010
- Top-five weeks
- 1
- weeks ranked 1–5
- Longevity
- 162
- weeks with chart power
- Dominance
- 3.52%
- week of Oct 21, 2007
- Comebacks
- 1
- January 2010
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | May 18, 2008 | Jan 31, 2010 | 88 | 33 | 2.35% | 1.04% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
22 records · 159 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| The Way I Arefeat. Keri HilsonApple Music | #1 | 40 | 39.9 | ||
| If We Ever Meet Againfeat. Katy PerryApple Music | #3 | 18 | 22.7 | ||
| Carry Outfeat. Justin TimberlakeApple Music | #6 | 19 | 17.4 | ||
| Give It to Mewith Furtado, TimberlakeApple Music | #1 | 35 | 14.7 | ||
| Morning After Darkfeat. Nelly Furtado, SoShyApple Music | #6 | 14 | 13.3 | ||
| Ayo Technologywith 50 Cent, TimberlakeApple Music | #2 | 30 | 8.8 | ||
| Promiscuousfeatured credit · with Nelly FurtadoApple Music | #3 | 23 | 8.8 | ||
| The Way I Arefeat. Doe, Keri HilsonApple Music | #3 | 4 | 8.2 | ||
| Screamwith Hilson, ScherzingerApple Music | #12 | 18 | 6.5 | ||
| Elevatorfeatured credit · with Flo RidaApple Music | #20 | 20 | 3.9 | ||
| Return the Favorfeatured credit · with Keri Hilson | #19 | 10 | 2.8 | ||
| Apologizefeat. One RepublicApple Music | #6 | 2 | 2.6 | ||
| Morning After Darkfeat. Nelly FurtadoApple Music | #9 | 1 | 2.0 | ||
| Get on the Busfeatured credit · with Destiny's Child | #15 | 5 | 1.7 | ||
| We Need A Resolutionfeatured credit · with AaliyahApple Music | #20 | 6 | 1.4 | ||
| Pass at Mefeat. Pitbull | #40 | 2 | 1.2 | ||
| Cop That Shitwith Magoo, Missy Elliott | #22 | 3 | 1.1 | ||
| Lobster & Scrimpfeat. Jay-Z | #48 | 2 | 0.6 | ||
| Anonymousfeatured credit · with Bobby Valentino | #25 | 7 | 0.6 | ||
| Here We Comewith Missy Elliott, Magoo | #43 | 2 | 0.4 | ||
| The Way I Are | #84 | 1 | 0.1 | ||
| Too Muchfeatured credit · with Zayn | #79 | 1 | 0.1 |
30-second previews and store links from Apple Music.