Artists · Billboard Hot 100
Wiz Khalifa
Charting Oct 2, 2010 → Oct 6, 2018 · 292 weeks with chart power
Charted in 2 of 3 markets · top artist of the week in 1 of them — Billboard Hot 100 292 wk (1 at #1), UK Singles Chart 146 wk
- Peak Power
- 2.72%
- week of Apr 16, 2011
- Career Power
- 266
- share-weeks
- Weeks at #1
- 1
- weeks as the top artist
- Peak Year
- 94
- November 2010 – November 2011
- Peak Five Years
- 244
- November 2010 – November 2015
- Top-five weeks
- 5
- weeks ranked 1–5
- Longevity
- 292
- weeks with chart power
- Dominance
- 4.58%
- week of Apr 9, 2011
- Comebacks
- 1
- May 2015
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Dec 15, 2012 | May 16, 2015 | 126 | 7 | 2.72% | 1.14% |
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions (config version 4, Sep 21, 2026). How it works →
Songs on the Billboard Hot 100
35 records · 266 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it — a #1 week is 3.5 whoever holds it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| See You Againfeat. Charlie PuthApple Music | #1 | 52 | 76.7 | ||
| Black And YellowApple Music | #1 | 25 | 52.7 | ||
| Roll UpApple Music | #13 | 22 | 30.9 | ||
| Work Hard, Play HardApple Music | #17 | 20 | 21.3 | ||
| Young, Wild & Freewith Snoop Dogg · feat. Bruno MarsApple Music | #7 | 32 | 20.6 | ||
| Payphonefeatured credit · with Maroon 5Apple Music | #2 | 31 | 20.3 | ||
| We Dem BoyzApple Music | #43 | 20 | 9.2 | ||
| No SleepApple Music | #6 | 15 | 8.2 | ||
| 5 O'Clockfeatured credit · with T-Pain · feat. Lily AllenApple Music | #10 | 20 | 4.3 | ||
| Sucker For Painwith Lil' Wayne, Imagine Dragons, Logic, Ty Dolla $ign · feat. X AmbassadorsApple Music | #15 | 22 | 4.3 | ||
| 23featured credit · with Mike WiLL Made-It · feat. Miley Cyrus, Juicy JApple Music | #11 | 23 | 4.2 | ||
| Remember Youfeat. The WeekndApple Music | #63 | 16 | 3.4 | ||
| We Own It (Fast & Furious)with 2 ChainzApple Music | #16 | 7 | 2.7 | ||
| On My Levelfeat. Too $hortApple Music | #52 | 9 | 1.3 | ||
| You And Your Friendsfeat. Snoop Dogg, Ty Dolla $ignApple Music | #82 | 10 | 1.1 | ||
| Hopeless Romanticfeat. Swae LeeApple Music | #72 | 7 | 0.8 | ||
| When I'm Gone | #57 | 4 | 0.8 | ||
| Beat Itfeatured credit · with Sean Kingston · feat. Chris BrownApple Music | #52 | 18 | 0.7 | ||
| Or Nahfeatured credit · with Ty Dolla $ign · feat. DJ MustardApple Music | #48 | 20 | 0.7 | ||
| Bake Salefeat. Travi$ Scott | #56 | 2 | 0.4 | ||
| Mollyfeatured credit · with Tyga · feat. Cedric Gervais, Mally MallApple Music | #66 | 12 | 0.2 | ||
| Indica Badufeatured credit · with Logic | #56 | 1 | 0.2 | ||
| The Race | #66 | 1 | 0.2 | ||
| Fr Frfeat. Lil Skies | #73 | 1 | 0.2 | ||
| Go Hard Or Go Homewith Iggy Azalea | #86 | 2 | 0.1 | ||
| Something Newfeat. Ty Dolla $ign | #92 | 1 | 0.1 | ||
| Celebrationfeatured credit · with Game · feat. Chris Brown, Tyga, Lil' WayneApple Music | #81 | 12 | 0.1 | ||
| Burn Slowfeat. Rae Sremmurd | #83 | 1 | 0.1 | ||
| Till I'm Gonefeatured credit · with Tinie Tempah | #90 | 4 | 0.1 | ||
| Shell Shockedwith Juicy J, Ty Dolla $ign · feat. Kill The Noise, Madsonik | #84 | 3 | 0.1 | ||
| Let It Gofeat. Akon | #87 | 1 | 0.1 | ||
| Sleazy Remix 2.0 Get Sleazierfeatured credit · with Ke$ha · feat. Lil' Wayne, T.I., Andre 3000 | #37 | 2 | 0.1 | ||
| Highfeatured credit · with Big Sean | #98 | 1 | 0.0 | ||
| Oh Myfeatured credit · with DJ Drama · feat. Fabolous, Roscoe Dash | #95 | 3 | 0.0 | ||
| Feelin' Myselffeatured credit · with will.i.am · feat. Miley Cyrus, French Montana, DJ Mustard | #96 | 2 | 0.0 |
30-second previews and store links from Apple Music.