Songs
The biggest records on Billboard Hot 100 that entered the chart in the 1960s, ranked by Weeks on chart. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks on chart, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Rockin' Around The Christmas TreeBrenda Lee | 158.8 | 3 | 35 | 70 | #1Dec 2023 | Dec 1960 → Jan 2026 |
| 2 | The Christmas Song (Merry Christmas To You)Nat King Cole | 90.5 | 0 | 6 | 55 | #6Dec 2025 | Dec 1960 → Jan 2026 |
| 3 | Unchained MelodyThe Righteous Brothers | 69.6 | 0 | 5 | 44 | #4Aug 1965 | Jul 1965 → Mar 1991 |
| 4 | Monster MashBobby "Boris" Pickett And The Crypt-Kickers | 64.7 | 2 | 8 | 42 | #1Oct 1962 | Sep 1962 → Nov 2025 |
| 5 | The TwistChubby Checker | 98.7 | 3 | 25 | 39 | #1Sep 1960 | Aug 1960 → Apr 1962 |
| 6 | Stand By MeBen E. King | 55.7 | 0 | 8 | 35 | #4Jun 1961 | May 1961 → Feb 1987 |
| 7 | Do You Love MeThe Contours | 47.2 | 0 | 5 | 34 | #3Oct 1962 | Aug 1962 → Sep 1988 |
| 8 | Wipe OutThe Surfaris | 46.5 | 0 | 7 | 30 | #2Aug 1963 | Jun 1963 → Oct 1966 |
| 9 | Breaking Up Is Hard To DoNeil Sedaka | 57.0 | 2 | 10 | 28 | #1Aug 1962 | Jun 1962 → Mar 1976 |
| 10 | Twist And ShoutThe Beatles | 40.5 | 0 | 7 | 26 | #2Apr 1964 | Mar 1964 → Nov 1986 |
| 11 | Sunshine Of Your LoveCream | 33.7 | 0 | 5 | 26 | #5Aug 1968 | Jan 1968 → Sep 1968 |
| 12 | Finger Poppin' TimeHank Ballard And The Midnighters | 33.1 | 0 | 4 | 26 | #7Aug 1960 | May 1960 → Nov 1960 |
| 13 | Moon RiverHenry Mancini And His Orchestra | 29.2 | 0 | 0 | 26 | #11Dec 1961 | Oct 1961 → Jun 1962 |
| 14 | Never On SundayDon Costa And His Orchestra & Chorus | 24.3 | 0 | 0 | 26 | #19Oct 1960 | Aug 1960 → Jul 1961 |
| 15 | Surfin' U.S.A.The Beach Boys | 37.7 | 0 | 6 | 25 | #3May 1963 | Mar 1963 → Oct 1974 |
| 16 | Get TogetherThe Youngbloods | 32.3 | 0 | 5 | 25 | #5Sep 1969 | Sep 1967 → Oct 1969 |
| 17 | Sixteen ReasonsConnie Stevens | 40.5 | 0 | 7 | 24 | #3May 1960 | Feb 1960 → Jul 1960 |
| 18 | Solitary ManNeil Diamond | 18.1 | 0 | 0 | 24 | #21Sep 1970 | May 1966 → Oct 1970 |
| 19 | Tossin' And TurninBobby Lewis | 52.4 | 7 | 12 | 23 | #1Jul 1961 | Apr 1961 → Sep 1961 |
| 20 | I'm SorryBrenda Lee | 48.9 | 3 | 11 | 23 | #1Jul 1960 | May 1960 → Oct 1960 |
| 21 | Limbo RockChubby Checker | 47.6 | 0 | 12 | 23 | #2Dec 1962 | Sep 1962 → Feb 1963 |
| 22 | North To AlaskaJohnny Horton | 43.5 | 0 | 8 | 23 | #4Dec 1960 | Sep 1960 → Feb 1961 |
| 23 | Light My FireThe Doors | 40.3 | 3 | 9 | 23 | #1Jul 1967 | Jun 1967 → Oct 1968 |
| 24 | Please Mr. PostmanThe Marvelettes | 37.7 | 1 | 7 | 23 | #1Dec 1961 | Sep 1961 → Feb 1962 |
| 25 | I'll Never Fall In Love AgainTom Jones | 33.4 | 0 | 4 | 23 | #6Sep 1969 | Sep 1967 → Nov 1969 |
| 26 | Let's Twist AgainChubby Checker | 31.4 | 0 | 5 | 23 | #8Aug 1961 | Jun 1961 → Feb 1962 |
| 27 | But It's AlrightJ.J. Jackson | 17.2 | 0 | 0 | 23 | #22Dec 1966 | Oct 1966 → Jul 1969 |
| 28 | Raindrops Keep Fallin' On My HeadB.J. Thomas | 51.9 | 4 | 13 | 22 | #1Jan 1970 | Nov 1969 → Mar 1970 |
| 29 | Hello, Dolly!Louis Armstrong And The All Stars | 51.7 | 1 | 13 | 22 | #1May 1964 | Feb 1964 → Jul 1964 |
| 30 | Sugar, SugarThe Archies | 51.7 | 4 | 12 | 22 | #1Sep 1969 | Jul 1969 → Dec 1969 |
| 31 | The Good, The Bad And The UglyHugo Montenegro, his Orchestra & Chorus | 36.7 | 0 | 7 | 22 | #2Jun 1968 | Feb 1968 → Jul 1968 |
| 32 | Please Help Me, I'm FallingHank Locklin | 33.5 | 0 | 3 | 22 | #8Aug 1960 | May 1960 → Oct 1960 |
| 33 | The Theme From "A Summer PlacePercy Faith And His Orchestra | 51.0 | 9 | 12 | 21 | #1Feb 1960 | Jan 1960 → May 1960 |
| 34 | ExodusFerrante & Teicher | 46.5 | 0 | 11 | 21 | #2Jan 1961 | Nov 1960 → Apr 1961 |
| 35 | Stranger On The ShoreMr. Acker Bilk | 43.9 | 1 | 11 | 21 | #1May 1962 | Mar 1962 → Aug 1962 |
| 36 | Only The Lonely (Know How I Feel)Roy Orbison | 38.8 | 0 | 8 | 21 | #2Jul 1960 | Jun 1960 → Oct 1960 |
| 37 | Born FreeRoger Williams | 31.6 | 0 | 4 | 21 | #7Dec 1966 | Aug 1966 → Jan 1967 |
| 38 | Hurt So BadThe Lettermen | 22.0 | 0 | 0 | 21 | #12Sep 1969 | May 1969 → Oct 1969 |
| 39 | I Left My Heart In San FranciscoTony Bennett | 19.6 | 0 | 0 | 21 | #19Oct 1962 | Aug 1962 → Dec 1962 |
| 40 | Lonely WeekendsCharlie Rich | 17.4 | 0 | 0 | 21 | #22May 1960 | Mar 1960 → Aug 1960 |
| 41 | It's Now Or NeverElvis Presley & The Jordanaires | 47.2 | 5 | 11 | 20 | #1Aug 1960 | Jul 1960 → Nov 1960 |
| 42 | Last DateFloyd Cramer | 43.8 | 0 | 10 | 20 | #2Nov 1960 | Oct 1960 → Feb 1961 |
| 43 | GreenfieldsThe Brothers Four | 41.7 | 0 | 9 | 20 | #2Apr 1960 | Feb 1960 → Jul 1960 |
| 44 | Ode To Billie JoeBobbie Gentry | 38.9 | 4 | 9 | 20 | #1Aug 1967 | Aug 1967 → Aug 1976 |
| 45 | Last KissJ. Frank Wilson and The Cavaliers | 33.8 | 0 | 8 | 20 | #2Nov 1964 | Sep 1964 → Jan 1974 |
| 46 | Theme From The ApartmentFerrante & Teicher | 33.1 | 0 | 3 | 20 | #10Sep 1960 | Jul 1960 → Dec 1960 |
| 47 | Mission BellDonnie Brooks | 30.3 | 0 | 4 | 20 | #7Sep 1960 | Jun 1960 → Oct 1960 |
| 48 | Let The Little Girl DanceBilly Bland | 27.4 | 0 | 4 | 20 | #7May 1960 | Feb 1960 → Jun 1960 |
| 49 | Up On The RoofThe Drifters | 26.7 | 0 | 3 | 20 | #5Feb 1963 | Nov 1962 → Mar 1963 |
| 50 | Going In CirclesThe Friends Of Distinction | 24.1 | 0 | 0 | 20 | #15Nov 1969 | Aug 1969 → Dec 1969 |
| 51 | I Fall To PiecesPatsy Cline | 21.1 | 0 | 0 | 20 | #12Sep 1961 | May 1961 → Oct 1961 |
| 52 | Come Saturday MorningThe Sandpipers | 16.2 | 0 | 0 | 20 | #17Jun 1970 | Dec 1969 → Jun 1970 |
| 53 | Guitar ManElvis Presley | 13.7 | 0 | 0 | 20 | #28Mar 1981 | Jan 1968 → Apr 1981 |
| 54 | Hey JudeThe Beatles | 55.8 | 9 | 14 | 19 | #1Sep 1968 | Sep 1968 → Jan 1969 |
| 55 | I Want You BackJackson 5 | 42.6 | 1 | 9 | 19 | #1Jan 1970 | Nov 1969 → Mar 1970 |
| 56 | Everyday PeopleSly & The Family Stone | 41.1 | 4 | 9 | 19 | #1Feb 1969 | Nov 1968 → Apr 1969 |
| 57 | Will You Love Me TomorrowThe Shirelles | 40.0 | 2 | 7 | 19 | #1Jan 1961 | Nov 1960 → Mar 1961 |
| 58 | Devil Or AngelBobby Vee | 30.9 | 0 | 5 | 19 | #6Oct 1960 | Aug 1960 → Dec 1960 |
| 59 | I Know (You Don't Love Me No More)Barbara George | 30.1 | 0 | 6 | 19 | #3Jan 1962 | Nov 1961 → Mar 1962 |
| 60 | PeopleBarbra Streisand | 29.4 | 0 | 5 | 19 | #5Jun 1964 | Apr 1964 → Aug 1964 |
| 61 | Love You SoRon Holden & The Thunderbirds | 29.1 | 0 | 3 | 19 | #7Jun 1960 | Apr 1960 → Aug 1960 |
| 62 | My True StoryThe Jive Five & Joe Rene And Orchestra | 27.9 | 0 | 4 | 19 | #3Sep 1961 | Jul 1961 → Nov 1961 |
| 63 | Town Without PityGene Pitney | 22.0 | 0 | 0 | 19 | #13Jan 1962 | Oct 1961 → Mar 1962 |
| 64 | Mountain Of LoveHarold Dorman | 16.0 | 0 | 0 | 19 | #21May 1960 | Feb 1960 → Jul 1960 |
| 65 | It's Getting BetterMama Cass | 14.0 | 0 | 0 | 19 | #30Aug 1969 | Jun 1969 → Oct 1969 |
| 66 | Hot Rod LincolnCharlie Ryan and the Timberline Riders | 9.7 | 0 | 0 | 19 | #33Sep 1960 | May 1960 → Oct 1960 |
| 67 | I Can't Stop Loving YouRay Charles | 43.6 | 5 | 11 | 18 | #1Jun 1962 | May 1962 → Sep 1962 |
| 68 | Love Is Blue (L'amour Est Bleu)Paul Mauriat And His Orchestra | 43.3 | 5 | 10 | 18 | #1Feb 1968 | Jan 1968 → May 1968 |
| 69 | Peppermint Twist - Part IJoey Dee & the Starliters | 42.9 | 3 | 11 | 18 | #1Jan 1962 | Nov 1961 → Mar 1962 |
| 70 | Everybody's Somebody's FoolConnie Francis | 41.5 | 2 | 8 | 18 | #1Jun 1960 | May 1960 → Sep 1960 |
| 71 | Mashed Potato TimeDee Dee Sharp | 39.9 | 0 | 9 | 18 | #2May 1962 | Mar 1962 → Jun 1962 |
| 72 | Save The Last Dance For MeThe Drifters | 39.1 | 3 | 9 | 18 | #1Oct 1960 | Sep 1960 → Jan 1961 |
| 73 | Wooly BullySam The Sham and the Pharaohs | 39.0 | 0 | 9 | 18 | #2Jun 1965 | Apr 1965 → Jul 1965 |
| 74 | Louie LouieThe Kingsmen | 38.5 | 0 | 9 | 18 | #2Dec 1963 | Nov 1963 → May 1966 |
| 75 | Walk -- Don't RunThe Ventures | 37.8 | 0 | 9 | 18 | #2Aug 1960 | Jul 1960 → Nov 1960 |
| 76 | He's A RebelThe Crystals | 34.8 | 2 | 7 | 18 | #1Nov 1962 | Sep 1962 → Jan 1963 |
| 77 | The WandererDion | 34.5 | 0 | 7 | 18 | #2Feb 1962 | Dec 1961 → Apr 1962 |
| 78 | Sink The BismarkJohnny Horton | 34.0 | 0 | 7 | 18 | #3Apr 1960 | Mar 1960 → Jul 1960 |
| 79 | StayMaurice Williams & The Zodiacs | 31.2 | 1 | 5 | 18 | #1Nov 1960 | Oct 1960 → Jan 1961 |
| 80 | Sailor (Your Home Is The Sea)Lolita | 30.6 | 0 | 4 | 18 | #5Dec 1960 | Oct 1960 → Feb 1961 |
| 81 | Mule Skinner BluesThe Fendermen | 30.6 | 0 | 5 | 18 | #5Jul 1960 | May 1960 → Sep 1960 |
| 82 | Let Me InThe Sensations | 29.0 | 0 | 4 | 18 | #4Mar 1962 | Jan 1962 → May 1962 |
| 83 | Boogaloo Down BroadwayThe Fantastic Johnny C | 28.2 | 0 | 4 | 18 | #7Dec 1967 | Oct 1967 → Feb 1968 |
| 84 | Image Of A GirlSafaris & The Phantom's Band | 27.2 | 0 | 5 | 18 | #6Aug 1960 | Jun 1960 → Oct 1960 |
| 85 | Alley CatBent Fabric and His Piano | 26.4 | 0 | 3 | 18 | #7Sep 1962 | Jul 1962 → Nov 1962 |
| 86 | Wings Of A DoveFerlin Husky | 26.0 | 0 | 0 | 18 | #12Feb 1961 | Nov 1960 → Mar 1961 |
| 87 | He Ain't Heavy, He's My BrotherThe Hollies | 24.8 | 0 | 4 | 18 | #7Mar 1970 | Dec 1969 → Apr 1970 |
| 88 | Hang 'Em HighBooker T. & The MG's | 24.3 | 0 | 2 | 18 | #9Feb 1969 | Nov 1968 → Mar 1969 |
| 89 | Cotton FieldsThe Highwaymen | 24.2 | 0 | 0 | 18 | #13Feb 1962 | Nov 1961 → Mar 1962 |
| 90 | MockingbirdInez Foxx & Charlie Foxx | 23.8 | 0 | 3 | 18 | #7Sep 1963 | Jun 1963 → Oct 1963 |
| 91 | I Love YouPeople | 20.6 | 0 | 0 | 18 | #14Jun 1968 | Apr 1968 → Aug 1968 |
| 92 | Once In AwhileThe Chimes | 18.4 | 0 | 0 | 18 | #11Feb 1961 | Oct 1960 → Feb 1961 |
| 93 | Days Of Wine And RosesHenry Mancini And His Orchestra | 15.3 | 0 | 0 | 18 | #33Mar 1963 | Jan 1963 → May 1963 |
| 94 | Cast Your Fate To The WindVince Guaraldi Trio | 12.3 | 0 | 0 | 18 | #22Feb 1963 | Dec 1962 → Apr 1963 |
| 95 | She Belongs To MeRick Nelson | 9.7 | 0 | 0 | 18 | #33Jan 1970 | Oct 1969 → Feb 1970 |
| 96 | Aquarius/Let The Sunshine In (The Flesh Failures)The 5th Dimension | 47.1 | 6 | 11 | 17 | #1Apr 1969 | Mar 1969 → Jun 1969 |
| 97 | Wonderland By NightBert Kaempfert And His Orchestra | 42.6 | 3 | 10 | 17 | #1Jan 1961 | Nov 1960 → Mar 1961 |
| 98 | To Sir With LoveLulu | 41.4 | 5 | 9 | 17 | #1Oct 1967 | Sep 1967 → Dec 1967 |
| 99 | I Can't Get Next To YouThe Temptations | 41.2 | 2 | 11 | 17 | #1Oct 1969 | Aug 1969 → Dec 1969 |
| 100 | Leaving On A Jet PlanePeter, Paul & Mary | 40.8 | 1 | 10 | 17 | #1Dec 1969 | Oct 1969 → Feb 1970 |
30-second previews and store links from Apple Music.