Songs
The biggest records on Billboard Hot 100 that entered the chart in the 1980s, ranked by Weeks on chart. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks on chart, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Tainted LoveSoft Cell | 38.3 | 0 | 3 | 43 | #8Jul 1982 | Jan 1982 → Nov 1982 |
| 2 | What About MeMoving Pictures | 29.1 | 0 | 0 | 43 | #29Feb 1983 | Sep 1982 → Dec 1989 |
| 3 | Red Red WineUB40 | 43.2 | 1 | 6 | 40 | #1Oct 1988 | Jan 1984 → Jan 1989 |
| 4 | I'm So ExcitedThe Pointer Sisters | 37.5 | 0 | 2 | 40 | #9Oct 1984 | Sep 1982 → Jan 1985 |
| 5 | Bust A MoveYoung M.C. | 45.6 | 0 | 4 | 39 | #7Oct 1989 | Jul 1989 → Apr 1990 |
| 6 | Tarzan Boy (From "Teenage Mutant Ninja Turtles III")Baltimora | 28.4 | 0 | 0 | 38 | #13Mar 1986 | Oct 1985 → Jun 1993 |
| 7 | Into The NightBenny Mardones | 39.3 | 0 | 0 | 37 | #11Sep 1980 | Jun 1980 → Aug 1989 |
| 8 | GloriaLaura Branigan | 57.6 | 0 | 10 | 36 | #2Nov 1982 | Jul 1982 → Mar 1983 |
| 9 | Where Are You Now?Jimmy Harnen & Synch | 25.6 | 0 | 1 | 36 | #10Jun 1989 | Mar 1986 → Aug 1989 |
| 10 | Billie JeanMichael Jackson | 63.4 | 7 | 11 | 32 | #1Mar 1983 | Jan 1983 → Jun 2026 |
| 11 | Jessie's GirlRick Springfield | 58.4 | 2 | 12 | 32 | #1Aug 1981 | Mar 1981 → Oct 1981 |
| 12 | Baby, Come To MePatti Austin A & James Ingram | 48.3 | 2 | 9 | 32 | #1Feb 1983 | Apr 1982 → Apr 1983 |
| 13 | Another One Bites The DustQueen | 62.7 | 3 | 15 | 31 | #1Oct 1980 | Aug 1980 → Mar 1981 |
| 14 | CelebrationKool & The Gang | 51.8 | 2 | 7 | 30 | #1Feb 1981 | Oct 1980 → May 1981 |
| 15 | I'll Always Love YouTaylor Dayne | 38.6 | 0 | 6 | 30 | #3Sep 1988 | Jun 1988 → Dec 1988 |
| 16 | BorderlineMadonna | 32.7 | 0 | 1 | 30 | #10Jun 1984 | Mar 1984 → Sep 1984 |
| 17 | 1999Prince | 29.3 | 0 | 0 | 30 | #12Jul 1983 | Oct 1982 → May 2016 |
| 18 | Our Lips Are SealedGo-Go's | 26.1 | 0 | 0 | 30 | #20Dec 1981 | Aug 1981 → Mar 1982 |
| 19 | Me So HornyThe 2 Live Crew | 20.3 | 0 | 0 | 30 | #26Nov 1989 | Sep 1989 → Mar 1990 |
| 20 | In My DreamsREO Speedwagon | 20.1 | 0 | 0 | 30 | #19Oct 1987 | Jul 1987 → Feb 1988 |
| 21 | Heat Of The MomentAfter 7 | 16.3 | 0 | 0 | 30 | #19Feb 1991 | Oct 1989 → Mar 1991 |
| 22 | Upside DownDiana Ross | 53.8 | 4 | 14 | 29 | #1Sep 1980 | Jul 1980 → Jan 1981 |
| 23 | Total Eclipse Of The HeartBonnie Tyler | 52.2 | 4 | 11 | 29 | #1Oct 1983 | Jul 1983 → Jan 1984 |
| 24 | You And IEddie Rabbitt & Crystal Gayle | 44.6 | 0 | 6 | 29 | #7Feb 1983 | Oct 1982 → Apr 1983 |
| 25 | I Miss YouKlymaxx | 42.3 | 0 | 7 | 29 | #5Dec 1985 | Sep 1985 → Mar 1986 |
| 26 | Wind Beneath My Wings (From "Beaches")Bette Midler | 39.8 | 1 | 7 | 29 | #1Jun 1989 | Mar 1989 → Sep 1989 |
| 27 | Hands To HeavenBreathe | 39.6 | 0 | 6 | 29 | #2Aug 1988 | Apr 1988 → Oct 1988 |
| 28 | Break My StrideMatthew Wilder | 39.1 | 0 | 7 | 29 | #5Jan 1984 | Sep 1983 → Mar 1984 |
| 29 | Key LargoBertie Higgins | 38.6 | 0 | 4 | 29 | #8Apr 1982 | Nov 1981 → May 1982 |
| 30 | No More LiesMichel'le | 33.1 | 0 | 3 | 29 | #7Mar 1990 | Nov 1989 → Jun 1990 |
| 31 | Tonight, I Celebrate My LovePeabo Bryson/Roberta Flack | 30.6 | 0 | 0 | 29 | #16Nov 1983 | Jul 1983 → Jan 1984 |
| 32 | I Know There's Something Going OnFrida | 29.9 | 0 | 0 | 29 | #13Mar 1983 | Nov 1982 → May 1983 |
| 33 | You Can Call Me AlPaul Simon | 18.5 | 0 | 0 | 29 | #23May 1987 | Aug 1986 → Jul 1987 |
| 34 | Hurts So GoodJohn Cougar | 60.4 | 0 | 16 | 28 | #2Aug 1982 | Apr 1982 → Oct 1982 |
| 35 | Don't You Want MeThe Human League | 54.1 | 3 | 12 | 28 | #1Jul 1982 | Mar 1982 → Sep 1982 |
| 36 | Beat ItMichael Jackson | 53.8 | 3 | 10 | 28 | #1Apr 1983 | Feb 1983 → May 2026 |
| 37 | 9 To 5Dolly Parton | 51.3 | 2 | 9 | 28 | #1Feb 1981 | Nov 1980 → Sep 2026 |
| 38 | What's Love Got To Do With ItTina Turner | 49.8 | 3 | 10 | 28 | #1Sep 1984 | May 1984 → Nov 1984 |
| 39 | I Love A Rainy NightEddie Rabbitt | 48.7 | 2 | 9 | 28 | #1Feb 1981 | Nov 1980 → May 1981 |
| 40 | Keep On Loving YouREO Speedwagon | 47.7 | 1 | 9 | 28 | #1Mar 1981 | Nov 1980 → Jun 1981 |
| 41 | Chariots Of Fire - TitlesVangelis | 43.3 | 1 | 9 | 28 | #1May 1982 | Dec 1981 → Jun 1982 |
| 42 | Back To LifeSoul II Soul | 42.0 | 0 | 7 | 28 | #4Dec 1989 | Sep 1989 → Mar 1990 |
| 43 | Here I Go AgainWhitesnake | 40.3 | 1 | 7 | 28 | #1Oct 1987 | Jul 1987 → Jan 1988 |
| 44 | Only In My DreamsDebbie Gibson | 37.5 | 0 | 5 | 28 | #4Sep 1987 | May 1987 → Nov 1987 |
| 45 | Kokomo (From"Cocktail" )The Beach Boys | 36.8 | 1 | 5 | 28 | #1Nov 1988 | Sep 1988 → Mar 1989 |
| 46 | When I'm With YouSheriff | 35.2 | 1 | 5 | 28 | #1Feb 1989 | May 1983 → Apr 1989 |
| 47 | Please Don't Go GirlNew Kids On The Block | 26.2 | 0 | 1 | 28 | #10Oct 1988 | Jun 1988 → Dec 1988 |
| 48 | In Your Eyes (Theme From "Say Anything")Peter Gabriel | 18.6 | 0 | 0 | 28 | #26Oct 1986 | Aug 1986 → Aug 1989 |
| 49 | Hooked On YouSweet Sensation | 16.6 | 0 | 0 | 28 | #23Aug 1989 | Jan 1987 → Sep 1989 |
| 50 | Endless LoveDiana Ross & Lionel Richie | 57.6 | 9 | 13 | 27 | #1Aug 1981 | Jul 1981 → Jan 1982 |
| 51 | Queen Of HeartsJuice Newton | 47.7 | 0 | 10 | 27 | #2Sep 1981 | May 1981 → Nov 1981 |
| 52 | All Out Of LoveAir Supply | 47.4 | 0 | 10 | 27 | #2Sep 1980 | Jun 1980 → Dec 1980 |
| 53 | Who Can It Be Now?Men At Work | 46.9 | 1 | 9 | 27 | #1Oct 1982 | Jul 1982 → Jan 1983 |
| 54 | MickeyToni Basil | 46.8 | 1 | 10 | 27 | #1Dec 1982 | Sep 1982 → Mar 1983 |
| 55 | A Woman Needs Love (Just Like You Do)Ray Parker Jr. & Raydio | 40.2 | 0 | 6 | 27 | #4Jun 1981 | Mar 1981 → Sep 1981 |
| 56 | 867-5309/jennyTommy Tutone | 40.2 | 0 | 8 | 27 | #4May 1982 | Jan 1982 → Jul 1982 |
| 57 | Take On Mea-ha | 39.5 | 1 | 7 | 27 | #1Oct 1985 | Jul 1985 → Jan 1986 |
| 58 | Wild, Wild WestThe Escape Club | 39.4 | 1 | 7 | 27 | #1Nov 1988 | Aug 1988 → Feb 1989 |
| 59 | Steppin' OutJoe Jackson | 38.9 | 0 | 8 | 27 | #6Dec 1982 | Aug 1982 → Feb 1983 |
| 60 | Love ShackThe B-52s | 38.2 | 0 | 6 | 27 | #3Nov 1989 | Sep 1989 → Mar 1990 |
| 61 | The FlameCheap Trick | 37.9 | 2 | 6 | 27 | #1Jul 1988 | Apr 1988 → Oct 1988 |
| 62 | Naughty Girls (Need Love Too)Samantha Fox | 36.0 | 0 | 6 | 27 | #3Jun 1988 | Feb 1988 → Aug 1988 |
| 63 | Heart And SoulT'Pau | 35.8 | 0 | 5 | 27 | #4Aug 1987 | May 1987 → Oct 1987 |
| 64 | Here And NowLuther Vandross | 34.4 | 0 | 5 | 27 | #6Apr 1990 | Dec 1989 → Jun 1990 |
| 65 | The Loco-MotionKylie Minogue | 33.9 | 0 | 6 | 27 | #3Nov 1988 | Aug 1988 → Feb 1989 |
| 66 | CongaMiami Sound Machine | 33.0 | 0 | 2 | 27 | #10Feb 1986 | Oct 1985 → Apr 1986 |
| 67 | Twilight ZoneGolden Earring | 32.7 | 0 | 2 | 27 | #10Mar 1983 | Nov 1982 → May 1983 |
| 68 | Love SongTesla | 32.6 | 0 | 1 | 27 | #10Jan 1990 | Sep 1989 → Mar 1990 |
| 69 | Something About YouLevel 42 | 32.6 | 0 | 3 | 27 | #7May 1986 | Feb 1986 → Aug 1986 |
| 70 | I Love YouClimax Blues Band | 31.4 | 0 | 0 | 27 | #12Jun 1981 | Feb 1981 → Aug 1981 |
| 71 | Missing YouDiana Ross | 27.5 | 0 | 2 | 27 | #10Apr 1985 | Dec 1984 → Jun 1985 |
| 72 | On The Dark SideJohn Cafferty & The Beaver Brown Band | 27.3 | 0 | 3 | 27 | #7Oct 1984 | Oct 1983 → Dec 1984 |
| 73 | Hot In The CityBilly Idol | 20.8 | 0 | 0 | 27 | #23Sep 1982 | Jul 1982 → Feb 1988 |
| 74 | PhysicalOlivia Newton-John | 62.2 | 10 | 15 | 26 | #1Nov 1981 | Oct 1981 → Mar 1982 |
| 75 | Bette Davis EyesKim Carnes | 58.6 | 9 | 14 | 26 | #1May 1981 | Mar 1981 → Sep 1981 |
| 76 | Islands In The StreamKenny Rogers & Dolly Parton | 52.2 | 2 | 12 | 26 | #1Oct 1983 | Aug 1983 → Sep 2026 |
| 77 | GhostbustersRay Parker Jr. | 48.3 | 3 | 10 | 26 | #1Aug 1984 | Jun 1984 → Nov 2025 |
| 78 | Theme From "Greatest American Hero" (Believe It or Not)Joey Scarbury | 48.0 | 0 | 10 | 26 | #2Aug 1981 | May 1981 → Oct 1981 |
| 79 | Sweet Dreams (Are Made Of This)Eurythmics | 47.2 | 1 | 9 | 26 | #1Sep 1983 | May 1983 → Nov 1983 |
| 80 | The Tide Is HighBlondie | 46.0 | 1 | 10 | 26 | #1Jan 1981 | Nov 1980 → May 1981 |
| 81 | I Just Called To Say I Love YouStevie Wonder | 44.4 | 3 | 10 | 26 | #1Oct 1984 | Aug 1984 → Feb 1985 |
| 82 | Don't Know MuchLinda Ronstadt feat. Aaron Neville | 43.5 | 0 | 8 | 26 | #2Dec 1989 | Sep 1989 → Mar 1990 |
| 83 | I Feel For YouChaka Khan | 43.2 | 0 | 9 | 26 | #3Nov 1984 | Sep 1984 → Mar 1985 |
| 84 | ThrillerMichael Jackson | 41.0 | 0 | 6 | 26 | #4Mar 1984 | Feb 1984 → Nov 2025 |
| 85 | Talking In Your SleepThe Romantics | 40.6 | 0 | 7 | 26 | #3Jan 1984 | Oct 1983 → Mar 1984 |
| 86 | Caribbean Queen (No More Love On The Run)Billy Ocean | 40.5 | 2 | 7 | 26 | #1Nov 1984 | Aug 1984 → Feb 1985 |
| 87 | Girl You Know It's TrueMilli Vanilli | 38.7 | 0 | 7 | 26 | #2Apr 1989 | Jan 1989 → Jul 1989 |
| 88 | He's So ShyThe Pointer Sisters | 38.6 | 0 | 5 | 26 | #3Oct 1980 | Jul 1980 → Jan 1981 |
| 89 | The Winner Takes It AllABBA | 36.9 | 0 | 4 | 26 | #8Mar 1981 | Nov 1980 → May 1981 |
| 90 | The Lady In RedChris de Burgh | 36.8 | 0 | 6 | 26 | #3May 1987 | Feb 1987 → Aug 1987 |
| 91 | The Glamorous LifeSheila E. | 35.4 | 0 | 5 | 26 | #7Oct 1984 | Jun 1984 → Dec 1984 |
| 92 | FameIrene Cara | 34.8 | 0 | 6 | 26 | #4Sep 1980 | Jun 1980 → Dec 1980 |
| 93 | Once Bitten Twice ShyGreat White | 34.6 | 0 | 5 | 26 | #5Aug 1989 | May 1989 → Nov 1989 |
| 94 | Don't Worry, Be Happy (From "Cocktail")Bobby McFerrin | 34.4 | 2 | 6 | 26 | #1Sep 1988 | Jul 1988 → Jan 1989 |
| 95 | You Got It AllThe Jets | 33.7 | 0 | 4 | 26 | #3Mar 1987 | Nov 1986 → May 1987 |
| 96 | You Got It (The Right Stuff)New Kids On The Block | 33.1 | 0 | 5 | 26 | #3Mar 1989 | Nov 1988 → May 1989 |
| 97 | All Cried OutLisa Lisa And Cult Jam & Full Force feat. Paul Anthony & Bow Legged Lou | 30.0 | 0 | 3 | 26 | #8Oct 1986 | Jul 1986 → Jan 1987 |
| 98 | Don't Be CruelBobby Brown | 29.2 | 0 | 2 | 26 | #8Oct 1988 | Jul 1988 → Jan 1989 |
| 99 | I Hate Myself For Loving YouJoan Jett & the Blackhearts | 27.8 | 0 | 3 | 26 | #8Oct 1988 | Jun 1988 → Dec 1988 |
| 100 | I Found SomeoneCher | 27.8 | 0 | 1 | 26 | #10Mar 1988 | Nov 1987 → May 1988 |
30-second previews and store links from Apple Music.