Songs
The biggest records on Billboard Hot 100 that entered the chart in the 1990s, ranked by Record Power. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week is 1.8, a #100 week is 0.11 — added up over the run. No credit split and no discount for what else the artist had charting. What a song earned each artist is on the artist pages.
Ranked by Record Power, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | How Do I LiveLeAnn Rimes | 147.3 | 0 | 32 | 69 | #2Dec 1997 | Jun 1997 → Oct 1998 |
| 2 | Foolish Games/You Were Meant For MeJewel | 146.0 | 0 | 28 | 65 | #2Apr 1997 | Nov 1996 → Feb 1998 |
| 3 | SmoothSantana feat. Rob Thomas | 135.3 | 12 | 30 | 58 | #1Oct 1999 | Jul 1999 → Sep 2000 |
| 4 | Truly Madly DeeplySavage Garden | 123.7 | 2 | 26 | 52 | #1Jan 1998 | Dec 1997 → Nov 1998 |
| 5 | Too CloseNext | 122.7 | 5 | 23 | 53 | #1Apr 1998 | Feb 1998 → Feb 1999 |
| 6 | Macarena (Bayside Boys Mix)Los Del Rio | 117.5 | 14 | 23 | 60 | #1Aug 1996 | Sep 1995 → Feb 1997 |
| 7 | Whoomp! (There It Is)Tag Team | 108.9 | 0 | 24 | 45 | #2Jul 1993 | May 1993 → Apr 1994 |
| 8 | You're Still The OneShania Twain | 105.7 | 0 | 23 | 42 | #2May 1998 | Feb 1998 → Nov 1998 |
| 9 | Un-Break My HeartToni Braxton | 105.4 | 11 | 25 | 42 | #1Dec 1996 | Oct 1996 → Aug 1997 |
| 10 | BreatheFaith Hill | 105.0 | 0 | 19 | 53 | #2Apr 2000 | Nov 1999 → Nov 2000 |
| 11 | You Make Me Wanna...Usher | 102.1 | 0 | 23 | 47 | #2Oct 1997 | Aug 1997 → Jul 1998 |
| 12 | Another NightReal McCoy | 101.1 | 0 | 23 | 45 | #3Nov 1994 | Aug 1994 → Jul 1995 |
| 13 | Nobody KnowsThe Tony Rich Project | 99.7 | 0 | 23 | 47 | #2Mar 1996 | Dec 1995 → Nov 1996 |
| 14 | The SignAce Of Base | 93.7 | 6 | 21 | 41 | #1Mar 1994 | Jan 1994 → Oct 1994 |
| 15 | Gangsta's Paradise (From "Dangerous Minds")Coolio feat. L.V. | 93.3 | 3 | 22 | 38 | #1Sep 1995 | Aug 1995 → May 1996 |
| 16 | Where My Girls At?702 | 92.4 | 0 | 19 | 42 | #4Jun 1999 | May 1999 → Feb 2000 |
| 17 | AmazedLonestar | 92.2 | 2 | 12 | 55 | #1Mar 2000 | Jun 1999 → Aug 2000 |
| 18 | You're Makin' Me High/Let It FlowToni Braxton | 90.8 | 1 | 20 | 41 | #1Jul 1996 | Jun 1996 → Mar 1997 |
| 19 | Quit Playing Games (With My Heart)Backstreet Boys | 89.8 | 0 | 18 | 43 | #2Sep 1997 | Jun 1997 → Apr 1998 |
| 20 | I Love You Always ForeverDonna Lewis | 89.3 | 0 | 16 | 41 | #2Aug 1996 | Jun 1996 → Mar 1997 |
| 21 | MissingEverything But The Girl | 88.7 | 0 | 13 | 55 | #2Feb 1996 | Aug 1995 → Aug 1996 |
| 22 | I'll Make Love To YouBoyz II Men | 88.3 | 14 | 22 | 33 | #1Aug 1994 | Aug 1994 → Mar 1995 |
| 23 | TwistedKeith Sweat | 87.3 | 0 | 18 | 38 | #2Aug 1996 | Jun 1996 → Mar 1997 |
| 24 | Semi-Charmed LifeThird Eye Blind | 84.6 | 0 | 14 | 43 | #4Aug 1997 | Jul 1997 → Apr 1998 |
| 25 | Candle In The Wind 1997/Something About The Way You Look TonightElton John | 84.3 | 14 | 17 | 42 | #1Oct 1997 | Oct 1997 → Jul 1998 |
| 26 | Return Of The MackMark Morrison | 83.7 | 0 | 15 | 40 | #2Jun 1997 | Mar 1997 → Nov 1997 |
| 27 | Give Me One ReasonTracy Chapman | 83.5 | 0 | 17 | 39 | #3Jun 1996 | Apr 1996 → Dec 1996 |
| 28 | Together AgainJanet | 83.1 | 2 | 14 | 46 | #1Jan 1998 | Dec 1997 → Oct 1998 |
| 29 | I Don't Want To WaitPaula Cole | 82.3 | 0 | 0 | 56 | #11Jan 1998 | Nov 1997 → Nov 1998 |
| 30 | Because You Loved Me (From "Up Close & Personal")Celine Dion | 81.8 | 6 | 19 | 33 | #1Mar 1996 | Mar 1996 → Oct 1996 |
| 31 | Don't Let Go (Love)En Vogue | 81.6 | 0 | 17 | 35 | #2Jan 1997 | Nov 1996 → Jul 1997 |
| 32 | I Need To KnowMarc Anthony | 81.2 | 0 | 19 | 40 | #3Nov 1999 | Sep 1999 → Jun 2000 |
| 33 | Back At OneBrian McKnight | 81.2 | 0 | 15 | 37 | #2Nov 1999 | Aug 1999 → May 2000 |
| 34 | CreepTLC | 81.1 | 4 | 20 | 32 | #1Jan 1995 | Nov 1994 → Jun 1995 |
| 35 | Change The WorldEric Clapton | 80.8 | 0 | 16 | 43 | #5Aug 1996 | Jul 1996 → May 1997 |
| 36 | Kiss From A RoseSeal | 80.8 | 1 | 17 | 36 | #1Aug 1995 | Jun 1995 → Feb 1996 |
| 37 | Breathe AgainToni Braxton | 80.2 | 0 | 17 | 35 | #3Jan 1994 | Oct 1993 → Jun 1994 |
| 38 | Run-AroundBlues Traveler | 80.0 | 0 | 9 | 49 | #8Aug 1995 | Mar 1995 → Feb 1996 |
| 39 | End Of The Road (From "Boomerang")Boyz II Men | 79.9 | 13 | 19 | 32 | #1Aug 1992 | Jul 1992 → Feb 1993 |
| 40 | This KissFaith Hill | 79.4 | 0 | 8 | 48 | #7Oct 1998 | Mar 1998 → Feb 1999 |
| 41 | All That She WantsAce Of Base | 79.4 | 0 | 18 | 36 | #2Nov 1993 | Sep 1993 → May 1994 |
| 42 | It's All Coming Back To Me NowCeline Dion | 79.2 | 0 | 19 | 30 | #2Oct 1996 | Aug 1996 → Mar 1997 |
| 43 | NobodyKeith Sweat feat. Athena Cage | 79.1 | 0 | 18 | 35 | #3Dec 1996 | Oct 1996 → May 1997 |
| 44 | I'll Be Missing YouPuff Daddy & Faith Evans feat. 112 | 78.8 | 11 | 17 | 33 | #1Jun 1997 | Jun 1997 → Jan 1998 |
| 45 | Where Do You GoNo Mercy | 78.6 | 0 | 12 | 39 | #5Oct 1996 | Jul 1996 → Mar 1997 |
| 46 | I Will Always Love YouWhitney Houston | 78.2 | 14 | 18 | 29 | #1Nov 1992 | Nov 1992 → Mar 2012 |
| 47 | WaterfallsTLC | 78.0 | 7 | 18 | 34 | #1Jul 1995 | Jun 1995 → Jan 1996 |
| 48 | One Sweet DayMariah Carey & Boyz II Men | 76.5 | 16 | 19 | 27 | #1Dec 1995 | Dec 1995 → Jun 1996 |
| 49 | I Knew I Loved YouSavage Garden | 76.4 | 4 | 17 | 33 | #1Jan 2000 | Oct 1999 → Jun 2000 |
| 50 | I Believe I Can Fly (From "Space Jam")R. Kelly | 76.1 | 0 | 16 | 34 | #2Dec 1996 | Dec 1996 → Aug 1997 |
| 51 | All My LifeK-Ci & JoJo | 75.9 | 3 | 12 | 36 | #1Apr 1998 | Mar 1998 → Nov 1998 |
| 52 | Follow You Down/Til I Hear It From YouGin Blossoms | 75.9 | 0 | 8 | 46 | #9Mar 1996 | Feb 1996 → Dec 1996 |
| 53 | I SwearAll-4-One | 75.8 | 11 | 18 | 30 | #1May 1994 | Apr 1994 → Nov 1994 |
| 54 | The Boy Is MineBrandy & Monica | 75.6 | 13 | 18 | 27 | #1Jun 1998 | May 1998 → Nov 1998 |
| 55 | Wild NightJohn Mellencamp & Me'Shell Ndegeocello | 75.1 | 0 | 13 | 42 | #3Sep 1994 | May 1994 → Mar 1995 |
| 56 | AlwaysBon Jovi | 75.0 | 0 | 18 | 32 | #4Dec 1994 | Oct 1994 → May 1995 |
| 57 | Nobody's Supposed To Be HereDeborah Cox | 74.9 | 0 | 20 | 29 | #2Dec 1998 | Oct 1998 → Apr 1999 |
| 58 | HigherCreed | 74.3 | 0 | 6 | 57 | #7Jul 2000 | Sep 1999 → Dec 2000 |
| 59 | ...Baby One More TimeBritney Spears | 74.1 | 2 | 14 | 32 | #1Jan 1999 | Nov 1998 → Jun 1999 |
| 60 | NameGoo Goo Dolls | 74.0 | 0 | 15 | 36 | #5Jan 1996 | Oct 1995 → Jun 1996 |
| 61 | Take A BowMadonna | 74.0 | 7 | 15 | 30 | #1Feb 1995 | Dec 1994 → Jul 1995 |
| 62 | No DiggityBLACKstreet feat. Dr. Dre | 74.0 | 4 | 18 | 31 | #1Nov 1996 | Oct 1996 → May 1997 |
| 63 | C'mon N' Ride It (The Train)Quad City DJ's | 73.8 | 0 | 15 | 42 | #3Aug 1996 | Mar 1996 → Dec 1996 |
| 64 | SlideGoo Goo Dolls | 73.7 | 0 | 8 | 35 | #8Feb 1999 | Dec 1998 → Jul 1999 |
| 65 | The Power Of LoveCeline Dion | 73.7 | 4 | 16 | 33 | #1Feb 1994 | Nov 1993 → Jul 1994 |
| 66 | Always Be My BabyMariah Carey | 73.4 | 2 | 15 | 32 | #1May 1996 | Apr 1996 → Nov 1996 |
| 67 | Barely BreathingDuncan Sheik | 73.3 | 0 | 0 | 55 | #16May 1997 | Nov 1996 → Dec 1997 |
| 68 | Can't Nobody Hold Me DownPuff Daddy feat. Mase | 72.8 | 6 | 16 | 28 | #1Mar 1997 | Jan 1997 → Aug 1997 |
| 69 | Kiss MeSixpence None The Richer | 72.0 | 0 | 16 | 33 | #2May 1999 | Nov 1998 → Sep 1999 |
| 70 | How's It Going To BeThird Eye Blind | 72.0 | 0 | 1 | 52 | #9Feb 1998 | Dec 1997 → Nov 1998 |
| 71 | No ScrubsTLC | 71.8 | 4 | 17 | 28 | #1Apr 1999 | Feb 1999 → Aug 1999 |
| 72 | On Bended KneeBoyz II Men | 71.3 | 6 | 17 | 27 | #1Dec 1994 | Nov 1994 → May 1995 |
| 73 | BelieveCher | 70.5 | 4 | 16 | 31 | #1Mar 1999 | Dec 1998 → Jul 1999 |
| 74 | Stay (I Missed You) (From "Reality Bites")Lisa Loeb & Nine Stories | 70.3 | 3 | 16 | 30 | #1Aug 1994 | May 1994 → Nov 1994 |
| 75 | You Gotta BeDes'ree | 70.2 | 0 | 10 | 44 | #5Mar 1995 | Sep 1994 → Jul 1995 |
| 76 | Rhythm Is A DancerSnap! | 69.9 | 0 | 14 | 39 | #5Jan 1993 | Aug 1992 → May 1993 |
| 77 | HeroMariah Carey | 69.6 | 4 | 16 | 30 | #1Dec 1993 | Oct 1993 → May 1994 |
| 78 | IronicAlanis Morissette | 69.3 | 0 | 15 | 32 | #4Apr 1996 | Mar 1996 → Oct 1996 |
| 79 | Don't Turn AroundAce Of Base | 69.2 | 0 | 15 | 31 | #4Jun 1994 | May 1994 → Dec 1994 |
| 80 | I KnowDionne Farris | 69.2 | 0 | 10 | 38 | #4May 1995 | Jan 1995 → Oct 1995 |
| 81 | All I Wanna DoSheryl Crow | 68.7 | 0 | 14 | 33 | #2Oct 1994 | Aug 1994 → Mar 1995 |
| 82 | Sittin' Up In My Room (From "Waiting To Exhale")Brandy | 68.2 | 0 | 11 | 33 | #2Mar 1996 | Dec 1995 → Aug 1996 |
| 83 | Say My NameDestiny's Child | 68.1 | 3 | 11 | 32 | #1Mar 2000 | Dec 1999 → Jul 2000 |
| 84 | Baby Got BackSir Mix-A-Lot | 67.9 | 5 | 15 | 28 | #1Jul 1992 | Apr 1992 → Oct 1992 |
| 85 | DreamloverMariah Carey | 67.5 | 8 | 14 | 29 | #1Sep 1993 | Aug 1993 → Feb 1994 |
| 86 | For You I Will (From "Space Jam")Monica | 67.2 | 0 | 12 | 32 | #4Apr 1997 | Mar 1997 → Oct 1997 |
| 87 | Can't Help Falling In Love (From "Sliver")UB40 | 66.9 | 7 | 15 | 29 | #1Jul 1993 | May 1993 → Nov 1993 |
| 88 | Baby-Baby-BabyTLC | 66.8 | 0 | 14 | 33 | #2Aug 1992 | Jun 1992 → Jan 1993 |
| 89 | I Can Love You Like ThatAll-4-One | 66.8 | 0 | 15 | 29 | #5Aug 1995 | Jun 1995 → Dec 1995 |
| 90 | FantasyMariah Carey | 66.5 | 8 | 16 | 25 | #1Sep 1995 | Sep 1995 → Mar 1996 |
| 91 | When Can I See YouBabyface | 66.4 | 0 | 11 | 36 | #4Sep 1994 | Jun 1994 → Feb 1995 |
| 92 | Don't Take It Personal (Just One Of Dem Days)Monica | 66.3 | 0 | 14 | 29 | #2Jul 1995 | Apr 1995 → Nov 1995 |
| 93 | Every MorningSugar Ray | 66.3 | 0 | 13 | 31 | #3Apr 1999 | Jan 1999 → Aug 1999 |
| 94 | The First NightMonica | 66.3 | 5 | 16 | 23 | #1Oct 1998 | Aug 1998 → Jan 1999 |
| 95 | If I Ever Fall In LoveShai | 66.1 | 0 | 15 | 27 | #2Nov 1992 | Oct 1992 → Apr 1993 |
| 96 | Just Another DayJon Secada | 66.0 | 0 | 12 | 37 | #5Aug 1992 | Apr 1992 → Dec 1992 |
| 97 | 100% Pure LoveCrystal Waters | 65.8 | 0 | 0 | 45 | #11Oct 1994 | May 1994 → Apr 1995 |
| 98 | Hard To Say I'm SorryAz Yet feat. Peter Cetera | 65.6 | 0 | 5 | 34 | #8May 1997 | Feb 1997 → Oct 1997 |
| 99 | As I Lay Me DownSophie B. Hawkins | 65.5 | 0 | 9 | 44 | #6Oct 1995 | Jun 1995 → Mar 1996 |
| 100 | Don't Walk AwayJade | 65.5 | 0 | 12 | 35 | #4Mar 1993 | Dec 1992 → Aug 1993 |
30-second previews and store links from Apple Music.