Songs
The biggest records on UK Singles Chart, ranked by Record Power. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Record Power, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | All I Want For Christmas Is YouMariah Carey | 257.9 | 3 | 49 | 139 | #1Dec 2020 | Dec 1994 → Jan 2025 |
| 2 | Fairytale of New YorkThe Pogues feat. Kirsty Maccoll | 233.1 | 0 | 36 | 132 | #2Dec 1987 | Nov 1987 → Dec 2024 |
| 3 | Someone You LovedLewis Capaldi | 214.8 | 7 | 31 | 243 | #1Mar 2019 | Nov 2018 → Jul 2025 |
| 4 | Last ChristmasWham | 180.7 | 8 | 34 | 103 | #1Dec 2022 | Dec 2007 → Jan 2025 |
| 5 | Beautiful ThingsBenson Boone | 179.8 | 2 | 33 | 80 | #1Mar 2024 | Jan 2024 → Aug 2025 |
| 6 | Blinding LightsThe Weeknd | 174.0 | 8 | 22 | 147 | #1Feb 2020 | Dec 2019 → Nov 2023 |
| 7 | As It WasHarry Styles | 173.9 | 10 | 37 | 102 | #1Apr 2022 | Apr 2022 → Aug 2024 |
| 8 | Do They Know It's Christmas?Band-Aid | 158.0 | 5 | 20 | 109 | #1Dec 1984 | Dec 1984 → Dec 2024 |
| 9 | PerfectEd Sheeran | 154.8 | 6 | 17 | 191 | #1Dec 2017 | Mar 2017 → Mar 2023 |
| 10 | Bad HabitsEd Sheeran | 147.8 | 11 | 22 | 114 | #1Jul 2021 | Jul 2021 → Jan 2024 |
| 11 | My WayFrank Sinatra | 145.1 | 0 | 7 | 132 | #5May 1969 | Apr 1969 → Aug 1998 |
| 12 | Thinking Out LoudEd Sheeran | 143.4 | 2 | 20 | 118 | #1Nov 2014 | Jun 2014 → Feb 2021 |
| 13 | Heat WavesGlass Animals | 141.8 | 0 | 10 | 140 | #5Oct 2021 | Oct 2020 → Sep 2023 |
| 14 | Merry Christmas EveryoneShakin' Stevens | 140.1 | 2 | 18 | 101 | #1Dec 1985 | Dec 1985 → Dec 2024 |
| 15 | Stick SeasonNoah Kahan | 138.9 | 7 | 24 | 95 | #1Jan 2024 | Oct 2023 → Aug 2025 |
| 16 | Dance MonkeyTones & I | 138.3 | 11 | 16 | 116 | #1Oct 2019 | Aug 2019 → Apr 2022 |
| 17 | Mr. BrightsideThe Killers | 136.8 | 0 | 1 | 467 | #10May 2004 | May 2004 → Aug 2025 |
| 18 | Lose ControlTeddy Swims | 134.8 | 0 | 18 | 91 | #2Mar 2024 | Nov 2023 → Aug 2025 |
| 19 | ShotgunGeorge Ezra | 132.5 | 4 | 16 | 134 | #1Jun 2018 | Mar 2018 → Aug 2022 |
| 20 | Shape Of YouEd Sheeran | 130.9 | 14 | 22 | 98 | #1Jan 2017 | Jan 2017 → Jul 2021 |
| 21 | Cruel SummerTaylor Swift | 127.3 | 0 | 29 | 71 | #2Sep 2023 | Aug 2019 → Jan 2025 |
| 22 | HappyPharrell Williams | 126.8 | 4 | 20 | 91 | #1Dec 2013 | Dec 2013 → Aug 2015 |
| 23 | All Of MeJohn Legend | 123.9 | 0 | 19 | 93 | #2Apr 2014 | Feb 2014 → Feb 2021 |
| 24 | Calm DownRema | 123.0 | 0 | 27 | 71 | #3Jun 2023 | Sep 2022 → Feb 2024 |
| 25 | Sex On FireKings Of Leon | 122.9 | 3 | 9 | 131 | #1Sep 2008 | Sep 2008 → Apr 2025 |
| 26 | Merry Xmas EverybodySlade | 121.5 | 5 | 6 | 121 | #1Dec 1973 | Dec 1973 → Dec 2024 |
| 27 | Good Luck BabeChappell Roan | 120.9 | 0 | 16 | 69 | #2Aug 2024 | Apr 2024 → Aug 2025 |
| 28 | I BelieveFrankie Laine | 119.5 | 18 | 35 | 36 | #1Apr 1953 | Apr 1953 → Dec 1953 |
| 29 | Rockin' Around The Christmas TreeBrenda Lee | 115.8 | 0 | 19 | 81 | #4Dec 2022 | Nov 1962 → Jan 2025 |
| 30 | Stranger On The ShoreMr. Acker Bilk | 114.4 | 0 | 17 | 55 | #2Jan 1962 | Nov 1961 → Dec 1962 |
| 31 | Birds Of A FeatherBillie Eilish | 113.9 | 0 | 16 | 63 | #2Jul 2024 | May 2024 → Aug 2025 |
| 32 | One DanceDrake feat. WizKid & Kyla | 112.6 | 15 | 23 | 65 | #1Apr 2016 | Apr 2016 → Jun 2017 |
| 33 | EspressoSabrina Carpenter | 110.0 | 7 | 23 | 52 | #1May 2024 | Apr 2024 → Aug 2025 |
| 34 | I Gotta FeelingBlack Eyed Peas | 109.2 | 2 | 17 | 109 | #1Aug 2009 | Jun 2009 → Jun 2012 |
| 35 | Take Me To ChurchHozier | 108.6 | 0 | 15 | 116 | #2Feb 2015 | Aug 2014 → Feb 2025 |
| 36 | Chasing CarsSnow Patrol | 107.1 | 0 | 7 | 165 | #6Sep 2006 | Jul 2006 → Oct 2014 |
| 37 | Uptown FunkMark Ronson feat. Bruno Mars | 106.6 | 7 | 18 | 75 | #1Dec 2014 | Dec 2014 → Jul 2016 |
| 38 | Rather BeClean Bandit feat. Jess Glynne | 104.6 | 4 | 12 | 89 | #1Jan 2014 | Jan 2014 → Oct 2015 |
| 39 | PradaCasso, RAYE & D-Block Europe | 104.1 | 0 | 22 | 63 | #2Oct 2023 | Aug 2023 → Nov 2024 |
| 40 | ShiversEd Sheeran | 103.5 | 4 | 12 | 89 | #1Sep 2021 | Sep 2021 → Sep 2023 |
| 41 | RelaxFrankie Goes To Hollywood | 103.2 | 5 | 19 | 63 | #1Jan 1984 | Nov 1983 → Apr 1985 |
| 42 | Green Green GrassGeorge Ezra | 103.0 | 0 | 14 | 66 | #3Jul 2022 | Apr 2022 → Sep 2023 |
| 43 | Save Your TearsThe Weeknd | 101.0 | 0 | 14 | 110 | #2Jun 2021 | Jan 2021 → Jan 2024 |
| 44 | Seventeen Going UnderSam Fender | 100.9 | 0 | 14 | 97 | #3Jan 2022 | Jul 2021 → Jun 2025 |
| 45 | What Do You Mean?Justin Bieber | 100.2 | 5 | 22 | 62 | #1Sep 2015 | Sep 2015 → Nov 2016 |
| 46 | Pink Pony ClubChappell Roan | 99.9 | 2 | 22 | 37 | #1Mar 2025 | Sep 2024 → Aug 2025 |
| 47 | Stay With MeSam Smith | 99.5 | 1 | 9 | 73 | #1May 2014 | May 2014 → Sep 2017 |
| 48 | Don't Start NowDua Lipa | 97.8 | 0 | 25 | 67 | #2Nov 2019 | Nov 2019 → Jun 2021 |
| 49 | Someone Like YouAdele | 97.7 | 5 | 9 | 86 | #1Feb 2011 | Jan 2011 → Nov 2023 |
| 50 | Anti-HeroTaylor Swift | 96.8 | 6 | 15 | 64 | #1Oct 2022 | Oct 2022 → Apr 2024 |
| 51 | Cheap ThrillsSia | 96.7 | 0 | 16 | 66 | #2Apr 2016 | Feb 2016 → Jun 2017 |
| 52 | BudapestGeorge Ezra | 96.4 | 0 | 11 | 75 | #3Jul 2014 | Nov 2013 → Apr 2016 |
| 53 | Head & HeartJoel Corry & MNEK | 96.4 | 6 | 11 | 71 | #1Jul 2020 | Jul 2020 → Jan 2022 |
| 54 | I Wish It Could Be Christmas EverydayWizzard | 96.2 | 0 | 1 | 83 | #10Dec 2019 | Dec 2007 → Dec 2024 |
| 55 | SorryJustin Bieber | 95.9 | 2 | 18 | 68 | #1Nov 2015 | Oct 2015 → Feb 2017 |
| 56 | A Bar Song (Tipsy)Shaboozey | 95.8 | 0 | 13 | 67 | #3May 2024 | Apr 2024 → Aug 2025 |
| 57 | It's Beginning to Look a Lot LikeMichael Buble | 95.4 | 0 | 13 | 66 | #6Dec 2022 | Dec 2011 → Dec 2024 |
| 58 | Use SomebodyKings Of Leon | 95.4 | 0 | 12 | 102 | #2Dec 2008 | Sep 2008 → Jun 2014 |
| 59 | Counting StarsOneRepublic | 94.3 | 2 | 11 | 77 | #1Oct 2013 | Aug 2013 → Apr 2015 |
| 60 | Rock Around The ClockBill Haley And His Comets | 94.2 | 5 | 20 | 36 | #1Nov 1955 | Jan 1955 → Feb 1957 |
| 61 | Bad GuyBillie Eilish | 94.0 | 0 | 15 | 68 | #2Apr 2019 | Apr 2019 → Jul 2020 |
| 62 | Somebody That I Used To KnowGotye feat. Kimbra | 93.2 | 5 | 18 | 63 | #1Feb 2012 | Jan 2012 → Mar 2013 |
| 63 | Poker FaceLady Gaga | 93.0 | 3 | 13 | 84 | #1Mar 2009 | Jan 2009 → May 2011 |
| 64 | This Is MeSettle & Greatest Showman Ens | 92.9 | 0 | 13 | 75 | #3Feb 2018 | Jan 2018 → Jun 2019 |
| 65 | Moves Like JaggerMaroon 5 feat. Christina Aguilera | 92.7 | 0 | 16 | 64 | #2Sep 2011 | Aug 2011 → Jan 2013 |
| 66 | Lean OnMajor Lazer feat. Mo & DJ Snake | 92.2 | 0 | 11 | 78 | #2Jun 2015 | Mar 2015 → Sep 2016 |
| 67 | FlowersMiley Cyrus | 92.1 | 10 | 15 | 66 | #1Jan 2023 | Jan 2023 → Jun 2024 |
| 68 | APT.ROSE & Bruno Mars | 92.1 | 0 | 16 | 41 | #2Nov 2024 | Oct 2024 → Aug 2025 |
| 69 | The DoorTeddy Swims | 91.6 | 0 | 10 | 66 | #5Nov 2024 | Apr 2024 → Aug 2025 |
| 70 | ChandelierSia | 91.2 | 0 | 2 | 113 | #6Jul 2014 | Jul 2014 → Feb 2017 |
| 71 | Release MeEngelbert Humperdinck | 91.1 | 6 | 11 | 58 | #1Mar 1967 | Jan 1967 → Jun 2004 |
| 72 | Amazing GraceJudy Collins | 91.0 | 0 | 9 | 67 | #5Feb 1971 | Nov 1970 → Dec 1972 |
| 73 | Secret LoveDoris Day | 90.6 | 9 | 27 | 29 | #1Apr 1954 | Apr 1954 → Oct 1954 |
| 74 | PompeiiBastille | 90.2 | 0 | 8 | 112 | #2Mar 2013 | Mar 2013 → Dec 2023 |
| 75 | Love YourselfJustin Bieber | 89.4 | 6 | 17 | 64 | #1Dec 2015 | Nov 2015 → Aug 2017 |
| 76 | Too SweetHozier | 89.1 | 2 | 9 | 70 | #1Apr 2024 | Mar 2024 → Aug 2025 |
| 77 | RockstarNickelback | 89.0 | 0 | 14 | 58 | #2Feb 2008 | Oct 2007 → Jan 2014 |
| 78 | Die With A SmileLady Gaga & Bruno Mars | 88.7 | 0 | 14 | 50 | #2Oct 2024 | Aug 2024 → Aug 2025 |
| 79 | Let Her GoPassenger | 88.4 | 0 | 14 | 84 | #2May 2013 | Apr 2013 → May 2015 |
| 80 | Cold HeartElton John & Dua Lipa | 88.1 | 1 | 10 | 72 | #1Oct 2021 | Aug 2021 → Aug 2023 |
| 81 | Watermelon SugarHarry Styles | 88.0 | 0 | 11 | 88 | #4Aug 2020 | Nov 2019 → May 2022 |
| 82 | Wake Me UpAvicii | 87.9 | 3 | 11 | 72 | #1Jul 2013 | Jul 2013 → May 2018 |
| 83 | LevitatingDua Lipa | 87.7 | 0 | 6 | 96 | #5Nov 2020 | Aug 2020 → Aug 2022 |
| 84 | UmbrellaRihanna feat. Jay-Z | 87.4 | 10 | 13 | 71 | #1May 2007 | May 2007 → Jan 2009 |
| 85 | Let It GoIdina Menzel | 86.7 | 0 | 0 | 70 | #11Apr 2014 | Dec 2013 → May 2015 |
| 86 | Another LoveTom Odell | 86.6 | 0 | 2 | 130 | #10Jun 2013 | Dec 2012 → Nov 2024 |
| 87 | She Loves YouThe Beatles | 86.5 | 6 | 21 | 33 | #1Sep 1963 | Aug 1963 → Apr 1964 |
| 88 | PeruFireboy DML & Ed Sheeran | 85.9 | 0 | 22 | 39 | #2Jan 2022 | Dec 2021 → Sep 2022 |
| 89 | Despacito (Remix)Luis Fonsi, Daddy Yankee & Bieber | 85.6 | 11 | 17 | 71 | #1May 2017 | May 2017 → Jan 2019 |
| 90 | TitaniumDavid Guetta feat. Sia | 85.4 | 1 | 13 | 87 | #1Feb 2012 | Aug 2011 → Aug 2015 |
| 91 | AustinDasha | 85.4 | 0 | 21 | 69 | #5Aug 2024 | Mar 2024 → Jul 2025 |
| 92 | HavanaCamila Cabello feat. Young Thug | 85.4 | 5 | 15 | 57 | #1Nov 2017 | Aug 2017 → Sep 2018 |
| 93 | Step Into ChristmasElton John | 84.9 | 0 | 6 | 66 | #8Dec 2019 | Dec 1973 → Dec 2024 |
| 94 | EscapismRAYE feat. 070 Shake | 84.9 | 2 | 13 | 62 | #1Dec 2022 | Nov 2022 → Apr 2024 |
| 95 | Rule the WorldTake That | 84.4 | 0 | 12 | 101 | #2Oct 2007 | Oct 2007 → Nov 2012 |
| 96 | ValerieMark Ronson feat. Amy Winehouse | 84.2 | 0 | 13 | 61 | #2Oct 2007 | Sep 2007 → Jun 2024 |
| 97 | Bad DreamsTeddy Swims | 84.2 | 0 | 12 | 45 | #6Nov 2024 | Sep 2024 → Aug 2025 |
| 98 | Love Is All AroundWet Wet Wet | 83.9 | 15 | 20 | 43 | #1May 1994 | May 1994 → Mar 1995 |
| 99 | New RulesDua Lipa | 83.7 | 2 | 11 | 66 | #1Aug 2017 | Jul 2017 → Jan 2019 |
| 100 | That's So TrueGracie Abrams | 83.2 | 8 | 14 | 41 | #1Nov 2024 | Oct 2024 → Aug 2025 |
30-second previews and store links from Apple Music.