Artists · UK Singles Chart
David Guetta
Charting Aug 25, 2002 → Jul 4, 2025 · 688 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 320 wk, UK Singles Chart 688 wk
- Peak Power
- 3.01%
- week of Apr 15, 2012
- Career Power
- 703
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 110
- July 2011 – July 2012
- Peak Five Years
- 354
- June 2009 – June 2014
- Top-five weeks
- 11
- weeks ranked 1–5
- Longevity
- 688
- weeks with chart power
- Dominance
- 4.00%
- week of Feb 12, 2012
- Comebacks
- 2
- July 2017, July 2021
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Aug 21, 2015 | Jul 28, 2017 | 101 | 27 | 3.01% | 1.08% |
| After decline | Nov 9, 2018 | Jul 30, 2021 | 142 | 54 | 3.01% | 1.12% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the UK Singles Chart
66 records · 703 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Titaniumfeat. SiaApple Music | #1 | 87 | 59.3 | |
| I'm Good (Blue)with Bebe RexhaApple Music | #1 | 57 | 39.1 | |
| Who's That Chick?feat. RihannaApple Music | #6 | 36 | 36.0 | |
| Sexy Chickfeat. Akon | #1 | 40 | 35.2 | |
| Rememberwith Becky HillApple Music | #3 | 60 | 29.9 | |
| When Love Takes Overfeat. Kelly RowlandApple Music | #1 | 30 | 28.3 | |
| Play Hardfeat. Ne-Yo, AkonApple Music | #6 | 29 | 28.0 | |
| Without Youfeat. UsherApple Music | #6 | 38 | 26.6 | |
| Flamesfeat. SiaApple Music | #7 | 28 | 23.1 | |
| Turn Me Onfeat. Nicki MinajApple Music | #8 | 32 | 21.1 | |
| Dangerousfeat. Sam MartinApple Music | #5 | 25 | 20.6 | |
| 2Ufeat. Justin BieberApple Music | #5 | 16 | 20.5 | |
| Gettin' Overfeat. Chris WillisApple Music | #1 | 20 | 20.4 | |
| Crazy What Love Can Dowith Hill, HendersonApple Music | #5 | 35 | 20.3 | |
| What I Did for Lovefeat. Emeli SandeApple Music | #6 | 23 | 19.9 | |
| I Don't Wanna Waitwith OneRepublic | #19 | 30 | 19.5 | |
| Bang My Headfeat. Sia | #18 | 30 | 18.0 | |
| She Wolf (Falling to Pieces)feat. Sia | #8 | 17 | 16.9 | |
| On My Lovewith Zara LarssonApple Music | #15 | 29 | 16.7 | |
| Bedwith Joel Corry, RAYEApple Music | #3 | 32 | 16.7 | |
| Lovers on the Sunfeat. Sam MartinApple Music | #1 | 19 | 16.5 | |
| Memoriesfeat. Kid CudiApple Music | #15 | 28 | 16.1 | |
| Love Don't Let Me Go (Walking Away)with Egg | #3 | 22 | 13.8 | |
| Shot Me Downfeat. Skylar Grey | #4 | 10 | 13.5 | |
| Club Can't Handle Mefeatured credit · with Flo RidaApple Music | #1 | 27 | 11.5 | |
| Where Them Girls Atwith Flo Rida, Minaj | #3 | 26 | 11.3 | |
| Don't Leave Me Alonefeat. Anne-Marie | #18 | 11 | 10.9 | |
| Hey Mamawith N Minaj, Afrojack | #9 | 24 | 9.8 | |
| Love Is Gonewith Chris Willis | #9 | 13 | 8.8 | |
| Little Bad Girlwith Cruz, Ludacris | #4 | 17 | 7.9 | |
| This Ones for Youfeat. Zara Larsson | #16 | 8 | 7.1 | |
| This One's for Youfeat. Zara Larsson | #29 | 10 | 5.4 | |
| Just One Last Timefeat. Taped Rai | #20 | 9 | 5.4 | |
| Beautiful Peoplefeat. Sia | #55 | 17 | 5.4 | |
| Badwith Showtek, Vassy | #22 | 24 | 5.2 | |
| Commanderfeatured credit · with Kelly RowlandApple Music | #9 | 20 | 4.7 | |
| What Would You Dowith Joel Corry, Tiller | #21 | 14 | 4.5 | |
| Just a Little More Love | #19 | 5 | 4.2 | |
| Stay (Don't Go Away)feat. RAYE | #41 | 9 | 4.0 | |
| Laserlightfeatured credit · with Jessie J | #5 | 18 | 3.8 | |
| If You Really Love Me (How Will I Know)with Mistajam, Newman | #27 | 17 | 3.7 | |
| I Can Only Imaginewith Lil' Wayne, C Brown | #18 | 8 | 2.8 | |
| Baby When the Lightfeat. Cozi | #50 | 9 | 1.6 | |
| When We Were Young (the Logical Song)with Kim Petras | #51 | 11 | 1.2 | |
| One Lovefeat. Estelle | #46 | 5 | 0.9 | |
| Night Of Your Lifefeat. Jennifer Hudson | #35 | 3 | 0.8 | |
| Let's Lovefeat. Sia | #53 | 3 | 0.7 | |
| The World Is Minefeat. JD Davis | #49 | 2 | 0.7 | |
| Baby When the Light | #55 | 2 | 0.7 | |
| Love Don't Let Me Gofeat. Chris Willis | #46 | 2 | 0.7 | |
| Living Without Youwith Sigala, Sam Ryder | #48 | 10 | 0.6 | |
| Love Is Gone | #75 | 2 | 0.4 | |
| Stay | #78 | 2 | 0.4 | |
| Thing for Youwith Martin Solveig | #89 | 5 | 0.4 | |
| Right Nowfeatured credit · with Rihanna | #36 | 3 | 0.4 | |
| Light My Body Upwith N Minaj, Lil' Wayne | #64 | 2 | 0.3 | |
| Rest Of My Lifefeatured credit · with Ludacris · feat. UsherApple Music | #41 | 5 | 0.2 | |
| Just for One Day (Heroes)with Bowie | #73 | 2 | 0.2 | |
| Everytime We Touchwith Chris Willis | #68 | 1 | 0.2 | |
| Tomorrow Can Waitwith Joachim Garraud | #84 | 1 | 0.1 | |
| Grrrr | #88 | 1 | 0.1 | |
| Say My Namewith Bebe Rexha, Balvin | #91 | 2 | 0.1 | |
| One in a Millionfeatured credit · with Bebe Rexha | #79 | 1 | 0.1 | |
| I Wanna Go Crazywith will.i.am | #92 | 1 | 0.0 | |
| Lunarwith Afrojack | #90 | 1 | 0.0 | |
| Crank It Upfeat. Akon | #96 | 1 | 0.0 |
30-second previews and store links from Apple Music.