Artists · Billboard Hot 100
David Guetta
Charting Jun 14, 2008 → Mar 7, 2026 · 320 weeks with chart power
Charted in 2 of 2 markets — Billboard Hot 100 320 wk, UK Singles Chart 688 wk
- Peak Power
- 2.54%
- week of Mar 31, 2012
- Career Power
- 323
- share-weeks
- Weeks at #1
- 0
- weeks as the top artist
- Peak Year
- 109
- October 2011 – September 2012
- Peak Five Years
- 220
- September 2008 – August 2013
- Top-five weeks
- 0
- weeks ranked 1–5
- Longevity
- 320
- weeks with chart power
- Dominance
- 3.44%
- week of Feb 4, 2012
- Comebacks
- 2
- June 2015, December 2022
| Kind | Trough began | Returned | Trough weeks | Longest absence | Prior peak | Return share |
|---|---|---|---|---|---|---|
| After decline | Jan 19, 2013 | Jun 13, 2015 | 125 | 61 | 2.54% | 1.04% |
| After absence | Nov 7, 2015 | Dec 10, 2022 | 370 | 260 | 2.54% | 1.03% |
Computed from stored weekly power rows (config version 4, Sep 21, 2026).
Exponentially smoothed share of the week's total power (the primary metric).
Songs on the Billboard Hot 100
26 records · 323 share-weeks of Career Power
Power contributed is the share of each week's Power Share this song earned the artist; a featured credit earns its reduced share. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower |
|---|---|---|---|---|
| Sexy Chickfeat. Akon | #5 | 40 | 53.5 | |
| I'm Good (Blue)with Bebe RexhaApple Music | #4 | 48 | 52.1 | |
| Without Youfeat. UsherApple Music | #4 | 30 | 43.3 | |
| Titaniumfeat. SiaApple Music | #7 | 33 | 40.5 | |
| Turn Me Onfeat. Nicki MinajApple Music | #4 | 27 | 37.4 | |
| Hey Mamafeat. Nicki Minaj, Bebe Rexha, AfrojackApple Music | #8 | 24 | 34.6 | |
| Club Can't Handle Mefeatured credit · with Flo RidaApple Music | #9 | 29 | 15.2 | |
| Where Them Girls Atfeat. Flo Rida, Nicki MinajApple Music | #14 | 20 | 13.4 | |
| 2Ufeat. Justin BieberApple Music | #16 | 11 | 9.2 | |
| Memoriesfeat. Kid CudiApple Music | #46 | 18 | 4.4 | |
| Gettin' Over Youwith Chris Willis · feat. Fergie, LMFAOApple Music | #31 | 20 | 3.8 | |
| Dangerousfeat. Sam MartinApple Music | #56 | 15 | 3.2 | |
| I Can Only Imaginefeat. Chris Brown, Lil' WayneApple Music | #44 | 14 | 2.7 | |
| Who's That Chick?feat. RihannaApple Music | #51 | 9 | 1.9 | |
| Baby Don't Hurt Mewith Anne-Marie, Coi LerayApple Music | #48 | 14 | 1.5 | |
| Gone Gone Gonewith Teddy Swims, Tones, IApple Music | #51 | 13 | 1.3 | |
| Right Nowfeatured credit · with Rihanna | #50 | 9 | 1.2 | |
| Play Hardfeat. Ne-Yo, AkonApple Music | #64 | 9 | 1.1 | |
| When Love Takes Overfeat. Kelly RowlandApple Music | #76 | 9 | 1.1 | |
| Bang My Headfeat. Sia, Fetty Wap | #76 | 6 | 0.9 | |
| Rest Of My Lifefeatured credit · with Ludacris · feat. UsherApple Music | #72 | 10 | 0.3 | |
| Forever Youngwith Alphaville, Ava Max | #90 | 5 | 0.3 | |
| Little Bad Girlfeat. Taio Cruz, Ludacris | #70 | 1 | 0.2 | |
| Night Of Your Lifefeat. Jennifer Hudson | #81 | 1 | 0.1 | |
| I Don't Wanna Waitwith OneRepublic | #96 | 1 | 0.1 | |
| Love Is Gonewith Chris Willis | #98 | 1 | 0.1 |
30-second previews and store links from Apple Music.