Songs
The biggest records on Billboard Hot 100 that entered the chart in the 2000s, ranked by Record Power. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Record Power, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | All I Want For Christmas Is YouMariah Carey | 198.4 | 22 | 42 | 78 | #1Dec 2019 | Jan 2000 → Jan 2026 |
| 2 | I Gotta FeelingThe Black Eyed Peas | 123.5 | 14 | 22 | 56 | #1Jul 2009 | Jun 2009 → Jul 2010 |
| 3 | I'm YoursJason Mraz | 119.5 | 0 | 13 | 76 | #6Sep 2008 | May 2008 → Oct 2009 |
| 4 | Need You NowLady Antebellum | 114.0 | 0 | 16 | 60 | #2Mar 2010 | Aug 2009 → Oct 2010 |
| 5 | Hanging By A MomentLifehouse | 110.1 | 0 | 20 | 54 | #2Jun 2001 | Feb 2001 → Feb 2002 |
| 6 | Yeah!Usher feat. Lil Jon & Ludacris | 109.5 | 12 | 24 | 47 | #1Feb 2004 | Jan 2004 → Mar 2024 |
| 7 | ApologizeTimbaland feat. OneRepublic | 106.6 | 0 | 25 | 47 | #2Nov 2007 | Apr 2007 → Jul 2008 |
| 8 | How You Remind MeNickelback | 106.4 | 4 | 23 | 49 | #1Dec 2001 | Sep 2001 → Aug 2002 |
| 9 | Big Girls Don't CryFergie | 103.5 | 1 | 21 | 48 | #1Sep 2007 | May 2007 → Mar 2008 |
| 10 | Love StoryTaylor Swift | 101.8 | 0 | 13 | 49 | #4Jan 2009 | Sep 2008 → Aug 2009 |
| 11 | Hey, Soul SisterTrain | 101.2 | 0 | 19 | 54 | #3Apr 2010 | Oct 2009 → Oct 2010 |
| 12 | No OneAlicia Keys | 101.0 | 5 | 22 | 39 | #1Dec 2007 | Sep 2007 → Jun 2008 |
| 13 | We Belong TogetherMariah Carey | 100.9 | 14 | 23 | 43 | #1Jun 2005 | Apr 2005 → Feb 2006 |
| 14 | You Belong With MeTaylor Swift | 100.2 | 0 | 16 | 50 | #2Aug 2009 | Nov 2008 → Apr 2010 |
| 15 | Viva La VidaColdplay | 98.7 | 1 | 16 | 51 | #1Jun 2008 | May 2008 → May 2009 |
| 16 | LowFlo Rida feat. T-Pain | 98.4 | 10 | 23 | 40 | #1Jan 2008 | Nov 2007 → Aug 2008 |
| 17 | Kryptonite3 Doors Down | 97.9 | 0 | 18 | 53 | #3Nov 2000 | Apr 2000 → Apr 2001 |
| 18 | Unwellmatchbox twenty | 96.1 | 0 | 17 | 54 | #5Jul 2003 | Mar 2003 → Mar 2004 |
| 19 | Before He CheatsCarrie Underwood | 95.2 | 0 | 2 | 64 | #8Jun 2007 | Sep 2006 → Dec 2007 |
| 20 | The Way You MoveOutKast feat. Sleepy Brown | 94.9 | 1 | 21 | 39 | #1Feb 2004 | Sep 2003 → Jun 2004 |
| 21 | Family AffairMary J. Blige | 94.2 | 6 | 19 | 41 | #1Nov 2001 | Jul 2001 → May 2002 |
| 22 | Just DanceLady Gaga feat. Colby O'Donis | 92.5 | 3 | 19 | 49 | #1Jan 2009 | Aug 2008 → Jul 2009 |
| 23 | Since U Been GoneKelly Clarkson | 92.4 | 0 | 20 | 46 | #2Apr 2005 | Dec 2004 → Oct 2005 |
| 24 | Here Without You3 Doors Down | 92.1 | 0 | 17 | 51 | #5Nov 2003 | Aug 2003 → Aug 2004 |
| 25 | If I Ain't Got YouAlicia Keys | 92.1 | 0 | 20 | 40 | #4Jul 2004 | Mar 2004 → Dec 2004 |
| 26 | TiK ToKKe$ha | 91.9 | 9 | 20 | 38 | #1Jan 2010 | Oct 2009 → Jul 2010 |
| 27 | DownJay Sean feat. Lil' Wayne | 91.1 | 2 | 24 | 40 | #1Oct 2009 | Jul 2009 → Apr 2010 |
| 28 | I Wanna KnowJoe | 90.6 | 0 | 16 | 44 | #4Jul 2000 | Jan 2000 → Oct 2000 |
| 29 | Drops Of Jupiter (Tell Me)Train | 89.9 | 0 | 14 | 53 | #5Jun 2001 | Mar 2001 → Mar 2002 |
| 30 | Bleeding LoveLeona Lewis | 88.7 | 4 | 20 | 39 | #1Apr 2008 | Mar 2008 → Nov 2008 |
| 31 | You And MeLifehouse | 88.4 | 0 | 6 | 62 | #5Aug 2005 | Feb 2005 → Apr 2006 |
| 32 | How To Save A LifeThe Fray | 88.4 | 0 | 19 | 58 | #3Oct 2006 | Apr 2006 → Jun 2007 |
| 33 | Gold DiggerKanye West feat. Jamie Foxx | 88.2 | 10 | 19 | 39 | #1Sep 2005 | Jul 2005 → Apr 2006 |
| 34 | Get LowLil Jon & The East Side Boyz feat. Ying Yang Twins | 87.0 | 0 | 16 | 45 | #2Oct 2003 | May 2003 → Mar 2004 |
| 35 | Let Me Love YouMario | 86.9 | 9 | 21 | 36 | #1Jan 2005 | Oct 2004 → Jun 2005 |
| 36 | Poker FaceLady Gaga | 85.4 | 1 | 18 | 40 | #1Apr 2009 | Jan 2009 → Oct 2009 |
| 37 | Use SomebodyKings Of Leon | 84.6 | 0 | 12 | 57 | #4Sep 2009 | Oct 2008 → Mar 2010 |
| 38 | 1, 2 StepCiara feat. Missy Elliott | 84.4 | 0 | 17 | 39 | #2Jan 2005 | Oct 2004 → Jul 2005 |
| 39 | This LoveMaroon 5 | 84.2 | 0 | 14 | 43 | #5Apr 2004 | Feb 2004 → Dec 2004 |
| 40 | DisturbiaRihanna | 84.1 | 2 | 14 | 37 | #1Aug 2008 | Jul 2008 → Mar 2009 |
| 41 | The Way I AreTimbaland feat. Keri Hilson | 83.7 | 0 | 19 | 38 | #3Aug 2007 | Jun 2007 → Mar 2008 |
| 42 | Everything You WantVertical Horizon | 83.7 | 1 | 19 | 41 | #1Jul 2000 | Jan 2000 → Oct 2000 |
| 43 | BreakawayKelly Clarkson | 83.2 | 0 | 10 | 46 | #6Nov 2004 | Aug 2004 → Jul 2005 |
| 44 | The Way You Love MeFaith Hill | 83.2 | 0 | 13 | 56 | #6Jan 2001 | Mar 2000 → May 2001 |
| 45 | With Arms Wide OpenCreed | 83.0 | 1 | 18 | 47 | #1Nov 2000 | May 2000 → Mar 2001 |
| 46 | Bentmatchbox twenty | 82.8 | 1 | 14 | 39 | #1Jul 2000 | Apr 2000 → Jan 2001 |
| 47 | BubblyColbie Caillat | 82.8 | 0 | 17 | 47 | #5Oct 2007 | Jun 2007 → May 2008 |
| 48 | Wherever You Will GoThe Calling | 82.7 | 0 | 11 | 45 | #5Mar 2002 | Nov 2001 → Sep 2002 |
| 49 | IgnitionR. Kelly | 82.5 | 0 | 15 | 42 | #2Mar 2003 | Nov 2002 → Aug 2003 |
| 50 | Run It!Chris Brown | 82.5 | 5 | 17 | 38 | #1Nov 2005 | Aug 2005 → May 2006 |
| 51 | GoodiesCiara feat. Petey Pablo | 82.2 | 7 | 17 | 38 | #1Sep 2004 | Jun 2004 → Mar 2005 |
| 52 | Crank That (Soulja Boy)Soulja Boy Tell'em | 81.9 | 7 | 18 | 32 | #1Sep 2007 | Jul 2007 → Mar 2008 |
| 53 | Boom Boom PowThe Black Eyed Peas | 81.8 | 12 | 19 | 33 | #1Apr 2009 | Mar 2009 → Nov 2009 |
| 54 | A Thousand MilesVanessa Carlton | 81.7 | 0 | 15 | 41 | #5May 2002 | Mar 2002 → Dec 2002 |
| 55 | Bad RomanceLady Gaga | 81.7 | 0 | 17 | 35 | #2Dec 2009 | Nov 2009 → Feb 2017 |
| 56 | Hot N ColdKaty Perry | 81.2 | 0 | 18 | 39 | #3Nov 2008 | Jul 2008 → May 2009 |
| 57 | She Will Be LovedMaroon 5 | 80.7 | 0 | 11 | 41 | #5Sep 2004 | Jul 2004 → Apr 2005 |
| 58 | U Got It BadUsher | 80.4 | 6 | 20 | 32 | #1Dec 2001 | Sep 2001 → Apr 2002 |
| 59 | The ReasonHoobastank | 79.8 | 0 | 14 | 38 | #2Jun 2004 | Mar 2004 → Dec 2004 |
| 60 | Whatever You LikeT.I. | 79.7 | 7 | 19 | 31 | #1Sep 2008 | Aug 2008 → Mar 2009 |
| 61 | Love SongSara Bareilles | 79.6 | 0 | 19 | 41 | #4Mar 2008 | Nov 2007 → Aug 2008 |
| 62 | It's Been AwhileStaind | 79.4 | 0 | 12 | 46 | #5Oct 2001 | Apr 2001 → Feb 2002 |
| 63 | I'm RealJennifer Lopez feat. Ja Rule | 79.2 | 5 | 19 | 31 | #1Sep 2001 | Jul 2001 → Feb 2002 |
| 64 | FallinAlicia Keys | 78.9 | 6 | 19 | 34 | #1Aug 2001 | Jun 2001 → Feb 2002 |
| 65 | My HumpsThe Black Eyed Peas | 78.3 | 0 | 16 | 36 | #3Nov 2005 | Aug 2005 → Apr 2006 |
| 66 | The Sweet EscapeGwen Stefani feat. Akon | 78.1 | 0 | 15 | 40 | #2Apr 2007 | Dec 2006 → Sep 2007 |
| 67 | DilemmaNelly feat. Kelly Rowland | 77.8 | 10 | 19 | 29 | #1Aug 2002 | Jul 2002 → Jan 2003 |
| 68 | Hey Ya!OutKast | 77.5 | 9 | 17 | 32 | #1Dec 2003 | Oct 2003 → May 2004 |
| 69 | When I'm Gone3 Doors Down | 77.2 | 0 | 10 | 45 | #4Apr 2003 | Nov 2002 → Sep 2003 |
| 70 | Don't ChaThe Pussycat Dolls feat. Busta Rhymes | 76.8 | 0 | 14 | 40 | #2Aug 2005 | May 2005 → Feb 2006 |
| 71 | UnwrittenNatasha Bedingfield | 76.3 | 0 | 13 | 42 | #5Apr 2006 | Dec 2005 → Sep 2006 |
| 72 | Buy U A Drank (Shawty Snappin')T-Pain feat. Yung Joc | 76.2 | 1 | 17 | 35 | #1May 2007 | Mar 2007 → Nov 2007 |
| 73 | BurnUsher | 76.2 | 8 | 18 | 30 | #1May 2004 | Mar 2004 → Oct 2004 |
| 74 | Boulevard Of Broken DreamsGreen Day | 76.1 | 0 | 14 | 36 | #2Mar 2005 | Nov 2004 → Jul 2005 |
| 75 | FoolishAshanti | 75.9 | 10 | 17 | 32 | #1Apr 2002 | Feb 2002 → Sep 2002 |
| 76 | If You're Gonematchbox twenty | 75.4 | 0 | 10 | 42 | #5Jan 2001 | Oct 2000 → Aug 2001 |
| 77 | ForeverChris Brown | 75.4 | 0 | 15 | 33 | #2Aug 2008 | May 2008 → Dec 2008 |
| 78 | You're BeautifulJames Blunt | 75.3 | 1 | 15 | 38 | #1Mar 2006 | Nov 2005 → Jul 2006 |
| 79 | In The EndLinkin Park | 75.2 | 0 | 13 | 39 | #2Mar 2002 | Nov 2001 → Aug 2017 |
| 80 | Drop It Like It's HotSnoop Dogg feat. Pharrell | 75.1 | 3 | 17 | 30 | #1Dec 2004 | Oct 2004 → Apr 2005 |
| 81 | In Da Club50 Cent | 75.0 | 9 | 17 | 30 | #1Mar 2003 | Jan 2003 → Aug 2003 |
| 82 | Empire State Of MindJay-Z & Alicia Keys | 74.8 | 5 | 16 | 30 | #1Nov 2009 | Sep 2009 → Apr 2010 |
| 83 | Beverly HillsWeezer | 74.7 | 0 | 1 | 43 | #10Oct 2005 | Apr 2005 → Feb 2006 |
| 84 | Hollaback GirlGwen Stefani | 74.5 | 4 | 18 | 31 | #1May 2005 | Apr 2005 → Oct 2005 |
| 85 | Right ThurrChingy | 74.3 | 0 | 17 | 33 | #2Aug 2003 | May 2003 → Dec 2003 |
| 86 | Lean BackTerror Squad | 74.3 | 3 | 17 | 31 | #1Aug 2004 | Jun 2004 → Jan 2005 |
| 87 | Whatcha SayJason Derulo | 73.8 | 1 | 18 | 32 | #1Nov 2009 | Aug 2009 → Apr 2010 |
| 88 | Baby BoyBeyonce feat. Sean Paul | 73.8 | 9 | 15 | 29 | #1Oct 2003 | Aug 2003 → Feb 2004 |
| 89 | IrreplaceableBeyonce | 73.7 | 10 | 16 | 30 | #1Dec 2006 | Nov 2006 → May 2007 |
| 90 | Let Me Blow Ya MindEVE feat. Gwen Stefani | 73.7 | 0 | 17 | 33 | #2Aug 2001 | Apr 2001 → Dec 2001 |
| 91 | Get BusySean Paul | 73.4 | 3 | 17 | 32 | #1May 2003 | Feb 2003 → Sep 2003 |
| 92 | He Wasn't Man EnoughToni Braxton | 73.3 | 0 | 7 | 37 | #2May 2000 | Mar 2000 → Nov 2000 |
| 93 | ComplicatedAvril Lavigne | 73.2 | 0 | 16 | 31 | #2Aug 2002 | Jun 2002 → Dec 2002 |
| 94 | Try AgainAaliyah | 73.1 | 1 | 15 | 32 | #1Jun 2000 | Mar 2000 → Oct 2000 |
| 95 | TemperatureSean Paul | 72.9 | 1 | 17 | 31 | #1Apr 2006 | Jan 2006 → Aug 2006 |
| 96 | LollipopLil' Wayne feat. Static Major | 72.9 | 5 | 19 | 28 | #1May 2008 | Mar 2008 → Oct 2008 |
| 97 | SexyBackJustin Timberlake | 72.7 | 7 | 12 | 36 | #1Sep 2006 | Jul 2006 → Mar 2007 |
| 98 | Live Your LifeT.I. feat. Rihanna | 72.7 | 6 | 18 | 28 | #1Oct 2008 | Oct 2008 → Apr 2009 |
| 99 | SomedayNickelback | 72.3 | 0 | 4 | 50 | #7Feb 2004 | Aug 2003 → Jul 2004 |
| 100 | Bad DayDaniel Powter | 72.2 | 5 | 14 | 32 | #1Apr 2006 | Feb 2006 → Sep 2006 |
30-second previews and store links from Apple Music.