Songs
The biggest records on UK Singles Chart that entered the chart in the 1950s, ranked by Weeks at #1. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks at #1, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | I BelieveFrankie Laine | 119.5 | 18 | 35 | 36 | #1Apr 1953 | Apr 1953 → Dec 1953 |
| 2 | Rose MarieSlim Whitman | 60.6 | 11 | 17 | 19 | #1Jul 1955 | Jul 1955 → Nov 1955 |
| 3 | Cara MiaDavid Whitfield & Mantovani & His Orchestra | 77.4 | 10 | 20 | 25 | #1Jul 1954 | Jun 1954 → Dec 1954 |
| 4 | Secret LoveDoris Day | 90.6 | 9 | 27 | 29 | #1Apr 1954 | Apr 1954 → Oct 1954 |
| 5 | DianaPaul Anka | 69.7 | 9 | 15 | 25 | #1Aug 1957 | Aug 1957 → Jan 1958 |
| 6 | Oh Mein PapaEddie Calvert | 67.2 | 9 | 20 | 21 | #1Jan 1954 | Dec 1953 → May 1954 |
| 7 | Here In My HeartAl Martino | 57.2 | 9 | 16 | 18 | #1Nov 1952 | Nov 1952 → Mar 1953 |
| 8 | Answer MeFrankie Laine | 55.0 | 8 | 17 | 17 | #1Nov 1953 | Oct 1953 → Feb 1954 |
| 9 | Magic MomentsPerry Como | 51.6 | 8 | 12 | 17 | #1Feb 1958 | Feb 1958 → May 1958 |
| 10 | Give Me Your WordTennessee Ernie Ford | 73.1 | 7 | 18 | 24 | #1Mar 1955 | Jan 1955 → Jul 1955 |
| 11 | All I Have to Do Is Dream/ClaudetteThe Everly Brothers | 61.9 | 7 | 15 | 21 | #1Jul 1958 | May 1958 → Oct 1958 |
| 12 | All Shook UpElvis Presley | 60.6 | 7 | 16 | 21 | #1Jul 1957 | Jun 1957 → Nov 1957 |
| 13 | Just Walkin' in the RainJohnnie Ray | 56.7 | 7 | 14 | 19 | #1Nov 1956 | Oct 1956 → Feb 1957 |
| 14 | Young LoveTab Hunter | 54.1 | 7 | 13 | 18 | #1Feb 1957 | Feb 1957 → Jun 1957 |
| 15 | Mary's Boy ChildHarry Belafonte | 48.8 | 7 | 9 | 19 | #1Nov 1957 | Nov 1957 → Dec 1959 |
| 16 | Who's Sorry NowConnie Francis | 68.4 | 6 | 17 | 25 | #1May 1958 | Apr 1958 → Sep 1958 |
| 17 | Living DollCliff Richard and The Drifters | 64.9 | 6 | 15 | 23 | #1Jul 1959 | Jul 1959 → Jan 1960 |
| 18 | Whatever Will Be Will Be (Que Sera Sera)Doris Day | 62.7 | 6 | 15 | 22 | #1Aug 1956 | Jun 1956 → Nov 1956 |
| 19 | Stupid Cupid/Carolina MoonConnie Francis | 53.8 | 6 | 13 | 19 | #1Sep 1958 | Aug 1958 → Dec 1958 |
| 20 | I See the MoonStargazers | 47.5 | 6 | 13 | 15 | #1Mar 1954 | Feb 1954 → May 1954 |
| 21 | Look at That GirlGuy Mitchell | 45.3 | 6 | 14 | 14 | #1Sep 1953 | Aug 1953 → Nov 1953 |
| 22 | No Other LoveRonnie Hilton | 42.5 | 6 | 11 | 14 | #1May 1956 | Apr 1956 → Jul 1956 |
| 23 | Rock Around The ClockBill Haley And His Comets | 94.2 | 5 | 20 | 36 | #1Nov 1955 | Jan 1955 → Feb 1957 |
| 24 | I'll Be HomePat Boone | 67.6 | 5 | 17 | 24 | #1Jun 1956 | Apr 1956 → Jan 1957 |
| 25 | Hold My HandDon Cornell | 62.8 | 5 | 16 | 21 | #1Oct 1954 | Sep 1954 → Jan 1955 |
| 26 | What Do You Want to Make Those Eyes at Me For?Emile Ford and the Checkmates | 62.7 | 5 | 14 | 25 | #1Dec 1959 | Oct 1959 → Apr 1960 |
| 27 | WhenKalin Twins | 51.1 | 5 | 12 | 18 | #1Aug 1958 | Jul 1958 → Nov 1958 |
| 28 | Travellin' LightCliff Richard And The Shadows | 50.1 | 5 | 13 | 17 | #1Oct 1959 | Oct 1959 → Jan 1960 |
| 29 | A Fool Such as I/I Need Your Love TonightElvis Presley | 46.9 | 5 | 13 | 15 | #1May 1959 | Apr 1959 → Jul 1959 |
| 30 | Don't Let the Stars Get in Your EyesPerry Como and the Ramblers | 45.2 | 5 | 14 | 14 | #1Feb 1953 | Jan 1953 → Apr 1953 |
| 31 | It's Only Make BelieveConway Twitty | 45.0 | 5 | 12 | 15 | #1Dec 1958 | Nov 1958 → Feb 1959 |
| 32 | Cumberland GapLonnie Donegan | 35.1 | 5 | 9 | 12 | #1Apr 1957 | Apr 1957 → Jun 1957 |
| 33 | Let's Have Another PartyWinifred Atwell | 26.0 | 5 | 7 | 8 | #1Dec 1954 | Nov 1954 → Jan 1955 |
| 34 | Side SaddleRuss Conway | 80.3 | 4 | 18 | 30 | #1Mar 1959 | Feb 1959 → Sep 1959 |
| 35 | Cherry Pink and Apple Blossom WhiteEddie Calvert | 64.0 | 4 | 17 | 21 | #1May 1955 | Apr 1955 → Aug 1955 |
| 36 | A Woman in LoveFrankie Laine | 59.2 | 4 | 14 | 21 | #1Oct 1956 | Sep 1956 → Jan 1957 |
| 37 | Jailhouse RockElvis Presley | 56.2 | 4 | 12 | 27 | #1Jan 1958 | Jan 1958 → Feb 2005 |
| 38 | Dream LoverBobby Darin | 55.0 | 4 | 13 | 19 | #1Jul 1959 | May 1959 → Oct 1959 |
| 39 | As I Love YouShirley Bassey | 52.1 | 4 | 12 | 19 | #1Feb 1959 | Dec 1958 → May 1959 |
| 40 | She Wears Red FeathersGuy Mitchell | 50.5 | 4 | 14 | 16 | #1Mar 1953 | Feb 1953 → Jun 1953 |
| 41 | Memories Are Made of ThisDean Martin | 45.2 | 4 | 12 | 16 | #1Feb 1956 | Feb 1956 → May 1956 |
| 42 | Only SixteenCraig Douglas | 43.9 | 4 | 11 | 15 | #1Sep 1959 | Aug 1959 → Nov 1959 |
| 43 | One Night/I Got StungElvis Presley | 42.9 | 4 | 8 | 18 | #1Jan 1959 | Jan 1959 → Feb 2005 |
| 44 | Lay Down Your ArmsAnne Shelton | 41.4 | 4 | 11 | 14 | #1Sep 1956 | Aug 1956 → Nov 1956 |
| 45 | The Garden of EdenFrankie Vaughan | 39.3 | 4 | 10 | 13 | #1Jan 1957 | Jan 1957 → Apr 1957 |
| 46 | The Man from LaramieJimmy Young | 38.0 | 4 | 11 | 12 | #1Oct 1955 | Sep 1955 → Dec 1955 |
| 47 | Sixteen TonsTennessee Ernie Ford | 33.2 | 4 | 8 | 11 | #1Jan 1956 | Jan 1956 → Mar 1956 |
| 48 | Softly SoftlyRuby Murray | 67.5 | 3 | 17 | 23 | #1Feb 1955 | Jan 1955 → Jul 1955 |
| 49 | Singing the BluesGuy Mitchell | 64.3 | 3 | 17 | 22 | #1Jan 1957 | Dec 1956 → May 1957 |
| 50 | It Doesn't Matter AnymoreBuddy Holly | 60.6 | 3 | 15 | 21 | #1Apr 1959 | Feb 1959 → Jul 1959 |
| 51 | Three Coins in the FountainFrank Sinatra | 57.8 | 3 | 15 | 19 | #1Sep 1954 | Jul 1954 → Nov 1954 |
| 52 | Unchained MelodyJimmy Young | 54.4 | 3 | 13 | 19 | #1Jun 1955 | May 1955 → Sep 1955 |
| 53 | It's Almost TomorrowDreamweavers | 54.2 | 3 | 14 | 18 | #1Mar 1956 | Feb 1956 → Jun 1956 |
| 54 | Hoots MonLord Rockingham's XI | 50.8 | 3 | 13 | 17 | #1Nov 1958 | Oct 1958 → Feb 1959 |
| 55 | What Do You Want?Adam Faith | 49.2 | 3 | 11 | 19 | #1Dec 1959 | Nov 1959 → Mar 1960 |
| 56 | It's All In The GameTommy Edwards | 47.6 | 3 | 11 | 17 | #1Nov 1958 | Oct 1958 → Jan 1959 |
| 57 | The Poor People of ParisWinifred Atwell | 47.2 | 3 | 11 | 16 | #1Apr 1956 | Mar 1956 → Jun 1956 |
| 58 | Mambo ItalianoRosemary Clooney and the Mellomen | 46.5 | 3 | 11 | 16 | #1Jan 1955 | Dec 1954 → Apr 1955 |
| 59 | The Finger of SuspicionDickie Valentine & Stargazers | 46.3 | 3 | 14 | 15 | #1Jan 1955 | Dec 1954 → Mar 1955 |
| 60 | Why Do Fools Fall in Love ft Frankie LymonTeenagers feat. Frankie Lymon | 46.3 | 3 | 11 | 16 | #1Jul 1956 | Jun 1956 → Oct 1956 |
| 61 | Yes Tonight JosephineJohnnie Ray | 45.8 | 3 | 11 | 16 | #1Jun 1957 | May 1957 → Aug 1957 |
| 62 | Whole Lotta WomanMarvin Rainwater | 42.7 | 3 | 10 | 15 | #1Apr 1958 | Mar 1958 → Jun 1958 |
| 63 | That'll Be the DayThe Crickets | 40.8 | 3 | 10 | 15 | #1Nov 1957 | Sep 1957 → Jan 1958 |
| 64 | Christmas AlphabetDickie Valentine | 22.2 | 3 | 6 | 7 | #1Dec 1955 | Nov 1955 → Jan 1956 |
| 65 | Gamblin' Man/Putting on the StyleLonnie Donegan | 53.6 | 2 | 11 | 19 | #1Jun 1957 | Jun 1957 → Oct 1957 |
| 66 | RouletteRuss Conway | 52.9 | 2 | 14 | 19 | #1Jun 1959 | May 1959 → Sep 1959 |
| 67 | Cherry Pink and Apple Blossom WhitePerez 'Prez' Prado and His Orchestra | 52.0 | 2 | 14 | 17 | #1Apr 1955 | Mar 1955 → Jul 1955 |
| 68 | Stranger in ParadiseTony Bennett | 47.4 | 2 | 13 | 16 | #1May 1955 | Apr 1955 → Jul 1955 |
| 69 | DreamboatAlma Cogan | 47.2 | 2 | 13 | 16 | #1Jul 1955 | May 1955 → Sep 1955 |
| 70 | Mack The KnifeBobby Darin | 47.0 | 2 | 11 | 18 | #1Oct 1959 | Sep 1959 → Mar 1960 |
| 71 | On the Street Where You LiveVic Damone | 45.8 | 2 | 10 | 17 | #1Jun 1958 | May 1958 → Aug 1958 |
| 72 | The Story of My LifeMichael Holliday | 45.1 | 2 | 12 | 15 | #1Feb 1958 | Jan 1958 → Apr 1958 |
| 73 | Answer MeDavid Whitfield | 44.2 | 2 | 12 | 14 | #1Nov 1953 | Oct 1953 → Jan 1954 |
| 74 | My Son My SonVera Lynn | 41.2 | 2 | 12 | 14 | #1Nov 1954 | Oct 1954 → Jan 1955 |
| 75 | ButterflyAndy Williams | 40.6 | 2 | 9 | 16 | #1May 1957 | Apr 1957 → Aug 1957 |
| 76 | Hernando's HideawayJohnston Brothers | 37.5 | 2 | 9 | 13 | #1Nov 1955 | Oct 1955 → Dec 1955 |
| 77 | Great Balls of FireJerry Lee Lewis | 33.2 | 2 | 7 | 12 | #1Jan 1958 | Dec 1957 → Mar 1958 |
| 78 | Hey JoeFrankie Laine | 25.5 | 2 | 8 | 8 | #1Oct 1953 | Oct 1953 → Dec 1953 |
| 79 | Little Things Mean a LotKitty Kallen | 70.2 | 1 | 20 | 23 | #1Sep 1954 | Jul 1954 → Dec 1954 |
| 80 | The Song from the Moulin RougeMantovani | 70.2 | 1 | 22 | 23 | #1Aug 1953 | May 1953 → Dec 1953 |
| 81 | You Belong to MeJo Stafford | 59.0 | 1 | 16 | 19 | #1Jan 1953 | Nov 1952 → Mar 1953 |
| 82 | Rock and Roll WaltzKay Starr | 58.4 | 1 | 17 | 20 | #1Mar 1956 | Feb 1956 → Jun 1956 |
| 83 | Smoke Gets In Your EyesThe Platters | 56.6 | 1 | 14 | 20 | #1Mar 1959 | Jan 1959 → May 1959 |
| 84 | Such a NightJohnnie Ray | 56.4 | 1 | 17 | 18 | #1Apr 1954 | Apr 1954 → Aug 1954 |
| 85 | I'm Walking Behind YouEddie Fisher & Sally Sweetland | 54.9 | 1 | 17 | 18 | #1Jun 1953 | May 1953 → Sep 1953 |
| 86 | Outside of HeavenEddie Fisher | 52.8 | 1 | 15 | 17 | #1Jan 1953 | Jan 1953 → May 1953 |
| 87 | This Ole HouseRosemary Clooney | 51.1 | 1 | 13 | 18 | #1Nov 1954 | Oct 1954 → Feb 1955 |
| 88 | Comes A-Long A-LoveKay Starr | 49.3 | 1 | 14 | 16 | #1Jan 1953 | Dec 1952 → Mar 1953 |
| 89 | The Day The Rains CameJane Morgan | 40.4 | 1 | 9 | 16 | #1Jan 1959 | Dec 1958 → Mar 1959 |
| 90 | Here Comes SummerJerry Keller | 38.3 | 1 | 9 | 14 | #1Oct 1959 | Aug 1959 → Nov 1959 |
| 91 | Rock-A-BillyGuy Mitchell | 36.9 | 1 | 7 | 14 | #1May 1957 | Apr 1957 → Jul 1957 |
| 92 | Singing the BluesTommy Steele and the Steelmen | 35.3 | 1 | 6 | 15 | #1Jan 1957 | Dec 1956 → May 1957 |
| 93 | Broken WingsStargazers | 34.6 | 1 | 9 | 12 | #1Apr 1953 | Feb 1953 → May 1953 |
| 94 | (How Much Is) That Doggie in the WindowLita Roza | 34.3 | 1 | 11 | 11 | #1Apr 1953 | Mar 1953 → May 1953 |
| 95 | The Happy WandererObernkirchen Children's Choir | 78.8 | 0 | 24 | 26 | #2Mar 1954 | Jan 1954 → Jul 1954 |
| 96 | Terry's Theme from 'LimelightFrank Chacksfield | 76.1 | 0 | 23 | 24 | #2Jun 1953 | May 1953 → Oct 1953 |
| 97 | Because You're MineMario Lanza | 70.4 | 0 | 22 | 24 | #3Dec 1952 | Nov 1952 → Apr 1953 |
| 98 | True LoveBing Crosby & Grace Kelly | 69.8 | 0 | 19 | 27 | #4Feb 1957 | Nov 1956 → May 1957 |
| 99 | Hound DogElvis Presley | 67.3 | 0 | 17 | 25 | #2Oct 1956 | Sep 1956 → Sep 2007 |
| 100 | Cool WaterFrankie Laine & the Mellomen | 65.5 | 0 | 17 | 22 | #2Aug 1955 | Jun 1955 → Nov 1955 |
30-second previews and store links from Apple Music.