Artists · Billboard Hot 100
Justin Bieber
Charting Jul 25, 2009 → Sep 5, 2026 · 576 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in all of them — Billboard Hot 100 576 wk (29 crowns), UK Singles Chart 593 wk (33 crowns)
Honours
Artist of the Week
- Peak Power
- 6.64%
- week of Mar 5, 2016
- Career Power
- 1,230
- share-weeks
- Crowns
- 29
- weeks crowned Artist of the Week
- Peak Year
- 255
- September 2015 – September 2016
- Peak Five Years
- 483
- October 2017 – October 2022
- Top-five weeks
- 102
- weeks ranked 1–5
- Longevity
- 576
- weeks with chart power
- Dominance
- 8.97%
- week of Dec 5, 2015
- Comebacks
- 4
- Apr 2012 · Sep 2015 · Feb 2020 · Aug 2025
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
123 records · 1,230 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| DaisiesApple Music | #2 | 34 | 100.4 | ||
| GhostApple Music | #5 | 52 | 99.4 | ||
| Love YourselfApple Music | #1 | 41 | 98.1 | ||
| SorryApple Music | #1 | 42 | 86.4 | ||
| Staywith The Kid LAROIApple Music | #1 | 63 | 82.0 | ||
| What Do You Mean?Apple Music | #1 | 31 | 58.7 | ||
| Peachesfeat. Daniel Caesar, GiveonApple Music | #1 | 30 | 53.7 | ||
| Intentionsfeat. QuavoApple Music | #5 | 31 | 52.5 | ||
| YukonApple Music | #12 | 43 | 50.4 | ||
| BoyfriendApple Music | #2 | 20 | 47.0 | ||
| Holyfeat. Chance The RapperApple Music | #3 | 25 | 44.8 | ||
| I Don't Carewith Ed SheeranApple Music | #2 | 39 | 41.2 | ||
| As Long As You Love Mefeat. Big SeanApple Music | #6 | 29 | 39.1 | ||
| Despacitofeatured credit · with Luis Fonsi, Daddy YankeeApple Music | #1 | 51 | 35.7 | ||
| Beauty And A Beatfeat. Nicki MinajApple Music | #5 | 26 | 34.2 | ||
| One TimeApple Music | #17 | 25 | 31.6 | ||
| 10,000 Hourswith Dan + ShayApple Music | #4 | 30 | 29.4 | ||
| Babyfeat. LudacrisApple Music | #5 | 22 | 26.8 | ||
| Let Me Love Youfeatured credit · with DJ SnakeApple Music | #4 | 33 | 24.6 | ||
| YummyApple Music | #2 | 15 | 21.2 | ||
| Where Are U Nowwith Skrillex, DiploApple Music | #8 | 45 | 18.8 | ||
| AnyoneApple Music | #6 | 17 | 16.7 | ||
| MistletoeApple Music | #11 | 18 | 15.8 | ||
| Never Say Neverfeat. Jaden SmithApple Music | #8 | 19 | 9.4 | ||
| Somebody To Lovefeat. UsherApple Music | #15 | 18 | 8.9 | ||
| Lonelywith benny blancoApple Music | #12 | 20 | 8.5 | ||
| Eenie Meeniewith Sean KingstonApple Music | #15 | 18 | 8.3 | ||
| Stuck With Uwith Ariana GrandeApple Music | #1 | 18 | 7.3 | ||
| One Less Lonely GirlApple Music | #16 | 16 | 7.1 | ||
| Cold Waterfeatured credit · with Major Lazer · feat. MØApple Music | #2 | 27 | 6.1 | ||
| Hold OnApple Music | #20 | 13 | 5.4 | ||
| #thatPOWERfeatured credit · with will.i.amApple Music | #17 | 16 | 5.1 | ||
| All That MattersApple Music | #24 | 8 | 3.7 | ||
| Essencefeatured credit · with WizKid · feat. TemsApple Music | #9 | 35 | 3.6 | ||
| I'll Show YouApple Music | #19 | 12 | 3.2 | ||
| Speed DemonApple Music | #66 | 12 | 3.2 | ||
| Friendswith BloodPopApple Music | #20 | 10 | 2.9 | ||
| No Brainerfeatured credit · with DJ Khaled · feat. Chance The Rapper, QuavoApple Music | #5 | 15 | 2.9 | ||
| HeartbreakerApple Music | #13 | 2 | 2.8 | ||
| 2Ufeatured credit · with David GuettaApple Music | #16 | 11 | 2.5 | ||
| Monsterwith Shawn MendesApple Music | #8 | 14 | 2.4 | ||
| I'm The Onefeatured credit · with DJ Khaled · feat. Quavo, Chance The Rapper, Lil' WayneApple Music | #1 | 22 | 2.4 | ||
| Never Let You GoApple Music | #21 | 2 | 2.0 | ||
| All Around The Worldfeat. LudacrisApple Music | #22 | 9 | 1.8 | ||
| Die In Your ArmsApple Music | #17 | 2 | 1.5 | ||
| Hold TightApple Music | #29 | 1 | 1.4 | ||
| Go BabyApple Music | #18 | 3 | 1.3 | ||
| U SmileApple Music | #27 | 4 | 1.2 | ||
| CompanyApple Music | #53 | 12 | 1.2 | ||
| Favorite GirlApple Music | #26 | 2 | 1.2 | ||
| Confidentfeat. Chance The RapperApple Music | #41 | 4 | 1.2 | ||
| Love MeApple Music | #37 | 4 | 1.0 | ||
| Recovery | #41 | 1 | 1.0 | ||
| Roller Coaster | #47 | 1 | 0.8 | ||
| PrayApple Music | #61 | 4 | 0.7 | ||
| All Bad | #50 | 1 | 0.7 | ||
| Bad Day | #53 | 1 | 0.6 | ||
| All I Can Take | #21 | 1 | 0.6 | ||
| Live My Lifefeatured credit · with Far*East MovementApple Music | #21 | 1 | 0.6 | ||
| Next To Youfeatured credit · with Chris BrownApple Music | #26 | 3 | 0.6 | ||
| Rockin' Around The Christmas TreeApple Music | #61 | 4 | 0.5 | ||
| PYDfeat. R. Kelly | #54 | 1 | 0.4 | ||
| Nothing Like UsApple Music | #59 | 2 | 0.4 | ||
| The Feelingfeat. HalseyApple Music | #31 | 7 | 0.4 | ||
| Foreverfeat. Post Malone, CleverApple Music | #24 | 2 | 0.4 | ||
| Lollyfeatured credit · with Maejor Ali · feat. Juicy JApple Music | #19 | 4 | 0.4 | ||
| Christmas Song (Chestnuts Roasting On An Open Fire)feat. Usher | #58 | 1 | 0.4 | ||
| Change Me | #59 | 1 | 0.3 | ||
| Turn To You (Mother's Day Dedication) | #60 | 1 | 0.3 | ||
| Wandered To LA.with Juice WRLDApple Music | #49 | 5 | 0.3 | ||
| As I Amfeat. KhalidApple Music | #43 | 3 | 0.3 | ||
| Honestwith Don ToliverApple Music | #44 | 2 | 0.3 | ||
| Things You Do | #35 | 1 | 0.2 | ||
| Walking Away | #37 | 2 | 0.2 | ||
| Mark My WordsApple Music | #42 | 4 | 0.2 | ||
| PurposeApple Music | #43 | 7 | 0.2 | ||
| Private Landingfeatured credit · with Don Toliver · feat. FutureApple Music | #72 | 7 | 0.2 | ||
| Down To Earth | #79 | 1 | 0.2 | ||
| Drummer Boyfeat. Busta Rhymes | #86 | 2 | 0.2 | ||
| Born To Be Somebody | #74 | 1 | 0.1 | ||
| Wait For A Minutewith Tyga | #68 | 1 | 0.1 | ||
| All I Want For Christmas Is You (SuperFestive!)with Mariah Carey | #86 | 1 | 0.1 | ||
| Off My Face | #64 | 1 | 0.1 | ||
| Deja Vufeatured credit · with Post MaloneApple Music | #75 | 2 | 0.1 | ||
| That Should Be Me | #92 | 1 | 0.1 | ||
| Butterflies | #49 | 1 | 0.1 | ||
| Bigger | #94 | 1 | 0.1 | ||
| Love Song | #88 | 1 | 0.1 | ||
| As Long As You Love Me (Acoustic) | #98 | 1 | 0.1 | ||
| Let It Gofeatured credit · with DJ Khaled · feat. 21 Savage | #54 | 2 | 0.1 | ||
| Right Herefeat. Drake | #95 | 1 | 0.0 | ||
| Don't Check On Mefeatured credit · with Chris Brown · feat. InkApple Music | #67 | 1 | 0.0 | ||
| Beautifulfeatured credit · with Carly Rae Jepsen | #87 | 1 | 0.0 | ||
| Way It Iswith Gunna | #33 | 1 | 0.0 | ||
| Don't Gowith Skrillex, Don Toliver | #69 | 1 | 0.0 | ||
| Get Mefeat. Kehlani | #93 | 1 | 0.0 | ||
| 2 Much | #68 | 1 | 0.0 | ||
| No Pressurefeat. Big SeanApple Music | #49 | 4 | 0.0 | ||
| First Dancefeat. Usher | #99 | 1 | 0.0 | ||
| Come Around Me | #86 | 1 | 0.0 | ||
| First Place | #59 | 1 | 0.0 | ||
| Unstablefeat. The Kid LAROI | #62 | 1 | 0.0 | ||
| No Sensefeat. Travi$ ScottApple Music | #54 | 3 | 0.0 | ||
| Habitual | #98 | 1 | 0.0 | ||
| Deserve You | #76 | 1 | 0.0 | ||
| Devotionwith Dijon | #56 | 1 | 0.0 | ||
| All Around Me | #100 | 1 | 0.0 | ||
| Life Is Worth LivingApple Music | #67 | 2 | 0.0 | ||
| Sweet Spotwith Sexyy Red | #57 | 1 | 0.0 | ||
| Somebody | #91 | 1 | 0.0 | ||
| Too Long | #79 | 1 | 0.0 | ||
| Die For Youfeat. Dominic Fike | #81 | 1 | 0.0 | ||
| ChildrenApple Music | #74 | 1 | 0.0 | ||
| Glory Voice Memo | #83 | 1 | 0.0 | ||
| Love You Differentfeat. BEAM | #84 | 1 | 0.0 | ||
| Been YouApple Music | #81 | 1 | 0.0 | ||
| 405 | #86 | 1 | 0.0 | ||
| Loved By Youfeat. Burna Boy | #87 | 1 | 0.0 | ||
| Get Used To It | #90 | 1 | 0.0 | ||
| Swagwith Cash Cobain, Eddie Benjamin | #70 | 1 | 0.0 | ||
| TrustApple Music | #98 | 1 | 0.0 | ||
| Dadz Lovewith Lil B | #84 | 1 | 0.0 | ||
| We Arefeat. NasApple Music | #88 | 1 | 0.0 |
30-second previews and store links from Apple Music.
At their peak
2015 in music →Justin Bieber's best twelve months on the Billboard Hot 100 ran from September 2015 to September 2016. The most powerful artists over those weeks:
- 1Justin Bieber255
- 2Drake227
- 3The Weeknd166
- 4twenty one pilots146
- 5Adele131
- 6Shawn Mendes123
- 7Selena Gomez121
- 8Rihanna119
- 9Meghan Trainor107
- 10Fetty Wap102
Ranked by Era Power over the same weeks.