Artists · UK Singles Chart
D-Block Europe
Charting Jul 20, 2018 → May 8, 2026 · 251 weeks with chart power
Charted in 1 of 2 markets — UK Singles Chart 251 wk
- Peak Power
- 2.40%
- week of Mar 11, 2022
- Career Power
- 213
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 73
- November 2021 – October 2022
- Peak Five Years
- 194
- February 2019 – February 2024
- Top-five weeks
- 3
- weeks ranked 1–5
- Longevity
- 251
- weeks with chart power
- Dominance
- 3.90%
- week of Nov 26, 2021
- Comebacks
- 1
- Oct 2023
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the UK Singles Chart
58 records · 213 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Pradawith Casso, RAYEApple Music | #2 | 63 | 36.6 | ||
| Overseasfeat. Central Cee | #6 | 25 | 36.3 | ||
| Home P*Ssy | #20 | 15 | 14.7 | ||
| Kitchen Kings | #16 | 10 | 12.2 | ||
| Ufofeat. Aitch | #11 | 10 | 11.4 | ||
| Ferrari Horseswith RAYE | #14 | 19 | 11.1 | ||
| Make You Smilefeat. Aj Tracey | #15 | 19 | 10.7 | ||
| Pakistanwith Clavish | #8 | 9 | 8.5 | ||
| No Competition | #18 | 12 | 7.4 | ||
| Elegant & Gangwith Ghost Killer Track | #18 | 9 | 5.6 | ||
| She's Not Anyone | #30 | 10 | 4.9 | ||
| We Won | #31 | 8 | 3.9 | ||
| Nookiefeat. Lil Baby | #16 | 6 | 3.7 | ||
| Rocket Sciencefeatured credit · with Clavish | #9 | 12 | 3.6 | ||
| Outside | #42 | 8 | 3.2 | ||
| 4 the Win | #23 | 5 | 3.1 | ||
| No Cellular Site | #29 | 5 | 2.7 | ||
| Black Beatles | #35 | 4 | 2.5 | ||
| Plain Jane | #30 | 4 | 2.5 | ||
| Playing for Keepsfeat. Dave | #21 | 5 | 2.3 | ||
| Free 22 | #31 | 3 | 2.2 | ||
| Eaglewith Noizy | #19 | 8 | 2.1 | ||
| New Diorfeatured credit · with Digdat | #16 | 11 | 1.9 | ||
| Gucci Manewith Yxng Bane | #49 | 9 | 1.6 | ||
| Man in the Mirror | #40 | 3 | 1.5 | ||
| Bad Luck | #44 | 3 | 1.3 | ||
| Side Effects | #53 | 5 | 1.3 | ||
| Destiny | #34 | 3 | 1.3 | ||
| Lake 29 | #42 | 2 | 1.2 | ||
| Fantasy | #49 | 3 | 1.0 | ||
| 1 on 1 | #48 | 2 | 1.0 | ||
| Nasstywith Adz, Lil Pino, Lb | #35 | 7 | 0.9 | ||
| Kiki (What Would Drizzy Say) | #46 | 2 | 0.9 | ||
| Barbie | #49 | 2 | 0.9 | ||
| Kevin McCallisterwith Lil Pino | #40 | 2 | 0.8 | ||
| Richwith Plug, Offset | #53 | 9 | 0.7 | ||
| Funny Bunny Nails | #35 | 2 | 0.6 | ||
| Tears in My Amiri's | #58 | 2 | 0.6 | ||
| Conor McGregor | #39 | 2 | 0.5 | ||
| Potential | #48 | 1 | 0.5 | ||
| Wrongswith Lil Tjay | #51 | 2 | 0.4 | ||
| Creep | #53 | 1 | 0.4 | ||
| Indulgefeatured credit · with M Huncho | #50 | 4 | 0.4 | ||
| Kettle Pouring | #62 | 1 | 0.3 | ||
| Skims | #72 | 2 | 0.3 | ||
| Running Man | #70 | 2 | 0.3 | ||
| I Need It Now | #78 | 2 | 0.2 | ||
| Cuban Linkswith Skrapz, Nines | #51 | 3 | 0.2 | ||
| Molly World | #63 | 1 | 0.2 | ||
| Perkosex | #62 | 1 | 0.2 | ||
| Won't Ever Knowfeat. 9Goddy | #85 | 2 | 0.2 | ||
| Gold Minewith Aitch | #71 | 1 | 0.2 | ||
| Yeah Babyfeat. Young Adz | #91 | 1 | 0.1 | ||
| Proudwith Young Adz | #55 | 1 | 0.1 | ||
| Yurrrfeat. Central Cee | #84 | 1 | 0.1 | ||
| Darling | #94 | 1 | 0.1 | ||
| Cut Me Offfeatured credit · with Yxng Bane | #65 | 1 | 0.1 | ||
| Most Definitelyfeatured credit · with Clavish | #88 | 2 | 0.1 |
30-second previews and store links from Apple Music.
At their peak
2021 in music →D-Block Europe's best twelve months on the UK Singles Chart ran from November 2021 to October 2022. The most powerful artists over those weeks:
- 1Ed Sheeran210
- 2Harry Styles137
- 3George Ezra110
- 4Adele98
- 5Sam Fender94
- 6Central Cee83
- 7Cat Burns79
- 8D-Block Europe73
- 9Lizzo67
- 10Beyonce65
Ranked by Era Power over the same weeks.