Artists · Billboard Hot 100
The Shirelles
Charting Jul 13, 1959 → Aug 26, 1967 · 171 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in 1 of them — Billboard Hot 100 171 wk (6 crowns), UK Singles Chart 29 wk
Honours
- Peak Power
- 3.43%
- week of Mar 27, 1961
- Career Power
- 246
- share-weeks
- Crowns
- 6
- weeks crowned Artist of the Week
- Peak Year
- 108
- December 1960 – November 1961
- Peak Five Years
- 245
- January 1960 – January 1965
- Top-five weeks
- 24
- weeks ranked 1–5
- Longevity
- 171
- weeks with chart power
- Dominance
- 5.17%
- week of Feb 20, 1961
- Comebacks
- 0
- none detected
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
24 records · 246 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Will You Love Me TomorrowApple Music | #1 | 19 | 37.6 | ||
| Soldier BoyApple Music | #1 | 14 | 35.8 | ||
| Dedicated To The One I LoveApple Music | #3 | 20 | 34.3 | ||
| Baby It's YouApple Music | #8 | 14 | 25.3 | ||
| Foolish Little GirlApple Music | #4 | 14 | 23.8 | ||
| Mama SaidApple Music | #4 | 11 | 21.9 | ||
| Everybody Loves A LoverApple Music | #19 | 12 | 14.9 | ||
| Big JohnApple Music | #21 | 9 | 9.7 | ||
| Welcome Home BabyApple Music | #22 | 8 | 8.3 | ||
| Don't Say Goodnight And Mean GoodbyeApple Music | #26 | 9 | 7.2 | ||
| Tonights The Night | #39 | 12 | 7.0 | ||
| Stop The MusicApple Music | #36 | 8 | 5.8 | ||
| A Thing Of The PastApple Music | #41 | 8 | 3.6 | ||
| What Does A Girl Do?Apple Music | #53 | 6 | 2.6 | ||
| Thank You BabyApple Music | #63 | 7 | 2.0 | ||
| What A Sweet Thing That WasApple Music | #54 | 6 | 2.0 | ||
| Tonight You're Gonna Fall In Love With MeApple Music | #57 | 5 | 1.9 | ||
| Sha-La-LaApple Music | #69 | 4 | 1.1 | ||
| Are You Still My Baby | #91 | 4 | 0.6 | ||
| Maybe TonightApple Music | #88 | 2 | 0.4 | ||
| It's A Mad, Mad, Mad, Mad WorldApple Music | #92 | 2 | 0.3 | ||
| Last Minute MiracleApple Music | #99 | 2 | 0.2 | ||
| 31 Flavors | #97 | 1 | 0.1 | ||
| Not For All The Money In The World | #100 | 1 | 0.1 |
30-second previews and store links from Apple Music.
At their peak
1960 in music →The Shirelles's best twelve months on the Billboard Hot 100 ran from December 1960 to November 1961. The most powerful artists over those weeks:
- 1Connie Francis111
- 2Elvis Presley111
- 3The Shirelles108
- 4Brenda Lee108
- 5Chubby Checker101
- 6Ricky Nelson86
- 7Roy Orbison83
- 8Floyd Cramer81
- 9Brook Benton75
- 10Del Shannon73
Ranked by Era Power over the same weeks.