Songs
The biggest records on Billboard Hot 100 that entered the chart in the 1970s, ranked by Weeks at #1. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks at #1, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | You Light Up My LifeDebby Boone | 61.7 | 10 | 14 | 25 | #1Oct 1977 | Sep 1977 → Feb 1978 |
| 2 | Night FeverBee Gees | 51.5 | 8 | 13 | 20 | #1Mar 1978 | Feb 1978 → Jun 1978 |
| 3 | Tonight's The Night (Gonna Be Alright)Rod Stewart | 49.5 | 8 | 11 | 23 | #1Nov 1976 | Oct 1976 → Mar 1977 |
| 4 | Shadow DancingAndy Gibb | 54.3 | 7 | 12 | 25 | #1Jun 1978 | Apr 1978 → Sep 1978 |
| 5 | Le FreakChic | 58.9 | 6 | 15 | 25 | #1Dec 1978 | Oct 1978 → Apr 1979 |
| 6 | My SharonaThe Knack | 48.3 | 6 | 12 | 22 | #1Aug 1979 | Jun 1979 → Nov 1979 |
| 7 | The First Time Ever I Saw Your FaceRoberta Flack | 45.5 | 6 | 11 | 18 | #1Apr 1972 | Mar 1972 → Jul 1972 |
| 8 | Joy To The WorldThree Dog Night | 45.5 | 6 | 11 | 17 | #1Apr 1971 | Mar 1971 → Jul 1971 |
| 9 | Alone Again (Naturally)Gilbert O'Sullivan | 44.7 | 6 | 11 | 18 | #1Jul 1972 | Jun 1972 → Oct 1972 |
| 10 | Bridge Over Troubled WaterSimon & Garfunkel | 40.1 | 6 | 10 | 14 | #1Feb 1970 | Feb 1970 → May 1970 |
| 11 | Best Of My LoveThe Emotions | 51.0 | 5 | 12 | 23 | #1Aug 1977 | Jun 1977 → Nov 1977 |
| 12 | Maggie May/Reason To BelieveRod Stewart | 45.2 | 5 | 11 | 21 | #1Oct 1971 | Jul 1971 → Dec 1971 |
| 13 | I'll Be ThereJackson 5 | 45.2 | 5 | 11 | 16 | #1Oct 1970 | Sep 1970 → Jan 1971 |
| 14 | Bad GirlsDonna Summer | 45.0 | 5 | 10 | 20 | #1Jul 1979 | May 1979 → Oct 1979 |
| 15 | Silly Love SongsWings | 44.1 | 5 | 11 | 19 | #1May 1976 | Apr 1976 → Aug 1976 |
| 16 | It's Too Late/I Feel The Earth MoveCarole King | 43.0 | 5 | 10 | 17 | #1Jun 1971 | May 1971 → Aug 1971 |
| 17 | Killing Me Softly With His SongRoberta Flack | 39.0 | 5 | 9 | 16 | #1Feb 1973 | Jan 1973 → May 1973 |
| 18 | One Bad AppleThe Osmonds | 35.1 | 5 | 9 | 15 | #1Feb 1971 | Jan 1971 → Apr 1971 |
| 19 | I Just Want To Be Your EverythingAndy Gibb | 65.4 | 4 | 16 | 31 | #1Jul 1977 | Apr 1977 → Nov 1977 |
| 20 | Stayin' AliveBee Gees | 58.7 | 4 | 13 | 27 | #1Feb 1978 | Dec 1977 → Jun 1978 |
| 21 | Kiss You All OverExile | 50.1 | 4 | 12 | 23 | #1Sep 1978 | Jul 1978 → Dec 1978 |
| 22 | Rock With YouMichael Jackson | 49.6 | 4 | 9 | 25 | #1Jan 1980 | Nov 1979 → May 2026 |
| 23 | Crazy Little Thing Called LoveQueen | 49.0 | 4 | 12 | 22 | #1Feb 1980 | Dec 1979 → May 1980 |
| 24 | Tie A Yellow Ribbon Round The Ole Oak TreeDawn feat. Tony Orlando | 48.2 | 4 | 11 | 23 | #1Apr 1973 | Feb 1973 → Jul 1973 |
| 25 | Da Ya Think I'm Sexy?Rod Stewart | 47.6 | 4 | 12 | 21 | #1Feb 1979 | Dec 1978 → May 1979 |
| 26 | American Pie (Parts I & II)Don McLean | 47.0 | 4 | 11 | 19 | #1Jan 1972 | Nov 1971 → Apr 1972 |
| 27 | ReunitedPeaches & Herb | 43.9 | 4 | 10 | 23 | #1May 1979 | Mar 1979 → Aug 1979 |
| 28 | (They Long To Be) Close To YouCarpenters | 43.0 | 4 | 11 | 17 | #1Jul 1970 | Jun 1970 → Oct 1970 |
| 29 | Love Will Keep Us TogetherThe Captain & Tennille | 42.2 | 4 | 6 | 23 | #1Jun 1975 | Apr 1975 → Sep 1975 |
| 30 | Without YouNilsson | 39.8 | 4 | 9 | 19 | #1Feb 1972 | Dec 1971 → Apr 1972 |
| 31 | My LovePaul McCartney And Wings | 39.7 | 4 | 9 | 18 | #1Jun 1973 | Apr 1973 → Aug 1973 |
| 32 | My Sweet Lord/Isn't It A PityGeorge Harrison | 39.2 | 4 | 10 | 14 | #1Dec 1970 | Nov 1970 → Feb 1971 |
| 33 | I Can See Clearly NowJohnny Nash | 39.1 | 4 | 8 | 20 | #1Nov 1972 | Sep 1972 → Jan 1973 |
| 34 | How Can You Mend A Broken HeartBee Gees | 38.2 | 4 | 10 | 15 | #1Aug 1971 | Jun 1971 → Oct 1971 |
| 35 | Don't Go Breaking My HeartElton John & Kiki Dee | 37.3 | 4 | 8 | 20 | #1Aug 1976 | Jul 1976 → Nov 1976 |
| 36 | Disco LadyJohnnie Taylor | 36.3 | 4 | 8 | 19 | #1Apr 1976 | Feb 1976 → Jun 1976 |
| 37 | December, 1963 (Oh, What a Night)The 4 Seasons | 78.5 | 3 | 6 | 54 | #1Mar 1976 | Dec 1975 → Feb 1995 |
| 38 | How Deep Is Your LoveBee Gees | 70.8 | 3 | 17 | 33 | #1Dec 1977 | Sep 1977 → May 1978 |
| 39 | Hot StuffDonna Summer | 52.3 | 3 | 14 | 21 | #1Jun 1979 | Apr 1979 → Sep 1979 |
| 40 | I Will SurviveGloria Gaynor | 51.9 | 3 | 13 | 27 | #1Mar 1979 | Dec 1978 → Jun 1979 |
| 41 | Evergreen (Love Theme From "A Star Is Born")Barbra Streisand | 50.4 | 3 | 13 | 25 | #1Mar 1977 | Dec 1976 → May 1977 |
| 42 | Baby Come BackPlayer | 49.3 | 3 | 10 | 32 | #1Jan 1978 | Oct 1977 → May 1978 |
| 43 | Boogie Oogie OogieA Taste Of Honey | 48.9 | 3 | 12 | 23 | #1Sep 1978 | Jun 1978 → Nov 1978 |
| 44 | Play That Funky MusicWild Cherry | 47.4 | 3 | 10 | 25 | #1Sep 1976 | Jun 1976 → Dec 1976 |
| 45 | I Think I Love YouThe Partridge Family Starring Shirley Jones feat. David Cassidy | 46.7 | 3 | 11 | 19 | #1Nov 1970 | Oct 1970 → Feb 1971 |
| 46 | The Way We WereBarbra Streisand | 45.7 | 3 | 9 | 23 | #1Feb 1974 | Nov 1973 → Apr 1974 |
| 47 | Knock Three TimesDawn | 45.5 | 3 | 11 | 18 | #1Jan 1971 | Nov 1970 → Mar 1971 |
| 48 | Escape (The Pina Colada Song)Rupert Holmes | 44.3 | 3 | 10 | 21 | #1Dec 1979 | Oct 1979 → Mar 1980 |
| 49 | You're So VainCarly Simon | 42.3 | 3 | 11 | 17 | #1Jan 1973 | Dec 1972 → Mar 1973 |
| 50 | MacArthur ParkDonna Summer | 42.1 | 3 | 9 | 20 | #1Nov 1978 | Sep 1978 → Jan 1979 |
| 51 | Brand New KeyMelanie | 41.3 | 3 | 10 | 18 | #1Dec 1971 | Oct 1971 → Feb 1972 |
| 52 | Seasons In The SunTerry Jacks | 40.0 | 3 | 8 | 21 | #1Mar 1974 | Jan 1974 → Jun 1974 |
| 53 | Crocodile RockElton John | 39.8 | 3 | 9 | 17 | #1Feb 1973 | Dec 1972 → Mar 1973 |
| 54 | The Candy ManSammy Davis, Jr. & The Mike Curb Congregation | 38.8 | 3 | 7 | 21 | #1Jun 1972 | Mar 1972 → Jul 1972 |
| 55 | WarEdwin Starr | 37.7 | 3 | 8 | 15 | #1Aug 1970 | Jul 1970 → Oct 1970 |
| 56 | Me And Mrs. JonesBilly Paul | 37.7 | 3 | 8 | 16 | #1Dec 1972 | Nov 1972 → Feb 1973 |
| 57 | Go Away Little GirlDonny Osmond | 37.5 | 3 | 9 | 15 | #1Sep 1971 | Aug 1971 → Nov 1971 |
| 58 | Family AffairSly & The Family Stone | 37.3 | 3 | 9 | 14 | #1Dec 1971 | Nov 1971 → Feb 1972 |
| 59 | Baby Don't Get Hooked On MeMac Davis | 37.0 | 3 | 9 | 18 | #1Sep 1972 | Jul 1972 → Oct 1972 |
| 60 | American Woman/No Sugar TonightThe Guess Who | 36.9 | 3 | 8 | 15 | #1May 1970 | Mar 1970 → Jun 1970 |
| 61 | A Horse With No NameAmerica | 36.5 | 3 | 10 | 14 | #1Mar 1972 | Feb 1972 → May 1972 |
| 62 | The StreakRay Stevens | 36.4 | 3 | 8 | 17 | #1May 1974 | Apr 1974 → Aug 1974 |
| 63 | Ain't No Mountain High EnoughDiana Ross | 36.2 | 3 | 9 | 14 | #1Sep 1970 | Aug 1970 → Nov 1970 |
| 64 | Lean On MeBill Withers | 35.7 | 3 | 7 | 19 | #1Jul 1972 | Apr 1972 → Aug 1972 |
| 65 | Sir DukeStevie Wonder | 34.0 | 3 | 8 | 17 | #1May 1977 | Apr 1977 → Jul 1977 |
| 66 | 50 Ways To Leave Your LoverPaul Simon | 33.6 | 3 | 6 | 17 | #1Feb 1976 | Dec 1975 → Apr 1976 |
| 67 | Fly, Robin, FlySilver Convention | 33.1 | 3 | 7 | 17 | #1Nov 1975 | Oct 1975 → Jan 1976 |
| 68 | Island GirlElton John | 32.3 | 3 | 7 | 15 | #1Nov 1975 | Oct 1975 → Jan 1976 |
| 69 | (You're) Having My BabyPaul Anka & Odia Coates | 31.2 | 3 | 6 | 15 | #1Aug 1974 | Jul 1974 → Oct 1974 |
| 70 | He Don't Love You (Like I Love You)Tony Orlando & Dawn | 28.8 | 3 | 6 | 14 | #1May 1975 | Mar 1975 → Jun 1975 |
| 71 | Bad BloodNeil Sedaka | 27.3 | 3 | 5 | 14 | #1Oct 1975 | Sep 1975 → Dec 1975 |
| 72 | (Love Is) Thicker Than WaterAndy Gibb | 53.3 | 2 | 11 | 29 | #1Mar 1978 | Nov 1977 → May 1978 |
| 73 | Let's Get It OnMarvin Gaye | 49.0 | 2 | 13 | 19 | #1Sep 1973 | Jul 1973 → Nov 1973 |
| 74 | Rhinestone CowboyGlen Campbell | 46.8 | 2 | 9 | 23 | #1Sep 1975 | May 1975 → Nov 1975 |
| 75 | Three Times A LadyCommodores | 46.3 | 2 | 11 | 20 | #1Aug 1978 | Jun 1978 → Oct 1978 |
| 76 | Philadelphia FreedomThe Elton John Band | 45.1 | 2 | 9 | 21 | #1Apr 1975 | Mar 1975 → Jul 1975 |
| 77 | Ring My BellAnita Ward | 44.0 | 2 | 11 | 21 | #1Jun 1979 | May 1979 → Sep 1979 |
| 78 | Kiss And Say GoodbyeThe Manhattans | 43.6 | 2 | 9 | 26 | #1Jul 1976 | Apr 1976 → Oct 1976 |
| 79 | RiseHerb Alpert | 43.6 | 2 | 9 | 25 | #1Oct 1979 | Jul 1979 → Jan 1980 |
| 80 | Keep On Truckin' (Part 1)Eddie Kendricks | 42.7 | 2 | 10 | 19 | #1Nov 1973 | Aug 1973 → Dec 1973 |
| 81 | Bad, Bad Leroy BrownJim Croce | 42.6 | 2 | 8 | 22 | #1Jul 1973 | Apr 1973 → Sep 1973 |
| 82 | BabeStyx | 42.4 | 2 | 11 | 19 | #1Dec 1979 | Oct 1979 → Feb 1980 |
| 83 | Too Much HeavenBee Gees | 42.3 | 2 | 9 | 21 | #1Jan 1979 | Nov 1978 → Apr 1979 |
| 84 | Midnight Train To GeorgiaGladys Knight And The Pips | 42.0 | 2 | 8 | 19 | #1Oct 1973 | Sep 1973 → Jan 1974 |
| 85 | If You Leave Me NowChicago | 42.0 | 2 | 9 | 21 | #1Oct 1976 | Aug 1976 → Jan 1977 |
| 86 | Torn Between Two LoversMary Macgregor | 41.5 | 2 | 10 | 22 | #1Feb 1977 | Nov 1976 → Apr 1977 |
| 87 | You Don't Bring Me FlowersBarbra Streisand & Neil Diamond | 41.5 | 2 | 10 | 17 | #1Dec 1978 | Oct 1978 → Feb 1979 |
| 88 | GreaseFrankie Valli | 41.4 | 2 | 8 | 22 | #1Aug 1978 | May 1978 → Oct 1978 |
| 89 | The Most Beautiful GirlCharlie Rich | 40.7 | 2 | 6 | 22 | #1Dec 1973 | Sep 1973 → Feb 1974 |
| 90 | Top Of The WorldCarpenters | 40.0 | 2 | 8 | 20 | #1Dec 1973 | Oct 1973 → Feb 1974 |
| 91 | Let It BeThe Beatles | 39.8 | 2 | 11 | 14 | #1Apr 1970 | Mar 1970 → Jun 1970 |
| 92 | The Tears Of A ClownSmokey Robinson & The Miracles | 39.7 | 2 | 10 | 16 | #1Dec 1970 | Oct 1970 → Jan 1971 |
| 93 | Half-BreedCher | 39.1 | 2 | 8 | 20 | #1Oct 1973 | Aug 1973 → Dec 1973 |
| 94 | Will It Go Round In CirclesBilly Preston | 38.7 | 2 | 8 | 22 | #1Jul 1973 | Mar 1973 → Aug 1973 |
| 95 | Brother LouieStories | 38.2 | 2 | 8 | 18 | #1Aug 1973 | Jun 1973 → Oct 1973 |
| 96 | TragedyBee Gees | 37.2 | 2 | 9 | 20 | #1Mar 1979 | Feb 1979 → Jun 1979 |
| 97 | The Night The Lights Went Out In GeorgiaVicki Lawrence | 37.2 | 2 | 7 | 20 | #1Apr 1973 | Feb 1973 → Jun 1973 |
| 98 | Gypsys, Tramps & ThievesCher | 37.2 | 2 | 9 | 16 | #1Nov 1971 | Sep 1971 → Jan 1972 |
| 99 | Just My Imagination (Running Away With Me)The Temptations | 37.0 | 2 | 9 | 15 | #1Apr 1971 | Feb 1971 → May 1971 |
| 100 | Afternoon DelightStarland Vocal Band | 36.8 | 2 | 8 | 20 | #1Jul 1976 | May 1976 → Sep 1976 |
30-second previews and store links from Apple Music.