Songs
The biggest records on Billboard Hot 100 that entered the chart in the 1980s, ranked by Weeks at #1. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks at #1, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | PhysicalOlivia Newton-John | 62.2 | 10 | 15 | 26 | #1Nov 1981 | Oct 1981 → Mar 1982 |
| 2 | Bette Davis EyesKim Carnes | 58.6 | 9 | 14 | 26 | #1May 1981 | Mar 1981 → Sep 1981 |
| 3 | Endless LoveDiana Ross & Lionel Richie | 57.6 | 9 | 13 | 27 | #1Aug 1981 | Jul 1981 → Jan 1982 |
| 4 | Every Breath You TakeThe Police | 55.9 | 8 | 13 | 22 | #1Jul 1983 | Jun 1983 → Oct 1983 |
| 5 | Billie JeanMichael Jackson | 63.4 | 7 | 11 | 32 | #1Mar 1983 | Jan 1983 → Jun 2026 |
| 6 | I Love Rock 'N RollJoan Jett & the Blackhearts | 47.2 | 7 | 12 | 20 | #1Mar 1982 | Feb 1982 → Jun 1982 |
| 7 | Ebony And IvoryPaul McCartney & Stevie Wonder | 46.3 | 7 | 12 | 19 | #1May 1982 | Apr 1982 → Aug 1982 |
| 8 | Eye Of The TigerSurvivor | 58.6 | 6 | 15 | 25 | #1Jul 1982 | Jun 1982 → Nov 1982 |
| 9 | Flashdance...What A FeelingIrene Cara | 58.5 | 6 | 14 | 25 | #1May 1983 | Apr 1983 → Sep 1983 |
| 10 | Call MeBlondie | 55.8 | 6 | 12 | 25 | #1Apr 1980 | Feb 1980 → Aug 1980 |
| 11 | CenterfoldThe J. Geils Band | 55.4 | 6 | 12 | 25 | #1Feb 1982 | Nov 1981 → Apr 1982 |
| 12 | Say Say SayPaul McCartney & Michael Jackson | 55.2 | 6 | 13 | 22 | #1Dec 1983 | Oct 1983 → Mar 1984 |
| 13 | LadyKenny Rogers | 53.1 | 6 | 13 | 25 | #1Nov 1980 | Oct 1980 → Mar 1981 |
| 14 | Like A VirginMadonna | 40.8 | 6 | 9 | 19 | #1Dec 1984 | Nov 1984 → Mar 1985 |
| 15 | (Just Like) Starting OverJohn Lennon | 53.4 | 5 | 14 | 22 | #1Dec 1980 | Nov 1980 → Mar 1981 |
| 16 | When Doves CryPrince | 52.3 | 5 | 12 | 23 | #1Jul 1984 | Jun 1984 → May 2016 |
| 17 | JumpVan Halen | 44.8 | 5 | 10 | 21 | #1Feb 1984 | Jan 1984 → Jun 1984 |
| 18 | Upside DownDiana Ross | 53.8 | 4 | 14 | 29 | #1Sep 1980 | Jul 1980 → Jan 1981 |
| 19 | All Night Long (All Night)Lionel Richie | 53.4 | 4 | 13 | 24 | #1Nov 1983 | Sep 1983 → Feb 1984 |
| 20 | Total Eclipse Of The HeartBonnie Tyler | 52.2 | 4 | 11 | 29 | #1Oct 1983 | Jul 1983 → Jan 1984 |
| 21 | Another Brick In The Wall (Part II)Pink Floyd | 51.6 | 4 | 12 | 25 | #1Mar 1980 | Jan 1980 → Jul 1980 |
| 22 | Down UnderMen At Work | 51.4 | 4 | 10 | 25 | #1Jan 1983 | Nov 1982 → Apr 1983 |
| 23 | ManeaterDaryl Hall John Oates | 49.7 | 4 | 13 | 23 | #1Dec 1982 | Oct 1982 → Mar 1983 |
| 24 | Jack & DianeJohn Cougar | 48.5 | 4 | 10 | 22 | #1Oct 1982 | Jul 1982 → Dec 1982 |
| 25 | That's What Friends Are ForDionne & Friends | 45.2 | 4 | 10 | 23 | #1Jan 1986 | Nov 1985 → Apr 1986 |
| 26 | MagicOlivia Newton-John | 43.8 | 4 | 9 | 23 | #1Aug 1980 | May 1980 → Oct 1980 |
| 27 | Say You, Say MeLionel Richie | 43.6 | 4 | 9 | 20 | #1Dec 1985 | Nov 1985 → Mar 1986 |
| 28 | Walk Like An EgyptianThe Bangles | 42.2 | 4 | 8 | 23 | #1Dec 1986 | Sep 1986 → Feb 1987 |
| 29 | FunkytownLipps & Inc. | 41.4 | 4 | 9 | 23 | #1May 1980 | Mar 1980 → Aug 1980 |
| 30 | FaithGeorge Michael | 40.5 | 4 | 9 | 21 | #1Dec 1987 | Oct 1987 → Jan 2017 |
| 31 | Another Day In ParadisePhil Collins | 40.0 | 4 | 10 | 18 | #1Dec 1989 | Nov 1989 → Mar 1990 |
| 32 | Livin' On A PrayerBon Jovi | 38.6 | 4 | 7 | 22 | #1Feb 1987 | Dec 1986 → Nov 2013 |
| 33 | Miss You MuchJanet Jackson | 37.8 | 4 | 8 | 20 | #1Oct 1989 | Sep 1989 → Jan 1990 |
| 34 | Roll With ItSteve Winwood | 35.7 | 4 | 7 | 18 | #1Jul 1988 | Jun 1988 → Oct 1988 |
| 35 | We Are The WorldUSA For Africa | 35.5 | 4 | 8 | 18 | #1Apr 1985 | Mar 1985 → Jul 1985 |
| 36 | Another One Bites The DustQueen | 62.7 | 3 | 15 | 31 | #1Oct 1980 | Aug 1980 → Mar 1981 |
| 37 | Don't You Want MeThe Human League | 54.1 | 3 | 12 | 28 | #1Jul 1982 | Mar 1982 → Sep 1982 |
| 38 | Beat ItMichael Jackson | 53.8 | 3 | 10 | 28 | #1Apr 1983 | Feb 1983 → May 2026 |
| 39 | Woman In LoveBarbra Streisand | 52.0 | 3 | 11 | 24 | #1Oct 1980 | Sep 1980 → Feb 1981 |
| 40 | What's Love Got To Do With ItTina Turner | 49.8 | 3 | 10 | 28 | #1Sep 1984 | May 1984 → Nov 1984 |
| 41 | GhostbustersRay Parker Jr. | 48.3 | 3 | 10 | 26 | #1Aug 1984 | Jun 1984 → Nov 2025 |
| 42 | Arthur's Theme (Best That You Can Do)Christopher Cross | 47.5 | 3 | 12 | 24 | #1Oct 1981 | Aug 1981 → Jan 1982 |
| 43 | Coming Up (Live At Glasgow)Paul McCartney And Wings | 46.9 | 3 | 11 | 21 | #1Jun 1980 | Apr 1980 → Sep 1980 |
| 44 | Against All Odds (Take A Look At Me Now)Phil Collins | 46.8 | 3 | 10 | 24 | #1Apr 1984 | Feb 1984 → Aug 1984 |
| 45 | FootlooseKenny Loggins | 45.9 | 3 | 11 | 23 | #1Mar 1984 | Jan 1984 → Jun 1984 |
| 46 | I Just Called To Say I Love YouStevie Wonder | 44.4 | 3 | 10 | 26 | #1Oct 1984 | Aug 1984 → Feb 1985 |
| 47 | Careless WhisperWham! feat. George Michael | 44.0 | 3 | 9 | 22 | #1Feb 1985 | Dec 1984 → Jan 2017 |
| 48 | Karma ChameleonCulture Club | 43.4 | 3 | 9 | 22 | #1Feb 1984 | Dec 1983 → Apr 1984 |
| 49 | Kiss On My ListDaryl Hall John Oates | 43.0 | 3 | 8 | 23 | #1Apr 1981 | Jan 1981 → Jun 1981 |
| 50 | Wake Me Up Before You Go-GoWham! | 41.8 | 3 | 8 | 24 | #1Nov 1984 | Sep 1984 → Feb 1985 |
| 51 | On My OwnPatti LaBelle & Michael McDonald | 41.1 | 3 | 7 | 23 | #1Jun 1986 | Mar 1986 → Aug 1986 |
| 52 | Up Where We BelongJoe Cocker & Jennifer Warnes | 41.0 | 3 | 7 | 23 | #1Nov 1982 | Aug 1982 → Jan 1983 |
| 53 | Straight UpPaula Abdul | 40.2 | 3 | 7 | 25 | #1Feb 1989 | Dec 1988 → May 1989 |
| 54 | How Am I Supposed To Live Without YouMichael Bolton | 39.6 | 3 | 6 | 23 | #1Jan 1990 | Oct 1989 → Mar 1990 |
| 55 | Every Rose Has Its ThornPoison | 39.1 | 3 | 8 | 21 | #1Dec 1988 | Oct 1988 → Mar 1989 |
| 56 | Money For NothingDire Straits | 38.9 | 3 | 8 | 22 | #1Sep 1985 | Jul 1985 → Dec 1985 |
| 57 | AloneHeart | 38.9 | 3 | 8 | 21 | #1Jul 1987 | May 1987 → Oct 1987 |
| 58 | Greatest Love Of AllWhitney Houston | 38.2 | 3 | 7 | 20 | #1May 1986 | Mar 1986 → Mar 2012 |
| 59 | Opposites AttractPaula Abdul (Duet & The Wild Pair | 38.0 | 3 | 7 | 23 | #1Feb 1990 | Dec 1989 → May 1990 |
| 60 | Can't Fight This FeelingREO Speedwagon | 38.0 | 3 | 8 | 18 | #1Mar 1985 | Jan 1985 → May 1985 |
| 61 | La BambaLos Lobos | 36.8 | 3 | 7 | 21 | #1Aug 1987 | Jun 1987 → Nov 1987 |
| 62 | Right Here WaitingRichard Marx | 36.3 | 3 | 7 | 21 | #1Aug 1989 | Jul 1989 → Nov 1989 |
| 63 | ShoutTears For Fears | 35.9 | 3 | 7 | 19 | #1Aug 1985 | Jun 1985 → Oct 1985 |
| 64 | One More TryGeorge Michael | 35.3 | 3 | 7 | 18 | #1May 1988 | Apr 1988 → Aug 1988 |
| 65 | With or Without YouU2 | 35.2 | 3 | 8 | 18 | #1May 1987 | Mar 1987 → Jul 1987 |
| 66 | Lost In Your EyesDebbie Gibson | 35.2 | 3 | 7 | 19 | #1Mar 1989 | Jan 1989 → May 1989 |
| 67 | Stuck With YouHuey Lewis & The News | 35.0 | 3 | 7 | 19 | #1Sep 1986 | Aug 1986 → Dec 1986 |
| 68 | Rock Me AmadeusFalco | 33.6 | 3 | 7 | 17 | #1Mar 1986 | Feb 1986 → May 1986 |
| 69 | Like A PrayerMadonna | 32.9 | 3 | 7 | 16 | #1Apr 1989 | Mar 1989 → Jul 1989 |
| 70 | Jessie's GirlRick Springfield | 58.4 | 2 | 12 | 32 | #1Aug 1981 | Mar 1981 → Oct 1981 |
| 71 | AbracadabraThe Steve Miller Band | 57.0 | 2 | 14 | 25 | #1Sep 1982 | May 1982 → Nov 1982 |
| 72 | Islands In The StreamKenny Rogers & Dolly Parton | 52.2 | 2 | 12 | 26 | #1Oct 1983 | Aug 1983 → Sep 2026 |
| 73 | CelebrationKool & The Gang | 51.8 | 2 | 7 | 30 | #1Feb 1981 | Oct 1980 → May 1981 |
| 74 | 9 To 5Dolly Parton | 51.3 | 2 | 9 | 28 | #1Feb 1981 | Nov 1980 → Sep 2026 |
| 75 | Hard To Say I'm SorryChicago | 51.0 | 2 | 12 | 24 | #1Sep 1982 | Jun 1982 → Nov 1982 |
| 76 | I Love A Rainy NightEddie Rabbitt | 48.7 | 2 | 9 | 28 | #1Feb 1981 | Nov 1980 → May 1981 |
| 77 | It's Still Rock And Roll To MeBilly Joel | 48.5 | 2 | 11 | 21 | #1Jul 1980 | May 1980 → Oct 1980 |
| 78 | Baby, Come To MePatti Austin A & James Ingram | 48.3 | 2 | 9 | 32 | #1Feb 1983 | Apr 1982 → Apr 1983 |
| 79 | HelloLionel Richie | 46.6 | 2 | 10 | 24 | #1May 1984 | Feb 1984 → Aug 1984 |
| 80 | Owner Of A Lonely HeartYes | 46.2 | 2 | 10 | 23 | #1Jan 1984 | Nov 1983 → Apr 1984 |
| 81 | ManiacMichael Sembello | 44.1 | 2 | 9 | 22 | #1Sep 1983 | Jun 1983 → Oct 1983 |
| 82 | Private EyesDaryl Hall John Oates | 43.4 | 2 | 9 | 23 | #1Nov 1981 | Aug 1981 → Jan 1982 |
| 83 | Out Of TouchDaryl Hall John Oates | 43.2 | 2 | 9 | 23 | #1Dec 1984 | Sep 1984 → Mar 1985 |
| 84 | I Want To Know What Love IsForeigner | 42.3 | 2 | 8 | 21 | #1Feb 1985 | Dec 1984 → Apr 1985 |
| 85 | Look AwayChicago | 42.0 | 2 | 8 | 24 | #1Dec 1988 | Sep 1988 → Mar 1989 |
| 86 | Broken WingsMr. Mister | 41.2 | 2 | 9 | 22 | #1Dec 1985 | Sep 1985 → Feb 1986 |
| 87 | Let's Go CrazyPrince And The Revolution | 41.0 | 2 | 9 | 21 | #1Sep 1984 | Aug 1984 → May 2016 |
| 88 | I Wanna Dance With Somebody (Who Loves Me)Whitney Houston | 40.8 | 2 | 9 | 20 | #1Jun 1987 | May 1987 → Mar 2012 |
| 89 | Let's Hear It For The BoyDeniece Williams | 40.5 | 2 | 9 | 19 | #1May 1984 | Apr 1984 → Aug 1984 |
| 90 | Caribbean Queen (No More Love On The Run)Billy Ocean | 40.5 | 2 | 7 | 26 | #1Nov 1984 | Aug 1984 → Feb 1985 |
| 91 | How Will I KnowWhitney Houston | 40.4 | 2 | 6 | 24 | #1Feb 1986 | Dec 1985 → Mar 2012 |
| 92 | Everybody Wants To Rule The WorldTears For Fears | 40.0 | 2 | 8 | 24 | #1Jun 1985 | Mar 1985 → Aug 1985 |
| 93 | We Built This CityStarship | 39.8 | 2 | 7 | 24 | #1Nov 1985 | Sep 1985 → Feb 1986 |
| 94 | The ReflexDuran Duran | 39.6 | 2 | 8 | 21 | #1Jun 1984 | Apr 1984 → Sep 1984 |
| 95 | Nothing's Gonna Stop Us NowStarship | 39.2 | 2 | 8 | 22 | #1Apr 1987 | Jan 1987 → Jun 1987 |
| 96 | RaptureBlondie | 39.1 | 2 | 8 | 20 | #1Mar 1981 | Jan 1981 → Jun 1981 |
| 97 | Blame It On The RainMilli Vanilli | 38.9 | 2 | 6 | 23 | #1Nov 1989 | Oct 1989 → Mar 1990 |
| 98 | Time After TimeCyndi Lauper | 38.9 | 2 | 9 | 20 | #1Jun 1984 | Apr 1984 → Aug 1984 |
| 99 | Never Gonna Give You UpRick Astley | 38.8 | 2 | 7 | 24 | #1Mar 1988 | Dec 1987 → May 1988 |
| 100 | KissPrince And The Revolution | 38.6 | 2 | 7 | 20 | #1Apr 1986 | Feb 1986 → May 2016 |
30-second previews and store links from Apple Music.