Songs
The biggest records on UK Singles Chart that entered the chart in the 1970s, ranked by Record Power. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Record Power, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Merry Xmas EverybodySlade | 121.5 | 5 | 6 | 121 | #1Dec 1973 | Dec 1973 → Dec 2024 |
| 2 | Amazing GraceJudy Collins | 91.0 | 0 | 9 | 67 | #5Feb 1971 | Nov 1970 → Dec 1972 |
| 3 | Step Into ChristmasElton John | 84.9 | 0 | 6 | 66 | #8Dec 2019 | Dec 1973 → Dec 2024 |
| 4 | Rivers of Babylon/Brown Girl in the RingBoney M | 78.6 | 5 | 19 | 40 | #1May 1978 | Apr 1978 → Jan 1979 |
| 5 | Tie a Yellow Ribbon Round the Old Oak Tree ft Tony OrlandoDawn feat. Tony Orlando | 75.8 | 4 | 11 | 40 | #1Apr 1973 | Mar 1973 → Dec 1973 |
| 6 | ImagineJohn Lennon | 71.3 | 4 | 16 | 40 | #1Jan 1981 | Oct 1975 → Aug 2012 |
| 7 | Wonderful ChristmastimePaul McCartney | 62.5 | 0 | 3 | 59 | #6Dec 1979 | Nov 1979 → Dec 2024 |
| 8 | You're The One That I WantJohn Travolta & Olivia Newton-John | 62.0 | 9 | 15 | 26 | #1Jun 1978 | May 1978 → Nov 1978 |
| 9 | Chirpy Chirpy Cheep CheepMiddle of the Road | 59.5 | 5 | 10 | 34 | #1Jun 1971 | May 1971 → Jan 1972 |
| 10 | My Sweet LordGeorge Harrison | 59.0 | 6 | 13 | 30 | #1Jan 1971 | Jan 1971 → May 2002 |
| 11 | The Wonder of YouElvis Presley | 57.9 | 6 | 12 | 26 | #1Jul 1970 | Jul 1970 → May 2005 |
| 12 | GrandadClive Dunn | 55.4 | 3 | 10 | 28 | #1Jan 1971 | Nov 1970 → Jun 1971 |
| 13 | Long Haired Lover from LiverpoolLittle Jimmy Osmond | 55.2 | 5 | 11 | 27 | #1Dec 1972 | Nov 1972 → May 1973 |
| 14 | Bohemian RhapsodyQueen | 54.7 | 8 | 11 | 49 | #1Nov 1975 | Nov 1975 → Jul 2022 |
| 15 | Knock Three TimesDawn | 54.5 | 5 | 10 | 27 | #1May 1971 | Apr 1971 → Oct 1971 |
| 16 | Welcome HomePeters and Lee | 53.7 | 1 | 11 | 24 | #1Jul 1973 | May 1973 → Oct 1973 |
| 17 | And I Love You SoPerry Como | 53.6 | 0 | 6 | 35 | #3May 1973 | Apr 1973 → Jan 1974 |
| 18 | Amazing GraceThe Pipes & Drums and the Military Band of the Royal Scots Dragoon Guard | 52.6 | 5 | 9 | 27 | #1Apr 1972 | Mar 1972 → Dec 1972 |
| 19 | Without YouNilsson | 50.5 | 5 | 11 | 25 | #1Mar 1972 | Jan 1972 → Mar 1994 |
| 20 | MississippiPussycat | 50.1 | 4 | 11 | 21 | #1Oct 1976 | Aug 1976 → Jan 1977 |
| 21 | Maggie May/Reason To BelieveRod Stewart | 49.5 | 5 | 10 | 21 | #1Oct 1971 | Aug 1971 → Jan 1972 |
| 22 | For the Good TimesPerry Como | 48.4 | 0 | 8 | 27 | #7Sep 1973 | Aug 1973 → Feb 1974 |
| 23 | Mull of Kintyre/Girls' SchoolWings | 48.0 | 9 | 12 | 17 | #1Nov 1977 | Nov 1977 → Mar 1978 |
| 24 | In The SummertimeMungo Jerry | 47.6 | 7 | 11 | 20 | #1Jun 1970 | May 1970 → Oct 1970 |
| 25 | Bridge Over Troubled WaterSimon & Garfunkel | 47.3 | 3 | 10 | 20 | #1Mar 1970 | Feb 1970 → Aug 1970 |
| 26 | My Coo-Ca-ChooAlvin Stardust | 46.0 | 0 | 11 | 21 | #2Nov 1973 | Oct 1973 → Mar 1974 |
| 27 | Puppy LoveDonny Osmond | 45.9 | 5 | 9 | 23 | #1Jul 1972 | Jun 1972 → Jan 1973 |
| 28 | Yellow RiverChristie | 45.7 | 1 | 8 | 22 | #1May 1970 | Apr 1970 → Sep 1970 |
| 29 | I'd Like To Teach The World To Sing (In Perfect Harmony)The New Seekers | 45.5 | 4 | 8 | 21 | #1Jan 1972 | Dec 1971 → Apr 1972 |
| 30 | Ride a White SwanT. Rex | 45.5 | 0 | 9 | 21 | #2Jan 1971 | Oct 1970 → Sep 2007 |
| 31 | Band Of GoldFreda Payne | 45.0 | 6 | 10 | 19 | #1Sep 1970 | Aug 1970 → Jan 1971 |
| 32 | Pushbike SongThe Mixtures | 44.9 | 0 | 8 | 21 | #2Jan 1971 | Jan 1971 → May 1971 |
| 33 | Crazy HorsesThe Osmonds | 44.6 | 0 | 10 | 22 | #2Nov 1972 | Nov 1972 → Jun 1999 |
| 34 | Save Your Kisses For MeBrotherhood Of Man | 43.8 | 6 | 10 | 16 | #1Mar 1976 | Mar 1976 → Jun 1976 |
| 35 | For All We KnowShirley Bassey | 43.4 | 0 | 6 | 24 | #6Oct 1971 | Aug 1971 → Jan 1972 |
| 36 | Hot LoveT. Rex | 43.1 | 6 | 10 | 17 | #1Mar 1971 | Feb 1971 → Jun 1971 |
| 37 | Spirit In The SkyNorman Greenbaum | 43.1 | 2 | 9 | 20 | #1Apr 1970 | Mar 1970 → Jul 1970 |
| 38 | Wand'Rin' StarLee Marvin | 43.0 | 3 | 9 | 21 | #1Mar 1970 | Feb 1970 → Aug 1970 |
| 39 | Eye Level {1973}Simon Park Orchestra | 43.0 | 4 | 7 | 22 | #1Sep 1973 | Sep 1973 → Feb 1974 |
| 40 | Night FeverBee Gees | 43.0 | 2 | 8 | 20 | #1Apr 1978 | Apr 1978 → Aug 1978 |
| 41 | Mother of MineNeil Reid | 43.0 | 0 | 8 | 20 | #2Jan 1972 | Dec 1971 → May 1972 |
| 42 | Mouldy Old DoughLieutenant Pigeon | 42.9 | 4 | 8 | 19 | #1Oct 1972 | Sep 1972 → Jan 1973 |
| 43 | It's ImpossiblePerry Como | 42.9 | 0 | 8 | 23 | #4Feb 1971 | Jan 1971 → Jun 1971 |
| 44 | DreamsFleetwood Mac | 42.4 | 0 | 0 | 131 | #24Aug 1977 | Jul 1977 → Aug 2025 |
| 45 | SomethingShirley Bassey | 42.4 | 0 | 8 | 22 | #4Aug 1970 | Jun 1970 → Jan 1971 |
| 46 | Spanish Eyes {1973}Al Martino | 42.3 | 0 | 8 | 21 | #5Aug 1973 | Jul 1973 → Nov 1973 |
| 47 | All Right NowFree | 41.9 | 0 | 9 | 19 | #2Jun 1970 | May 1970 → Oct 1982 |
| 48 | Don't Give Up On UsDavid Soul | 41.9 | 4 | 9 | 16 | #1Jan 1977 | Dec 1976 → Mar 1977 |
| 49 | Rose GardenLynn Anderson | 41.8 | 0 | 8 | 20 | #3Mar 1971 | Feb 1971 → Jun 1971 |
| 50 | You Won't Find Another Fool Like Me ft. Lyn PaulThe New Seekers | 41.7 | 1 | 11 | 16 | #1Jan 1974 | Nov 1973 → Mar 1974 |
| 51 | Never Ending Song of LoveThe New Seekers | 41.7 | 0 | 8 | 19 | #2Aug 1971 | Jul 1971 → Nov 1971 |
| 52 | It's Four In The MorningFaron Young | 41.7 | 0 | 7 | 23 | #3Sep 1972 | Jul 1972 → Dec 1972 |
| 53 | FernandoABBA | 41.3 | 4 | 10 | 15 | #1May 1976 | Mar 1976 → Jun 1976 |
| 54 | Bright EyesArt Garfunkel | 41.2 | 6 | 9 | 19 | #1Apr 1979 | Feb 1979 → Jul 1979 |
| 55 | Dancing QueenABBA | 41.2 | 6 | 9 | 20 | #1Aug 1976 | Aug 1976 → Aug 2008 |
| 56 | Under the Moon of LoveShowaddywaddy | 41.1 | 3 | 9 | 15 | #1Nov 1976 | Oct 1976 → Feb 1977 |
| 57 | You Sexy ThingHot Chocolate | 40.9 | 0 | 8 | 18 | #2Nov 1975 | Nov 1975 → Jan 1998 |
| 58 | Y Viva EspanaSylvia | 40.9 | 0 | 5 | 28 | #4Sep 1974 | Aug 1974 → Feb 1975 |
| 59 | Cracklin' RosieNeil Diamond | 40.9 | 0 | 10 | 17 | #3Nov 1970 | Nov 1970 → Feb 1971 |
| 60 | My Ding-A-LingChuck Berry | 40.9 | 4 | 9 | 17 | #1Nov 1972 | Oct 1972 → Feb 1973 |
| 61 | A Star Is Born (Evergreen)Barbra Streisand | 40.7 | 0 | 8 | 19 | #3May 1977 | Apr 1977 → Aug 1977 |
| 62 | If You Leave Me NowChicago | 40.7 | 3 | 9 | 16 | #1Nov 1976 | Oct 1976 → Jan 1977 |
| 63 | White ChristmasBing Crosby | 40.7 | 0 | 2 | 55 | #5Dec 1977 | Nov 1977 → Dec 2024 |
| 64 | I Hear You KnockingDave Edmunds | 40.5 | 6 | 10 | 14 | #1Nov 1970 | Nov 1970 → Feb 1971 |
| 65 | Summer NightsJohn Travolta & Olivia Newton-John | 40.4 | 7 | 9 | 19 | #1Sep 1978 | Sep 1978 → Jan 1979 |
| 66 | Happy Xmas (War Is Over)John, Yoko and the Plastic Ono Band & The Harlem Community Choir | 40.3 | 0 | 7 | 29 | #2Jan 1981 | Dec 1972 → Dec 1984 |
| 67 | Hey Girl Don't Bother MeThe Tams | 40.0 | 3 | 9 | 17 | #1Sep 1971 | Jul 1971 → Nov 1971 |
| 68 | Way DownElvis Presley | 39.9 | 5 | 10 | 17 | #1Aug 1977 | Aug 1977 → May 2005 |
| 69 | Bye Bye BabyBay City Rollers | 39.9 | 6 | 10 | 16 | #1Mar 1975 | Mar 1975 → Jun 1975 |
| 70 | Ernie (the Fastest Milkman in the West)Benny Hill | 39.8 | 4 | 8 | 17 | #1Dec 1971 | Nov 1971 → Feb 1972 |
| 71 | I Love You Love Me LoveGary Glitter | 39.8 | 4 | 9 | 14 | #1Nov 1973 | Nov 1973 → Feb 1974 |
| 72 | The Smurf SongFather Abraham and the Smurfs | 39.8 | 0 | 9 | 17 | #2Jun 1978 | May 1978 → Sep 1978 |
| 73 | Black NightDeep Purple | 39.7 | 0 | 7 | 23 | #2Oct 1970 | Aug 1970 → Jun 1995 |
| 74 | I Feel LoveDonna Summer | 39.3 | 4 | 8 | 19 | #1Jul 1977 | Jul 1977 → May 2012 |
| 75 | Matchstalk Men and Matchstalk Cats and DogsBrian and Michael | 39.2 | 3 | 9 | 19 | #1Apr 1978 | Feb 1978 → Jun 1978 |
| 76 | I'll Be ThereJackson 5 | 39.2 | 0 | 8 | 20 | #4Jan 1971 | Nov 1970 → Jul 2009 |
| 77 | Don't Go Breaking My HeartElton John & Kiki Dee | 39.0 | 6 | 10 | 14 | #1Jul 1976 | Jun 1976 → Sep 1976 |
| 78 | How Deep Is Your LoveBee Gees | 38.8 | 0 | 10 | 15 | #3Dec 1977 | Oct 1977 → Jan 1978 |
| 79 | Y.M.C.A.Village People | 38.7 | 3 | 9 | 16 | #1Dec 1978 | Nov 1978 → Mar 1979 |
| 80 | Did You EverNancy Sinatra & Lee Hazlewood | 38.6 | 0 | 7 | 19 | #2Sep 1971 | Aug 1971 → Dec 1971 |
| 81 | When You're In Love With A Beautiful WomanDr. Hook | 38.6 | 3 | 9 | 17 | #1Nov 1979 | Sep 1979 → Jan 1980 |
| 82 | American PieDon McLean | 38.4 | 0 | 8 | 19 | #2Feb 1972 | Jan 1972 → Feb 2012 |
| 83 | Don't Cry for Me ArgentinaJulie Covington | 38.3 | 1 | 9 | 15 | #1Feb 1977 | Dec 1976 → Mar 1977 |
| 84 | Gonna Make You a StarDavid Essex | 38.2 | 3 | 8 | 17 | #1Nov 1974 | Oct 1974 → Jan 1975 |
| 85 | Big SixJudge Dread | 38.1 | 0 | 0 | 27 | #11Oct 1972 | Aug 1972 → Feb 1973 |
| 86 | Can't Help Falling In LoveAndy Williams | 38.0 | 0 | 8 | 17 | #3Mar 1970 | Mar 1970 → Jun 1970 |
| 87 | A Little Bit MoreDr. Hook | 38.0 | 0 | 9 | 14 | #2Jul 1976 | Jun 1976 → Sep 1976 |
| 88 | See My Baby JiveWizzard | 38.0 | 4 | 8 | 17 | #1May 1973 | Apr 1973 → Aug 1973 |
| 89 | Groovin' with Mr. BloeMr. Bloe | 37.9 | 0 | 7 | 18 | #2Jun 1970 | May 1970 → Aug 1970 |
| 90 | Back HomeEngland World Cup Squad | 37.9 | 3 | 8 | 17 | #1May 1970 | Apr 1970 → Aug 1970 |
| 91 | Wombling SongThe Wombles | 37.8 | 0 | 5 | 23 | #4Feb 1974 | Jan 1974 → Jun 1974 |
| 92 | Silver LadyDavid Soul | 37.7 | 3 | 10 | 14 | #1Oct 1977 | Aug 1977 → Nov 1977 |
| 93 | WoodstockMatthews' Southern Comfort | 37.7 | 3 | 6 | 18 | #1Oct 1970 | Sep 1970 → Jan 1971 |
| 94 | BlockbusterThe Sweet | 37.2 | 5 | 8 | 15 | #1Jan 1973 | Jan 1973 → Apr 1973 |
| 95 | When Will I See You AgainThe Three Degrees | 36.9 | 2 | 8 | 16 | #1Aug 1974 | Jul 1974 → Oct 1974 |
| 96 | At the Club/Saturday Night at the Movies {1972}The Drifters | 36.9 | 0 | 7 | 20 | #3May 1972 | Mar 1972 → Aug 1972 |
| 97 | CottonfieldsThe Beach Boys | 36.8 | 0 | 7 | 17 | #5Jun 1970 | May 1970 → Aug 1970 |
| 98 | Remember You're a WombleThe Wombles | 36.8 | 0 | 5 | 21 | #3May 1974 | Mar 1974 → Apr 1998 |
| 99 | Rockin' All Over the WorldThe Status Quo | 36.7 | 0 | 7 | 16 | #3Nov 1977 | Oct 1977 → Jan 1978 |
| 100 | Coz I Luv YouSlade | 36.7 | 4 | 8 | 15 | #1Nov 1971 | Oct 1971 → Jan 1972 |
30-second previews and store links from Apple Music.