Artists · Billboard Hot 100
David Guetta
Charting Jun 14, 2008 → Mar 7, 2026 · 320 weeks with chart power
Charted in 2 of 2 markets · crowned Artist of the Week in 1 of them — Billboard Hot 100 320 wk, UK Singles Chart 752 wk (1 crown)
Honours
Artist of the Week
UK Singles Chart
1 crown
20022026First crown Aug 2011
- Peak Power
- 2.54%
- week of Mar 31, 2012
- Career Power
- 324
- share-weeks
- Crowns
- 0
- weeks crowned Artist of the Week
- Peak Year
- 109
- October 2011 – September 2012
- Peak Five Years
- 220
- September 2008 – August 2013
- Top-five weeks
- 0
- weeks ranked 1–5
- Longevity
- 320
- weeks with chart power
- Dominance
- 3.44%
- week of Feb 4, 2012
- Comebacks
- 2
- Jun 2015 · Dec 2022, after 7 quiet years
Ranked by weekly Power Share, part of the ChartReign Power model — not the chart's own positions. How it works →
Songs on the Billboard Hot 100
26 records · 324 share-weeks of Career Power
Power contributed is what each song earned this artist: their weekly Power Share, split across their songs (a featured credit takes its reduced share). Record Power is the song's own figure, the same for every artist on it. Bar length compares songs within this list.
| Song | Peak | Weeks | On chart | Power contributedPower | Record Power |
|---|---|---|---|---|---|
| Sexy Chickfeat. Akon | #5 | 40 | 53.5 | ||
| I'm Good (Blue)with Bebe RexhaApple Music | #4 | 48 | 52.1 | ||
| Without Youfeat. UsherApple Music | #4 | 30 | 43.3 | ||
| Titaniumfeat. SiaApple Music | #7 | 33 | 40.5 | ||
| Turn Me Onfeat. Nicki MinajApple Music | #4 | 27 | 37.4 | ||
| Hey Mamafeat. Nicki Minaj, Bebe Rexha, AfrojackApple Music | #8 | 24 | 34.6 | ||
| Club Can't Handle Mefeatured credit · with Flo RidaApple Music | #9 | 29 | 15.2 | ||
| Where Them Girls Atfeat. Flo Rida, Nicki MinajApple Music | #14 | 20 | 13.4 | ||
| 2Ufeat. Justin BieberApple Music | #16 | 11 | 9.2 | ||
| Memoriesfeat. Kid CudiApple Music | #46 | 18 | 4.4 | ||
| Gettin' Over Youwith Chris Willis · feat. Fergie, LMFAOApple Music | #31 | 20 | 3.8 | ||
| Dangerousfeat. Sam MartinApple Music | #56 | 15 | 3.2 | ||
| I Can Only Imaginefeat. Chris Brown, Lil' WayneApple Music | #44 | 14 | 2.7 | ||
| Who's That Chick?feat. RihannaApple Music | #51 | 9 | 1.9 | ||
| Gone Gone Gonewith Teddy Swims, Tones & IApple Music | #51 | 13 | 1.7 | ||
| Baby Don't Hurt Mewith Anne-Marie, Coi LerayApple Music | #48 | 14 | 1.5 | ||
| Right Nowfeatured credit · with RihannaApple Music | #50 | 9 | 1.2 | ||
| Play Hardfeat. Ne-Yo, AkonApple Music | #64 | 9 | 1.1 | ||
| When Love Takes Overfeat. Kelly RowlandApple Music | #76 | 9 | 1.1 | ||
| Bang My Headfeat. SiaApple Music | #76 | 6 | 0.9 | ||
| Rest Of My Lifefeatured credit · with Ludacris · feat. UsherApple Music | #72 | 10 | 0.3 | ||
| Forever Youngwith Alphaville, Ava MaxApple Music | #90 | 5 | 0.3 | ||
| Little Bad Girlfeat. Taio Cruz, LudacrisApple Music | #70 | 1 | 0.2 | ||
| Night Of Your Lifefeat. Jennifer HudsonApple Music | #81 | 1 | 0.1 | ||
| I Don't Wanna Waitwith OneRepublicApple Music | #96 | 1 | 0.1 | ||
| Love Is Gonewith Chris WillisApple Music | #98 | 1 | 0.1 |
30-second previews and store links from Apple Music.
At their peak
2011 in music →David Guetta's best twelve months on the Billboard Hot 100 ran from October 2011 to September 2012. The most powerful artists over those weeks:
- 1Adele181
- 2Rihanna172
- 3Katy Perry159
- 4Flo Rida158
- 5Nicki Minaj157
- 6LMFAO140
- 7Drake131
- 8Kelly Clarkson122
- 9Maroon 5121
- 10David Guetta109
Ranked by Era Power over the same weeks.