Discover · Artist of the Week
Most weeks as Artist of the Week across the US and UK charts
The Beatles has been crowned Artist of the Week across the US and UK charts more than anyone: 97 weeks, the longest run 22 weeks.
| # | Artist | Crowned | Longest run | Weeks |
|---|---|---|---|---|
| 1 | The Beatles | 1964–1970 | 22 | 97 |
| 2 | Taylor Swift | 2012–2025 | 19 | 89 |
| 3 | Madonna | 1984–2000 | 8 | 79 |
| 4 | Mariah Carey | 1990–2025 | 18 | 79 |
| 5 | Elvis Presley | 1956–1972 | 22 | 70 |
| 6 | Ed Sheeran | 2014–2022 | 11 | 63 |
| 7 | Drake | 2016–2026 | 12 | 61 |
| 8 | Lady Gaga | 2009–2011 | 24 | 55 |
| 9 | Rihanna | 2006–2012 | 13 | 54 |
| 10 | Michael Jackson | 1972–1995 | 14 | 48 |
| 11 | The Weeknd | 2015–2021 | 22 | 48 |
| 12 | Destiny's Child | 1999–2005 | 11 | 46 |
| 13 | 50 Cent | 2003–2005 | 26 | 44 |
| 14 | Bee Gees | 1971–1979 | 22 | 43 |
| 15 | Bruno Mars | 2010–2026 | 12 | 42 |
| 16 | Whitney Houston | 1986–1999 | 19 | 40 |
| 17 | Boyz II Men | 1992–1995 | 13 | 38 |
| 18 | Usher | 1998–2004 | 22 | 37 |
| 19 | Frankie Laine | 1953–1954 | 15 | 36 |
| 20 | Ariana Grande | 2018–2026 | 11 | 35 |
| 21 | Katy Perry | 2010–2014 | 9 | 31 |
| 22 | Harry Styles | 2020–2026 | 9 | 31 |
| 23 | Sabrina Carpenter | 2024–2025 | 14 | 30 |
| 24 | Justin Bieber | 2015–2025 | 25 | 28 |
| 25 | Morgan Wallen | 2023–2025 | 15 | 28 |
| 26 | The Everly Brothers | 1958–1961 | 10 | 27 |
| 27 | Donna Summer | 1976–1979 | 12 | 27 |
| 28 | TLC | 1995–1999 | 11 | 27 |
| 29 | The Rolling Stones | 1965–1972 | 10 | 26 |
| 30 | Diana Ross | 1970–1980 | 9 | 26 |
| 31 | Olivia Rodrigo | 2021–2026 | 16 | 26 |
| 32 | Elton John | 1973–1998 | 11 | 25 |
| 33 | Eminem | 2000–2018 | 9 | 25 |
| 34 | Beyonce | 2003–2024 | 12 | 24 |
| 35 | Toni Braxton | 1994–2000 | 16 | 23 |
| 36 | Alicia Keys | 2001–2008 | 12 | 23 |
| 37 | Ricky Nelson | 1958–1961 | 8 | 22 |
| 38 | Rod Stewart | 1971–1990 | 9 | 21 |
| 39 | Ace Of Base | 1994–1998 | 18 | 21 |
| 40 | OutKast | 2001–2004 | 20 | 21 |
| 41 | Justin Timberlake | 2003–2013 | 13 | 21 |
| 42 | Akon | 2006–2007 | 12 | 21 |
| 43 | Adele | 2011–2022 | 8 | 21 |
| 44 | Connie Francis | 1958–1961 | 5 | 20 |
| 45 | Guy Mitchell | 1953–1957 | 5 | 19 |
| 46 | Stevie Wonder | 1969–1982 | 4 | 19 |
| 47 | John Lennon | 1980–1981 | 15 | 19 |
| 48 | Bill Haley And His Comets | 1955–1956 | 13 | 18 |
| 49 | The Monkees | 1967 | 8 | 18 |
| 50 | Chris Brown | 2006–2008 | 8 | 18 |
| 51 | Post Malone | 2017–2019 | 8 | 18 |
| 52 | Carpenters | 1970–1975 | 5 | 17 |
| 53 | Phil Collins | 1984–1990 | 6 | 17 |
| 54 | Bryan Adams | 1991 | 17 | 17 |
| 55 | SWV | 1993 | 9 | 17 |
| 56 | Herman's Hermits | 1965 | 16 | 16 |
| 57 | Diana Ross & The Supremes | 1967–1970 | 6 | 16 |
| 58 | Lionel Richie | 1982–1986 | 7 | 16 |
| 59 | Sam Smith | 2014–2015 | 12 | 16 |
| 60 | Billie Eilish | 2019–2024 | 11 | 16 |
| 61 | Ruby Murray | 1955 | 12 | 15 |
| 62 | Bobby Darin | 1959 | 10 | 15 |
| 63 | Roy Orbison | 1960–1964 | 6 | 15 |
| 64 | Ray Charles | 1962–1963 | 12 | 15 |
| 65 | Wings | 1975–1976 | 7 | 15 |
| 66 | Kendrick Lamar | 2017–2025 | 6 | 15 |
| 67 | Doris Day | 1954 | 7 | 14 |
| 68 | The Beach Boys | 1963–1966 | 6 | 14 |
| 69 | Bobby Brown | 1989 | 7 | 14 |
| 70 | Celine Dion | 1996–1998 | 5 | 14 |
| 71 | Nelly | 2002 | 10 | 14 |
| 72 | Maroon 5 | 2004–2015 | 6 | 14 |
| 73 | Perry Como | 1954–1958 | 9 | 13 |
| 74 | Pat Boone | 1956–1958 | 6 | 13 |
| 75 | Brenda Lee | 1960–1963 | 9 | 13 |
| 76 | Chubby Checker | 1961–1962 | 8 | 13 |
| 77 | Cher | 1966–1999 | 6 | 13 |
| 78 | Commodores | 1978–1979 | 7 | 13 |
| 79 | twenty one pilots | 2016 | 10 | 13 |
| 80 | Olivia Dean | 2025–2026 | 7 | 13 |
| 81 | Ella Langley | 2026 | 5 | 13 |
| 82 | Slim Whitman | 1955 | 12 | 12 |
| 83 | Spice Girls | 1997–1999 | 9 | 12 |
| 84 | SZA | 2022–2024 | 10 | 12 |
| 85 | Olivia Newton-John | 1974–1981 | 4 | 11 |
| 86 | Billy Joel | 1980–1983 | 5 | 11 |
| 87 | Foreigner | 1981–1985 | 6 | 11 |
| 88 | The Police | 1981–1983 | 7 | 11 |
| 89 | Janet Jackson | 1986–1993 | 3 | 11 |
| 90 | Bon Jovi | 1986–1989 | 6 | 11 |
| 91 | Monica | 1998 | 7 | 11 |
| 92 | Christina Aguilera | 1999–2000 | 6 | 11 |
| 93 | LMFAO | 2011–2012 | 7 | 11 |
| 94 | Miley Cyrus | 2013 | 6 | 11 |
| 95 | Winifred Atwell | 1954–1956 | 6 | 10 |
| 96 | Paul Anka | 1957–1959 | 6 | 10 |
| 97 | The Righteous Brothers | 1965–1990 | 6 | 10 |
| 98 | Sonny & Cher | 1965 | 10 | 10 |
| 99 | Simon & Garfunkel | 1970 | 10 | 10 |
| 100 | Los Del Rio | 1996 | 9 | 10 |
How is this counted?
Every week ChartReign crowns the artist holding the most chart power: every song they had on the US and UK charts, combined, weighted by position, not only a #1. This ranks the acts by the weeks they wore the crown.
Every week of the Billboard Hot 100 and UK Singles Chart to Sep 19, 2026. About the data