Discover · Artist of the Week
Most weeks as Artist of the Week on the Billboard Hot 100
The Beatles has been crowned Artist of the Week on the Billboard Hot 100 more than anyone: 97 weeks, the longest run 21 weeks.
| # | Artist | Crowned | Longest run | Weeks |
|---|---|---|---|---|
| 1 | The Beatles | 1964–1970 | 21 | 97 |
| 2 | Taylor Swift | 2009–2026 | 28 | 93 |
| 3 | Mariah Carey | 1990–2023 | 24 | 91 |
| 4 | Usher | 1998–2004 | 23 | 58 |
| 5 | Morgan Wallen | 2021–2025 | 22 | 51 |
| 6 | Bruno Mars | 2010–2026 | 13 | 49 |
| 7 | The Weeknd | 2015–2022 | 22 | 47 |
| 8 | Drake | 2010–2026 | 6 | 46 |
| 9 | 50 Cent | 2003–2005 | 29 | 44 |
| 10 | Michael Jackson | 1972–1995 | 23 | 43 |
| 11 | Boyz II Men | 1991–1998 | 27 | 42 |
| 12 | Ariana Grande | 2014–2026 | 17 | 40 |
| 13 | Whitney Houston | 1985–1996 | 16 | 39 |
| 14 | TLC | 1992–1999 | 10 | 39 |
| 15 | Bee Gees | 1971–1979 | 18 | 37 |
| 16 | Rihanna | 2006–2016 | 13 | 37 |
| 17 | Ed Sheeran | 2017–2022 | 8 | 35 |
| 18 | Madonna | 1985–2000 | 14 | 33 |
| 19 | Katy Perry | 2010–2014 | 10 | 33 |
| 20 | Adele | 2011–2022 | 16 | 33 |
| 21 | Lady Gaga | 2009–2011 | 9 | 32 |
| 22 | Harry Styles | 2020–2026 | 10 | 32 |
| 23 | Justin Bieber | 2012–2025 | 26 | 29 |
| 24 | Destiny's Child | 1999–2005 | 16 | 28 |
| 25 | Alicia Keys | 2001–2008 | 8 | 28 |
| 26 | Sabrina Carpenter | 2024–2025 | 13 | 28 |
| 27 | Justin Timberlake | 2006–2013 | 8 | 27 |
| 28 | The Black Eyed Peas | 2009–2010 | 20 | 26 |
| 29 | Daryl Hall John Oates | 1977–1985 | 11 | 25 |
| 30 | Ricky Nelson | 1958–1961 | 9 | 24 |
| 31 | The 4 Seasons | 1962–1976 | 11 | 23 |
| 32 | SWV | 1993 | 23 | 23 |
| 33 | Ace Of Base | 1994 | 22 | 23 |
| 34 | Toni Braxton | 1996–1997 | 19 | 23 |
| 35 | Olivia Rodrigo | 2021–2026 | 14 | 22 |
| 36 | Donna Summer | 1978–1979 | 13 | 21 |
| 37 | Beyonce | 2003–2024 | 8 | 21 |
| 38 | twenty one pilots | 2016 | 19 | 21 |
| 39 | The Monkees | 1966–1968 | 8 | 20 |
| 40 | Diana Ross | 1970–1980 | 15 | 20 |
| 41 | OutKast | 2001–2004 | 19 | 20 |
| 42 | Chris Brown | 2006–2008 | 8 | 19 |
| 43 | Kendrick Lamar | 2017–2025 | 7 | 19 |
| 44 | Lionel Richie | 1982–1986 | 10 | 18 |
| 45 | Monica | 1998–1999 | 14 | 18 |
| 46 | Maroon 5 | 2004–2014 | 4 | 17 |
| 47 | The Beach Boys | 1963–1988 | 5 | 16 |
| 48 | Herman's Hermits | 1965 | 16 | 16 |
| 49 | LeAnn Rimes | 1997–1998 | 16 | 16 |
| 50 | Lorde | 2014 | 15 | 16 |
| 51 | Ella Langley | 2026 | 5 | 16 |
| 52 | Andy Gibb | 1977–1978 | 11 | 15 |
| 53 | Ashanti | 2002 | 15 | 15 |
| 54 | The Everly Brothers | 1958–1961 | 9 | 14 |
| 55 | Rod Stewart | 1971–1979 | 8 | 14 |
| 56 | Paula Abdul | 1989–1991 | 7 | 14 |
| 57 | Eminem | 2002–2018 | 5 | 14 |
| 58 | Fergie | 2006–2008 | 8 | 14 |
| 59 | Akon | 2006–2007 | 9 | 14 |
| 60 | Olivia Newton-John | 1974–1982 | 6 | 13 |
| 61 | John Cougar | 1982 | 13 | 13 |
| 62 | Phil Collins | 1984–1990 | 4 | 13 |
| 63 | Janet Jackson | 1986–1993 | 5 | 13 |
| 64 | Los Del Rio | 1996 | 12 | 13 |
| 65 | Spice Girls | 1997 | 6 | 13 |
| 66 | Nicki Minaj | 2012–2014 | 6 | 13 |
| 67 | Post Malone | 2018–2019 | 4 | 13 |
| 68 | Roddy Ricch | 2020 | 7 | 13 |
| 69 | Elvis Presley | 1958–1961 | 8 | 12 |
| 70 | Brenda Lee | 1960–1961 | 7 | 12 |
| 71 | Chubby Checker | 1960–1962 | 10 | 12 |
| 72 | Ray Charles | 1960–1962 | 6 | 12 |
| 73 | The Supremes | 1964–1966 | 8 | 12 |
| 74 | Roberta Flack | 1972–1974 | 6 | 12 |
| 75 | Linda Ronstadt | 1975–1978 | 9 | 12 |
| 76 | John Lennon | 1980–1981 | 11 | 12 |
| 77 | George Michael | 1987–1990 | 4 | 12 |
| 78 | Janet | 2000–2001 | 9 | 12 |
| 79 | Kanye West | 2007–2021 | 9 | 12 |
| 80 | Connie Francis | 1959–1962 | 6 | 11 |
| 81 | Simon & Garfunkel | 1968–1970 | 6 | 11 |
| 82 | Elton John | 1973–1975 | 3 | 11 |
| 83 | Prince And The Revolution | 1984–1986 | 9 | 11 |
| 84 | Bryan Adams | 1985–1995 | 5 | 11 |
| 85 | New Kids On The Block | 1989–1990 | 5 | 11 |
| 86 | Faith Hill | 2000 | 11 | 11 |
| 87 | Nelly | 2002 | 11 | 11 |
| 88 | Kelly Clarkson | 2005 | 8 | 11 |
| 89 | Andy Williams | 1963–2022 | 6 | 10 |
| 90 | Three Dog Night | 1970–1972 | 6 | 10 |
| 91 | Wings | 1975–1978 | 4 | 10 |
| 92 | Billy Joel | 1980–1989 | 4 | 10 |
| 93 | The J. Geils Band | 1982 | 10 | 10 |
| 94 | The Police | 1983 | 10 | 10 |
| 95 | Ricky Martin | 1999 | 5 | 10 |
| 96 | Christina Aguilera | 1999–2003 | 5 | 10 |
| 97 | Imagine Dragons | 2017 | 9 | 10 |
| 98 | The Rolling Stones | 1965–1971 | 3 | 9 |
| 99 | Sly & The Family Stone | 1969–1971 | 4 | 9 |
| 100 | Jackson 5 | 1970 | 5 | 9 |
How is this counted?
Every week ChartReign crowns the artist holding the most chart power: every song they had on the Billboard Hot 100, weighted by position, not only a #1. This ranks the acts by the weeks they wore the crown.
Every week of the Billboard Hot 100 to Sep 19, 2026. About the data