Discover · Artist of the Week
Most weeks as Artist of the Week on the UK Singles Chart
Elvis Presley has been crowned Artist of the Week on the UK Singles Chart more than anyone: 117 weeks, the longest run 22 weeks.
| # | Artist | Crowned | Longest run | Weeks |
|---|---|---|---|---|
| 1 | Elvis Presley | 1956–2007 | 22 | 117 |
| 2 | Ed Sheeran | 2011–2025 | 25 | 104 |
| 3 | The Beatles | 1963–1976 | 10 | 49 |
| 4 | Madonna | 1985–2006 | 15 | 46 |
| 5 | Taylor Swift | 2012–2025 | 6 | 43 |
| 6 | Drake | 2016–2026 | 15 | 43 |
| 7 | Lewis Capaldi | 2019–2023 | 8 | 39 |
| 8 | Frankie Laine | 1953–1954 | 15 | 36 |
| 9 | Ariana Grande | 2018–2026 | 9 | 35 |
| 10 | Cliff Richard | 1960–1999 | 7 | 34 |
| 11 | Olivia Rodrigo | 2021–2026 | 9 | 33 |
| 12 | Rihanna | 2006–2013 | 8 | 32 |
| 13 | Justin Bieber | 2015–2026 | 23 | 32 |
| 14 | Black Eyed Peas | 2003–2010 | 9 | 30 |
| 15 | Take That | 1993–2008 | 7 | 29 |
| 16 | Engelbert Humperdinck | 1967–1968 | 13 | 27 |
| 17 | Spice Girls | 1996–2000 | 7 | 27 |
| 18 | Lady Gaga | 2009–2011 | 17 | 26 |
| 19 | Frank Ifield | 1962–1963 | 12 | 25 |
| 20 | Westlife | 1999–2006 | 4 | 25 |
| 21 | Eminem | 2000–2018 | 6 | 25 |
| 22 | ABBA | 1976–1980 | 4 | 24 |
| 23 | Michael Jackson | 1981–2026 | 3 | 24 |
| 24 | Adele | 2008–2022 | 12 | 24 |
| 25 | Harry Styles | 2020–2026 | 10 | 24 |
| 26 | Olivia Dean | 2025–2026 | 10 | 23 |
| 27 | Russ Conway | 1959–1960 | 9 | 22 |
| 28 | Rod Stewart | 1971–1986 | 7 | 22 |
| 29 | Oasis | 1995–2005 | 4 | 22 |
| 30 | Jim Reeves | 1964–1966 | 16 | 20 |
| 31 | Slade | 1971–1984 | 5 | 20 |
| 32 | Guy Mitchell | 1953–1957 | 5 | 19 |
| 33 | Wham! | 1984–2025 | 7 | 19 |
| 34 | Kylie Minogue | 1988–2003 | 5 | 19 |
| 35 | Wet Wet Wet | 1992–1994 | 15 | 19 |
| 36 | Sam Smith | 2014–2017 | 5 | 19 |
| 37 | Sabrina Carpenter | 2024–2025 | 9 | 19 |
| 38 | Perry Como | 1954–1959 | 9 | 18 |
| 39 | Bill Haley And His Comets | 1955–1956 | 13 | 18 |
| 40 | T. Rex | 1971–1972 | 6 | 18 |
| 41 | Frankie Goes To Hollywood | 1984–1985 | 12 | 18 |
| 42 | Donny Osmond | 1972–1973 | 5 | 17 |
| 43 | Queen | 1975–1995 | 8 | 16 |
| 44 | Whitney Houston | 1987–1993 | 4 | 16 |
| 45 | Bryan Adams | 1991 | 16 | 16 |
| 46 | Beyonce | 2003–2024 | 4 | 16 |
| 47 | Avicii | 2013–2014 | 8 | 16 |
| 48 | Ruby Murray | 1955 | 12 | 15 |
| 49 | Connie Francis | 1958–1960 | 9 | 15 |
| 50 | Donna Summer | 1977–1978 | 7 | 15 |
| 51 | Blondie | 1979–1999 | 4 | 15 |
| 52 | Doris Day | 1954 | 7 | 14 |
| 53 | Shirley Bassey | 1959–1961 | 12 | 14 |
| 54 | Bee Gees | 1967–1987 | 6 | 14 |
| 55 | The Police | 1979–1983 | 4 | 14 |
| 56 | Meat Loaf | 1993–1995 | 8 | 14 |
| 57 | Dua Lipa | 2017–2024 | 5 | 14 |
| 58 | Pat Boone | 1956–1958 | 6 | 13 |
| 59 | Middle of the Road | 1971–1972 | 6 | 13 |
| 60 | Jive Bunny & The Mastermixers | 1989 | 5 | 13 |
| 61 | Katy Perry | 2008–2013 | 5 | 13 |
| 62 | The Weeknd | 2015–2021 | 5 | 13 |
| 63 | Alex Warren | 2025 | 6 | 13 |
| 64 | Slim Whitman | 1955 | 12 | 12 |
| 65 | The Rolling Stones | 1965–1969 | 5 | 12 |
| 66 | Ken Dodd | 1965–1966 | 11 | 12 |
| 67 | Rick Astley | 1987 | 5 | 12 |
| 68 | Cher | 1991–1999 | 5 | 12 |
| 69 | Robbie Williams | 1998–2012 | 3 | 12 |
| 70 | Leona Lewis | 2007–2008 | 4 | 12 |
| 71 | Billie Eilish | 2019–2024 | 4 | 12 |
| 72 | The Monkees | 1967 | 8 | 11 |
| 73 | Mary Hopkin | 1968–1970 | 6 | 11 |
| 74 | David Bowie | 1973–1983 | 6 | 11 |
| 75 | Shakin' Stevens | 1981 | 5 | 11 |
| 76 | Boyzone | 1996–1999 | 3 | 11 |
| 77 | Little Mix | 2016–2021 | 4 | 11 |
| 78 | Winifred Atwell | 1954–1956 | 6 | 10 |
| 79 | Dean Martin | 1955–1958 | 7 | 10 |
| 80 | Cliff Richard And The Shadows | 1959–1960 | 5 | 10 |
| 81 | Gerry And The Pacemakers | 1963–1964 | 4 | 10 |
| 82 | The Righteous Brothers | 1965–1991 | 5 | 10 |
| 83 | The New Seekers | 1972–1974 | 8 | 10 |
| 84 | Little Jimmy Osmond | 1972–1973 | 5 | 10 |
| 85 | Mud | 1974–1975 | 4 | 10 |
| 86 | Boney M | 1978 | 5 | 10 |
| 87 | John Lennon | 1980–1981 | 10 | 10 |
| 88 | The Human League | 1981–1982 | 9 | 10 |
| 89 | Atomic Kitten | 2001–2002 | 4 | 10 |
| 90 | Sugababes | 2002–2007 | 3 | 10 |
| 91 | Girls Aloud | 2002–2006 | 4 | 10 |
| 92 | Pop Smoke | 2020 | 5 | 10 |
| 93 | Johnnie Ray | 1954–1957 | 6 | 9 |
| 94 | Lonnie Donegan | 1956–1960 | 3 | 9 |
| 95 | Adam Faith | 1959–1960 | 3 | 9 |
| 96 | The Bachelors | 1964 | 8 | 9 |
| 97 | Tom Jones | 1965–1967 | 7 | 9 |
| 98 | Dawn | 1971 | 5 | 9 |
| 99 | Culture Club | 1982–1983 | 4 | 9 |
| 100 | New Kids On The Block | 1989–1990 | 4 | 9 |
How is this counted?
Every week ChartReign crowns the artist holding the most chart power: every song they had on the UK Singles Chart, weighted by position, not only a #1. This ranks the acts by the weeks they wore the crown.
Every week of the UK Singles Chart to Sep 18, 2026. About the data