Songs
The biggest records on Billboard Hot 100 that entered the chart in the 1980s, ranked by Top-ten weeks. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Top-ten weeks, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Hurts So GoodJohn Cougar | 60.4 | 0 | 16 | 28 | #2Aug 1982 | Apr 1982 → Oct 1982 |
| 2 | Another One Bites The DustQueen | 62.7 | 3 | 15 | 31 | #1Oct 1980 | Aug 1980 → Mar 1981 |
| 3 | PhysicalOlivia Newton-John | 62.2 | 10 | 15 | 26 | #1Nov 1981 | Oct 1981 → Mar 1982 |
| 4 | Eye Of The TigerSurvivor | 58.6 | 6 | 15 | 25 | #1Jul 1982 | Jun 1982 → Nov 1982 |
| 5 | Waiting For A Girl Like YouForeigner | 57.2 | 0 | 15 | 23 | #2Nov 1981 | Oct 1981 → Mar 1982 |
| 6 | Bette Davis EyesKim Carnes | 58.6 | 9 | 14 | 26 | #1May 1981 | Mar 1981 → Sep 1981 |
| 7 | Flashdance...What A FeelingIrene Cara | 58.5 | 6 | 14 | 25 | #1May 1983 | Apr 1983 → Sep 1983 |
| 8 | AbracadabraThe Steve Miller Band | 57.0 | 2 | 14 | 25 | #1Sep 1982 | May 1982 → Nov 1982 |
| 9 | Upside DownDiana Ross | 53.8 | 4 | 14 | 29 | #1Sep 1980 | Jul 1980 → Jan 1981 |
| 10 | (Just Like) Starting OverJohn Lennon | 53.4 | 5 | 14 | 22 | #1Dec 1980 | Nov 1980 → Mar 1981 |
| 11 | Endless LoveDiana Ross & Lionel Richie | 57.6 | 9 | 13 | 27 | #1Aug 1981 | Jul 1981 → Jan 1982 |
| 12 | Every Breath You TakeThe Police | 55.9 | 8 | 13 | 22 | #1Jul 1983 | Jun 1983 → Oct 1983 |
| 13 | Say Say SayPaul McCartney & Michael Jackson | 55.2 | 6 | 13 | 22 | #1Dec 1983 | Oct 1983 → Mar 1984 |
| 14 | All Night Long (All Night)Lionel Richie | 53.4 | 4 | 13 | 24 | #1Nov 1983 | Sep 1983 → Feb 1984 |
| 15 | LadyKenny Rogers | 53.1 | 6 | 13 | 25 | #1Nov 1980 | Oct 1980 → Mar 1981 |
| 16 | ManeaterDaryl Hall John Oates | 49.7 | 4 | 13 | 23 | #1Dec 1982 | Oct 1982 → Mar 1983 |
| 17 | Jessie's GirlRick Springfield | 58.4 | 2 | 12 | 32 | #1Aug 1981 | Mar 1981 → Oct 1981 |
| 18 | Call MeBlondie | 55.8 | 6 | 12 | 25 | #1Apr 1980 | Feb 1980 → Aug 1980 |
| 19 | CenterfoldThe J. Geils Band | 55.4 | 6 | 12 | 25 | #1Feb 1982 | Nov 1981 → Apr 1982 |
| 20 | Don't You Want MeThe Human League | 54.1 | 3 | 12 | 28 | #1Jul 1982 | Mar 1982 → Sep 1982 |
| 21 | When Doves CryPrince | 52.3 | 5 | 12 | 23 | #1Jul 1984 | Jun 1984 → May 2016 |
| 22 | Islands In The StreamKenny Rogers & Dolly Parton | 52.2 | 2 | 12 | 26 | #1Oct 1983 | Aug 1983 → Sep 2026 |
| 23 | Another Brick In The Wall (Part II)Pink Floyd | 51.6 | 4 | 12 | 25 | #1Mar 1980 | Jan 1980 → Jul 1980 |
| 24 | Hard To Say I'm SorryChicago | 51.0 | 2 | 12 | 24 | #1Sep 1982 | Jun 1982 → Nov 1982 |
| 25 | Harden My HeartQuarterflash | 50.2 | 0 | 12 | 24 | #3Feb 1982 | Oct 1981 → Mar 1982 |
| 26 | I Can't Go For That (No Can Do)Daryl Hall John Oates | 49.4 | 1 | 12 | 21 | #1Jan 1982 | Nov 1981 → Apr 1982 |
| 27 | Arthur's Theme (Best That You Can Do)Christopher Cross | 47.5 | 3 | 12 | 24 | #1Oct 1981 | Aug 1981 → Jan 1982 |
| 28 | I Love Rock 'N RollJoan Jett & the Blackhearts | 47.2 | 7 | 12 | 20 | #1Mar 1982 | Feb 1982 → Jun 1982 |
| 29 | WomanJohn Lennon | 46.7 | 0 | 12 | 20 | #2Mar 1981 | Jan 1981 → May 1981 |
| 30 | Ebony And IvoryPaul McCartney & Stevie Wonder | 46.3 | 7 | 12 | 19 | #1May 1982 | Apr 1982 → Aug 1982 |
| 31 | Billie JeanMichael Jackson | 63.4 | 7 | 11 | 32 | #1Mar 1983 | Jan 1983 → Jun 2026 |
| 32 | Total Eclipse Of The HeartBonnie Tyler | 52.2 | 4 | 11 | 29 | #1Oct 1983 | Jul 1983 → Jan 1984 |
| 33 | Woman In LoveBarbra Streisand | 52.0 | 3 | 11 | 24 | #1Oct 1980 | Sep 1980 → Feb 1981 |
| 34 | It's Still Rock And Roll To MeBilly Joel | 48.5 | 2 | 11 | 21 | #1Jul 1980 | May 1980 → Oct 1980 |
| 35 | RosannaToto | 47.6 | 0 | 11 | 23 | #2Jul 1982 | Apr 1982 → Sep 1982 |
| 36 | Coming Up (Live At Glasgow)Paul McCartney And Wings | 46.9 | 3 | 11 | 21 | #1Jun 1980 | Apr 1980 → Sep 1980 |
| 37 | Start Me UpThe Rolling Stones | 46.7 | 0 | 11 | 24 | #2Oct 1981 | Aug 1981 → Jan 1982 |
| 38 | FootlooseKenny Loggins | 45.9 | 3 | 11 | 23 | #1Mar 1984 | Jan 1984 → Jun 1984 |
| 39 | Don't Talk To StrangersRick Springfield | 45.3 | 0 | 11 | 21 | #2May 1982 | Mar 1982 → Jul 1982 |
| 40 | Just The Two Of UsGrover Washington, Jr. & Bill Withers | 45.3 | 0 | 11 | 24 | #2May 1981 | Feb 1981 → Jul 1981 |
| 41 | Slow HandThe Pointer Sisters | 44.7 | 0 | 11 | 24 | #2Aug 1981 | May 1981 → Nov 1981 |
| 42 | Little JeannieElton John | 44.0 | 0 | 11 | 21 | #3Jul 1980 | May 1980 → Sep 1980 |
| 43 | GloriaLaura Branigan | 57.6 | 0 | 10 | 36 | #2Nov 1982 | Jul 1982 → Mar 1983 |
| 44 | Beat ItMichael Jackson | 53.8 | 3 | 10 | 28 | #1Apr 1983 | Feb 1983 → May 2026 |
| 45 | Down UnderMen At Work | 51.4 | 4 | 10 | 25 | #1Jan 1983 | Nov 1982 → Apr 1983 |
| 46 | What's Love Got To Do With ItTina Turner | 49.8 | 3 | 10 | 28 | #1Sep 1984 | May 1984 → Nov 1984 |
| 47 | Jack & DianeJohn Cougar | 48.5 | 4 | 10 | 22 | #1Oct 1982 | Jul 1982 → Dec 1982 |
| 48 | GhostbustersRay Parker Jr. | 48.3 | 3 | 10 | 26 | #1Aug 1984 | Jun 1984 → Nov 2025 |
| 49 | Theme From "Greatest American Hero" (Believe It or Not)Joey Scarbury | 48.0 | 0 | 10 | 26 | #2Aug 1981 | May 1981 → Oct 1981 |
| 50 | Queen Of HeartsJuice Newton | 47.7 | 0 | 10 | 27 | #2Sep 1981 | May 1981 → Nov 1981 |
| 51 | All Out Of LoveAir Supply | 47.4 | 0 | 10 | 27 | #2Sep 1980 | Jun 1980 → Dec 1980 |
| 52 | Being With YouSmokey Robinson | 46.8 | 0 | 10 | 25 | #2May 1981 | Feb 1981 → Aug 1981 |
| 53 | Against All Odds (Take A Look At Me Now)Phil Collins | 46.8 | 3 | 10 | 24 | #1Apr 1984 | Feb 1984 → Aug 1984 |
| 54 | MickeyToni Basil | 46.8 | 1 | 10 | 27 | #1Dec 1982 | Sep 1982 → Mar 1983 |
| 55 | HelloLionel Richie | 46.6 | 2 | 10 | 24 | #1May 1984 | Feb 1984 → Aug 1984 |
| 56 | Owner Of A Lonely HeartYes | 46.2 | 2 | 10 | 23 | #1Jan 1984 | Nov 1983 → Apr 1984 |
| 57 | The Tide Is HighBlondie | 46.0 | 1 | 10 | 26 | #1Jan 1981 | Nov 1980 → May 1981 |
| 58 | That's What Friends Are ForDionne & Friends | 45.2 | 4 | 10 | 23 | #1Jan 1986 | Nov 1985 → Apr 1986 |
| 59 | Love On The RocksNeil Diamond | 44.9 | 0 | 10 | 20 | #2Jan 1981 | Nov 1980 → Mar 1981 |
| 60 | JumpVan Halen | 44.8 | 5 | 10 | 21 | #1Feb 1984 | Jan 1984 → Jun 1984 |
| 61 | I Just Called To Say I Love YouStevie Wonder | 44.4 | 3 | 10 | 26 | #1Oct 1984 | Aug 1984 → Feb 1985 |
| 62 | Uptown GirlBilly Joel | 43.7 | 0 | 10 | 22 | #3Nov 1983 | Sep 1983 → Feb 1984 |
| 63 | Let's DanceDavid Bowie | 42.2 | 1 | 10 | 20 | #1May 1983 | Mar 1983 → Aug 1983 |
| 64 | Sexual HealingMarvin Gaye | 41.7 | 0 | 10 | 21 | #3Jan 1983 | Oct 1982 → Mar 1983 |
| 65 | Stop Draggin' My Heart AroundStevie Nicks & Tom Petty And The Heartbreakers | 41.3 | 0 | 10 | 21 | #3Sep 1981 | Jul 1981 → Dec 1981 |
| 66 | Say It Isn't SoDaryl Hall John Oates | 41.2 | 0 | 10 | 18 | #2Dec 1983 | Oct 1983 → Feb 1984 |
| 67 | The Best Of TimesStyx | 40.6 | 0 | 10 | 19 | #3Mar 1981 | Jan 1981 → May 1981 |
| 68 | Open ArmsJourney | 40.1 | 0 | 10 | 18 | #2Feb 1982 | Jan 1982 → May 1982 |
| 69 | Another Day In ParadisePhil Collins | 40.0 | 4 | 10 | 18 | #1Dec 1989 | Nov 1989 → Mar 1990 |
| 70 | Dirty LaundryDon Henley | 39.4 | 0 | 10 | 19 | #3Jan 1983 | Oct 1982 → Mar 1983 |
| 71 | The Girl Is MineMichael Jackson & Paul McCartney | 39.2 | 0 | 10 | 18 | #2Jan 1983 | Nov 1982 → Mar 1983 |
| 72 | Hold MeFleetwood Mac | 39.1 | 0 | 10 | 17 | #4Jul 1982 | Jun 1982 → Oct 1982 |
| 73 | TrulyLionel Richie | 37.1 | 2 | 10 | 18 | #1Nov 1982 | Oct 1982 → Feb 1983 |
| 74 | 9 To 5Dolly Parton | 51.3 | 2 | 9 | 28 | #1Feb 1981 | Nov 1980 → Sep 2026 |
| 75 | I Love A Rainy NightEddie Rabbitt | 48.7 | 2 | 9 | 28 | #1Feb 1981 | Nov 1980 → May 1981 |
| 76 | Baby, Come To MePatti Austin A & James Ingram | 48.3 | 2 | 9 | 32 | #1Feb 1983 | Apr 1982 → Apr 1983 |
| 77 | Keep On Loving YouREO Speedwagon | 47.7 | 1 | 9 | 28 | #1Mar 1981 | Nov 1980 → Jun 1981 |
| 78 | Sweet Dreams (Are Made Of This)Eurythmics | 47.2 | 1 | 9 | 26 | #1Sep 1983 | May 1983 → Nov 1983 |
| 79 | Who Can It Be Now?Men At Work | 46.9 | 1 | 9 | 27 | #1Oct 1982 | Jul 1982 → Jan 1983 |
| 80 | Do You Really Want To Hurt MeCulture Club | 45.3 | 0 | 9 | 25 | #2Mar 1983 | Dec 1982 → May 1983 |
| 81 | ManiacMichael Sembello | 44.1 | 2 | 9 | 22 | #1Sep 1983 | Jun 1983 → Oct 1983 |
| 82 | Careless WhisperWham! feat. George Michael | 44.0 | 3 | 9 | 22 | #1Feb 1985 | Dec 1984 → Jan 2017 |
| 83 | MagicOlivia Newton-John | 43.8 | 4 | 9 | 23 | #1Aug 1980 | May 1980 → Oct 1980 |
| 84 | Missing YouJohn Waite | 43.6 | 1 | 9 | 24 | #1Sep 1984 | Jun 1984 → Dec 1984 |
| 85 | Say You, Say MeLionel Richie | 43.6 | 4 | 9 | 20 | #1Dec 1985 | Nov 1985 → Mar 1986 |
| 86 | Private EyesDaryl Hall John Oates | 43.4 | 2 | 9 | 23 | #1Nov 1981 | Aug 1981 → Jan 1982 |
| 87 | Karma ChameleonCulture Club | 43.4 | 3 | 9 | 22 | #1Feb 1984 | Dec 1983 → Apr 1984 |
| 88 | Chariots Of Fire - TitlesVangelis | 43.3 | 1 | 9 | 28 | #1May 1982 | Dec 1981 → Jun 1982 |
| 89 | I Feel For YouChaka Khan | 43.2 | 0 | 9 | 26 | #3Nov 1984 | Sep 1984 → Mar 1985 |
| 90 | Out Of TouchDaryl Hall John Oates | 43.2 | 2 | 9 | 23 | #1Dec 1984 | Sep 1984 → Mar 1985 |
| 91 | Making Love Out Of Nothing At AllAir Supply | 43.1 | 0 | 9 | 25 | #2Oct 1983 | Jul 1983 → Jan 1984 |
| 92 | Ride Like The WindChristopher Cross | 43.1 | 0 | 9 | 21 | #2Apr 1980 | Feb 1980 → Jul 1980 |
| 93 | Separate LivesPhil Collins & Marilyn Martin | 42.9 | 1 | 9 | 21 | #1Nov 1985 | Oct 1985 → Feb 1986 |
| 94 | Dancing In The DarkBruce Springsteen | 42.4 | 0 | 9 | 21 | #2Jun 1984 | May 1984 → Oct 1984 |
| 95 | Hungry Like The WolfDuran Duran | 42.4 | 0 | 9 | 23 | #3Mar 1983 | Dec 1982 → May 1983 |
| 96 | Let's GrooveEarth, Wind & Fire | 42.2 | 0 | 9 | 24 | #3Dec 1981 | Oct 1981 → Mar 1982 |
| 97 | More Than I Can SayLeo Sayer | 41.6 | 0 | 9 | 23 | #2Dec 1980 | Sep 1980 → Feb 1981 |
| 98 | FunkytownLipps & Inc. | 41.4 | 4 | 9 | 23 | #1May 1980 | Mar 1980 → Aug 1980 |
| 99 | Pump Up The JamTechnotronic feat. Felly | 41.3 | 0 | 9 | 24 | #2Jan 1990 | Oct 1989 → Mar 1990 |
| 100 | Broken WingsMr. Mister | 41.2 | 2 | 9 | 22 | #1Dec 1985 | Sep 1985 → Feb 1986 |
30-second previews and store links from Apple Music.