Songs
The biggest records on Billboard Hot 100 that entered the chart in the 2010s, ranked by Weeks on chart. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks on chart, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Blinding LightsThe Weeknd | 239.3 | 4 | 57 | 90 | #1Apr 2020 | Dec 2019 → Sep 2021 |
| 2 | RadioactiveImagine Dragons | 141.0 | 0 | 20 | 87 | #3Jul 2013 | Aug 2012 → May 2014 |
| 3 | SailAWOLNATION | 66.8 | 0 | 0 | 79 | #17Oct 2013 | Sep 2011 → Mar 2014 |
| 4 | Party Rock AnthemLMFAO feat. Lauren Bennett & GoonRock | 138.6 | 6 | 29 | 68 | #1Jul 2011 | Feb 2011 → Jul 2012 |
| 5 | Counting StarsOneRepublic | 124.1 | 0 | 25 | 68 | #2Jan 2014 | Jul 2013 → Oct 2014 |
| 6 | Rolling In The DeepAdele | 122.8 | 7 | 20 | 65 | #1May 2011 | Dec 2010 → Apr 2012 |
| 7 | Ho HeyThe Lumineers | 98.2 | 0 | 14 | 62 | #3Dec 2012 | Jun 2012 → Aug 2013 |
| 8 | CirclesPost Malone | 167.3 | 3 | 39 | 61 | #1Nov 2019 | Sep 2019 → Nov 2020 |
| 9 | DemonsImagine Dragons | 80.5 | 0 | 12 | 61 | #6Dec 2013 | Jan 2013 → Jul 2014 |
| 10 | Somebody That I Used To KnowGotye feat. Kimbra | 122.5 | 8 | 24 | 59 | #1Apr 2012 | Jan 2012 → Mar 2013 |
| 11 | All Of MeJohn Legend | 113.7 | 3 | 23 | 59 | #1May 2014 | Sep 2013 → Dec 2014 |
| 12 | Shape Of YouEd Sheeran | 150.2 | 12 | 33 | 58 | #1Jan 2017 | Jan 2017 → Mar 2018 |
| 13 | Thinking Out LoudEd Sheeran | 111.3 | 0 | 23 | 58 | #2Jan 2015 | Oct 2014 → Nov 2015 |
| 14 | Dark HorseKaty Perry feat. Juicy J | 121.5 | 4 | 22 | 57 | #1Feb 2014 | Oct 2013 → Nov 2014 |
| 15 | LightsEllie Goulding | 86.3 | 0 | 14 | 57 | #2Aug 2012 | Aug 2011 → Feb 2013 |
| 16 | Uptown Funk!Mark Ronson feat. Bruno Mars | 144.1 | 14 | 31 | 56 | #1Jan 2015 | Nov 2014 → Mar 2016 |
| 17 | PerfectEd Sheeran | 131.5 | 5 | 26 | 56 | #1Dec 2017 | Mar 2017 → Oct 2018 |
| 18 | Some Nightsfun. | 98.8 | 0 | 19 | 56 | #3Sep 2012 | Mar 2012 → Mar 2013 |
| 19 | Cruel SummerTaylor Swift | 137.1 | 4 | 34 | 54 | #1Oct 2023 | Sep 2019 → May 2024 |
| 20 | Someone You LovedLewis Capaldi | 126.0 | 3 | 27 | 54 | #1Nov 2019 | May 2019 → May 2020 |
| 21 | Wake Me Up!Avicii | 107.1 | 0 | 21 | 54 | #4Oct 2013 | Jul 2013 → May 2018 |
| 22 | Stay With MeSam Smith | 106.3 | 0 | 21 | 54 | #2Aug 2014 | Apr 2014 → May 2015 |
| 23 | CruiseFlorida Georgia Line feat. Nelly | 94.5 | 0 | 14 | 54 | #4Jul 2013 | Sep 2012 → Oct 2013 |
| 24 | Sunflower (Spider-Man: Into The Spider-Verse)Post Malone & Swae Lee | 143.0 | 1 | 33 | 53 | #1Jan 2019 | Nov 2018 → Nov 2019 |
| 25 | Trap QueenFetty Wap | 117.1 | 0 | 25 | 53 | #2May 2015 | Feb 2015 → Jan 2026 |
| 26 | Shut Up And DanceWALK THE MOON | 90.1 | 0 | 18 | 53 | #4May 2015 | Nov 2014 → Nov 2015 |
| 27 | PompeiiBastille | 83.9 | 0 | 15 | 53 | #5Mar 2014 | Aug 2013 → Aug 2014 |
| 28 | If I Die YoungThe Band Perry | 66.2 | 0 | 0 | 53 | #14Aug 2011 | Jul 2010 → Dec 2011 |
| 29 | Girls Like YouMaroon 5 feat. Cardi B | 136.9 | 7 | 33 | 52 | #1Sep 2018 | Jun 2018 → Jun 2019 |
| 30 | CloserThe Chainsmokers feat. Halsey | 132.5 | 12 | 32 | 52 | #1Sep 2016 | Aug 2016 → Aug 2017 |
| 31 | Without MeHalsey | 131.8 | 2 | 29 | 52 | #1Jan 2019 | Oct 2018 → Oct 2019 |
| 32 | HappierMarshmello & Bastille | 122.2 | 0 | 27 | 52 | #2Feb 2019 | Sep 2018 → Aug 2019 |
| 33 | Sicko ModeTravi$ Scott | 121.6 | 1 | 32 | 52 | #1Dec 2018 | Aug 2018 → Aug 2019 |
| 34 | Last ChristmasWham! | 114.5 | 0 | 22 | 52 | #2Dec 2025 | Jan 2017 → Jan 2026 |
| 35 | Better NowPost Malone | 112.5 | 0 | 19 | 52 | #3Oct 2018 | May 2018 → May 2019 |
| 36 | Can't Stop The Feeling!Justin Timberlake | 107.2 | 1 | 15 | 52 | #1May 2016 | May 2016 → May 2017 |
| 37 | Don't Let Me DownThe Chainsmokers feat. Daya | 106.9 | 0 | 23 | 52 | #3Jul 2016 | Feb 2016 → Feb 2017 |
| 38 | Don't Start NowDua Lipa | 105.8 | 0 | 20 | 52 | #2Mar 2020 | Nov 2019 → Nov 2020 |
| 39 | See You AgainWiz Khalifa feat. Charlie Puth | 102.4 | 12 | 19 | 52 | #1Apr 2015 | Mar 2015 → Mar 2016 |
| 40 | High HopesPanic! At The Disco | 97.2 | 0 | 15 | 52 | #4Jan 2019 | Jun 2018 → Aug 2019 |
| 41 | Cheap ThrillsSia feat. Sean Paul | 97.1 | 4 | 18 | 52 | #1Aug 2016 | Mar 2016 → Feb 2017 |
| 42 | StitchesShawn Mendes | 96.7 | 0 | 18 | 52 | #4Nov 2015 | Jun 2015 → Jun 2016 |
| 43 | Stressed Outtwenty one pilots | 93.1 | 0 | 14 | 52 | #2Feb 2016 | May 2015 → Oct 2016 |
| 44 | Eastsidebenny blanco, Halsey & Khalid | 91.7 | 0 | 2 | 52 | #9Jan 2019 | Jul 2018 → Jul 2019 |
| 45 | The BonesMaren Morris | 75.6 | 0 | 0 | 52 | #12Apr 2020 | Sep 2019 → Sep 2020 |
| 46 | Say You Won't Let GoJames Arthur | 71.5 | 0 | 0 | 52 | #11Jun 2017 | Nov 2016 → Nov 2017 |
| 47 | Sure ThingMiguel | 67.4 | 0 | 0 | 52 | #11Jun 2023 | Mar 2011 → Aug 2023 |
| 48 | That's What I LikeBruno Mars | 118.1 | 1 | 28 | 51 | #1May 2017 | Dec 2016 → Jan 2018 |
| 49 | DespacitoLuis Fonsi & Daddy Yankee feat. Justin Bieber | 112.8 | 16 | 25 | 51 | #1May 2017 | Feb 2017 → Jan 2018 |
| 50 | It's The Most Wonderful Time Of The YearAndy Williams | 110.3 | 0 | 24 | 51 | #5Jan 2021 | Jan 2017 → Jan 2026 |
| 51 | I Like ItCardi B, Bad Bunny & J Balvin | 107.5 | 1 | 21 | 51 | #1Jul 2018 | Apr 2018 → Apr 2019 |
| 52 | Meant To BeBebe Rexha & Florida Georgia Line | 106.3 | 0 | 19 | 51 | #2Mar 2018 | Nov 2017 → Oct 2018 |
| 53 | Watch MeSilento | 99.7 | 0 | 18 | 51 | #3Jul 2015 | Mar 2015 → Feb 2016 |
| 54 | BelieverImagine Dragons | 94.1 | 0 | 14 | 51 | #4Aug 2017 | Feb 2017 → Feb 2018 |
| 55 | ThunderImagine Dragons | 82.5 | 0 | 17 | 51 | #4Dec 2017 | May 2017 → May 2018 |
| 56 | Love LiesKhalid & Normani | 72.5 | 0 | 3 | 51 | #9Sep 2018 | Mar 2018 → Feb 2019 |
| 57 | A Holly Jolly ChristmasBurl Ives | 113.7 | 0 | 26 | 50 | #4Jan 2020 | Jan 2017 → Jan 2026 |
| 58 | Call Me MaybeCarly Rae Jepsen | 111.6 | 9 | 23 | 50 | #1Jun 2012 | Mar 2012 → Feb 2013 |
| 59 | Shake It OffTaylor Swift | 108.7 | 4 | 24 | 50 | #1Sep 2014 | Sep 2014 → Aug 2015 |
| 60 | Adore YouHarry Styles | 97.4 | 0 | 7 | 50 | #6Apr 2020 | Dec 2019 → Nov 2020 |
| 61 | CongratulationsPost Malone feat. Quavo | 77.0 | 0 | 6 | 50 | #8Jul 2017 | Dec 2016 → Dec 2017 |
| 62 | TequilaDan & Shay | 46.3 | 0 | 0 | 50 | #21Jul 2018 | Jan 2018 → Apr 2019 |
| 63 | Bad GuyBillie Eilish | 124.7 | 1 | 30 | 49 | #1Aug 2019 | Apr 2019 → Mar 2020 |
| 64 | Moves Like JaggerMaroon 5 feat. Christina Aguilera | 104.5 | 4 | 21 | 49 | #1Sep 2011 | Jul 2011 → Jun 2012 |
| 65 | Thrift ShopMacklemore & Ryan Lewis feat. Wanz | 104.1 | 6 | 21 | 49 | #1Feb 2013 | Sep 2012 → Sep 2013 |
| 66 | The HillsThe Weeknd | 114.2 | 6 | 21 | 48 | #1Oct 2015 | Jun 2015 → May 2016 |
| 67 | Lucid DreamsJuice WRLD | 108.8 | 0 | 26 | 48 | #2Oct 2018 | May 2018 → Dec 2019 |
| 68 | Blurred LinesRobin Thicke feat. T.I. & Pharrell | 105.2 | 12 | 21 | 48 | #1Jun 2013 | May 2013 → Mar 2014 |
| 69 | Just The Way You AreBruno Mars | 103.5 | 4 | 22 | 48 | #1Oct 2010 | Aug 2010 → Jul 2011 |
| 70 | F**k You! (Forget You)CeeLo Green | 94.0 | 0 | 12 | 48 | #2Mar 2011 | Sep 2010 → Aug 2011 |
| 71 | Lean OnMajor Lazer & DJ Snake feat. Mo | 84.2 | 0 | 10 | 48 | #4Aug 2015 | Apr 2015 → Mar 2016 |
| 72 | Youngblood5 Seconds Of Summer | 80.5 | 0 | 7 | 48 | #7Oct 2018 | Jun 2018 → May 2019 |
| 73 | BetterKhalid | 59.4 | 0 | 1 | 48 | #8Apr 2019 | Sep 2018 → Aug 2019 |
| 74 | Little TalksOf Monsters & Men | 37.2 | 0 | 0 | 48 | #20Feb 2013 | Apr 2012 → May 2013 |
| 75 | All About That BassMeghan Trainor | 108.6 | 8 | 25 | 47 | #1Sep 2014 | Jul 2014 → Jun 2015 |
| 76 | HappyPharrell Williams | 107.9 | 10 | 22 | 47 | #1Mar 2014 | Jan 2014 → Dec 2014 |
| 77 | SuckerJonas Brothers | 104.4 | 1 | 22 | 47 | #1Mar 2019 | Mar 2019 → Mar 2020 |
| 78 | DynamiteTaio Cruz | 99.7 | 0 | 18 | 47 | #2Aug 2010 | Jun 2010 → May 2011 |
| 79 | New RulesDua Lipa | 70.8 | 0 | 5 | 47 | #6Feb 2018 | Aug 2017 → Jul 2018 |
| 80 | It's TimeImagine Dragons | 52.8 | 0 | 0 | 47 | #15Jan 2013 | Jun 2012 → May 2013 |
| 81 | No GuidanceChris Brown feat. Drake | 100.4 | 0 | 23 | 46 | #5Oct 2019 | Jun 2019 → May 2020 |
| 82 | TalkKhalid | 95.0 | 0 | 19 | 46 | #3Jun 2019 | Feb 2019 → Jan 2020 |
| 83 | ChandelierSia | 74.8 | 0 | 8 | 46 | #8Aug 2014 | May 2014 → Apr 2015 |
| 84 | Cake By The OceanDNCE | 66.9 | 0 | 7 | 46 | #9Mar 2016 | Nov 2015 → Sep 2016 |
| 85 | WantedHunter Hayes | 46.1 | 0 | 0 | 46 | #16Oct 2012 | May 2012 → Mar 2013 |
| 86 | Old Town RoadLil Nas X feat. Billy Ray Cyrus | 115.9 | 19 | 26 | 45 | #1Apr 2019 | Mar 2019 → Jan 2020 |
| 87 | Give Me EverythingPitbull feat. Ne-Yo, Afrojack & Nayer | 100.8 | 1 | 17 | 45 | #1Jul 2011 | Apr 2011 → Feb 2012 |
| 88 | HavanaCamila Cabello feat. Young Thug | 97.5 | 1 | 22 | 45 | #1Jan 2018 | Aug 2017 → Jul 2018 |
| 89 | Dancing With A StrangerSam Smith & Normani | 81.2 | 0 | 8 | 45 | #7Apr 2019 | Jan 2019 → Nov 2019 |
| 90 | Needed MeRihanna | 79.0 | 0 | 16 | 45 | #7Jul 2016 | Feb 2016 → Dec 2016 |
| 91 | ShallowLady Gaga & Bradley Cooper | 73.5 | 1 | 7 | 45 | #1Mar 2019 | Oct 2018 → Aug 2019 |
| 92 | Where Are U NowSkrillex, Diplo & Justin Bieber | 65.6 | 0 | 3 | 45 | #8Jul 2015 | Mar 2015 → Jan 2016 |
| 93 | RoyalsLorde | 102.4 | 9 | 23 | 44 | #1Oct 2013 | Jul 2013 → May 2014 |
| 94 | Wow.Post Malone | 102.3 | 0 | 24 | 44 | #2Apr 2019 | Jan 2019 → Nov 2019 |
| 95 | Feel It StillPortugal. The Man | 73.4 | 0 | 11 | 44 | #4Nov 2017 | Jul 2017 → May 2018 |
| 96 | Too CloseAlex Clare | 61.9 | 0 | 10 | 44 | #7Oct 2012 | Apr 2012 → Feb 2013 |
| 97 | BallinMustard & Roddy Ricch | 59.6 | 0 | 0 | 44 | #11Jan 2020 | Aug 2019 → May 2020 |
| 98 | Cups (Pitch Perfect's When I'm Gone)Anna Kendrick | 52.6 | 0 | 7 | 44 | #6Aug 2013 | Jan 2013 → Nov 2013 |
| 99 | I Won't Give UpJason Mraz | 49.0 | 0 | 1 | 44 | #8Jan 2012 | Jan 2012 → Nov 2012 |
| 100 | RedboneChildish Gambino | 47.8 | 0 | 0 | 44 | #12Aug 2017 | Dec 2016 → Oct 2017 |
30-second previews and store links from Apple Music.