Songs
The biggest records on UK Singles Chart that entered the chart in the 1980s, ranked by Top-ten weeks. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Top-ten weeks, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Fairytale of New YorkThe Pogues feat. Kirsty Maccoll | 233.1 | 0 | 36 | 132 | #2Dec 1987 | Nov 1987 → Dec 2024 |
| 2 | Do They Know It's Christmas?Band-Aid | 158.0 | 5 | 20 | 109 | #1Dec 1984 | Dec 1984 → Dec 2024 |
| 3 | RelaxFrankie Goes To Hollywood | 103.2 | 5 | 19 | 63 | #1Jan 1984 | Nov 1983 → Apr 1985 |
| 4 | Merry Christmas EveryoneShakin' Stevens | 140.1 | 2 | 18 | 101 | #1Dec 1985 | Dec 1985 → Dec 2024 |
| 5 | Running Up That HillKate Bush | 79.2 | 3 | 16 | 52 | #1Jun 2022 | Aug 1985 → Mar 2023 |
| 6 | Two TribesFrankie Goes To Hollywood | 58.8 | 9 | 12 | 33 | #1Jun 1984 | Jun 1984 → Sep 2000 |
| 7 | GhostbustersRay Parker Jr. | 67.3 | 0 | 11 | 47 | #2Sep 1984 | Aug 1984 → Nov 2024 |
| 8 | I Just Called To Say I Love YouStevie Wonder | 56.4 | 6 | 11 | 39 | #1Sep 1984 | Aug 1984 → Dec 1985 |
| 9 | Ride on TimeBlack Box | 50.2 | 6 | 11 | 22 | #1Sep 1989 | Aug 1989 → Dec 1989 |
| 10 | The Power Of LoveJennifer Rush | 54.4 | 5 | 10 | 33 | #1Oct 1985 | Jun 1985 → Jan 1986 |
| 11 | Last Christmas/Everything She WantsWham! | 45.3 | 0 | 10 | 24 | #2Dec 1984 | Dec 1984 → Jan 1987 |
| 12 | Karma ChameleonCulture Club | 44.3 | 6 | 10 | 21 | #1Sep 1983 | Sep 1983 → Feb 1984 |
| 13 | I Know Him So WellElaine Paige & Barbara Dickson | 38.0 | 4 | 10 | 17 | #1Feb 1985 | Dec 1984 → Apr 1985 |
| 14 | Nothing's Gonna Stop Us NowStarship | 41.8 | 4 | 9 | 20 | #1May 1987 | Mar 1987 → Sep 2013 |
| 15 | Never Gonna Give You UpRick Astley | 41.3 | 5 | 9 | 23 | #1Aug 1987 | Aug 1987 → Dec 2008 |
| 16 | Come on EileenDexy's Midnight Runners & the Emerald Express | 38.2 | 4 | 9 | 18 | #1Aug 1982 | Jun 1982 → Jan 1983 |
| 17 | I Should Be So LuckyKylie Minogue | 37.7 | 5 | 9 | 17 | #1Feb 1988 | Jan 1988 → May 1988 |
| 18 | Like A VirginMadonna | 37.2 | 0 | 9 | 18 | #3Jan 1985 | Nov 1984 → Mar 1985 |
| 19 | HelloLionel Richie | 37.0 | 6 | 9 | 15 | #1Mar 1984 | Mar 1984 → Jun 1984 |
| 20 | China in Your HandT'Pau | 36.8 | 5 | 9 | 15 | #1Nov 1987 | Oct 1987 → Jan 1988 |
| 21 | Especially for YouKylie & Jason | 36.6 | 3 | 9 | 14 | #1Jan 1989 | Dec 1988 → Mar 1989 |
| 22 | The Only Way Is UpYazz And The Plastic Population | 36.4 | 5 | 9 | 15 | #1Jul 1988 | Jul 1988 → Oct 1988 |
| 23 | The Land of Make BelieveBucks Fizz | 35.9 | 2 | 9 | 16 | #1Jan 1982 | Nov 1981 → Mar 1982 |
| 24 | FameIrene Cara | 35.7 | 3 | 9 | 16 | #1Jul 1982 | Jun 1982 → Oct 1982 |
| 25 | Don't Leave Me This WayThe Communards | 35.1 | 4 | 9 | 15 | #1Sep 1986 | Aug 1986 → Jan 1987 |
| 26 | Crackers International (Ep)Erasure | 33.7 | 0 | 9 | 15 | #2Jan 1989 | Dec 1988 → Apr 1989 |
| 27 | Don't Stop BelievinJourney | 75.1 | 0 | 8 | 120 | #6Jan 2010 | Feb 1982 → Apr 2025 |
| 28 | White Lines (Don't Do It)Grandmaster Flash & Melle Mel | 54.5 | 0 | 8 | 61 | #7Jul 1984 | Nov 1983 → Jun 2004 |
| 29 | AgadooBlack Lace | 48.8 | 0 | 8 | 37 | #2Aug 1984 | May 1984 → Aug 1998 |
| 30 | Move CloserPhyllis Nelson | 42.8 | 1 | 8 | 26 | #1Apr 1985 | Feb 1985 → May 1994 |
| 31 | Careless WhisperGeorge Michael | 42.7 | 3 | 8 | 24 | #1Aug 1984 | Jul 1984 → Oct 2024 |
| 32 | Swing The MoodJive Bunny & The Mastermixers | 42.0 | 5 | 8 | 19 | #1Jul 1989 | Jul 1989 → Nov 1989 |
| 33 | CherishKool & The Gang | 40.8 | 0 | 8 | 22 | #4Jun 1985 | May 1985 → Sep 1985 |
| 34 | Eye Of The TigerSurvivor | 40.1 | 4 | 8 | 33 | #1Aug 1982 | Jul 1982 → Mar 2013 |
| 35 | Uptown GirlBilly Joel | 39.6 | 5 | 8 | 18 | #1Oct 1983 | Oct 1983 → Jan 1984 |
| 36 | Don't You Want MeThe Human League | 38.8 | 5 | 8 | 17 | #1Dec 1981 | Nov 1981 → Mar 2014 |
| 37 | The Power of LoveFrankie Goes To Hollywood | 38.2 | 1 | 8 | 32 | #1Dec 1984 | Nov 1984 → Dec 2012 |
| 38 | FrankieSister Sledge | 37.3 | 4 | 8 | 17 | #1Jun 1985 | May 1985 → Sep 1985 |
| 39 | AntmusicAdam & the Ants | 36.2 | 0 | 8 | 17 | #2Jan 1981 | Nov 1980 → Mar 1981 |
| 40 | Save Your LoveRenee and Renato | 35.9 | 4 | 8 | 16 | #1Dec 1982 | Oct 1982 → Feb 1983 |
| 41 | TeardropsWomack and Womack | 35.5 | 0 | 8 | 18 | #3Sep 1988 | Jul 1988 → Dec 1988 |
| 42 | You Can't Hurry LovePhil Collins | 35.2 | 2 | 8 | 16 | #1Jan 1983 | Nov 1982 → Mar 1983 |
| 43 | I Wanna Dance With Somebody (Who Loves Me)Whitney Houston | 35.2 | 2 | 8 | 16 | #1May 1987 | May 1987 → Aug 1987 |
| 44 | ViennaUltravox | 35.1 | 0 | 8 | 15 | #2Feb 1981 | Jan 1981 → Feb 1993 |
| 45 | Into the GrooveMadonna | 34.5 | 4 | 8 | 16 | #1Jul 1985 | Jul 1985 → Jan 1986 |
| 46 | I.O.U.Freeez | 34.1 | 0 | 8 | 15 | #2Jul 1983 | Jun 1983 → Sep 1983 |
| 47 | Saving All My Love For YouWhitney Houston | 34.1 | 2 | 8 | 19 | #1Dec 1985 | Nov 1985 → Feb 2012 |
| 48 | This Ole HouseShakin' Stevens | 34.1 | 3 | 8 | 17 | #1Mar 1981 | Feb 1981 → Jun 1981 |
| 49 | Red Red WineUB40 | 34.0 | 3 | 8 | 15 | #1Aug 1983 | Aug 1983 → Jul 2013 |
| 50 | I Want to Wake Up with YouBoris Gardiner | 33.8 | 3 | 8 | 15 | #1Aug 1986 | Jul 1986 → Oct 1986 |
| 51 | The Lady In RedChris de Burgh | 32.8 | 3 | 8 | 17 | #1Jul 1986 | Jun 1986 → Feb 1987 |
| 52 | Love Of The Common PeoplePaul Young | 32.7 | 0 | 8 | 13 | #2Nov 1983 | Nov 1983 → Feb 1984 |
| 53 | West End GirlsPet Shop Boys | 32.6 | 2 | 8 | 17 | #1Jan 1986 | Nov 1985 → Feb 2009 |
| 54 | The Lion Sleeps TonightTight Fit | 32.5 | 3 | 8 | 15 | #1Feb 1982 | Jan 1982 → Apr 1982 |
| 55 | Rock Me AmadeusFalco | 32.3 | 1 | 8 | 15 | #1May 1986 | Mar 1986 → Jun 1986 |
| 56 | Against All Odds (Take A Look At Me Now)Phil Collins | 31.2 | 0 | 8 | 15 | #2Apr 1984 | Apr 1984 → Jul 1984 |
| 57 | I'm Your ManWham! | 28.9 | 2 | 8 | 13 | #1Nov 1985 | Nov 1985 → Feb 1986 |
| 58 | Billie JeanMichael Jackson | 46.6 | 1 | 7 | 33 | #1Feb 1983 | Jan 1983 → Aug 2009 |
| 59 | The Birdie Song (Birdie Dance)Tweets | 43.9 | 0 | 7 | 23 | #2Oct 1981 | Sep 1981 → Feb 1982 |
| 60 | Tainted LoveSoft Cell | 41.3 | 2 | 7 | 30 | #1Aug 1981 | Jul 1981 → Aug 1982 |
| 61 | So Macho/CruisingSinitta | 40.4 | 0 | 7 | 30 | #2Aug 1986 | Mar 1986 → Oct 1986 |
| 62 | Everybody Wants To Rule The WorldTears For Fears | 37.5 | 0 | 7 | 56 | #2Apr 1985 | Mar 1985 → Jan 2024 |
| 63 | TrappedColonel Abrams | 36.9 | 0 | 7 | 24 | #3Oct 1985 | Aug 1985 → Jan 1986 |
| 64 | Axel FHarold Faltermeyer | 36.5 | 0 | 7 | 23 | #2Jun 1985 | Mar 1985 → Sep 1985 |
| 65 | Eternal FlameThe Bangles | 36.3 | 4 | 7 | 20 | #1Apr 1989 | Jan 1989 → Jun 1989 |
| 66 | Chain ReactionDiana Ross | 35.3 | 3 | 7 | 19 | #1Mar 1986 | Jan 1986 → May 1986 |
| 67 | I Feel For YouChaka Khan | 35.2 | 3 | 7 | 16 | #1Nov 1984 | Oct 1984 → Jan 1985 |
| 68 | 19Paul Hardcastle | 34.8 | 5 | 7 | 17 | #1May 1985 | Apr 1985 → May 2011 |
| 69 | I Want To Know What Love IsForeigner | 34.6 | 3 | 7 | 17 | #1Jan 1985 | Dec 1984 → Apr 1985 |
| 70 | Crazy For YouMadonna | 34.1 | 0 | 7 | 15 | #2Jun 1985 | Jun 1985 → Sep 1985 |
| 71 | Take My Breath Away (Love Theme From "Top Gun")Berlin | 34.0 | 4 | 7 | 14 | #1Nov 1986 | Oct 1986 → Jan 1987 |
| 72 | Back to Life (However Do You Want Me)Soul II Soul | 33.2 | 4 | 7 | 15 | #1Jun 1989 | Jun 1989 → Sep 1989 |
| 73 | What's Love Got To Do With ItTina Turner | 33.2 | 0 | 7 | 18 | #3Aug 1984 | Jun 1984 → Jun 2023 |
| 74 | Push It/TrampSalt-N-Pepa | 33.2 | 0 | 7 | 19 | #2Jul 1988 | Mar 1988 → Sep 1988 |
| 75 | RespectableMel & Kim | 33.1 | 1 | 7 | 16 | #1Mar 1987 | Mar 1987 → Jul 1987 |
| 76 | Do You Really Want To Hurt MeCulture Club | 33.1 | 3 | 7 | 19 | #1Oct 1982 | Sep 1982 → Jan 1983 |
| 77 | LambadaKaoma | 33.0 | 0 | 7 | 19 | #4Dec 1989 | Oct 1989 → Feb 1990 |
| 78 | Under The BoardwalkBruce Willis | 32.8 | 0 | 7 | 15 | #2Jul 1987 | May 1987 → Aug 1987 |
| 79 | Wherever I Lay My Hat (That's My Home)Paul Young | 32.7 | 3 | 7 | 16 | #1Jul 1983 | Jun 1983 → Sep 1983 |
| 80 | Can't Be with You TonightJudy Boucher | 32.7 | 0 | 7 | 17 | #2Apr 1987 | Mar 1987 → Aug 1987 |
| 81 | Spirit In The SkyDoctor And The Medics | 32.5 | 3 | 7 | 15 | #1Jun 1986 | May 1986 → Aug 1986 |
| 82 | Feels Like I'm in LoveKelly Marie | 32.4 | 2 | 7 | 16 | #1Sep 1980 | Jul 1980 → Nov 1980 |
| 83 | Let's DanceDavid Bowie | 32.4 | 3 | 7 | 18 | #1Apr 1983 | Mar 1983 → Jan 2016 |
| 84 | Wake Me Up Before You Go-GoWham! | 32.3 | 2 | 7 | 16 | #1May 1984 | May 1984 → Sep 1984 |
| 85 | ShoutTears For Fears | 32.2 | 0 | 7 | 20 | #4Jan 1985 | Nov 1984 → Apr 1985 |
| 86 | Ghost TownSpecials | 32.0 | 3 | 7 | 14 | #1Jul 1981 | Jun 1981 → Sep 1981 |
| 87 | Papa Don't PreachMadonna | 32.0 | 3 | 7 | 14 | #1Jul 1986 | Jun 1986 → Sep 1986 |
| 88 | Heaven Is A Place On EarthBelinda Carlisle | 31.9 | 2 | 7 | 15 | #1Jan 1988 | Dec 1987 → Apr 1988 |
| 89 | When The Going Gets Tough, The Tough Get GoingBilly Ocean | 31.9 | 4 | 7 | 16 | #1Feb 1986 | Jan 1986 → Jun 1986 |
| 90 | Groovy Kind Of LovePhil Collins | 31.7 | 2 | 7 | 15 | #1Sep 1988 | Aug 1988 → Dec 1988 |
| 91 | CryingDon McLean | 31.7 | 3 | 7 | 14 | #1Jun 1980 | May 1980 → Aug 1980 |
| 92 | The Final CountdownEurope | 31.6 | 2 | 7 | 15 | #1Nov 1986 | Oct 1986 → Feb 1987 |
| 93 | Stand and DeliverAdam & the Ants | 31.6 | 5 | 7 | 15 | #1May 1981 | May 1981 → Aug 1981 |
| 94 | Woman In LoveBarbra Streisand | 31.4 | 3 | 7 | 15 | #1Oct 1980 | Sep 1980 → Jan 1981 |
| 95 | I Want To Break FreeQueen | 31.2 | 0 | 7 | 15 | #3Apr 1984 | Apr 1984 → Jul 1984 |
| 96 | You Win AgainBee Gees | 31.2 | 4 | 7 | 16 | #1Oct 1987 | Sep 1987 → Dec 1987 |
| 97 | SometimesErasure | 31.2 | 0 | 7 | 20 | #2Dec 1986 | Oct 1986 → Mar 1987 |
| 98 | Miss You Like CrazyNatalie Cole | 31.1 | 0 | 7 | 15 | #2May 1989 | Apr 1989 → Jul 1989 |
| 99 | Hold Me NowThompson Twins | 31.1 | 0 | 7 | 15 | #4Dec 1983 | Nov 1983 → Feb 1984 |
| 100 | Too Many Broken HeartsJason Donovan | 31.1 | 2 | 7 | 13 | #1Mar 1989 | Feb 1989 → May 1989 |
30-second previews and store links from Apple Music.