Songs
The biggest records on UK Singles Chart that entered the chart in the 2000s, ranked by Weeks on chart. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks on chart, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Mr. BrightsideThe Killers | 136.8 | 0 | 1 | 467 | #10May 2004 | May 2004 → Aug 2025 |
| 2 | Chasing CarsSnow Patrol | 107.1 | 0 | 7 | 165 | #6Sep 2006 | Jul 2006 → Oct 2014 |
| 3 | Viva La VidaColdplay | 78.8 | 1 | 4 | 155 | #1Jun 2008 | Jun 2008 → Aug 2025 |
| 4 | Sex On FireKings Of Leon | 122.9 | 3 | 9 | 131 | #1Sep 2008 | Sep 2008 → Apr 2025 |
| 5 | I Gotta FeelingBlack Eyed Peas | 109.2 | 2 | 17 | 109 | #1Aug 2009 | Jun 2009 → Jun 2012 |
| 6 | Last ChristmasWham | 180.7 | 8 | 34 | 103 | #1Dec 2022 | Dec 2007 → Jan 2025 |
| 7 | Use SomebodyKings Of Leon | 95.4 | 0 | 12 | 102 | #2Dec 2008 | Sep 2008 → Jun 2014 |
| 8 | Rule the WorldTake That | 84.4 | 0 | 12 | 101 | #2Oct 2007 | Oct 2007 → Nov 2012 |
| 9 | I'm YoursJason Mraz | 66.4 | 0 | 0 | 94 | #11Feb 2009 | Nov 2008 → Jul 2013 |
| 10 | Poker FaceLady Gaga | 93.0 | 3 | 13 | 84 | #1Mar 2009 | Jan 2009 → May 2011 |
| 11 | I Wish It Could Be Christmas EverydayWizzard | 96.2 | 0 | 1 | 83 | #10Dec 2019 | Dec 2007 → Dec 2024 |
| 12 | The Man Who Can't Be MovedThe Script | 71.0 | 0 | 8 | 79 | #2Aug 2008 | Aug 2008 → Sep 2024 |
| 13 | LowFlo Rida feat. T-Pain | 74.9 | 0 | 10 | 76 | #2Mar 2008 | Feb 2008 → Jul 2012 |
| 14 | RehabAmy Winehouse | 57.7 | 0 | 2 | 76 | #7Oct 2006 | Oct 2006 → Aug 2011 |
| 15 | Single Ladies (Put A Ring On It)Beyonce | 55.6 | 0 | 7 | 76 | #7Jan 2009 | Nov 2008 → Aug 2011 |
| 16 | UnwrittenNatasha Bedingfield | 66.6 | 0 | 4 | 74 | #6Dec 2004 | Dec 2004 → Jul 2025 |
| 17 | Gold DiggerKanye West feat. Jamie Foxx | 57.9 | 0 | 6 | 74 | #2Sep 2005 | Sep 2005 → Feb 2014 |
| 18 | Make You Feel My LoveAdele | 68.5 | 0 | 4 | 73 | #4Oct 2010 | Oct 2008 → Nov 2015 |
| 19 | Dog Days Are OverFlorence + The Machine | 48.5 | 0 | 0 | 73 | #21May 2023 | Nov 2008 → Jan 2024 |
| 20 | UmbrellaRihanna feat. Jay-Z | 87.4 | 10 | 13 | 71 | #1May 2007 | May 2007 → Jan 2009 |
| 21 | Numb/EncoreJay-Z & Linkin Park | 49.3 | 0 | 0 | 71 | #14Nov 2004 | Nov 2004 → Aug 2017 |
| 22 | How To Save A LifeThe Fray | 76.0 | 0 | 11 | 67 | #4Apr 2007 | Jan 2007 → Oct 2014 |
| 23 | One Day Like ThisElbow | 30.8 | 0 | 1 | 66 | #4Aug 2012 | Jun 2008 → Apr 2014 |
| 24 | It's The Most Wonderful Time Of The YearAndy Williams | 71.5 | 0 | 3 | 65 | #9Dec 2021 | Dec 2007 → Dec 2024 |
| 25 | Happy Xmas (War Is Over)John, Yoko & Plastic Ono Band | 50.1 | 0 | 0 | 65 | #18Dec 2018 | Dec 2007 → Dec 2024 |
| 26 | Fix YouColdplay | 39.7 | 0 | 2 | 65 | #4Sep 2005 | Sep 2005 → Jun 2017 |
| 27 | Back to BlackAmy Winehouse | 32.7 | 0 | 1 | 63 | #8Jul 2011 | Apr 2007 → May 2024 |
| 28 | ValerieMark Ronson feat. Amy Winehouse | 84.2 | 0 | 13 | 61 | #2Oct 2007 | Sep 2007 → Jun 2024 |
| 29 | Sweet DispositionTemper Trap | 40.9 | 0 | 2 | 60 | #6Oct 2009 | Aug 2009 → May 2012 |
| 30 | Dance Wiv MeDizzee Rascal, Harris & Chrome | 58.7 | 4 | 10 | 59 | #1Jul 2008 | Jul 2008 → Sep 2009 |
| 31 | ShineTake That | 52.8 | 2 | 6 | 59 | #1Mar 2007 | Jan 2007 → Jun 2009 |
| 32 | RockstarNickelback | 89.0 | 0 | 14 | 58 | #2Feb 2008 | Oct 2007 → Jan 2014 |
| 33 | Just DanceLady Gaga | 66.7 | 3 | 9 | 58 | #1Jan 2009 | Jan 2009 → May 2010 |
| 34 | YellowColdplay | 26.9 | 0 | 1 | 58 | #4Jul 2000 | Jul 2000 → Aug 2025 |
| 35 | Bad RomanceLady Gaga | 74.4 | 2 | 11 | 57 | #1Dec 2009 | Nov 2009 → Jan 2011 |
| 36 | MercyDuffy | 68.1 | 5 | 11 | 56 | #1Feb 2008 | Feb 2008 → Mar 2009 |
| 37 | Empire State of Mind (Part II)Alicia Keys | 60.1 | 0 | 8 | 56 | #4Feb 2010 | Dec 2009 → Sep 2012 |
| 38 | She's So LovelyScouting for Girls | 51.2 | 0 | 6 | 56 | #7Sep 2007 | Sep 2007 → Oct 2008 |
| 39 | NaiveKooks | 47.6 | 0 | 6 | 56 | #5Apr 2006 | Mar 2006 → May 2025 |
| 40 | PatienceTake That | 66.3 | 4 | 11 | 55 | #1Nov 2006 | Nov 2006 → May 2014 |
| 41 | HumanThe Killers | 53.6 | 0 | 6 | 54 | #3Nov 2008 | Nov 2008 → Dec 2013 |
| 42 | You've Got the LoveFlorence + The Machine | 45.5 | 0 | 2 | 54 | #5Jan 2010 | Nov 2009 → Jan 2014 |
| 43 | Don't ChaThe Pussycat Dolls feat. Busta Rhymes | 62.6 | 3 | 10 | 52 | #1Sep 2005 | Aug 2005 → Aug 2006 |
| 44 | Lose YourselfEminem | 56.8 | 1 | 13 | 52 | #1Dec 2002 | Dec 2002 → Mar 2014 |
| 45 | I Like the WayBodyrockers | 52.4 | 0 | 4 | 52 | #3Apr 2005 | Apr 2005 → Apr 2006 |
| 46 | Little Lion ManMumford & Sons | 15.8 | 0 | 0 | 52 | #24Oct 2009 | Aug 2009 → Mar 2015 |
| 47 | In for the KillLa Roux | 67.3 | 0 | 10 | 50 | #2Apr 2009 | Mar 2009 → Sep 2013 |
| 48 | Iris/Stay with YouGoo Goo Dolls | 13.2 | 0 | 0 | 50 | #39Oct 2006 | Oct 2006 → Sep 2010 |
| 49 | Empire State Of MindJay-Z & Alicia Keys | 65.2 | 0 | 5 | 49 | #2Oct 2009 | Sep 2009 → Nov 2010 |
| 50 | Grace KellyMIKA | 64.7 | 5 | 11 | 49 | #1Jan 2007 | Jan 2007 → Mar 2008 |
| 51 | HaloBeyonce | 50.0 | 0 | 8 | 49 | #4Mar 2009 | Feb 2009 → Jan 2014 |
| 52 | PaparazziLady Gaga | 49.7 | 0 | 8 | 49 | #4Jun 2009 | Jan 2009 → May 2010 |
| 53 | Hips Don't LieShakira feat. Wyclef Jean | 78.4 | 5 | 16 | 48 | #1Jul 2006 | Jun 2006 → Feb 2013 |
| 54 | Feel Good IncGorillaz | 56.5 | 0 | 8 | 48 | #2May 2005 | Apr 2005 → Jul 2013 |
| 55 | Dream Catch MeNewton Faulkner | 37.1 | 0 | 3 | 48 | #7Aug 2007 | Jul 2007 → Feb 2014 |
| 56 | KidsMGMT | 31.2 | 0 | 0 | 47 | #16Jan 2009 | Sep 2008 → Sep 2013 |
| 57 | Black & GoldSam Sparro | 71.3 | 0 | 12 | 46 | #2Apr 2008 | Mar 2008 → Mar 2009 |
| 58 | Bad DayDaniel Powter | 67.9 | 0 | 13 | 46 | #2Jul 2005 | Jul 2005 → Jan 2012 |
| 59 | Let It Snow, Let It Snow, Let It SnowDean Martin | 36.0 | 0 | 0 | 46 | #13Dec 2023 | Dec 2007 → Dec 2024 |
| 60 | Teenage DirtbagWheatus | 60.7 | 0 | 9 | 45 | #2Feb 2001 | Feb 2001 → Dec 2023 |
| 61 | ApologizeTimbaland Pts One Republic | 66.2 | 0 | 12 | 44 | #3Nov 2007 | Oct 2007 → Oct 2008 |
| 62 | Love StoryTaylor Swift | 40.2 | 0 | 7 | 44 | #2Mar 2009 | Feb 2009 → Mar 2013 |
| 63 | You're BeautifulJames Blunt | 73.0 | 5 | 13 | 43 | #1Jul 2005 | Jun 2005 → Aug 2013 |
| 64 | American BoyEstelle feat. Kanye West | 57.9 | 4 | 9 | 43 | #1Mar 2008 | Mar 2008 → May 2012 |
| 65 | RubyKaiser Chiefs | 55.1 | 1 | 10 | 43 | #1Feb 2007 | Feb 2007 → Mar 2008 |
| 66 | RE3 LionsBaddiel, Skinner & Lightning Seed | 53.5 | 1 | 7 | 43 | #1Jul 2018 | Jun 2002 → Jul 2024 |
| 67 | BegginMadcon | 43.3 | 0 | 6 | 43 | #5Aug 2008 | Aug 2008 → Apr 2012 |
| 68 | RunLeona Lewis | 37.7 | 2 | 6 | 43 | #1Dec 2008 | Dec 2008 → Oct 2014 |
| 69 | BreakevenThe Script | 26.9 | 0 | 0 | 43 | #21Jan 2009 | Oct 2008 → Aug 2012 |
| 70 | I Don't Feel Like DancinScissor Sisters | 61.6 | 4 | 9 | 42 | #1Sep 2006 | Sep 2006 → Jan 2008 |
| 71 | TiK ToKKe$ha | 53.4 | 0 | 9 | 42 | #4Jan 2010 | Nov 2009 → Aug 2010 |
| 72 | How You Remind MeNickelback | 50.0 | 0 | 11 | 42 | #4Mar 2002 | Feb 2002 → Apr 2014 |
| 73 | Everytime We TouchCascada | 50.0 | 0 | 6 | 42 | #2Aug 2006 | Jul 2006 → Jun 2007 |
| 74 | Sweet About MeGabriella Cilmi | 57.2 | 0 | 7 | 41 | #6Jun 2008 | Mar 2008 → Feb 2009 |
| 75 | Broken StringsJames Morrison | 55.7 | 0 | 9 | 41 | #2Jan 2009 | Nov 2008 → Sep 2009 |
| 76 | Call on MeEric Prydz | 52.1 | 5 | 9 | 41 | #1Sep 2004 | Sep 2004 → Jul 2013 |
| 77 | Since U Been GoneKelly Clarkson | 42.4 | 0 | 7 | 41 | #5Jul 2005 | Jul 2005 → Oct 2011 |
| 78 | About You NowSugababes | 56.5 | 4 | 9 | 40 | #1Sep 2007 | Sep 2007 → Oct 2008 |
| 79 | The Way I AreTimbaland feat. Keri Hilson | 56.3 | 2 | 9 | 40 | #1Jul 2007 | Jul 2007 → Apr 2008 |
| 80 | Hung UpMadonna | 55.6 | 3 | 10 | 40 | #1Nov 2005 | Nov 2005 → Aug 2006 |
| 81 | Dancing in the MoonlightToploader | 54.5 | 0 | 2 | 40 | #7Feb 2001 | Feb 2000 → Jul 2015 |
| 82 | Hot N ColdKaty Perry | 54.3 | 0 | 10 | 40 | #4Dec 2008 | Sep 2008 → Mar 2012 |
| 83 | Sexy ChickDavid Guetta feat. Akon | 48.7 | 1 | 9 | 40 | #1Aug 2009 | Aug 2009 → Jul 2010 |
| 84 | That's Not My NameThe Ting Tings | 48.0 | 1 | 7 | 40 | #1May 2008 | May 2008 → Mar 2009 |
| 85 | SexyBackJustin Timberlake | 45.6 | 1 | 7 | 40 | #1Sep 2006 | Aug 2006 → Mar 2013 |
| 86 | She Moves in Her Own WayKooks | 40.0 | 0 | 2 | 40 | #7Jul 2006 | Jun 2006 → Sep 2016 |
| 87 | Last RequestPaolo Nutini | 36.7 | 0 | 5 | 40 | #5Jul 2006 | Jul 2006 → Oct 2013 |
| 88 | Re(Is This the Way to) AmarilloTony Christie feat. Peter Kay | 58.3 | 7 | 11 | 39 | #1Mar 2005 | Mar 2005 → Jan 2006 |
| 89 | StrongerKanye West | 49.8 | 2 | 9 | 39 | #1Aug 2007 | Aug 2007 → May 2008 |
| 90 | Fight for This LoveCheryl Cole | 47.1 | 2 | 7 | 39 | #1Oct 2009 | Oct 2009 → Nov 2010 |
| 91 | Ghetto Gospel2Pac feat. Elton John | 41.4 | 3 | 8 | 39 | #1Jun 2005 | Jun 2005 → May 2006 |
| 92 | Standing in the Way of ControlGossip | 32.7 | 0 | 2 | 39 | #7Mar 2007 | Nov 2006 → Mar 2008 |
| 93 | Chelsea DaggerThe Fratellis | 30.1 | 0 | 1 | 39 | #5Sep 2006 | Aug 2006 → Aug 2007 |
| 94 | Mary's Boy Child / Oh My LordBoney M | 15.4 | 0 | 0 | 39 | #26Dec 2018 | Dec 2007 → Dec 2024 |
| 95 | Murder On The DancefloorSophie Ellis-Bextor | 68.4 | 0 | 13 | 38 | #2Dec 2001 | Dec 2001 → Jan 2025 |
| 96 | CloserNe-Yo | 60.3 | 1 | 11 | 38 | #1Jun 2008 | May 2008 → Feb 2009 |
| 97 | Boom Boom PowBlack Eyed Peas | 54.2 | 2 | 9 | 38 | #1May 2009 | May 2009 → Jan 2010 |
| 98 | Now You're GoneBasshunter feat. DJ Mental Theo | 53.9 | 5 | 10 | 38 | #1Jan 2008 | Jan 2008 → Jan 2009 |
| 99 | Don't Stop The MusicRihanna | 53.9 | 0 | 9 | 38 | #4Jan 2008 | Dec 2007 → Aug 2008 |
| 100 | Bring Me to LifeEvanescence | 46.7 | 4 | 9 | 38 | #1Jun 2003 | May 2003 → Jun 2013 |
30-second previews and store links from Apple Music.