Songs
The biggest records on UK Singles Chart that entered the chart in the 2020s, ranked by Weeks at #1. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Weeks at #1, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | OrdinaryAlex Warren | 80.5 | 13 | 24 | 25 | #1Mar 2025 | Feb 2025 → Aug 2025 |
| 2 | Bad HabitsEd Sheeran | 147.8 | 11 | 22 | 114 | #1Jul 2021 | Jul 2021 → Jan 2024 |
| 3 | As It WasHarry Styles | 173.9 | 10 | 37 | 102 | #1Apr 2022 | Apr 2022 → Aug 2024 |
| 4 | FlowersMiley Cyrus | 92.1 | 10 | 15 | 66 | #1Jan 2023 | Jan 2023 → Jun 2024 |
| 5 | SprinterDave & Central Cee | 71.1 | 10 | 11 | 41 | #1Jun 2023 | Jun 2023 → Mar 2024 |
| 6 | Easy On MeAdele | 65.4 | 9 | 14 | 39 | #1Oct 2021 | Oct 2021 → Feb 2023 |
| 7 | TasteSabrina Carpenter | 65.2 | 9 | 11 | 41 | #1Aug 2024 | Aug 2024 → Aug 2025 |
| 8 | Drivers LicenseOlivia Rodrigo | 47.4 | 9 | 10 | 22 | #1Jan 2021 | Jan 2021 → Jan 2022 |
| 9 | That's So TrueGracie Abrams | 83.2 | 8 | 14 | 41 | #1Nov 2024 | Oct 2024 → Aug 2025 |
| 10 | MiracleCalvin Harris & Ellie Goulding | 76.6 | 8 | 17 | 39 | #1Apr 2023 | Mar 2023 → Jan 2024 |
| 11 | Afraid to FeelLF System | 71.4 | 8 | 12 | 61 | #1Jul 2022 | Jun 2022 → Aug 2023 |
| 12 | Stick SeasonNoah Kahan | 138.9 | 7 | 24 | 95 | #1Jan 2024 | Oct 2023 → Aug 2025 |
| 13 | EspressoSabrina Carpenter | 110.0 | 7 | 23 | 52 | #1May 2024 | Apr 2024 → Aug 2025 |
| 14 | We Don't Talk About BrunoGaitan, Castillo, Adassa & Feliz | 47.8 | 7 | 10 | 24 | #1Jan 2022 | Dec 2021 → Jun 2022 |
| 15 | Anti-HeroTaylor Swift | 96.8 | 6 | 15 | 64 | #1Oct 2022 | Oct 2022 → Apr 2024 |
| 16 | Head & HeartJoel Corry & MNEK | 96.4 | 6 | 11 | 71 | #1Jul 2020 | Jul 2020 → Jan 2022 |
| 17 | RockstarDaBaby feat. Roddy Ricch | 68.1 | 6 | 13 | 40 | #1May 2020 | Apr 2020 → Mar 2021 |
| 18 | PositionsAriana Grande | 39.2 | 6 | 8 | 21 | #1Oct 2020 | Oct 2020 → Mar 2021 |
| 19 | Please Please PleaseSabrina Carpenter | 72.8 | 5 | 17 | 25 | #1Jun 2024 | Jun 2024 → Apr 2025 |
| 20 | Good 4 UOlivia Rodrigo | 71.2 | 5 | 9 | 61 | #1May 2021 | May 2021 → Jul 2022 |
| 21 | Montero (Call Me By Your Name)Lil Nas X | 60.1 | 5 | 9 | 34 | #1Apr 2021 | Apr 2021 → Jan 2022 |
| 22 | Paint The Town RedDoja Cat | 49.4 | 5 | 8 | 29 | #1Sep 2023 | Aug 2023 → Mar 2024 |
| 23 | Texas Hold 'EmBeyonce | 43.6 | 5 | 11 | 24 | #1Feb 2024 | Feb 2024 → Jul 2024 |
| 24 | ShiversEd Sheeran | 103.5 | 4 | 12 | 89 | #1Sep 2021 | Sep 2021 → Sep 2023 |
| 25 | MessyLola Young | 76.7 | 4 | 11 | 38 | #1Jan 2025 | Nov 2024 → Aug 2025 |
| 26 | Mood24kGoldn feat. iann dior | 60.7 | 4 | 8 | 39 | #1Sep 2020 | Aug 2020 → May 2021 |
| 27 | UnholySam Smith & Kim Petras | 58.4 | 4 | 9 | 33 | #1Sep 2022 | Sep 2022 → May 2023 |
| 28 | StarlightDave | 43.4 | 4 | 11 | 29 | #1Mar 2022 | Mar 2022 → Sep 2022 |
| 29 | Savage Love (Laxed - Siren Beat)Jawsh 685 & Jason Derulo | 54.9 | 3 | 9 | 33 | #1Jul 2020 | Jun 2020 → Feb 2021 |
| 30 | StrangersKenya Grace | 52.0 | 3 | 7 | 33 | #1Oct 2023 | Sep 2023 → Apr 2024 |
| 31 | Lovin On MeJack Harlow | 50.1 | 3 | 12 | 26 | #1Nov 2023 | Nov 2023 → May 2024 |
| 32 | WAPCardi B feat. Megan Thee Stallion | 44.6 | 3 | 9 | 29 | #1Sep 2020 | Aug 2020 → Mar 2021 |
| 33 | BodyTion Wayne & Russ Millions | 39.7 | 3 | 7 | 25 | #1May 2021 | Apr 2021 → Oct 2021 |
| 34 | Beautiful ThingsBenson Boone | 179.8 | 2 | 33 | 80 | #1Mar 2024 | Jan 2024 → Aug 2025 |
| 35 | Pink Pony ClubChappell Roan | 99.9 | 2 | 22 | 37 | #1Mar 2025 | Sep 2024 → Aug 2025 |
| 36 | Too SweetHozier | 89.1 | 2 | 9 | 70 | #1Apr 2024 | Mar 2024 → Aug 2025 |
| 37 | EscapismRAYE feat. 070 Shake | 84.9 | 2 | 13 | 62 | #1Dec 2022 | Nov 2022 → Apr 2024 |
| 38 | RosesSAINt JHN | 74.9 | 2 | 12 | 59 | #1Mar 2020 | Jan 2020 → Apr 2021 |
| 39 | Sweet MelodyLittle Mix | 56.6 | 2 | 13 | 30 | #1Jan 2021 | Oct 2020 → May 2021 |
| 40 | Not Like UsKendrick Lamar | 56.6 | 2 | 10 | 36 | #1Feb 2025 | May 2024 → May 2025 |
| 41 | B.O.T.A. (Baddest of Them All)Eliza Rose & Interplanetary | 55.2 | 2 | 9 | 46 | #1Sep 2022 | Jul 2022 → Jun 2023 |
| 42 | WellermanNathan Evans, 220Kid & Billen Ted | 53.3 | 2 | 14 | 26 | #1Mar 2021 | Jan 2021 → Jul 2021 |
| 43 | Merry ChristmasEd Sheeran & Elton John | 47.4 | 2 | 12 | 19 | #1Dec 2021 | Dec 2021 → Dec 2024 |
| 44 | HoudiniEminem | 34.7 | 2 | 10 | 21 | #1Jun 2024 | Jun 2024 → Oct 2024 |
| 45 | BackboneChase, Status & Stormzy | 33.7 | 2 | 9 | 22 | #1Aug 2024 | Aug 2024 → Feb 2025 |
| 46 | ManchildSabrina Carpenter | 26.6 | 2 | 8 | 8 | #1Jun 2025 | Jun 2025 → Aug 2025 |
| 47 | DiorMK feat. CHRYSTAL | 25.6 | 2 | 7 | 8 | #1Jul 2025 | Jun 2025 → Aug 2025 |
| 48 | Cold HeartElton John & Dua Lipa | 88.1 | 1 | 10 | 72 | #1Oct 2021 | Aug 2021 → Aug 2023 |
| 49 | Sailor SongGigi Perez | 82.9 | 1 | 15 | 53 | #1Nov 2024 | Aug 2024 → Aug 2025 |
| 50 | I'm Good (Blue)David Guetta & Bebe Rexha | 74.4 | 1 | 9 | 57 | #1Sep 2022 | Sep 2022 → Jan 2024 |
| 51 | VampireOlivia Rodrigo | 72.2 | 1 | 14 | 45 | #1Sep 2023 | Jul 2023 → May 2024 |
| 52 | Forget MeLewis Capaldi | 65.3 | 1 | 12 | 46 | #1Sep 2022 | Sep 2022 → Aug 2023 |
| 53 | Dance the Night (from Barbie the Album)Dua Lipa | 57.9 | 1 | 5 | 42 | #1Aug 2023 | Jun 2023 → Apr 2024 |
| 54 | What Was I Made For?Billie Eilish | 53.0 | 1 | 8 | 38 | #1Aug 2023 | Jul 2023 → May 2024 |
| 55 | abcdefuGAYLE | 51.8 | 1 | 10 | 33 | #1Jan 2022 | Nov 2021 → Jul 2022 |
| 56 | Rain On MeLady Gaga & Ariana Grande | 47.8 | 1 | 9 | 32 | #1May 2020 | May 2020 → Mar 2021 |
| 57 | LemonadeInternet Money, Gunna & Toliver | 47.8 | 1 | 9 | 34 | #1Oct 2020 | Aug 2020 → Apr 2021 |
| 58 | Toosie SlideDrake | 41.8 | 1 | 11 | 20 | #1May 2020 | Apr 2020 → Aug 2020 |
| 59 | GuessCharli XCX feat. Billie Eilish | 40.5 | 1 | 6 | 25 | #1Aug 2024 | Aug 2024 → Apr 2025 |
| 60 | FortnightTaylor Swift feat. Post Malone | 37.7 | 1 | 5 | 25 | #1Apr 2024 | Apr 2024 → Apr 2025 |
| 61 | Eyes ClosedEd Sheeran | 37.2 | 1 | 10 | 22 | #1Mar 2023 | Mar 2023 → Aug 2023 |
| 62 | GodzillaEminem feat. Juice WRLD | 33.0 | 1 | 6 | 19 | #1Jan 2020 | Jan 2020 → Jun 2020 |
| 63 | PointlessLewis Capaldi | 31.7 | 1 | 1 | 21 | #1Jan 2023 | Dec 2022 → May 2023 |
| 64 | Wish You the BestLewis Capaldi | 31.7 | 1 | 8 | 19 | #1Apr 2023 | Apr 2023 → Aug 2023 |
| 65 | No Time To DieBillie Eilish | 27.8 | 1 | 4 | 17 | #1Feb 2020 | Feb 2020 → Nov 2021 |
| 66 | Is It Over Now (Taylor's Version)Taylor Swift | 23.2 | 1 | 5 | 18 | #1Nov 2023 | Nov 2023 → Mar 2024 |
| 67 | SurviveLewis Capaldi | 14.0 | 1 | 4 | 5 | #1Jul 2025 | Jul 2025 → Aug 2025 |
| 68 | GoldenHUNTR/X, EJAE, Audrey Nuna & Rei | 12.6 | 1 | 3 | 6 | #1Aug 2025 | Jun 2025 → Aug 2025 |
| 69 | Now And ThenThe Beatles | 12.3 | 1 | 2 | 9 | #1Nov 2023 | Nov 2023 → Jan 2024 |
| 70 | Times Like These (BBC Radio 1 Stay Home)Live Lounge Allstars | 12.2 | 1 | 3 | 8 | #1May 2020 | Apr 2020 → Jun 2020 |
| 71 | DaisiesJustin Bieber | 10.1 | 1 | 3 | 3 | #1Jul 2025 | Jul 2025 → Aug 2025 |
| 72 | You'll Never Walk AloneMichael Ball & Captain Tom Moore | 5.3 | 1 | 1 | 2 | #1Apr 2020 | Apr 2020 → May 2020 |
| 73 | Sausage Rolls for EveryoneLadbaby feat. Sheeran & Elton John | 4.9 | 1 | 1 | 2 | #1Dec 2021 | Dec 2021 → Dec 2021 |
| 74 | Don't Stop Me EatinLadbaby | 3.8 | 1 | 1 | 2 | #1Dec 2020 | Dec 2020 → Jan 2021 |
| 75 | Food AidLadbaby | 3.7 | 1 | 1 | 2 | #1Dec 2022 | Dec 2022 → Dec 2022 |
| 76 | Heat WavesGlass Animals | 141.8 | 0 | 10 | 140 | #5Oct 2021 | Oct 2020 → Sep 2023 |
| 77 | Lose ControlTeddy Swims | 134.8 | 0 | 18 | 91 | #2Mar 2024 | Nov 2023 → Aug 2025 |
| 78 | Calm DownRema | 123.0 | 0 | 27 | 71 | #3Jun 2023 | Sep 2022 → Feb 2024 |
| 79 | Good Luck BabeChappell Roan | 120.9 | 0 | 16 | 69 | #2Aug 2024 | Apr 2024 → Aug 2025 |
| 80 | Birds Of A FeatherBillie Eilish | 113.9 | 0 | 16 | 63 | #2Jul 2024 | May 2024 → Aug 2025 |
| 81 | PradaCasso, RAYE & D-Block Europe | 104.1 | 0 | 22 | 63 | #2Oct 2023 | Aug 2023 → Nov 2024 |
| 82 | Green Green GrassGeorge Ezra | 103.0 | 0 | 14 | 66 | #3Jul 2022 | Apr 2022 → Sep 2023 |
| 83 | Save Your TearsThe Weeknd | 101.0 | 0 | 14 | 110 | #2Jun 2021 | Jan 2021 → Jan 2024 |
| 84 | Seventeen Going UnderSam Fender | 100.9 | 0 | 14 | 97 | #3Jan 2022 | Jul 2021 → Jun 2025 |
| 85 | A Bar Song (Tipsy)Shaboozey | 95.8 | 0 | 13 | 67 | #3May 2024 | Apr 2024 → Aug 2025 |
| 86 | APT.ROSE & Bruno Mars | 92.1 | 0 | 16 | 41 | #2Nov 2024 | Oct 2024 → Aug 2025 |
| 87 | The DoorTeddy Swims | 91.6 | 0 | 10 | 66 | #5Nov 2024 | Apr 2024 → Aug 2025 |
| 88 | Die With A SmileLady Gaga & Bruno Mars | 88.7 | 0 | 14 | 50 | #2Oct 2024 | Aug 2024 → Aug 2025 |
| 89 | LevitatingDua Lipa | 87.7 | 0 | 6 | 96 | #5Nov 2020 | Aug 2020 → Aug 2022 |
| 90 | PeruFireboy DML & Ed Sheeran | 85.9 | 0 | 22 | 39 | #2Jan 2022 | Dec 2021 → Sep 2022 |
| 91 | AustinDasha | 85.4 | 0 | 21 | 69 | #5Aug 2024 | Mar 2024 → Jul 2025 |
| 92 | Bad DreamsTeddy Swims | 84.2 | 0 | 12 | 45 | #6Nov 2024 | Sep 2024 → Aug 2025 |
| 93 | StargazingMyles Smith | 82.5 | 0 | 12 | 63 | #4Aug 2024 | May 2024 → Aug 2025 |
| 94 | GreedyTate McRae | 79.2 | 0 | 20 | 40 | #3Oct 2023 | Sep 2023 → Jun 2024 |
| 95 | I Ain't WorriedOneRepublic | 78.7 | 0 | 13 | 67 | #3Sep 2022 | Jun 2022 → Sep 2023 |
| 96 | GoCat Burns | 78.5 | 0 | 17 | 62 | #2Jun 2022 | Jan 2022 → Apr 2023 |
| 97 | StayKid LAROI & Justin Bieber | 77.2 | 0 | 10 | 62 | #2Jul 2021 | Jul 2021 → Feb 2023 |
| 98 | Nice To Meet YouMyles Smith | 71.3 | 0 | 5 | 38 | #6Jan 2025 | Nov 2024 → Aug 2025 |
| 99 | Where Are You NowLost Frequencies & Calum Scott | 70.1 | 0 | 12 | 50 | #3Mar 2022 | Oct 2021 → Sep 2022 |
| 100 | Where Did You GoJax Jones feat. MNEK | 65.7 | 0 | 10 | 32 | #7Mar 2022 | Feb 2022 → Sep 2022 |
30-second previews and store links from Apple Music.