Songs
The biggest records on UK Singles Chart that entered the chart in the 2010s, ranked by Top-ten weeks. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Top-ten weeks, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Someone You LovedLewis Capaldi | 214.8 | 7 | 31 | 243 | #1Mar 2019 | Nov 2018 → Jul 2025 |
| 2 | Cruel SummerTaylor Swift | 127.3 | 0 | 29 | 71 | #2Sep 2023 | Aug 2019 → Jan 2025 |
| 3 | Don't Start NowDua Lipa | 97.8 | 0 | 25 | 67 | #2Nov 2019 | Nov 2019 → Jun 2021 |
| 4 | One DanceDrake feat. WizKid & Kyla | 112.6 | 15 | 23 | 65 | #1Apr 2016 | Apr 2016 → Jun 2017 |
| 5 | Blinding LightsThe Weeknd | 174.0 | 8 | 22 | 147 | #1Feb 2020 | Dec 2019 → Nov 2023 |
| 6 | Shape Of YouEd Sheeran | 130.9 | 14 | 22 | 98 | #1Jan 2017 | Jan 2017 → Jul 2021 |
| 7 | What Do You Mean?Justin Bieber | 100.2 | 5 | 22 | 62 | #1Sep 2015 | Sep 2015 → Nov 2016 |
| 8 | Thinking Out LoudEd Sheeran | 143.4 | 2 | 20 | 118 | #1Nov 2014 | Jun 2014 → Feb 2021 |
| 9 | HappyPharrell Williams | 126.8 | 4 | 20 | 91 | #1Dec 2013 | Dec 2013 → Aug 2015 |
| 10 | All Of MeJohn Legend | 123.9 | 0 | 19 | 93 | #2Apr 2014 | Feb 2014 → Feb 2021 |
| 11 | Uptown FunkMark Ronson feat. Bruno Mars | 106.6 | 7 | 18 | 75 | #1Dec 2014 | Dec 2014 → Jul 2016 |
| 12 | SorryJustin Bieber | 95.9 | 2 | 18 | 68 | #1Nov 2015 | Oct 2015 → Feb 2017 |
| 13 | Somebody That I Used To KnowGotye feat. Kimbra | 93.2 | 5 | 18 | 63 | #1Feb 2012 | Jan 2012 → Mar 2013 |
| 14 | PerfectEd Sheeran | 154.8 | 6 | 17 | 191 | #1Dec 2017 | Mar 2017 → Mar 2023 |
| 15 | Love YourselfJustin Bieber | 89.4 | 6 | 17 | 64 | #1Dec 2015 | Nov 2015 → Aug 2017 |
| 16 | Despacito (Remix)Luis Fonsi, Daddy Yankee & Bieber | 85.6 | 11 | 17 | 71 | #1May 2017 | May 2017 → Jan 2019 |
| 17 | Gangnam StylePSY | 78.1 | 1 | 17 | 55 | #1Sep 2012 | Sep 2012 → Jan 2014 |
| 18 | Dance MonkeyTones & I | 138.3 | 11 | 16 | 116 | #1Oct 2019 | Aug 2019 → Apr 2022 |
| 19 | ShotgunGeorge Ezra | 132.5 | 4 | 16 | 134 | #1Jun 2018 | Mar 2018 → Aug 2022 |
| 20 | Cheap ThrillsSia | 96.7 | 0 | 16 | 66 | #2Apr 2016 | Feb 2016 → Jun 2017 |
| 21 | Moves Like JaggerMaroon 5 feat. Christina Aguilera | 92.7 | 0 | 16 | 64 | #2Sep 2011 | Aug 2011 → Jan 2013 |
| 22 | CloserThe Chainsmokers feat. Halsey | 81.8 | 4 | 16 | 47 | #1Sep 2016 | Aug 2016 → Jun 2017 |
| 23 | Old Town RoadLil Nas X | 77.3 | 2 | 16 | 47 | #1Apr 2019 | Mar 2019 → Feb 2020 |
| 24 | Say You Won't Let GoJames Arthur | 74.8 | 3 | 16 | 43 | #1Sep 2016 | Sep 2016 → Feb 2021 |
| 25 | Too GoodDrake feat. Rihanna | 69.2 | 0 | 16 | 43 | #3Jul 2016 | May 2016 → Feb 2017 |
| 26 | Take Me To ChurchHozier | 108.6 | 0 | 15 | 116 | #2Feb 2015 | Aug 2014 → Feb 2025 |
| 27 | Bad GuyBillie Eilish | 94.0 | 0 | 15 | 68 | #2Apr 2019 | Apr 2019 → Jul 2020 |
| 28 | HavanaCamila Cabello feat. Young Thug | 85.4 | 5 | 15 | 57 | #1Nov 2017 | Aug 2017 → Sep 2018 |
| 29 | Dancing On My OwnCalum Scott | 79.3 | 0 | 15 | 48 | #2Aug 2016 | Apr 2016 → Mar 2017 |
| 30 | UnforgettableFrench Montana feat. Swae Lee | 77.2 | 0 | 15 | 51 | #2Aug 2017 | Apr 2017 → Jul 2018 |
| 31 | I Took A Pill In IbizaMike Posner | 76.8 | 4 | 15 | 47 | #1Mar 2016 | Feb 2016 → Jan 2017 |
| 32 | This Is What You Came ForCalvin Harris feat. Rihanna | 75.9 | 0 | 15 | 47 | #2May 2016 | May 2016 → Jan 2025 |
| 33 | RockabyeClean Bandit | 68.4 | 9 | 15 | 41 | #1Nov 2016 | Oct 2016 → Aug 2017 |
| 34 | StarboyThe Weeknd feat. Daft Punk | 66.4 | 0 | 15 | 43 | #2Oct 2016 | Sep 2016 → Mar 2023 |
| 35 | Hold Me While You WaitLewis Capaldi | 63.2 | 0 | 15 | 34 | #4May 2019 | May 2019 → Mar 2020 |
| 36 | Let Her GoPassenger | 88.4 | 0 | 14 | 84 | #2May 2013 | Apr 2013 → May 2015 |
| 37 | Love The Way You LieEminem feat. Rihanna | 77.4 | 0 | 14 | 59 | #2Jul 2010 | Jun 2010 → Feb 2013 |
| 38 | Blurred LinesRobin Thicke, Ti & Pharrell | 76.8 | 5 | 14 | 63 | #1Jun 2013 | Jun 2013 → Aug 2014 |
| 39 | We Found LoveRihanna feat. Calvin Harris | 76.1 | 6 | 14 | 63 | #1Oct 2011 | Oct 2011 → Jan 2024 |
| 40 | Get LuckyDaft Punk feat. Pharrell Williams | 73.4 | 4 | 14 | 56 | #1Apr 2013 | Apr 2013 → Aug 2014 |
| 41 | We Are Youngfun. feat. Janelle Monae | 72.7 | 1 | 14 | 47 | #1May 2012 | Apr 2012 → Apr 2013 |
| 42 | Castle On The HillEd Sheeran | 72.2 | 0 | 14 | 53 | #2Jan 2017 | Jan 2017 → Feb 2018 |
| 43 | Cheerleader (Felix Jaehn Remix)OMI | 69.4 | 4 | 14 | 47 | #1May 2015 | May 2015 → Apr 2016 |
| 44 | DiamondsRihanna | 69.3 | 1 | 14 | 50 | #1Oct 2012 | Oct 2012 → Oct 2013 |
| 45 | HelloAdele | 65.7 | 3 | 14 | 49 | #1Oct 2015 | Oct 2015 → Feb 2017 |
| 46 | GiantCalvin Harris & Rag'n'Bone Man | 65.7 | 0 | 14 | 40 | #2Mar 2019 | Jan 2019 → Oct 2019 |
| 47 | It's Beginning to Look a Lot LikeMichael Buble | 95.4 | 0 | 13 | 66 | #6Dec 2022 | Dec 2011 → Dec 2024 |
| 48 | This Is MeSettle & Greatest Showman Ens | 92.9 | 0 | 13 | 75 | #3Feb 2018 | Jan 2018 → Jun 2019 |
| 49 | TitaniumDavid Guetta feat. Sia | 85.4 | 1 | 13 | 87 | #1Feb 2012 | Aug 2011 → Aug 2015 |
| 50 | The A TeamEd Sheeran | 79.3 | 0 | 13 | 62 | #3Jun 2011 | Jun 2011 → Mar 2017 |
| 51 | Lush LifeZara Larsson | 73.7 | 0 | 13 | 57 | #3Mar 2016 | Jan 2016 → Mar 2017 |
| 52 | SunflowerPost Malone feat. Swae Lee | 73.4 | 0 | 13 | 68 | #3Jan 2019 | Oct 2018 → Jun 2023 |
| 53 | HumanRag'n'Bone Man | 72.2 | 0 | 13 | 51 | #2Dec 2016 | Nov 2016 → Mar 2018 |
| 54 | Ladbroke GroveAj Tracey | 69.9 | 0 | 13 | 59 | #3Oct 2019 | Feb 2019 → Jun 2020 |
| 55 | 7 YearsLukas Graham | 69.4 | 5 | 13 | 49 | #1Feb 2016 | Jan 2016 → Feb 2017 |
| 56 | Rather BeClean Bandit feat. Jess Glynne | 104.6 | 4 | 12 | 89 | #1Jan 2014 | Jan 2014 → Oct 2015 |
| 57 | Party Rock AnthemLMFAO feat. Lauren Bennett & GoonRock | 82.1 | 4 | 12 | 71 | #1Apr 2011 | Mar 2011 → Jul 2012 |
| 58 | Call Me MaybeCarly Rae Jepsen | 78.5 | 4 | 12 | 54 | #1Apr 2012 | Apr 2012 → May 2013 |
| 59 | Before You GoLewis Capaldi | 77.3 | 1 | 12 | 67 | #1Jan 2020 | Nov 2019 → Apr 2021 |
| 60 | One KissCalvin Harris & Dua Lipa | 76.0 | 8 | 12 | 63 | #1Apr 2018 | Apr 2018 → Aug 2022 |
| 61 | How Deep Is Your LoveCalvin Harris & Disciples | 74.1 | 0 | 12 | 45 | #2Aug 2015 | Jul 2015 → Jul 2016 |
| 62 | Sweet But PsychoAva Max | 74.0 | 4 | 12 | 53 | #1Dec 2018 | Oct 2018 → Nov 2019 |
| 63 | Shut Up And DanceWALK THE MOON | 69.1 | 0 | 12 | 72 | #4Jun 2015 | Jun 2015 → Apr 2024 |
| 64 | Shake It OffTaylor Swift | 68.8 | 0 | 12 | 54 | #2Oct 2014 | Aug 2014 → Sep 2017 |
| 65 | SymphonyClean Bandit feat. Zara Larsson | 68.1 | 1 | 12 | 53 | #1Apr 2017 | Mar 2017 → Apr 2018 |
| 66 | All About That BassMeghan Trainor | 66.4 | 4 | 12 | 45 | #1Oct 2014 | Sep 2014 → Jul 2015 |
| 67 | PromisesCalvin Harris & Sam Smith | 63.5 | 6 | 12 | 41 | #1Sep 2018 | Aug 2018 → May 2019 |
| 68 | I Don't CareEd Sheeran & Justin Bieber | 63.3 | 8 | 12 | 51 | #1May 2019 | May 2019 → Sep 2020 |
| 69 | WorkRihanna feat. Drake | 63.0 | 0 | 12 | 42 | #2Feb 2016 | Jan 2016 → Jan 2017 |
| 70 | Give Me EverythingPitbull feat. Ne-Yo, Afrojack & Nayer | 63.0 | 3 | 12 | 40 | #1May 2011 | Apr 2011 → Mar 2012 |
| 71 | Cold WaterMajor Lazer feat. Justin Bieber & Mo | 62.3 | 5 | 12 | 32 | #1Jul 2016 | Jul 2016 → Mar 2017 |
| 72 | 2002Anne-Marie | 60.3 | 0 | 12 | 45 | #3Jun 2018 | Apr 2018 → Apr 2019 |
| 73 | Girls Like YouMaroon 5 feat. Cardi B | 58.5 | 0 | 12 | 46 | #7Jul 2018 | Jun 2018 → Apr 2019 |
| 74 | Wild OnesFlo Rida feat. Sia | 53.5 | 0 | 12 | 28 | #4Feb 2012 | Jan 2012 → Aug 2012 |
| 75 | Too Good At GoodbyesSam Smith | 48.5 | 3 | 12 | 29 | #1Sep 2017 | Sep 2017 → Apr 2018 |
| 76 | Thank U, NextAriana Grande | 47.3 | 6 | 12 | 19 | #1Nov 2018 | Nov 2018 → Mar 2019 |
| 77 | The MonsterEminem feat. Rihanna | 45.8 | 1 | 12 | 25 | #1Nov 2013 | Nov 2013 → Apr 2014 |
| 78 | BudapestGeorge Ezra | 96.4 | 0 | 11 | 75 | #3Jul 2014 | Nov 2013 → Apr 2016 |
| 79 | Counting StarsOneRepublic | 94.3 | 2 | 11 | 77 | #1Oct 2013 | Aug 2013 → Apr 2015 |
| 80 | Lean OnMajor Lazer feat. Mo & DJ Snake | 92.2 | 0 | 11 | 78 | #2Jun 2015 | Mar 2015 → Sep 2016 |
| 81 | Watermelon SugarHarry Styles | 88.0 | 0 | 11 | 88 | #4Aug 2020 | Nov 2019 → May 2022 |
| 82 | Wake Me UpAvicii | 87.9 | 3 | 11 | 72 | #1Jul 2013 | Jul 2013 → May 2018 |
| 83 | New RulesDua Lipa | 83.7 | 2 | 11 | 66 | #1Aug 2017 | Jul 2017 → Jan 2019 |
| 84 | WavesMr. Probz | 82.0 | 2 | 11 | 69 | #1Apr 2014 | Apr 2014 → Aug 2015 |
| 85 | GhostElla Henderson | 73.8 | 2 | 11 | 50 | #1Jun 2014 | Jun 2014 → May 2015 |
| 86 | StarshipsNicki Minaj | 72.7 | 0 | 11 | 45 | #2Mar 2012 | Feb 2012 → Mar 2013 |
| 87 | Don't Let Me DownThe Chainsmokers feat. Daya | 68.4 | 0 | 11 | 50 | #2Jul 2016 | Apr 2016 → Apr 2017 |
| 88 | Feel the LoveRudimental feat. John Newman | 67.3 | 1 | 11 | 67 | #1Jun 2012 | Jun 2012 → Jun 2014 |
| 89 | These DaysRudimental, Glynne & Macklemore | 66.1 | 1 | 11 | 54 | #1Mar 2018 | Jan 2018 → Apr 2019 |
| 90 | Feel It StillPortugal. The Man | 64.4 | 0 | 11 | 57 | #3Mar 2018 | Aug 2017 → Aug 2018 |
| 91 | SugarMaroon 5 | 64.0 | 0 | 11 | 44 | #7Feb 2015 | Jan 2015 → Jan 2016 |
| 92 | ParadiseGeorge Ezra | 63.8 | 0 | 11 | 53 | #2Mar 2018 | Jan 2018 → Apr 2019 |
| 93 | La La LaNaughty Boy feat. Sam Smith | 63.2 | 1 | 11 | 50 | #1May 2013 | May 2013 → Feb 2025 |
| 94 | Work From HomeFifth Harmony feat. Ty Dolla $ign | 63.0 | 0 | 11 | 37 | #2Apr 2016 | Mar 2016 → Jan 2017 |
| 95 | I Knew You Were Trouble.Taylor Swift | 61.8 | 0 | 11 | 40 | #2Jan 2013 | Oct 2012 → Feb 2014 |
| 96 | Fast CarJonas Blue feat. Dakota | 61.7 | 0 | 11 | 40 | #2Feb 2016 | Jan 2016 → Jan 2017 |
| 97 | Let Me Love YouDJ Snake feat. Justin Bieber | 59.7 | 0 | 11 | 34 | #2Aug 2016 | Aug 2016 → Apr 2017 |
| 98 | Only Girl (In The World)Rihanna | 59.4 | 2 | 11 | 46 | #1Nov 2010 | Oct 2010 → Nov 2011 |
| 99 | Just Give Me A ReasonP!nk feat. Nate Ruess | 56.8 | 0 | 11 | 40 | #2Mar 2013 | Feb 2013 → Mar 2014 |
| 100 | 3 NightsDominic Fike | 55.5 | 0 | 11 | 34 | #3Aug 2019 | May 2019 → Jan 2020 |
30-second previews and store links from Apple Music.