Songs
The biggest records on UK Singles Chart that entered the chart in the 2020s, ranked by Record Power. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Record Power, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Beautiful ThingsBenson Boone | 179.8 | 2 | 33 | 80 | #1Mar 2024 | Jan 2024 → Aug 2025 |
| 2 | As It WasHarry Styles | 173.9 | 10 | 37 | 102 | #1Apr 2022 | Apr 2022 → Aug 2024 |
| 3 | Bad HabitsEd Sheeran | 147.8 | 11 | 22 | 114 | #1Jul 2021 | Jul 2021 → Jan 2024 |
| 4 | Heat WavesGlass Animals | 141.8 | 0 | 10 | 140 | #5Oct 2021 | Oct 2020 → Sep 2023 |
| 5 | Stick SeasonNoah Kahan | 138.9 | 7 | 24 | 95 | #1Jan 2024 | Oct 2023 → Aug 2025 |
| 6 | Lose ControlTeddy Swims | 134.8 | 0 | 18 | 91 | #2Mar 2024 | Nov 2023 → Aug 2025 |
| 7 | Calm DownRema | 123.0 | 0 | 27 | 71 | #3Jun 2023 | Sep 2022 → Feb 2024 |
| 8 | Good Luck BabeChappell Roan | 120.9 | 0 | 16 | 69 | #2Aug 2024 | Apr 2024 → Aug 2025 |
| 9 | Birds Of A FeatherBillie Eilish | 113.9 | 0 | 16 | 63 | #2Jul 2024 | May 2024 → Aug 2025 |
| 10 | EspressoSabrina Carpenter | 110.0 | 7 | 23 | 52 | #1May 2024 | Apr 2024 → Aug 2025 |
| 11 | PradaCasso, RAYE & D-Block Europe | 104.1 | 0 | 22 | 63 | #2Oct 2023 | Aug 2023 → Nov 2024 |
| 12 | ShiversEd Sheeran | 103.5 | 4 | 12 | 89 | #1Sep 2021 | Sep 2021 → Sep 2023 |
| 13 | Green Green GrassGeorge Ezra | 103.0 | 0 | 14 | 66 | #3Jul 2022 | Apr 2022 → Sep 2023 |
| 14 | Save Your TearsThe Weeknd | 101.0 | 0 | 14 | 110 | #2Jun 2021 | Jan 2021 → Jan 2024 |
| 15 | Seventeen Going UnderSam Fender | 100.9 | 0 | 14 | 97 | #3Jan 2022 | Jul 2021 → Jun 2025 |
| 16 | Pink Pony ClubChappell Roan | 99.9 | 2 | 22 | 37 | #1Mar 2025 | Sep 2024 → Aug 2025 |
| 17 | Anti-HeroTaylor Swift | 96.8 | 6 | 15 | 64 | #1Oct 2022 | Oct 2022 → Apr 2024 |
| 18 | Head & HeartJoel Corry & MNEK | 96.4 | 6 | 11 | 71 | #1Jul 2020 | Jul 2020 → Jan 2022 |
| 19 | A Bar Song (Tipsy)Shaboozey | 95.8 | 0 | 13 | 67 | #3May 2024 | Apr 2024 → Aug 2025 |
| 20 | FlowersMiley Cyrus | 92.1 | 10 | 15 | 66 | #1Jan 2023 | Jan 2023 → Jun 2024 |
| 21 | APT.ROSE & Bruno Mars | 92.1 | 0 | 16 | 41 | #2Nov 2024 | Oct 2024 → Aug 2025 |
| 22 | The DoorTeddy Swims | 91.6 | 0 | 10 | 66 | #5Nov 2024 | Apr 2024 → Aug 2025 |
| 23 | Too SweetHozier | 89.1 | 2 | 9 | 70 | #1Apr 2024 | Mar 2024 → Aug 2025 |
| 24 | Die With A SmileLady Gaga & Bruno Mars | 88.7 | 0 | 14 | 50 | #2Oct 2024 | Aug 2024 → Aug 2025 |
| 25 | Cold HeartElton John & Dua Lipa | 88.1 | 1 | 10 | 72 | #1Oct 2021 | Aug 2021 → Aug 2023 |
| 26 | LevitatingDua Lipa | 87.7 | 0 | 6 | 96 | #5Nov 2020 | Aug 2020 → Aug 2022 |
| 27 | PeruFireboy DML & Ed Sheeran | 85.9 | 0 | 22 | 39 | #2Jan 2022 | Dec 2021 → Sep 2022 |
| 28 | AustinDasha | 85.4 | 0 | 21 | 69 | #5Aug 2024 | Mar 2024 → Jul 2025 |
| 29 | EscapismRAYE feat. 070 Shake | 84.9 | 2 | 13 | 62 | #1Dec 2022 | Nov 2022 → Apr 2024 |
| 30 | Bad DreamsTeddy Swims | 84.2 | 0 | 12 | 45 | #6Nov 2024 | Sep 2024 → Aug 2025 |
| 31 | That's So TrueGracie Abrams | 83.2 | 8 | 14 | 41 | #1Nov 2024 | Oct 2024 → Aug 2025 |
| 32 | Sailor SongGigi Perez | 82.9 | 1 | 15 | 53 | #1Nov 2024 | Aug 2024 → Aug 2025 |
| 33 | StargazingMyles Smith | 82.5 | 0 | 12 | 63 | #4Aug 2024 | May 2024 → Aug 2025 |
| 34 | OrdinaryAlex Warren | 80.5 | 13 | 24 | 25 | #1Mar 2025 | Feb 2025 → Aug 2025 |
| 35 | GreedyTate McRae | 79.2 | 0 | 20 | 40 | #3Oct 2023 | Sep 2023 → Jun 2024 |
| 36 | I Ain't WorriedOneRepublic | 78.7 | 0 | 13 | 67 | #3Sep 2022 | Jun 2022 → Sep 2023 |
| 37 | GoCat Burns | 78.5 | 0 | 17 | 62 | #2Jun 2022 | Jan 2022 → Apr 2023 |
| 38 | StayKid LAROI & Justin Bieber | 77.2 | 0 | 10 | 62 | #2Jul 2021 | Jul 2021 → Feb 2023 |
| 39 | MessyLola Young | 76.7 | 4 | 11 | 38 | #1Jan 2025 | Nov 2024 → Aug 2025 |
| 40 | MiracleCalvin Harris & Ellie Goulding | 76.6 | 8 | 17 | 39 | #1Apr 2023 | Mar 2023 → Jan 2024 |
| 41 | RosesSAINt JHN | 74.9 | 2 | 12 | 59 | #1Mar 2020 | Jan 2020 → Apr 2021 |
| 42 | I'm Good (Blue)David Guetta & Bebe Rexha | 74.4 | 1 | 9 | 57 | #1Sep 2022 | Sep 2022 → Jan 2024 |
| 43 | Please Please PleaseSabrina Carpenter | 72.8 | 5 | 17 | 25 | #1Jun 2024 | Jun 2024 → Apr 2025 |
| 44 | VampireOlivia Rodrigo | 72.2 | 1 | 14 | 45 | #1Sep 2023 | Jul 2023 → May 2024 |
| 45 | Afraid to FeelLF System | 71.4 | 8 | 12 | 61 | #1Jul 2022 | Jun 2022 → Aug 2023 |
| 46 | Nice To Meet YouMyles Smith | 71.3 | 0 | 5 | 38 | #6Jan 2025 | Nov 2024 → Aug 2025 |
| 47 | Good 4 UOlivia Rodrigo | 71.2 | 5 | 9 | 61 | #1May 2021 | May 2021 → Jul 2022 |
| 48 | SprinterDave & Central Cee | 71.1 | 10 | 11 | 41 | #1Jun 2023 | Jun 2023 → Mar 2024 |
| 49 | Where Are You NowLost Frequencies & Calum Scott | 70.1 | 0 | 12 | 50 | #3Mar 2022 | Oct 2021 → Sep 2022 |
| 50 | RockstarDaBaby feat. Roddy Ricch | 68.1 | 6 | 13 | 40 | #1May 2020 | Apr 2020 → Mar 2021 |
| 51 | Where Did You GoJax Jones feat. MNEK | 65.7 | 0 | 10 | 32 | #7Mar 2022 | Feb 2022 → Sep 2022 |
| 52 | Easy On MeAdele | 65.4 | 9 | 14 | 39 | #1Oct 2021 | Oct 2021 → Feb 2023 |
| 53 | Forget MeLewis Capaldi | 65.3 | 1 | 12 | 46 | #1Sep 2022 | Sep 2022 → Aug 2023 |
| 54 | Kill BillSZA | 65.3 | 0 | 10 | 48 | #3Jan 2023 | Dec 2022 → Nov 2023 |
| 55 | TasteSabrina Carpenter | 65.2 | 9 | 11 | 41 | #1Aug 2024 | Aug 2024 → Aug 2025 |
| 56 | Crazy What Love Can DoDavid Guetta, Hill & Henderson | 62.9 | 0 | 9 | 35 | #5Aug 2022 | Apr 2022 → Jan 2023 |
| 57 | SomedaysSonny Fodera, Jazzy & D.O.D | 61.8 | 0 | 9 | 51 | #5Oct 2024 | Aug 2024 → Jul 2025 |
| 58 | PeopleLibianca | 61.5 | 0 | 10 | 42 | #2Apr 2023 | Jan 2023 → Oct 2023 |
| 59 | You Broke Me First.Tate McRae | 61.4 | 0 | 12 | 38 | #3Oct 2020 | Jul 2020 → Apr 2021 |
| 60 | RememberBecky Hill & David Guetta | 61.2 | 0 | 8 | 60 | #3Aug 2021 | Jun 2021 → Jan 2023 |
| 61 | Mood24kGoldn feat. iann dior | 60.7 | 4 | 8 | 39 | #1Sep 2020 | Aug 2020 → May 2021 |
| 62 | Montero (Call Me By Your Name)Lil Nas X | 60.1 | 5 | 9 | 34 | #1Apr 2021 | Apr 2021 → Jan 2022 |
| 63 | Make Me Feel GoodBelters Only feat. Jazzy | 59.4 | 0 | 14 | 38 | #4Mar 2022 | Jan 2022 → Sep 2022 |
| 64 | Late Night TalkingHarry Styles | 59.1 | 0 | 8 | 35 | #2May 2022 | May 2022 → Jul 2023 |
| 65 | The DaysCHRYSTAL | 58.9 | 0 | 8 | 44 | #4Jan 2025 | Sep 2024 → Aug 2025 |
| 66 | Carry You HomeAlex Warren | 58.6 | 0 | 3 | 50 | #9Apr 2025 | Jun 2024 → Jul 2025 |
| 67 | UnholySam Smith & Kim Petras | 58.4 | 4 | 9 | 33 | #1Sep 2022 | Sep 2022 → May 2023 |
| 68 | FridayRiton, Nightcrawlers & Mufasa | 58.3 | 0 | 14 | 37 | #4Mar 2021 | Jan 2021 → Jan 2022 |
| 69 | Dance the Night (from Barbie the Album)Dua Lipa | 57.9 | 1 | 5 | 42 | #1Aug 2023 | Jun 2023 → Apr 2024 |
| 70 | Love Me NotRavyn Lenae | 57.9 | 0 | 13 | 25 | #2May 2025 | Feb 2025 → Aug 2025 |
| 71 | Hot to GoChappell Roan | 57.4 | 0 | 10 | 36 | #4Nov 2024 | May 2024 → Jan 2025 |
| 72 | Midnight SkyMiley Cyrus | 57.1 | 0 | 12 | 39 | #5Oct 2020 | Aug 2020 → May 2021 |
| 73 | The BusinessTiesto | 56.9 | 0 | 12 | 42 | #3Mar 2021 | Nov 2020 → Sep 2021 |
| 74 | Sweet MelodyLittle Mix | 56.6 | 2 | 13 | 30 | #1Jan 2021 | Oct 2020 → May 2021 |
| 75 | Not Like UsKendrick Lamar | 56.6 | 2 | 10 | 36 | #1Feb 2025 | May 2024 → May 2025 |
| 76 | Say SoDoja Cat | 56.5 | 0 | 14 | 37 | #2May 2020 | Jan 2020 → Sep 2020 |
| 77 | Without YouKid LAROI | 56.2 | 0 | 10 | 41 | #2Jan 2021 | Nov 2020 → Sep 2021 |
| 78 | AskingSonny Fodera, MK & Douglas | 55.9 | 0 | 4 | 47 | #7Oct 2023 | Jul 2023 → Jun 2024 |
| 79 | Slow It DownBenson Boone | 55.6 | 0 | 0 | 50 | #14Jul 2024 | Mar 2024 → Apr 2025 |
| 80 | B.O.T.A. (Baddest of Them All)Eliza Rose & Interplanetary | 55.2 | 2 | 9 | 46 | #1Sep 2022 | Jul 2022 → Jun 2023 |
| 81 | Messy in HeavenVenbee & Goddard | 55.2 | 0 | 12 | 42 | #3Dec 2022 | Nov 2022 → Sep 2023 |
| 82 | Savage Love (Laxed - Siren Beat)Jawsh 685 & Jason Derulo | 54.9 | 3 | 9 | 33 | #1Jul 2020 | Jun 2020 → Feb 2021 |
| 83 | Scared To StartMichael Marcagi | 54.6 | 0 | 3 | 44 | #9Mar 2024 | Jan 2024 → Nov 2024 |
| 84 | WaterTyla | 53.5 | 0 | 12 | 39 | #4Oct 2023 | Sep 2023 → Jun 2024 |
| 85 | WellermanNathan Evans, 220Kid & Billen Ted | 53.3 | 2 | 14 | 26 | #1Mar 2021 | Jan 2021 → Jul 2021 |
| 86 | Cuff ItBeyonce | 53.2 | 0 | 4 | 46 | #5Oct 2022 | Aug 2022 → Jul 2023 |
| 87 | I Had Some HelpPost Malone feat. Morgan Wallen | 53.2 | 0 | 10 | 59 | #2May 2024 | May 2024 → Jul 2025 |
| 88 | What Was I Made For?Billie Eilish | 53.0 | 1 | 8 | 38 | #1Aug 2023 | Jul 2023 → May 2024 |
| 89 | ReactSwitch Disco & Ella Henderson | 52.9 | 0 | 10 | 40 | #4Jun 2023 | Feb 2023 → Nov 2023 |
| 90 | KissesBl3Ss, Camrinwatsin & Bbyclose | 52.8 | 0 | 11 | 50 | #5Aug 2024 | Jun 2024 → May 2025 |
| 91 | WildflowerBillie Eilish | 52.8 | 0 | 2 | 43 | #7Nov 2024 | Jul 2024 → May 2025 |
| 92 | StrangersKenya Grace | 52.0 | 3 | 7 | 33 | #1Oct 2023 | Sep 2023 → Apr 2024 |
| 93 | abcdefuGAYLE | 51.8 | 1 | 10 | 33 | #1Jan 2022 | Nov 2021 → Jul 2022 |
| 94 | BedJoel Corry, RAYE & David Guetta | 51.6 | 0 | 10 | 32 | #3Apr 2021 | Mar 2021 → Oct 2021 |
| 95 | Breaking MeTopic & A7S | 51.2 | 0 | 7 | 34 | #3Jun 2020 | Apr 2020 → Jan 2021 |
| 96 | Bed ChemSabrina Carpenter | 51.0 | 0 | 6 | 25 | #6Nov 2024 | Oct 2024 → Apr 2025 |
| 97 | RoverS1Mba feat. DTG | 51.0 | 0 | 10 | 30 | #3May 2020 | Apr 2020 → Oct 2020 |
| 98 | Down UnderLuude feat. Colin Hay | 50.7 | 0 | 10 | 29 | #5Mar 2022 | Jan 2022 → Jul 2022 |
| 99 | BaddadanChase, Status, Bou & Flowdan | 50.3 | 0 | 10 | 36 | #5Oct 2023 | Aug 2023 → Apr 2024 |
| 100 | About Damn TimeLizzo | 50.1 | 0 | 13 | 31 | #3Jun 2022 | Apr 2022 → Feb 2023 |
30-second previews and store links from Apple Music.